WOLVERINE TRADING, LLC
WOLVERINE TRADING, LLC is based out of CHICAGO, IL. Their last reported 13F filing for 2021-06-30 included $64,358,816,000 in managed 13F securities and a top 10 holdings concentration of 0.00%. WOLVERINE TRADING, LLC's largest holding is with shares held of 0 with total value $,000. WOLVERINE TRADING, LLC has met the qualifications for inclusion in our system.
| Quarter | # of Investments | Portofolio Value (Million USD) |
|---|
Current Quarter | 2021-06-30 | 5696 | 64,358 | Previous Quarter | 2020-12-31 | 4710 | 64,049 |
Sold Out
| Ticker | Name | Previous Shares | Previous Value | previous Asset Value % |
|---|
| SPY | SPDR S&P 500 ETF TR Call | 23,426,178 | $8,714,304,000 | 13.61% |
| TSLA | TESLA INC Call | 11,116,060 | $7,723,216,000 | 12.06% |
| AMZN | AMAZON COM INC Put | 1,635,290 | $5,373,317,000 | 8.39% |
| QQQ | INVESCO QQQ TR | 10,096,978 | $3,160,052,000 | 4.93% |
| AAPL | APPLE INC Call | 13,691,735 | $1,830,859,000 | 2.86% |
| FB | FACEBOOK INC | 3,426,037 | $931,437,000 | 1.45% |
| GLD | SPDR GOLD TR | 5,035,106 | $894,738,000 | 1.40% |
| MSFT | MICROSOFT CORP | 4,032,627 | $893,953,000 | 1.40% |
| NVDA | NVIDIA CORPORATION Call | 1,547,582 | $813,765,000 | 1.27% |
| BABA | ALIBABA GROUP HLDG LTD | 3,262,980 | $777,862,000 | 1.21% |
2021-06-30 13F Holdings Details
| Stock |
Sector |
Shares Held |
Market Value |
% of Portfolio |
Previous % of Portfolio |
Rank |
Change in Shares |
% Change in Shares |
| SPY | | | | | 13.61% | Sold All | 23,426,178 | -100% |
| TSLA | | | | | 12.06% | Sold All | 11,116,060 | -100% |
| AMZN | | | | | 8.39% | Sold All | 1,635,290 | -100% |
| QQQ | | | | | 4.93% | Sold All | 10,096,978 | -100% |
| AAPL | | | | | 2.86% | Sold All | 13,691,735 | -100% |
| FB | | | | | 1.45% | Sold All | 3,426,037 | -100% |
| GLD | | | | | 1.40% | Sold All | 5,035,106 | -100% |
| MSFT | | | | | 1.40% | Sold All | 4,032,627 | -100% |
| NVDA | | | | | 1.27% | Sold All | 1,547,582 | -100% |
| BABA | | | | | 1.21% | Sold All | 3,262,980 | -100% |
| NFLX | | | | | 1.19% | Sold All | 1,448,812 | -100% |
| GOOGL | | | | | 1.02% | Sold All | 374,911 | -100% |
| CHTR | | | | | 0.91% | Sold All | 891,722 | -100% |
| SHOP | | | | | 0.88% | Sold All | 484,445 | -100% |
| GOOG | | | | | 0.85% | Sold All | 312,012 | -100% |
| V | | | | | 0.68% | Sold All | 1,990,600 | -100% |
| NA | | | | | 0.66% | Sold All | 1,849,883 | -100% |
| BA | | | | | 0.62% | Sold All | 1,843,599 | -100% |
| PYPL | | | | | 0.59% | Sold All | 1,636,822 | -100% |
| CRM | | | | | 0.58% | Sold All | 1,681,366 | -100% |
| CMG | | | | | 0.57% | Sold All | 267,643 | -100% |
| DIS | | | | | 0.54% | Sold All | 1,908,249 | -100% |
| SQ | | | | | 0.53% | Sold All | 1,522,662 | -100% |
| ADBE | | | | | 0.52% | Sold All | 667,895 | -100% |
| AMD | | | | | 0.52% | Sold All | 3,592,791 | -100% |
| MELI | | | | | 0.51% | Sold All | 191,616 | -100% |
| ZM | | | | | 0.50% | Sold All | 902,539 | -100% |
| PTON | | | | | 0.42% | Sold All | 1,721,701 | -100% |
| COST | | | | | 0.41% | Sold All | 701,187 | -100% |
| VOO | | | | | 0.40% | Sold All | 755,846 | -100% |
| MA | | | | | 0.38% | Sold All | 691,976 | -100% |
| ROKU | | | | | 0.38% | Sold All | 716,537 | -100% |
| SLV | | | | | 0.37% | Sold All | 9,487,600 | -100% |
| | | | | 0.35% | Sold All | 6,789,322 | -100% |
| BKNG | | | | | 0.34% | Sold All | 97,763 | -100% |
| JPM | | | | | 0.32% | Sold All | 1,647,250 | -100% |
| TQQQ | | | | | 0.32% | Sold All | 1,124,536 | -100% |
| TLT | | | | | 0.31% | Sold All | 1,277,044 | -100% |
| NIO | | | | | 0.31% | Sold All | 4,129,631 | -100% |
| TTD | | | | | 0.30% | Sold All | 238,772 | -100% |
| QCOM | | | | | 0.29% | Sold All | 1,259,323 | -100% |
| EEM | | | | | 0.28% | Sold All | 3,427,693 | -100% |
| HD | | | | | 0.27% | Sold All | 654,632 | -100% |
| WMT | | | | | 0.27% | Sold All | 1,184,243 | -100% |
| MU | | | | | 0.26% | Sold All | 2,341,222 | -100% |
| FDX | | | | | 0.25% | Sold All | 627,040 | -100% |
| NOW | | | | | 0.25% | Sold All | 290,818 | -100% |
| JNJ | | | | | 0.25% | Sold All | 1,017,596 | -100% |
| XOP | | | | | 0.23% | Sold All | 2,526,077 | -100% |
| AVGO | | | | | 0.23% | Sold All | 341,563 | -100% |
| JD | | | | | 0.23% | Sold All | 1,654,759 | -100% |
| EXPE | | | | | 0.23% | Sold All | 1,099,560 | -100% |
| C | | | | | 0.22% | Sold All | 2,306,717 | -100% |
| GS | | | | | 0.22% | Sold All | 536,410 | -100% |
| PG | | | | | 0.22% | Sold All | 1,005,691 | -100% |
| TWLO | | | | | 0.22% | Sold All | 394,609 | -100% |
| TSM | | | | | 0.21% | Sold All | 1,255,232 | -100% |
| LRCX | | | | | 0.21% | Sold All | 278,069 | -100% |
| INTC | | | | | 0.20% | Sold All | 2,667,483 | -100% |
| CRWD | | | | | 0.20% | Sold All | 608,148 | -100% |
| BIDU | | | | | 0.20% | Sold All | 576,906 | -100% |
| UNH | | | | | 0.19% | Sold All | 361,066 | -100% |
| SBUX | | | | | 0.19% | Sold All | 1,175,373 | -100% |
| XLK | | | | | 0.19% | Sold All | 916,344 | -100% |
| WFC | | | | | 0.18% | Sold All | 3,940,235 | -100% |
| XBI | | | | | 0.18% | Sold All | 810,531 | -100% |
| IBM | | | | | 0.18% | Sold All | 917,708 | -100% |
| XOM | | | | | 0.18% | Sold All | 2,697,304 | -100% |
| TMO | | | | | 0.18% | Sold All | 242,915 | -100% |
| DD | | | | | 0.17% | Sold All | 1,570,144 | -100% |
| BYND | | | | | 0.17% | Sold All | 869,613 | -100% |
| W | | | | | 0.17% | Sold All | 475,890 | -100% |
| IEF | | | | | 0.17% | Sold All | 911,976 | -100% |
| SPOT | | | | | 0.17% | Sold All | 340,419 | -100% |
| CVS | | | | | 0.17% | Sold All | 1,604,610 | -100% |
| SNAP | | | | | 0.17% | Sold All | 2,168,050 | -100% |
| UBER | | | | | 0.17% | Sold All | 2,006,565 | -100% |
| CVNA | | | | | 0.17% | Sold All | 424,581 | -100% |
| EFA | | | | | 0.17% | Sold All | 1,441,224 | -100% |
| CAT | | | | | 0.17% | Sold All | 588,472 | -100% |
| SE | | | | | 0.16% | Sold All | 534,333 | -100% |
| LMT | | | | | 0.16% | Sold All | 293,998 | -100% |
| MCD | | | | | 0.16% | Sold All | 488,862 | -100% |
| TGT | | | | | 0.16% | Sold All | 592,131 | -100% |
| SPLK | | | | | 0.16% | Sold All | 593,265 | -100% |
| PAYC | | | | | 0.16% | Sold All | 224,902 | -100% |
| TDOC | | | | | 0.16% | Sold All | 492,385 | -100% |
| NKE | | | | | 0.16% | Sold All | 703,857 | -100% |
| | | | | 0.15% | Sold All | 325,576 | -100% |
| OKTA | | | | | 0.15% | Sold All | 373,364 | -100% |
| TNA | | | | | 0.15% | Sold All | 1,428,286 | -100% |
| BAC | | | | | 0.15% | Sold All | 3,163,817 | -100% |
| PDD | | | | | 0.15% | Sold All | 521,610 | -100% |
| HUBS | | | | | 0.15% | Sold All | 236,267 | -100% |
| MS | | | | | 0.14% | Sold All | 1,345,552 | -100% |
| IYR | | | | | 0.14% | Sold All | 1,076,458 | -100% |
| CSCO | | | | | 0.14% | Sold All | 2,025,486 | -100% |
| | | | | 0.14% | Sold All | 913,899 | -100% |
| MRNA | | | | | 0.14% | Sold All | 790,859 | -100% |
| ACN | | | | | 0.14% | Sold All | 338,621 | -100% |
| Z | | | | | 0.14% | Sold All | 667,193 | -100% |
| ENPH | | | | | 0.13% | Sold All | 494,578 | -100% |
| DOCU | | | | | 0.13% | Sold All | 374,633 | -100% |
| MDB | | | | | 0.13% | Sold All | 229,232 | -100% |
| LOW | | | | | 0.13% | Sold All | 520,206 | -100% |
| ABBV | | | | | 0.13% | Sold All | 782,686 | -100% |
| FSLY | | | | | 0.13% | Sold All | 909,014 | -100% |
| PEP | | | | | 0.12% | Sold All | 539,525 | -100% |
| SOXL | | | | | 0.12% | Sold All | 170,121 | -100% |
| SWKS | | | | | 0.12% | Sold All | 502,569 | -100% |
| TEAM | | | | | 0.12% | Sold All | 327,616 | -100% |
| AZO | | | | | 0.12% | Sold All | 65,125 | -100% |
| T | | | | | 0.12% | Sold All | 2,680,090 | -100% |
| ISRG | | | | | 0.12% | Sold All | 92,897 | -100% |
| LULU | | | | | 0.12% | Sold All | 213,593 | -100% |
| DAL | | | | | 0.12% | Sold All | 1,840,176 | -100% |
| ZS | | | | | 0.12% | Sold All | 368,863 | -100% |
| DXCM | | | | | 0.12% | Sold All | 204,449 | -100% |
| | | | | 0.12% | Sold All | 1,504,767 | -100% |
| XLY | | | | | 0.11% | Sold All | 455,579 | -100% |
| REGN | | | | | 0.11% | Sold All | 152,296 | -100% |
| IBB | | | | | 0.11% | Sold All | 468,526 | -100% |
| XLE | | | | | 0.11% | Sold All | 1,855,533 | -100% |
| PLUG | | | | | 0.11% | Sold All | 2,064,676 | -100% |
| ARKK | | | | | 0.11% | Sold All | 554,367 | -100% |
| AXP | | | | | 0.11% | Sold All | 586,946 | -100% |
| GM | | | | | 0.11% | Sold All | 1,655,737 | -100% |
| ALGN | | | | | 0.11% | Sold All | 129,923 | -100% |
| NEE | | | | | 0.11% | Sold All | 897,341 | -100% |
| BLK | | | | | 0.11% | Sold All | 95,941 | -100% |
| MMM | | | | | 0.10% | Sold All | 379,856 | -100% |
| FISV | | | | | 0.10% | Sold All | 581,157 | -100% |
| | | | | 0.10% | Sold All | 2,606,361 | -100% |
| XLV | | | | | 0.10% | Sold All | 574,317 | -100% |
| XLF | | | | | 0.10% | Sold All | 2,199,812 | -100% |
| XLU | | | | | 0.10% | Sold All | 1,035,677 | -100% |
| PINS | | | | | 0.10% | Sold All | 935,280 | -100% |
| TMUS | | | | | 0.10% | Sold All | 466,768 | -100% |
| SEDG | | | | | 0.10% | Sold All | 194,579 | -100% |
| CHWY | | | | | 0.10% | Sold All | 672,001 | -100% |
| GDX | | | | | 0.10% | Sold All | 1,691,002 | -100% |
| ADSK | | | | | 0.10% | Sold All | 203,809 | -100% |
| AAL | | | | | 0.09% | Sold All | 3,702,534 | -100% |
| MAR | | | | | 0.09% | Sold All | 457,998 | -100% |
| TXN | | | | | 0.09% | Sold All | 364,590 | -100% |
| EWZ | | | | | 0.09% | Sold All | 1,593,699 | -100% |
| VXX | | | | | 0.09% | Sold All | 3,507,394 | -100% |
| XLI | | | | | 0.09% | Sold All | 665,957 | -100% |
| | | | | 0.09% | Sold All | 811,926 | -100% |
| AMAT | | | | | 0.09% | Sold All | 658,865 | -100% |
| SHW | | | | | 0.09% | Sold All | 78,391 | -100% |
| HON | | | | | 0.09% | Sold All | 260,878 | -100% |
| ATVI | | | | | 0.09% | Sold All | 596,831 | -100% |
| BIIB | | | | | 0.08% | Sold All | 222,234 | -100% |
| PFE | | | | | 0.08% | Sold All | 1,468,627 | -100% |
| CMCSA | | | | | 0.08% | Sold All | 1,048,797 | -100% |
| BMY | | | | | 0.08% | Sold All | 866,474 | -100% |
| WYNN | | | | | 0.08% | Sold All | 470,450 | -100% |
| MRVL | | | | | 0.08% | Sold All | 1,119,101 | -100% |
| DPZ | | | | | 0.08% | Sold All | 137,438 | -100% |
| STZ | | | | | 0.08% | Sold All | 242,180 | -100% |
| AAP | | | | | 0.08% | Sold All | 332,308 | -100% |
| EA | | | | | 0.08% | Sold All | 368,717 | -100% |
| WDAY | | | | | 0.08% | Sold All | 220,231 | -100% |
| NET | | | | | 0.08% | Sold All | 671,684 | -100% |
| SPG | | | | | 0.08% | Sold All | 618,103 | -100% |
| NOC | | | | | 0.08% | Sold All | 171,003 | -100% |
| VZ | | | | | 0.08% | Sold All | 887,038 | -100% |
| CVX | | | | | 0.08% | Sold All | 594,812 | -100% |
| AMGN | | | | | 0.08% | Sold All | 221,921 | -100% |
| TIP | | | | | 0.08% | Sold All | 394,903 | -100% |
| XLNX | | | | | 0.08% | Sold All | 351,593 | -100% |
| GILD | | | | | 0.08% | Sold All | 878,187 | -100% |
| ASML | | | | | 0.08% | Sold All | 100,987 | -100% |
| BBY | | | | | 0.08% | Sold All | 486,380 | -100% |
| ANET | | | | | 0.08% | Sold All | 169,969 | -100% |
| MRK | | | | | 0.08% | Sold All | 608,137 | -100% |
| | | | | 0.08% | Sold All | 398,200 | -100% |
| TTWO | | | | | 0.08% | Sold All | 234,475 | -100% |
| URI | | | | | 0.08% | Sold All | 209,706 | -100% |
| RCL | | | | | 0.08% | Sold All | 653,639 | -100% |
| SVXY | | | | | 0.07% | Sold All | 1,155,493 | -100% |
| VEEV | | | | | 0.07% | Sold All | 173,400 | -100% |
| TWTR | | | | | 0.07% | Sold All | 879,075 | -100% |
| DE | | | | | 0.07% | Sold All | 178,700 | -100% |
| FAS | | | | | 0.07% | Sold All | 809,096 | -100% |
| BX | | | | | 0.07% | Sold All | 732,051 | -100% |
| ULTA | | | | | 0.07% | Sold All | 164,946 | -100% |
| PANW | | | | | 0.07% | Sold All | 129,589 | -100% |
| KO | | | | | 0.07% | Sold All | 836,300 | -100% |
| AYX | | | | | 0.07% | Sold All | 367,592 | -100% |
| GME | | | | | 0.07% | Sold All | 2,356,329 | -100% |
| FVRR | | | | | 0.07% | Sold All | 218,196 | -100% |
| MPC | | | | | 0.07% | Sold All | 1,059,981 | -100% |
| ABT | | | | | 0.07% | Sold All | 400,822 | -100% |
| RNG | | | | | 0.07% | Sold All | 111,978 | -100% |
| | | | | 0.07% | Sold All | 605,400 | -100% |
| IGV | | | | | 0.07% | Sold All | 121,869 | -100% |
| WDC | | | | | 0.07% | Sold All | 854,619 | -100% |
| UAL | | | | | 0.07% | Sold All | 945,600 | -100% |
| ORCL | | | | | 0.07% | Sold All | 647,688 | -100% |
| MDT | | | | | 0.06% | Sold All | 359,452 | -100% |
| INTU | | | | | 0.06% | Sold All | 109,899 | -100% |
| DG | | | | | 0.06% | Sold All | 196,374 | -100% |
| | | | | 0.06% | Sold All | 267,289 | -100% |
| NEM | | | | | 0.06% | Sold All | 672,769 | -100% |
| ANTM | | | | | 0.06% | Sold All | 127,792 | -100% |
| SPCE | | | | | 0.06% | Sold All | 1,648,035 | -100% |
| FXI | | | | | 0.06% | Sold All | 855,352 | -100% |
| RH | | | | | 0.06% | Sold All | 87,562 | -100% |
| VALE | | | | | 0.06% | Sold All | 2,318,385 | -100% |
| SHY | | | | | 0.06% | Sold All | 450,504 | -100% |
| NVAX | | | | | 0.06% | Sold All | 323,214 | -100% |
| ABMD | | | | | 0.06% | Sold All | 117,683 | -100% |
| FSLR | | | | | 0.06% | Sold All | 375,238 | -100% |
| WORK | | | | | 0.06% | Sold All | 889,400 | -100% |
| HUM | | | | | 0.06% | Sold All | 91,585 | -100% |
| LUV | | | | | 0.06% | Sold All | 801,137 | -100% |
| ILMN | | | | | 0.06% | Sold All | 101,531 | -100% |
| QRVO | | | | | 0.06% | Sold All | 220,683 | -100% |
| UNP | | | | | 0.06% | Sold All | 178,924 | -100% |
| GDXJ | | | | | 0.06% | Sold All | 671,340 | -100% |
| CCL | | | | | 0.06% | Sold All | 1,677,861 | -100% |
| | | | | 0.06% | Sold All | 244,986 | -100% |
| KRE | | | | | 0.06% | Sold All | 693,171 | -100% |
| GOLD | | | | | 0.06% | Sold All | 1,534,418 | -100% |
| LYFT | | | | | 0.06% | Sold All | 704,500 | -100% |
| COF | | | | | 0.05% | Sold All | 354,501 | -100% |
| AMT | | | | | 0.05% | Sold All | 156,129 | -100% |
| FXE | | | | | 0.05% | Sold All | 290,691 | -100% |
| UVXY | | | | | 0.05% | Sold All | 3,132,037 | -100% |
| CI | | | | | 0.05% | Sold All | 162,947 | -100% |
| OLED | | | | | 0.05% | Sold All | 142,296 | -100% |
| RUN | | | | | 0.05% | Sold All | 486,097 | -100% |
| FIVE | | | | | 0.05% | Sold All | 188,729 | -100% |
| UUP | | | | | 0.05% | Sold All | 1,344,966 | -100% |
| PM | | | | | 0.05% | Sold All | 397,736 | -100% |
| DOW | | | | | 0.05% | Sold All | 583,126 | -100% |
| SNE | | | | | 0.05% | Sold All | 320,733 | -100% |
| SPGI | | | | | 0.05% | Sold All | 99,800 | -100% |
| VMW | | | | | 0.05% | Sold All | 233,215 | -100% |
| XLP | | | | | 0.05% | Sold All | 477,815 | -100% |
| GE | | | | | 0.05% | Sold All | 2,986,659 | -100% |
| MSTR | | | | | 0.05% | Sold All | 81,882 | -100% |
| USB | | | | | 0.05% | Sold All | 691,360 | -100% |
| LVS | | | | | 0.05% | Sold All | 542,019 | -100% |
| MDY | | | | | 0.05% | Sold All | 75,373 | -100% |
| DDOG | | | | | 0.05% | Sold All | 317,835 | -100% |
| BILI | | | | | 0.05% | Sold All | 331,366 | -100% |
| GPN | | | | | 0.05% | Sold All | 146,977 | -100% |
| WIX | | | | | 0.05% | Sold All | 119,821 | -100% |
| CSX | | | | | 0.05% | Sold All | 340,122 | -100% |
| MO | | | | | 0.05% | Sold All | 753,404 | -100% |
| HSY | | | | | 0.05% | Sold All | 203,354 | -100% |
| NXPI | | | | | 0.05% | Sold All | 190,334 | -100% |
| ACWI | | | | | 0.05% | Sold All | 334,500 | -100% |
| FCX | | | | | 0.05% | Sold All | 1,132,668 | -100% |
| ALB | | | | | 0.05% | Sold All | 200,943 | -100% |
| LLY | | | | | 0.05% | Sold All | 177,227 | -100% |
| PXD | | | | | 0.05% | Sold All | 257,920 | -100% |
| JMIA | | | | | 0.05% | Sold All | 689,854 | -100% |
| WBA | | | | | 0.05% | Sold All | 741,880 | -100% |
| BP | | | | | 0.05% | Sold All | 1,379,378 | -100% |
| TRIP | | | | | 0.04% | Sold All | 1,024,589 | -100% |
| DRI | | | | | 0.04% | Sold All | 244,517 | -100% |
| CPRI | | | | | 0.04% | Sold All | 652,878 | -100% |
| LB | | | | | 0.04% | Sold All | 747,991 | -100% |
| TJX | | | | | 0.04% | Sold All | 415,758 | -100% |
| BUD | | | | | 0.04% | Sold All | 401,131 | -100% |
| MET | | | | | 0.04% | Sold All | 602,244 | -100% |
| BDX | | | | | 0.04% | Sold All | 113,054 | -100% |
| STNE | | | | | 0.04% | Sold All | 325,057 | -100% |
| GD | | | | | 0.04% | Sold All | 181,778 | -100% |
| KWEB | | | | | 0.04% | Sold All | 342,658 | -100% |
| ADP | | | | | 0.04% | Sold All | 151,028 | -100% |
| FEYE | | | | | 0.04% | Sold All | 1,119,229 | -100% |
| | | | | 0.04% | Sold All | 609,800 | -100% |
| COP | | | | | 0.04% | Sold All | 640,479 | -100% |
| VIAC | | | | | 0.04% | Sold All | 690,649 | -100% |
| STMP | | | | | 0.04% | Sold All | 121,600 | -100% |
| CRSP | | | | | 0.04% | Sold All | 156,747 | -100% |
| MLM | | | | | 0.04% | Sold All | 90,100 | -100% |
| VRTX | | | | | 0.04% | Sold All | 108,578 | -100% |
| BLNK | | | | | 0.04% | Sold All | 556,437 | -100% |
| EBAY | | | | | 0.04% | Sold All | 497,643 | -100% |
| CREE | | | | | 0.04% | Sold All | 239,771 | -100% |
| SOXX | | | | | 0.04% | Sold All | 66,205 | -100% |
| KSS | | | | | 0.04% | Sold All | 601,422 | -100% |
| | | | | 0.04% | Sold All | 190,841 | -100% |
| SCHW | | | | | 0.04% | Sold All | 472,893 | -100% |
| CME | | | | | 0.04% | Sold All | 139,084 | -100% |
| WHR | | | | | 0.04% | Sold All | 133,921 | -100% |
| VLO | | | | | 0.04% | Sold All | 434,134 | -100% |
| MCK | | | | | 0.04% | Sold All | 140,317 | -100% |
| EWJ | | | | | 0.04% | Sold All | 360,560 | -100% |
| APD | | | | | 0.04% | Sold All | 89,461 | -100% |
| DISH | | | | | 0.04% | Sold All | 767,429 | -100% |
| DLTR | | | | | 0.04% | Sold All | 224,010 | -100% |
| SYK | | | | | 0.04% | Sold All | 99,500 | -100% |
| ZEN | | | | | 0.04% | Sold All | 170,185 | -100% |
| SRPT | | | | | 0.04% | Sold All | 139,668 | -100% |
| | | | | 0.04% | Sold All | 761,420 | -100% |
| RDFN | | | | | 0.04% | Sold All | 334,835 | -100% |
| FTNT | | | | | 0.04% | Sold All | 160,100 | -100% |
| CLF | | | | | 0.04% | Sold All | 1,626,208 | -100% |
| XPO | | | | | 0.04% | Sold All | 198,570 | -100% |
| ZBRA | | | | | 0.04% | Sold All | 60,912 | -100% |
| QDEL | | | | | 0.04% | Sold All | 126,405 | -100% |
| FIS | | | | | 0.04% | Sold All | 165,042 | -100% |
| NA | | | | | 0.04% | Sold All | 638,893 | -100% |
| KLAC | | | | | 0.04% | Sold All | 87,832 | -100% |
| DHR | | | | | 0.04% | Sold All | 103,278 | -100% |
| LYV | | | | | 0.04% | Sold All | 302,799 | -100% |
| CLX | | | | | 0.04% | Sold All | 112,049 | -100% |
| ESTC | | | | | 0.04% | Sold All | 151,325 | -100% |
| KEYS | | | | | 0.03% | Sold All | 169,245 | -100% |
| SLB | | | | | 0.03% | Sold All | 1,010,907 | -100% |
| PNC | | | | | 0.03% | Sold All | 150,107 | -100% |
| JWN | | | | | 0.03% | Sold All | 698,315 | -100% |
| PSX | | | | | 0.03% | Sold All | 310,581 | -100% |
| GDS | | | | | 0.03% | Sold All | 231,603 | -100% |
| EXAS | | | | | 0.03% | Sold All | 157,434 | -100% |
| MGM | | | | | 0.03% | Sold All | 682,016 | -100% |
| EL | | | | | 0.03% | Sold All | 80,808 | -100% |
| | | | | 0.03% | Sold All | 729,512 | -100% |
| KL | | | | | 0.03% | Sold All | 496,136 | -100% |
| EPD | | | | | 0.03% | Sold All | 1,056,273 | -100% |
| UPRO | | | | | 0.03% | Sold All | 271,637 | -100% |
| IIPR | | | | | 0.03% | Sold All | 111,885 | -100% |
| CGC | | | | | 0.03% | Sold All | 813,063 | -100% |
| DHI | | | | | 0.03% | Sold All | 292,650 | -100% |
| DUK | | | | | 0.03% | Sold All | 226,494 | -100% |
| RIOT | | | | | 0.03% | Sold All | 1,185,466 | -100% |
| MCHP | | | | | 0.03% | Sold All | 148,556 | -100% |
| | | | | 0.03% | Sold All | 130,991 | -100% |
| IWF | | | | | 0.03% | Sold All | 83,931 | -100% |
| | | | | 0.03% | Sold All | 951,193 | -100% |
| DQ | | | | | 0.03% | Sold All | 350,335 | -100% |
| CXO | | | | | 0.03% | Sold All | 341,841 | -100% |
| TECL | | | | | 0.03% | Sold All | 49,300 | -100% |
| UDOW | | | | | 0.03% | Sold All | 197,052 | -100% |
| HLT | | | | | 0.03% | Sold All | 180,281 | -100% |
| AEM | | | | | 0.03% | Sold All | 275,215 | -100% |
| PRU | | | | | 0.03% | Sold All | 252,681 | -100% |
| | | | | 0.03% | Sold All | 1,276,353 | -100% |
| OSTK | | | | | 0.03% | Sold All | 371,784 | -100% |
| APPS | | | | | 0.03% | Sold All | 342,522 | -100% |
| PLNT | | | | | 0.03% | Sold All | 247,771 | -100% |
| AZN | | | | | 0.03% | Sold All | 384,927 | -100% |
| WM | | | | | 0.03% | Sold All | 164,710 | -100% |
| AMBA | | | | | 0.03% | Sold All | 206,837 | -100% |
| | | | | 0.03% | Sold All | 162,681 | -100% |
| LITE | | | | | 0.03% | Sold All | 200,354 | -100% |
| ALXN | | | | | 0.03% | Sold All | 117,338 | -100% |
| ADI | | | | | 0.03% | Sold All | 125,161 | -100% |
| DFS | | | | | 0.03% | Sold All | 204,505 | -100% |
| NTNX | | | | | 0.03% | Sold All | 562,671 | -100% |
| | | | | 0.03% | Sold All | 129,121 | -100% |
| XRT | | | | | 0.03% | Sold All | 277,471 | -100% |
| IQ | | | | | 0.03% | Sold All | 1,012,830 | -100% |
| OXY | | | | | 0.03% | Sold All | 981,622 | -100% |
| UNG | | | | | 0.03% | Sold All | 1,997,185 | -100% |
| ICE | | | | | 0.03% | Sold All | 154,109 | -100% |
| NCLH | | | | | 0.03% | Sold All | 675,500 | -100% |
| LEN | | | | | 0.03% | Sold All | 221,700 | -100% |
| NVTA | | | | | 0.03% | Sold All | 391,173 | -100% |
| HAS | | | | | 0.03% | Sold All | 182,309 | -100% |
| A | | | | | 0.03% | Sold All | 144,013 | -100% |
| KMX | | | | | 0.03% | Sold All | 177,268 | -100% |
| FTCH | | | | | 0.03% | Sold All | 258,455 | -100% |
| BURL | | | | | 0.03% | Sold All | 64,041 | -100% |
| CCI | | | | | 0.03% | Sold All | 106,519 | -100% |
| SHAK | | | | | 0.03% | Sold All | 194,651 | -100% |
| ASHR | | | | | 0.03% | Sold All | 416,669 | -100% |
| KHC | | | | | 0.03% | Sold All | 473,127 | -100% |
| TSN | | | | | 0.03% | Sold All | 253,120 | -100% |
| SPWR | | | | | 0.03% | Sold All | 619,674 | -100% |
| PAYX | | | | | 0.02% | Sold All | 173,375 | -100% |
| KMB | | | | | 0.02% | Sold All | 119,174 | -100% |
| LYB | | | | | 0.02% | Sold All | 172,744 | -100% |
| JKS | | | | | 0.02% | Sold All | 244,458 | -100% |
| ZG | | | | | 0.02% | Sold All | 114,084 | -100% |
| PGR | | | | | 0.02% | Sold All | 158,016 | -100% |
| GWW | | | | | 0.02% | Sold All | 37,778 | -100% |
| LH | | | | | 0.02% | Sold All | 75,854 | -100% |
| SYY | | | | | 0.02% | Sold All | 207,903 | -100% |
| AIG | | | | | 0.02% | Sold All | 405,904 | -100% |
| MDLZ | | | | | 0.02% | Sold All | 262,260 | -100% |
| FNV | | | | | 0.02% | Sold All | 120,425 | -100% |
| PBR | | | | | 0.02% | Sold All | 1,347,800 | -100% |
| FAST | | | | | 0.02% | Sold All | 305,684 | -100% |
| DBX | | | | | 0.02% | Sold All | 657,801 | -100% |
| RACE | | | | | 0.02% | Sold All | 64,421 | -100% |
| | | | | 0.02% | Sold All | 1,684,771 | -100% |
| LHX | | | | | 0.02% | Sold All | 78,656 | -100% |
| SWK | | | | | 0.02% | Sold All | 82,424 | -100% |
| EWY | | | | | 0.02% | Sold All | 170,029 | -100% |
| EOG | | | | | 0.02% | Sold All | 284,489 | -100% |
| TGTX | | | | | 0.02% | Sold All | 269,929 | -100% |
| CHGG | | | | | 0.02% | Sold All | 157,052 | -100% |
| ED | | | | | 0.02% | Sold All | 200,084 | -100% |
| EXC | | | | | 0.02% | Sold All | 336,595 | -100% |
| GUSH | | | | | 0.02% | Sold All | 358,133 | -100% |
| | | | | 0.02% | Sold All | 388,852 | -100% |
| BSX | | | | | 0.02% | Sold All | 394,000 | -100% |
| KMI | | | | | 0.02% | Sold All | 1,026,085 | -100% |
| WPM | | | | | 0.02% | Sold All | 323,438 | -100% |
| STX | | | | | 0.02% | Sold All | 228,782 | -100% |
| MSI | | | | | 0.02% | Sold All | 82,520 | -100% |
| BKLN | | | | | 0.02% | Sold All | 616,126 | -100% |
| RIO | | | | | 0.02% | Sold All | 180,234 | -100% |
| NTES | | | | | 0.02% | Sold All | 141,987 | -100% |
| TER | | | | | 0.02% | Sold All | 112,908 | -100% |
| BBBY | | | | | 0.02% | Sold All | 727,049 | -100% |
| IYT | | | | | 0.02% | Sold All | 61,600 | -100% |
| XLB | | | | | 0.02% | Sold All | 187,900 | -100% |
| ABC | | | | | 0.02% | Sold All | 139,512 | -100% |
| LIT | | | | | 0.02% | Sold All | 215,570 | -100% |
| FDN | | | | | 0.02% | Sold All | 62,804 | -100% |
