VOYA INVESTMENT MANAGEMENT LLC
VOYA INVESTMENT MANAGEMENT LLC is based out of ATLANTA, GA. Their last reported 13F filing for 2021-03-31 included $49,596,352,000 in managed 13F securities and a top 10 holdings concentration of 0.00%. VOYA INVESTMENT MANAGEMENT LLC's largest holding is with shares held of 0 with total value $,000. VOYA INVESTMENT MANAGEMENT LLC has met the qualifications for inclusion in our system.
| Quarter | # of Investments | Portofolio Value (Million USD) |
---|
Current Quarter | 2021-03-31 | 4622 | 49,596 | Previous Quarter | 2020-12-31 | 4540 | 49,323 |
Sold Out
Ticker | Name | Previous Shares | Previous Value | previous Asset Value % |
---|
AAPL | APPLE INC | 19,420,552 | $2,576,913,000 | 5.22% |
AMZN | AMAZON COM INC | 610,801 | $1,989,337,000 | 4.03% |
MSFT | MICROSOFT CORP | 6,429,050 | $1,429,950,000 | 2.90% |
FB | FACEBOOK INC | 3,713,702 | $1,014,435,000 | 2.06% |
V | VISA INC | 3,708,940 | $811,256,000 | 1.64% |
LLY | LILLY ELI & CO | 3,418,354 | $577,155,000 | 1.17% |
INTU | INTUIT | 1,437,708 | $546,113,000 | 1.11% |
GOOGL | ALPHABET INC | 296,929 | $520,410,000 | 1.06% |
PYPL | PAYPAL HLDGS INC | 1,979,842 | $463,679,000 | 0.94% |
STZ | CONSTELLATION BRANDS INC | 2,059,146 | $451,056,000 | 0.91% |
2021-03-31 13F Holdings Details
Stock |
Sector |
Shares Held |
Market Value |
% of Portfolio |
Previous % of Portfolio |
Rank |
Change in Shares |
% Change in Shares |
AAPL | | | | | 5.22% | Sold All | 19,420,552 | -100% |
AMZN | | | | | 4.03% | Sold All | 610,801 | -100% |
MSFT | | | | | 2.90% | Sold All | 6,429,050 | -100% |
FB | | | | | 2.06% | Sold All | 3,713,702 | -100% |
V | | | | | 1.64% | Sold All | 3,708,940 | -100% |
LLY | | | | | 1.17% | Sold All | 3,418,354 | -100% |
INTU | | | | | 1.11% | Sold All | 1,437,708 | -100% |
GOOGL | | | | | 1.06% | Sold All | 296,929 | -100% |
PYPL | | | | | 0.94% | Sold All | 1,979,842 | -100% |
STZ | | | | | 0.91% | Sold All | 2,059,146 | -100% |
PM | | | | | 0.89% | Sold All | 5,298,710 | -100% |
RNG | | | | | 0.81% | Sold All | 1,054,675 | -100% |
QCOM | | | | | 0.79% | Sold All | 2,570,166 | -100% |
SCHP | | | | | 0.78% | Sold All | 6,231,308 | -100% |
UNP | | | | | 0.75% | Sold All | 1,772,321 | -100% |
ORLY | | | | | 0.73% | Sold All | 791,540 | -100% |
ROST | | | | | 0.72% | Sold All | 2,906,908 | -100% |
CMCSA | | | | | 0.72% | Sold All | 6,754,929 | -100% |
LRCX | | | | | 0.70% | Sold All | 731,720 | -100% |
JNJ | | | | | 0.69% | Sold All | 2,175,944 | -100% |
DHR | | | | | 0.69% | Sold All | 1,529,743 | -100% |
TWLO | | | | | 0.68% | Sold All | 997,888 | -100% |
JPM | | | | | 0.67% | Sold All | 2,589,165 | -100% |
ADSK | | | | | 0.64% | Sold All | 1,035,701 | -100% |
CSX | | | | | 0.64% | Sold All | 3,481,792 | -100% |
AMD | | | | | 0.63% | Sold All | 3,388,363 | -100% |
TTWO | | | | | 0.63% | Sold All | 1,490,361 | -100% |
SPOT | | | | | 0.61% | Sold All | 951,692 | -100% |
A | | | | | 0.60% | Sold All | 2,514,524 | -100% |
NOW | | | | | 0.59% | Sold All | 525,895 | -100% |
FIVE | | | | | 0.58% | Sold All | 1,645,048 | -100% |
DIS | | | | | 0.57% | Sold All | 1,556,064 | -100% |
NA | | | | | 0.57% | Sold All | 1,202,143 | -100% |
DRI | | | | | 0.56% | Sold All | 2,333,597 | -100% |
ROP | | | | | 0.56% | Sold All | 638,668 | -100% |
EXPE | | | | | 0.55% | Sold All | 2,038,621 | -100% |
AME | | | | | 0.54% | Sold All | 2,215,899 | -100% |
ALGN | | | | | 0.54% | Sold All | 496,575 | -100% |
EXAS | | | | | 0.52% | Sold All | 1,922,455 | -100% |
BAC | | | | | 0.51% | Sold All | 8,334,226 | -100% |
CVX | | | | | 0.51% | Sold All | 2,970,979 | -100% |
TSLA | | | | | 0.49% | Sold All | 344,088 | -100% |
HUM | | | | | 0.49% | Sold All | 586,862 | -100% |
ZBRA | | | | | 0.47% | Sold All | 605,515 | -100% |
CDNS | | | | | 0.47% | Sold All | 1,697,619 | -100% |
MDT | | | | | 0.47% | Sold All | 1,965,233 | -100% |
DXCM | | | | | 0.47% | Sold All | 621,448 | -100% |
SNAP | | | | | 0.46% | Sold All | 4,570,074 | -100% |
UNH | | | | | 0.46% | Sold All | 642,486 | -100% |
HYLB | | | | | 0.45% | Sold All | 4,440,961 | -100% |
SPGI | | | | | 0.45% | Sold All | 676,583 | -100% |
HZNP | | | | | 0.43% | Sold All | 2,911,820 | -100% |
CSGP | | | | | 0.43% | Sold All | 227,684 | -100% |
VTV | | | | | 0.43% | Sold All | 1,766,048 | -100% |
PGR | | | | | 0.43% | Sold All | 2,123,483 | -100% |
PG | | | | | 0.43% | Sold All | 1,508,241 | -100% |
MPWR | | | | | 0.42% | Sold All | 571,953 | -100% |
GOOG | | | | | 0.42% | Sold All | 119,378 | -100% |
PWR | | | | | 0.42% | Sold All | 2,894,212 | -100% |
GPN | | | | | 0.42% | Sold All | 955,823 | -100% |
FIVN | | | | | 0.42% | Sold All | 1,175,953 | -100% |
VOO | | | | | 0.41% | Sold All | 593,761 | -100% |
CCK | | | | | 0.41% | Sold All | 2,035,044 | -100% |
WMT | | | | | 0.40% | Sold All | 1,364,707 | -100% |
BMY | | | | | 0.39% | Sold All | 3,122,448 | -100% |
NEE | | | | | 0.39% | Sold All | 2,480,054 | -100% |
KO | | | | | 0.39% | Sold All | 3,482,465 | -100% |
TMO | | | | | 0.38% | Sold All | 405,292 | -100% |
IWM | | | | | 0.38% | Sold All | 961,722 | -100% |
AVGO | | | | | 0.36% | Sold All | 408,174 | -100% |
ADBE | | | | | 0.36% | Sold All | 353,390 | -100% |
TLT | | | | | 0.36% | Sold All | 1,117,224 | -100% |
CHD | | | | | 0.35% | Sold All | 2,007,244 | -100% |
C | | | | | 0.35% | Sold All | 2,830,759 | -100% |
NKE | | | | | 0.34% | Sold All | 1,184,759 | -100% |
FISV | | | | | 0.34% | Sold All | 1,465,917 | -100% |
ATUS | | | | | 0.33% | Sold All | 4,289,031 | -100% |
PAYC | | | | | 0.32% | Sold All | 352,847 | -100% |
SBAC | | | | | 0.31% | Sold All | 545,964 | -100% |
TFX | | | | | 0.31% | Sold All | 370,418 | -100% |
AVY | | | | | 0.31% | Sold All | 977,964 | -100% |
ENTG | | | | | 0.30% | Sold All | 1,548,319 | -100% |
DOCU | | | | | 0.30% | Sold All | 666,486 | -100% |
| | | | | 0.30% | Sold All | 2,066,126 | -100% |
VEEV | | | | | 0.30% | Sold All | 537,122 | -100% |
NVDA | | | | | 0.30% | Sold All | 279,302 | -100% |
MDLZ | | | | | 0.29% | Sold All | 2,460,734 | -100% |
VZ | | | | | 0.28% | Sold All | 2,391,315 | -100% |
MA | | | | | 0.28% | Sold All | 385,986 | -100% |
NSC | | | | | 0.28% | Sold All | 571,293 | -100% |
MSCI | | | | | 0.27% | Sold All | 303,597 | -100% |
HD | | | | | 0.27% | Sold All | 497,146 | -100% |
PEP | | | | | 0.26% | Sold All | 879,467 | -100% |
TNDM | | | | | 0.26% | Sold All | 1,355,246 | -100% |
MRK | | | | | 0.26% | Sold All | 1,570,979 | -100% |
APD | | | | | 0.26% | Sold All | 470,015 | -100% |
EXC | | | | | 0.26% | Sold All | 3,028,035 | -100% |
GS | | | | | 0.26% | Sold All | 479,195 | -100% |
CSCO | | | | | 0.25% | Sold All | 2,778,101 | -100% |
LIN | | | | | 0.25% | Sold All | 465,199 | -100% |
USB | | | | | 0.24% | Sold All | 2,574,550 | -100% |
XOM | | | | | 0.24% | Sold All | 2,878,281 | -100% |
HON | | | | | 0.23% | Sold All | 535,927 | -100% |
TFC | | | | | 0.23% | Sold All | 2,363,794 | -100% |
ATVI | | | | | 0.23% | Sold All | 1,217,324 | -100% |
FICO | | | | | 0.23% | Sold All | 220,047 | -100% |
PLD | | | | | 0.23% | Sold All | 1,119,907 | -100% |
ABBV | | | | | 0.22% | Sold All | 1,032,470 | -100% |
ICE | | | | | 0.22% | Sold All | 958,130 | -100% |
NFLX | | | | | 0.22% | Sold All | 203,044 | -100% |
MSI | | | | | 0.22% | Sold All | 633,542 | -100% |
T | | | | | 0.22% | Sold All | 3,741,997 | -100% |
PFE | | | | | 0.22% | Sold All | 2,903,801 | -100% |
ZEN | | | | | 0.22% | Sold All | 746,775 | -100% |
LPLA | | | | | 0.21% | Sold All | 1,005,912 | -100% |
INTC | | | | | 0.21% | Sold All | 2,080,306 | -100% |
HPQ | | | | | 0.21% | Sold All | 4,212,919 | -100% |
ELS | | | | | 0.20% | Sold All | 1,539,772 | -100% |
AIG | | | | | 0.20% | Sold All | 2,571,034 | -100% |
WCN | | | | | 0.20% | Sold All | 937,855 | -100% |
LHX | | | | | 0.19% | Sold All | 506,083 | -100% |
HIG | | | | | 0.19% | Sold All | 1,925,889 | -100% |
CDW | | | | | 0.19% | Sold All | 714,224 | -100% |
TXN | | | | | 0.18% | Sold All | 555,584 | -100% |
CRM | | | | | 0.18% | Sold All | 406,640 | -100% |
LVS | | | | | 0.18% | Sold All | 1,463,425 | -100% |
ABT | | | | | 0.18% | Sold All | 792,752 | -100% |
IEX | | | | | 0.17% | Sold All | 432,311 | -100% |
SPY | | | | | 0.17% | Sold All | 228,871 | -100% |
CI | | | | | 0.17% | Sold All | 410,764 | -100% |
NXPI | | | | | 0.17% | Sold All | 532,979 | -100% |
HAS | | | | | 0.17% | Sold All | 898,681 | -100% |
MCD | | | | | 0.17% | Sold All | 387,374 | -100% |
ETR | | | | | 0.17% | Sold All | 826,887 | -100% |
BAH | | | | | 0.17% | Sold All | 940,762 | -100% |
PCTY | | | | | 0.17% | Sold All | 398,093 | -100% |
AMED | | | | | 0.16% | Sold All | 277,139 | -100% |
ZBH | | | | | 0.16% | Sold All | 525,520 | -100% |
AMGN | | | | | 0.16% | Sold All | 350,031 | -100% |
CRL | | | | | 0.16% | Sold All | 312,367 | -100% |
MKSI | | | | | 0.15% | Sold All | 507,955 | -100% |
COST | | | | | 0.15% | Sold All | 201,275 | -100% |
ACN | | | | | 0.15% | Sold All | 290,087 | -100% |
EMN | | | | | 0.15% | Sold All | 751,628 | -100% |
IPG | | | | | 0.15% | Sold All | 3,173,972 | -100% |
PLAN | | | | | 0.15% | Sold All | 1,037,807 | -100% |
URI | | | | | 0.15% | Sold All | 317,697 | -100% |
PRAH | | | | | 0.15% | Sold All | 572,056 | -100% |
IJR | | | | | 0.14% | Sold All | 748,631 | -100% |
BLK | | | | | 0.14% | Sold All | 94,166 | -100% |
CMI | | | | | 0.14% | Sold All | 297,108 | -100% |
MCHP | | | | | 0.14% | Sold All | 485,340 | -100% |
WFC | | | | | 0.14% | Sold All | 2,213,619 | -100% |
APO | | | | | 0.14% | Sold All | 1,363,290 | -100% |
NVCR | | | | | 0.14% | Sold All | 385,765 | -100% |
BURL | | | | | 0.13% | Sold All | 247,178 | -100% |
TGT | | | | | 0.13% | Sold All | 362,141 | -100% |
ODFL | | | | | 0.13% | Sold All | 323,187 | -100% |
IPHI | | | | | 0.13% | Sold All | 393,048 | -100% |
UPS | | | | | 0.13% | Sold All | 371,605 | -100% |
ALC | | | | | 0.13% | Sold All | 942,169 | -100% |
NDAQ | | | | | 0.13% | Sold All | 466,509 | -100% |
NVRO | | | | | 0.12% | Sold All | 353,899 | -100% |
HUBB | | | | | 0.12% | Sold All | 389,007 | -100% |
BABA | | | | | 0.12% | Sold All | 258,462 | -100% |
MO | | | | | 0.12% | Sold All | 1,440,394 | -100% |
VLO | | | | | 0.12% | Sold All | 1,039,257 | -100% |
AMT | | | | | 0.12% | Sold All | 261,158 | -100% |
EVBG | | | | | 0.12% | Sold All | 391,208 | -100% |
| | | | | 0.12% | Sold All | 1,530,978 | -100% |
ORCL | | | | | 0.12% | Sold All | 891,146 | -100% |
SBUX | | | | | 0.11% | Sold All | 527,801 | -100% |
PH | | | | | 0.11% | Sold All | 205,195 | -100% |
CF | | | | | 0.11% | Sold All | 1,437,972 | -100% |
BMRN | | | | | 0.11% | Sold All | 632,800 | -100% |
BERY | | | | | 0.11% | Sold All | 985,774 | -100% |
TKR | | | | | 0.11% | Sold All | 715,343 | -100% |
LOW | | | | | 0.11% | Sold All | 343,216 | -100% |
LMT | | | | | 0.11% | Sold All | 154,618 | -100% |
IBM | | | | | 0.11% | Sold All | 433,139 | -100% |
AMAT | | | | | 0.11% | Sold All | 609,209 | -100% |
BA | | | | | 0.11% | Sold All | 242,430 | -100% |
GE | | | | | 0.11% | Sold All | 4,803,691 | -100% |
DPZ | | | | | 0.10% | Sold All | 134,253 | -100% |
FLT | | | | | 0.10% | Sold All | 186,459 | -100% |
CHTR | | | | | 0.10% | Sold All | 76,557 | -100% |
DT | | | | | 0.10% | Sold All | 1,163,406 | -100% |
ANTM | | | | | 0.10% | Sold All | 155,041 | -100% |
GILD | | | | | 0.10% | Sold All | 844,769 | -100% |
CXO | | | | | 0.10% | Sold All | 835,921 | -100% |
RCL | | | | | 0.10% | Sold All | 650,535 | -100% |
MMM | | | | | 0.10% | Sold All | 276,755 | -100% |
WERN | | | | | 0.10% | Sold All | 1,207,544 | -100% |
CL | | | | | 0.09% | Sold All | 545,270 | -100% |
ZTS | | | | | 0.09% | Sold All | 280,402 | -100% |
DUK | | | | | 0.09% | Sold All | 504,543 | -100% |
CAT | | | | | 0.09% | Sold All | 249,937 | -100% |
LULU | | | | | 0.09% | Sold All | 129,742 | -100% |
| | | | | 0.09% | Sold All | 253,063 | -100% |
BKNG | | | | | 0.09% | Sold All | 19,813 | -100% |
MS | | | | | 0.09% | Sold All | 639,737 | -100% |
LYB | | | | | 0.09% | Sold All | 468,539 | -100% |
CVS | | | | | 0.09% | Sold All | 617,349 | -100% |
ALL | | | | | 0.09% | Sold All | 382,258 | -100% |
MPC | | | | | 0.08% | Sold All | 1,003,521 | -100% |
LQD | | | | | 0.08% | Sold All | 299,712 | -100% |
DFS | | | | | 0.08% | Sold All | 455,334 | -100% |
SCI | | | | | 0.08% | Sold All | 838,836 | -100% |
SO | | | | | 0.08% | Sold All | 642,106 | -100% |
NXST | | | | | 0.08% | Sold All | 357,437 | -100% |
JCOM | | | | | 0.08% | Sold All | 398,527 | -100% |
KLAC | | | | | 0.08% | Sold All | 149,066 | -100% |
ISRG | | | | | 0.08% | Sold All | 47,147 | -100% |
DD | | | | | 0.08% | Sold All | 539,295 | -100% |
DECK | | | | | 0.08% | Sold All | 132,263 | -100% |
COF | | | | | 0.08% | Sold All | 383,265 | -100% |
BLDR | | | | | 0.08% | Sold All | 923,513 | -100% |
VRTX | | | | | 0.08% | Sold All | 158,763 | -100% |
AXP | | | | | 0.08% | Sold All | 309,825 | -100% |
TROW | | | | | 0.08% | Sold All | 245,655 | -100% |
BILL | | | | | 0.08% | Sold All | 271,688 | -100% |
| | | | | 0.07% | Sold All | 497,201 | -100% |
EW | | | | | 0.07% | Sold All | 402,639 | -100% |
FDX | | | | | 0.07% | Sold All | 139,437 | -100% |
XLNX | | | | | 0.07% | Sold All | 252,031 | -100% |
EME | | | | | 0.07% | Sold All | 390,050 | -100% |
COP | | | | | 0.07% | Sold All | 884,444 | -100% |
DG | | | | | 0.07% | Sold All | 164,285 | -100% |
AEE | | | | | 0.07% | Sold All | 441,382 | -100% |
PEG | | | | | 0.07% | Sold All | 583,699 | -100% |
WM | | | | | 0.07% | Sold All | 287,518 | -100% |
AMP | | | | | 0.07% | Sold All | 174,418 | -100% |
PTON | | | | | 0.07% | Sold All | 222,450 | -100% |
AIZ | | | | | 0.07% | Sold All | 247,228 | -100% |
FIS | | | | | 0.07% | Sold All | 235,382 | -100% |
KMB | | | | | 0.07% | Sold All | 244,240 | -100% |
ENV | | | | | 0.07% | Sold All | 399,690 | -100% |
TJX | | | | | 0.07% | Sold All | 479,940 | -100% |
DOW | | | | | 0.07% | Sold All | 585,580 | -100% |
ADP | | | | | 0.07% | Sold All | 184,001 | -100% |
CMD | | | | | 0.07% | Sold All | 410,598 | -100% |
MU | | | | | 0.06% | Sold All | 424,563 | -100% |
HSY | | | | | 0.06% | Sold All | 208,295 | -100% |
SYK | | | | | 0.06% | Sold All | 129,468 | -100% |
SLAB | | | | | 0.06% | Sold All | 248,899 | -100% |
SNPS | | | | | 0.06% | Sold All | 122,037 | -100% |
DE | | | | | 0.06% | Sold All | 117,133 | -100% |
MCK | | | | | 0.06% | Sold All | 180,123 | -100% |
RS | | | | | 0.06% | Sold All | 259,286 | -100% |
TMUS | | | | | 0.06% | Sold All | 227,051 | -100% |
EQIX | | | | | 0.06% | Sold All | 42,741 | -100% |
VAC | | | | | 0.06% | Sold All | 221,510 | -100% |
ONTO | | | | | 0.06% | Sold All | 637,905 | -100% |
KMI | | | | | 0.06% | Sold All | 2,187,089 | -100% |
YUM | | | | | 0.06% | Sold All | 275,362 | -100% |
RBC | | | | | 0.06% | Sold All | 242,672 | -100% |
CPRT | | | | | 0.06% | Sold All | 232,688 | -100% |
CACI | | | | | 0.06% | Sold All | 117,925 | -100% |
SCHW | | | | | 0.06% | Sold All | 554,294 | -100% |
BIIB | | | | | 0.06% | Sold All | 119,615 | -100% |
EHC | | | | | 0.06% | Sold All | 350,001 | -100% |
MGLN | | | | | 0.06% | Sold All | 347,307 | -100% |
QTWO | | | | | 0.06% | Sold All | 227,031 | -100% |
CR | | | | | 0.06% | Sold All | 367,413 | -100% |
RH | | | | | 0.06% | Sold All | 63,726 | -100% |
AWK | | | | | 0.06% | Sold All | 183,235 | -100% |
CSGS | | | | | 0.06% | Sold All | 613,979 | -100% |
MET | | | | | 0.06% | Sold All | 588,718 | -100% |
HAE | | | | | 0.06% | Sold All | 231,354 | -100% |
GIS | | | | | 0.06% | Sold All | 467,128 | -100% |
EBAY | | | | | 0.06% | Sold All | 546,240 | -100% |
GM | | | | | 0.06% | Sold All | 655,457 | -100% |
BDX | | | | | 0.06% | Sold All | 108,758 | -100% |
SBNY | | | | | 0.06% | Sold All | 201,067 | -100% |
REGN | | | | | 0.06% | Sold All | 56,241 | -100% |
CCI | | | | | 0.06% | Sold All | 170,433 | -100% |
ACIW | | | | | 0.05% | Sold All | 699,760 | -100% |
KSS | | | | | 0.05% | Sold All | 659,808 | -100% |
LAD | | | | | 0.05% | Sold All | 91,403 | -100% |
SF | | | | | 0.05% | Sold All | 525,915 | -100% |
CB | | | | | 0.05% | Sold All | 172,313 | -100% |
IDXX | | | | | 0.05% | Sold All | 52,995 | -100% |
SHW | | | | | 0.05% | Sold All | 36,045 | -100% |
EL | | | | | 0.05% | Sold All | 99,200 | -100% |
EMR | | | | | 0.05% | Sold All | 327,293 | -100% |
VIAV | | | | | 0.05% | Sold All | 1,756,023 | -100% |
WMB | | | | | 0.05% | Sold All | 1,310,425 | -100% |
RP | | | | | 0.05% | Sold All | 297,477 | -100% |
PRI | | | | | 0.05% | Sold All | 192,626 | -100% |
JCI | | | | | 0.05% | Sold All | 552,536 | -100% |
MKTX | | | | | 0.05% | Sold All | 44,946 | -100% |
GNTX | | | | | 0.05% | Sold All | 753,777 | -100% |
| | | | | 0.05% | Sold All | 630,530 | -100% |
ITGR | | | | | 0.05% | Sold All | 312,208 | -100% |
| | | | | 0.05% | Sold All | 635,919 | -100% |
RSG | | | | | 0.05% | Sold All | 262,160 | -100% |
MNST | | | | | 0.05% | Sold All | 271,760 | -100% |
HELE | | | | | 0.05% | Sold All | 112,222 | -100% |
CME | | | | | 0.05% | Sold All | 136,154 | -100% |
CMG | | | | | 0.05% | Sold All | 17,653 | -100% |
IVV | | | | | 0.05% | Sold All | 64,418 | -100% |
PNC | | | | | 0.05% | Sold All | 161,429 | -100% |
STRA | | | | | 0.05% | Sold All | 251,446 | -100% |
ASGN | | | | | 0.05% | Sold All | 286,392 | -100% |
PFGC | | | | | 0.05% | Sold All | 502,415 | -100% |
ITW | | | | | 0.05% | Sold All | 117,150 | -100% |
MMC | | | | | 0.05% | Sold All | 202,637 | -100% |
D | | | | | 0.05% | Sold All | 314,347 | -100% |
PSX | | | | | 0.05% | Sold All | 337,522 | -100% |
FANG | | | | | 0.05% | Sold All | 485,042 | -100% |
TSCO | | | | | 0.05% | Sold All | 166,930 | -100% |
MAS | | | | | 0.05% | Sold All | 426,840 | -100% |
VRSK | | | | | 0.05% | Sold All | 112,244 | -100% |
SPG | | | | | 0.05% | Sold All | 271,303 | -100% |
LCII | | | | | 0.05% | Sold All | 177,790 | -100% |
| | | | | 0.05% | Sold All | 108,821 | -100% |
SXT | | | | | 0.05% | Sold All | 310,476 | -100% |
RHP | | | | | 0.05% | Sold All | 337,861 | -100% |
HRC | | | | | 0.05% | Sold All | 232,020 | -100% |
ARWR | | | | | 0.05% | Sold All | 295,747 | -100% |
SCS | | | | | 0.05% | Sold All | 1,663,613 | -100% |
ADUS | | | | | 0.05% | Sold All | 191,917 | -100% |
MRTX | | | | | 0.04% | Sold All | 99,982 | -100% |
CWST | | | | | 0.04% | Sold All | 352,699 | -100% |
ILMN | | | | | 0.04% | Sold All | 58,773 | -100% |
F | | | | | 0.04% | Sold All | 2,445,660 | -100% |
PB | | | | | 0.04% | Sold All | 308,075 | -100% |
GMED | | | | | 0.04% | Sold All | 327,026 | -100% |
ETN | | | | | 0.04% | Sold All | 174,857 | -100% |
DTE | | | | | 0.04% | Sold All | 172,914 | -100% |
ADI | | | | | 0.04% | Sold All | 142,067 | -100% |
GD | | | | | 0.04% | Sold All | 140,726 | -100% |
BSX | | | | | 0.04% | Sold All | 581,210 | -100% |
APH | | | | | 0.04% | Sold All | 159,663 | -100% |
NEM | | | | | 0.04% | Sold All | 348,056 | -100% |
ECL | | | | | 0.04% | Sold All | 96,220 | -100% |
PKG | | | | | 0.04% | Sold All | 150,811 | -100% |
CTSH | | | | | 0.04% | Sold All | 252,297 | -100% |
SLB | | | | | 0.04% | Sold All | 944,677 | -100% |
BK | | | | | 0.04% | Sold All | 482,452 | -100% |
ESNT | | | | | 0.04% | Sold All | 472,545 | -100% |
WY | | | | | 0.04% | Sold All | 602,029 | -100% |
SHOO | | | | | 0.04% | Sold All | 569,731 | -100% |
RGLD | | | | | 0.04% | Sold All | 186,151 | -100% |
CVLT | | | | | 0.04% | Sold All | 356,831 | -100% |
BLL | | | | | 0.04% | Sold All | 210,838 | -100% |
HMSY | | | | | 0.04% | Sold All | 533,564 | -100% |
SYNH | | | | | 0.04% | Sold All | 287,353 | -100% |
ANSS | | | | | 0.04% | Sold All | 53,509 | -100% |
INCY | | | | | 0.04% | Sold All | 223,577 | -100% |
LITE | | | | | 0.04% | Sold All | 204,077 | -100% |
NOC | | | | | 0.04% | Sold All | 63,418 | -100% |
WGO | | | | | 0.04% | Sold All | 321,721 | -100% |
RMD | | | | | 0.04% | Sold All | 90,659 | -100% |
WWD | | | | | 0.04% | Sold All | 158,532 | -100% |
WBA | | | | | 0.04% | Sold All | 482,331 | -100% |
EVRG | | | | | 0.04% | Sold All | 345,814 | -100% |
IEMG | | | | | 0.04% | Sold All | 307,587 | -100% |
DOX | | | | | 0.04% | Sold All | 268,825 | -100% |
MCO | | | | | 0.04% | Sold All | 65,585 | -100% |
ALXN | | | | | 0.04% | Sold All | 121,537 | -100% |
EVTC | | | | | 0.04% | Sold All | 482,549 | -100% |
BPMC | | | | | 0.04% | Sold All | 169,117 | -100% |
PXD | | | | | 0.04% | Sold All | 166,530 | -100% |
COLB | | | | | 0.04% | Sold All | 525,486 | -100% |
CTAS | | | | | 0.04% | Sold All | 53,197 | -100% |
PFPT | | | | | 0.04% | Sold All | 137,792 | -100% |
WLTW | | | | | 0.04% | Sold All | 88,769 | -100% |
PAYX | | | | | 0.04% | Sold All | 200,065 | -100% |
BAX | | | | | 0.04% | Sold All | 230,451 | -100% |
LEN | | | | | 0.04% | Sold All | 241,088 | -100% |
FCEL | | | | | 0.04% | Sold All | 1,640,583 | -100% |
FATE | | | | | 0.04% | Sold All | 201,318 | -100% |
TER | | | | | 0.04% | Sold All | 152,412 | -100% |
BKH | | | | | 0.04% | Sold All | 296,194 | -100% |
INFO | | | | | 0.04% | Sold All | 202,243 | -100% |
DAN | | | | | 0.04% | Sold All | 929,036 | -100% |
CTVA | | | | | 0.04% | Sold All | 465,726 | -100% |
KR | | | | | 0.04% | Sold All | 564,335 | -100% |
HCA | | | | | 0.04% | Sold All | 108,429 | -100% |
ONEM | | | | | 0.04% | Sold All | 403,958 | -100% |
FCX | | | | | 0.04% | Sold All | 676,880 | -100% |
VG | | | | | 0.04% | Sold All | 1,365,423 | -100% |
CERN | | | | | 0.04% | Sold All | 223,490 | -100% |
TWTR | | | | | 0.04% | Sold All | 323,238 | -100% |
TT | | | | | 0.04% | Sold All | 120,339 | -100% |
FFIV | | | | | 0.04% | Sold All | 98,353 | -100% |
FAST | | | | | 0.03% | Sold All | 347,971 | -100% |
IQV | | | | | 0.03% | Sold All | 93,614 | -100% |
MTD | | | | | 0.03% | Sold All | 14,690 | -100% |
ED | | | | | 0.03% | Sold All | 231,487 | -100% |
QTS | | | | | 0.03% | Sold All | 269,655 | -100% |
AKR | | | | | 0.03% | Sold All | 1,168,859 | -100% |
REGI | | | | | 0.03% | Sold All | 231,931 | -100% |
LDOS | | | | | 0.03% | Sold All | 156,171 | -100% |
AGG | | | | | 0.03% | Sold All | 138,842 | -100% |
KNX | | | | | 0.03% | Sold All | 392,193 | -100% |
KTB | | | | | 0.03% | Sold All | 403,495 | -100% |
HLT | | | | | 0.03% | Sold All | 146,946 | -100% |
EA | | | | | 0.03% | Sold All | 112,947 | -100% |
CARR | | | | | 0.03% | Sold All | 427,830 | -100% |
SRE | | | | | 0.03% | Sold All | 126,403 | -100% |
ATSG | | | | | 0.03% | Sold All | 512,727 | -100% |
KSU | | | | | 0.03% | Sold All | 78,434 | -100% |
KHC | | | | | 0.03% | Sold All | 457,770 | -100% |
AEP | | | | | 0.03% | Sold All | 190,240 | -100% |
FBHS | | | | | 0.03% | Sold All | 184,517 | -100% |
FOLD | | | | | 0.03% | Sold All | 683,987 | -100% |
AFL | | | | | 0.03% | Sold All | 354,611 | -100% |
PPG | | | | | 0.03% | Sold All | 108,965 | -100% |
TDG | | | | | 0.03% | Sold All | 25,394 | -100% |
VNQ | | | | | 0.03% | Sold All | 184,702 | -100% |
WSFS | | | | | 0.03% | Sold All | 347,098 | -100% |
SWCH | | | | | 0.03% | Sold All | 951,546 | -100% |
BHVN | | | | | 0.03% | Sold All | 181,043 | -100% |
CNC | | | | | 0.03% | Sold All | 258,459 | -100% |
ROK | | | | | 0.03% | Sold All | 61,692 | -100% |
VST | | | | | 0.03% | Sold All | 786,570 | -100% |
SRC | | | | | 0.03% | Sold All | 383,007 | -100% |
HURN | | | | | 0.03% | Sold All | 259,465 | -100% |
PANW | | | | | 0.03% | Sold All | 43,003 | -100% |
AIMC | | | | | 0.03% | Sold All | 273,638 | -100% |
AMN | | | | | 0.03% | Sold All | 220,870 | -100% |
TWO | | | | | 0.03% | Sold All | 2,362,752 | -100% |
DEA | | | | | 0.03% | Sold All | 664,452 | -100% |
| | | | | 0.03% | Sold All | 540,417 | -100% |
CADE | | | | | 0.03% | Sold All | 911,730 | -100% |
CLX | | | | | 0.03% | Sold All | 73,877 | -100% |
DLR | | | | | 0.03% | Sold All | 106,873 | -100% |
AZO | | | | | 0.03% | Sold All | 12,572 | -100% |
XEL | | | | | 0.03% | Sold All | 221,804 | -100% |
CHE | | | | | 0.03% | Sold All | 27,709 | -100% |
