TWO SIGMA SECURITIES, LLC
TWO SIGMA SECURITIES, LLC is based out of NEW YORK, NY. Their last reported 13F filing for 2020-12-31 included $4,223,398,000 in managed 13F securities and a top 10 holdings concentration of 54.42%. TWO SIGMA SECURITIES, LLC's largest holding is TESLA INC with shares held of 1,277,691 with total value $901,628,000. TWO SIGMA SECURITIES, LLC has met the qualifications for inclusion in our system.
| Quarter | # of Investments | Portofolio Value (Million USD) |
|---|
Current Quarter | 2020-12-31 | 1635 | 4,223 | Previous Quarter | 2020-09-30 | 1267 | 4,892 |
New Buys
| Ticker | Name | Shares | Value | Total Asset Value % |
|---|
| UNITED STATES STL CORP NEW | 13,298,000 | $19,882,000 | 0.47% |
| SEA LTD | 3,000,000 | $11,846,000 | 0.28% |
| CAT | CATERPILLAR INC | 38,316 | $6,975,000 | 0.17% |
| NEE | NEXTERA ENERGY INC | 50,000 | $2,542,000 | 0.06% |
| AIRBNB INC | 16,946 | $2,488,000 | 0.06% |
| SOXX | ISHARES TR Call | 6,100 | $2,313,000 | 0.05% |
| COP | CONOCOPHILLIPS Call | 57,345 | $2,294,000 | 0.05% |
| VIAC | VIACOMCBS INC Call | 60,800 | $2,266,000 | 0.05% |
| PM | PHILIP MORRIS INTL INC Put | 25,400 | $2,103,000 | 0.05% |
| BIL | SPDR SER TR | 22,038 | $2,017,000 | 0.05% |
Top Buys
| Ticker | Name | Current Shares | Current Value | Previous Shares | Previous Value | Shares % Change | Value % Change | Portfolio % Change |
|---|
| AZN | ASTRAZENECA PLC Call | 136,600 | $6,829,000 | 5,800 | $318,000 | 2,255.17% | 2,047.48% | 0.16% |
| MO | ALTRIA GROUP INC Call | 101,800 | $4,174,000 | 5,400 | $209,000 | 1,785.19% | 1,897.13% | 0.09% |
| VZ | VERIZON COMMUNICATIONS INC Call | 184,620 | $10,846,000 | 15,266 | $908,000 | 1,109.35% | 1,094.49% | 0.24% |
| WBA | WALGREENS BOOTS ALLIANCE INC Call | 119,900 | $4,782,000 | 10,300 | $370,000 | 1,064.08% | 1,192.43% | 0.11% |
| IYR | ISHARES TR Call | 57,100 | $4,891,000 | 6,500 | $519,000 | 778.46% | 842.39% | 0.11% |
| MCK | MCKESSON CORP Put | 11,509 | $2,002,000 | 1,600 | $238,000 | 619.31% | 741.18% | 0.04% |
| PAYX | PAYCHEX INC Put | 18,253 | $1,701,000 | 2,662 | $212,000 | 585.69% | 702.36% | 0.04% |
| QID | PROSHARES TR | 249,391 | $1,771,000 | 36,778 | $348,000 | 578.10% | 408.91% | 0.03% |
| TT | TRANE TECHNOLOGIES PLC Put | 10,354 | $1,503,000 | 1,700 | $206,000 | 509.06% | 629.61% | 0.03% |
| SPG | SIMON PPTY GROUP INC NEW | 36,422 | $3,107,000 | 6,000 | $388,000 | 507.03% | 700.77% | 0.07% |
Sold Out
| Ticker | Name | Previous Shares | Previous Value | previous Asset Value % |
|---|
| DHR | DANAHER CORPORATION | 28,342 | $41,829,000 | 0.85% |
| TSLA | TESLA INC | 5,000,000 | $34,562,000 | 0.71% |
| SRE | SEMPRA ENERGY | 334,400 | $32,922,000 | 0.67% |
| QTS | QTS RLTY TR INC | 186,770 | $26,417,000 | 0.54% |
| AIZP | ASSURANT INC | 202,958 | $23,669,000 | 0.48% |
| NBIX | NEUROCRINE BIOSCIENCES INC | 13,000,000 | $17,875,000 | 0.37% |
| MELI | MERCADOLIBRE INC | 7,000,000 | $17,624,000 | 0.36% |
| SOLN | SOUTHERN CO | 210,361 | $9,790,000 | 0.20% |
| DCUE | DOMINION ENERGY INC | 87,989 | $8,954,000 | 0.18% |
| NEXTERA ENERGY INC | 175,000 | $8,356,000 | 0.17% |
Top Sells
| Ticker | Name | Current Shares | Current Value | Previous Shares | Previous Value | Shares % Change | Value % Change | Portfolio % Change |
|---|
| HSY | HERSHEY CO | 1,614 | $246,000 | 17,899 | $2,565,000 | -90.98% | -90.41% | -0.05% |
| HLT | HILTON WORLDWIDE HLDGS INC Call | 2,500 | $278,000 | 26,930 | $2,297,000 | -90.72% | -87.90% | -0.04% |
| HIG | HARTFORD FINL SVCS GROUP INC Put | 4,300 | $211,000 | 45,682 | $1,684,000 | -90.59% | -87.47% | -0.03% |
| ALXN | ALEXION PHARMACEUTICALS INC | 1,599 | $250,000 | 16,891 | $1,933,000 | -90.53% | -87.07% | -0.03% |
| SPOT | SPOTIFY TECHNOLOGY S A Call | 800 | $252,000 | 8,000 | $1,940,000 | -90.00% | -87.01% | -0.03% |
| MMC | MARSH & MCLENNAN COS INC Call | 6,700 | $784,000 | 57,259 | $6,567,000 | -88.30% | -88.06% | -0.12% |
| DOCU | DOCUSIGN INC Put | 2,700 | $601,000 | 22,539 | $4,851,000 | -88.02% | -87.61% | -0.08% |
| PTON | PELOTON INTERACTIVE INC Put | 5,000 | $759,000 | 41,726 | $4,141,000 | -88.02% | -81.67% | -0.07% |
| LH | LABORATORY CORP AMER HLDGS | 989 | $201,000 | 7,800 | $1,468,000 | -87.32% | -86.31% | -0.03% |
| ILMN | ILLUMINA INC Call | 1,200 | $444,000 | 9,000 | $2,781,000 | -86.67% | -84.03% | -0.05% |
2020-12-31 13F Holdings Details
| Stock |
Sector |
Shares Held |
Market Value |
% of Portfolio |
Previous % of Portfolio |
Rank |
Change in Shares |
% Change in Shares |
| TSLA | | 1,277,691 | $901,628,000 | 21.35% | 13.51% | 1 | -263,645 | -17.10% |
| SPY | | 1,169,765 | $437,352,000 | 10.36% | 22.33% | 2 | -2,092,477 | -64.14% |
| QQQ | | 996,964 | $312,787,000 | 7.41% | 14.29% | 3 | -1,520,372 | -60.40% |
| IWM | | 921,803 | $180,728,000 | 4.28% | 4.91% | 4 | -682,897 | -42.56% |
| AMZN | | 34,107 | $111,084,000 | 2.63% | 2.99% | 5 | -12,343 | -26.57% |
| DIA | | 328,235 | $100,371,000 | 2.38% | 0.87% | 6 | 174,735 | 113.83% |
| AAPL | | 583,005 | $77,359,000 | 1.83% | 1.70% | 7 | -137,000 | -19.03% |
| GOOG | | 28,580 | $50,068,000 | 1.19% | 0.88% | 8 | -673 | -2.30% |
| GOOGL | | 25,536 | $44,755,000 | 1.06% | 1.25% | 9 | -16,165 | -38.76% |
| XLK | | 317,762 | $41,315,000 | 0.98% | 0.75% | 10 | 4,580 | 1.46% |
| MSFT | | 183,500 | $40,814,000 | 0.97% | 0.52% | 11 | 63,276 | 52.63% |
| | 322,343 | $39,597,000 | 0.94% | 0.57% | 12 | 40,156 | 14.23% |
| X | | 2,090,200 | $35,053,000 | 0.83% | 0.31% | 13 | 33,616 | 1.63% |
| FB | | 111,006 | $30,322,000 | 0.72% | 0.58% | 14 | 3,176 | 2.95% |
| BABA | | 127,613 | $29,699,000 | 0.70% | 0.52% | 15 | 41,237 | 47.74% |
| XLE | | 755,700 | $28,641,000 | 0.68% | 0.44% | 16 | 31,782 | 4.39% |
| XLF | | 896,297 | $26,423,000 | 0.63% | 0.26% | 17 | 372,993 | 71.28% |
| GLD | | 146,900 | $26,201,000 | 0.62% | 1.12% | 18 | -161,300 | -52.34% |
| NEE | | 421,568 | $24,957,000 | 0.59% | 0.47% | 19 | 0 | 0.00% |
| JPM | | 186,400 | $23,686,000 | 0.56% | 0.29% | 20 | 37,626 | 25.29% |
| AIZ | | 166,300 | $22,653,000 | 0.54% | 0.42% | 21 | -1,755 | -1.04% |
| HYG | | 252,404 | $22,034,000 | 0.52% | 0.40% | 22 | 17,866 | 7.62% |
| NVDA | | 40,370 | $21,081,000 | 0.50% | 0.99% | 23 | -49,187 | -54.92% |
| SE | | 102,200 | $20,342,000 | 0.48% | 0.34% | 24 | -7,174 | -6.56% |
| | 13,298,000 | $19,882,000 | 0.47% | | 25 | 13,298,000 | New |
| WMT | | 134,081 | $19,327,000 | 0.46% | 0.08% | 26 | 105,370 | 367.00% |
| MA | | 53,300 | $19,025,000 | 0.45% | 0.21% | 27 | 23,604 | 79.49% |
| DHR | | 80,784 | $17,946,000 | 0.42% | 0.35% | 28 | 2,384 | 3.04% |
| NUAN | | 9,350,000 | $17,402,000 | 0.41% | 0.07% | 29 | 6,850,000 | 274.00% |
| TLT | | 107,998 | $17,035,000 | 0.40% | 0.37% | 30 | -3,277 | -2.94% |
| DIS | | 93,224 | $16,891,000 | 0.40% | 0.15% | 31 | 35,524 | 61.57% |
| BDX | | 67,148 | $16,801,000 | 0.40% | 0.09% | 32 | 47,173 | 236.16% |
| INTC | | 327,681 | $16,325,000 | 0.39% | 0.15% | 33 | 188,281 | 135.07% |
| NEE | | 211,400 | $16,310,000 | 0.39% | 0.58% | 34 | 109,100 | 106.65% |
| SLV | | 647,310 | $15,904,000 | 0.38% | 0.47% | 35 | -421,194 | -39.42% |
| NFLX | | 29,013 | $15,688,000 | 0.37% | 0.36% | 36 | -6,536 | -18.39% |
| BIDU | | 71,732 | $15,512,000 | 0.37% | 0.03% | 37 | 59,032 | 464.82% |
| PFE | | 413,900 | $15,236,000 | 0.36% | 0.08% | 38 | 301,461 | 268.11% |
| V | | 68,900 | $15,070,000 | 0.36% | 0.19% | 39 | 21,471 | 45.27% |
| STAR | | 12,800,000 | $15,061,000 | 0.36% | 0.23% | 40 | 2,000,000 | 18.52% |
| DKS | | 246,200 | $13,839,000 | 0.33% | 0.29% | 41 | 1,600 | 0.65% |
| COST | | 36,600 | $13,791,000 | 0.33% | 0.50% | 42 | -32,058 | -46.69% |
| CMG | | 9,601 | $13,314,000 | 0.32% | 0.36% | 43 | -4,744 | -33.07% |
| JNJ | | 83,616 | $13,159,000 | 0.31% | 0.13% | 44 | 42,267 | 102.22% |
| XLY | | 80,700 | $12,975,000 | 0.31% | 0.20% | 45 | 15,005 | 22.84% |
| | 3,000,000 | $11,846,000 | 0.28% | | 46 | 3,000,000 | New |
| XLV | | 104,082 | $11,807,000 | 0.28% | 0.09% | 47 | 61,619 | 145.11% |
| C | | 183,045 | $11,287,000 | 0.27% | 0.07% | 48 | 99,104 | 118.06% |
| ADBE | | 22,122 | $11,063,000 | 0.26% | 0.50% | 49 | -27,847 | -55.73% |
| VZ | | 184,620 | $10,846,000 | 0.26% | 0.02% | 50 | 169,354 | 1,109.35% |
| MS | | 147,563 | $10,113,000 | 0.24% | 0.06% | 51 | 86,688 | 142.40% |
| FDX | | 38,867 | $10,091,000 | 0.24% | 0.22% | 52 | -3,603 | -8.48% |
| HD | | 37,949 | $10,080,000 | 0.24% | 0.29% | 53 | -12,879 | -25.34% |
| CSCO | | 224,173 | $10,032,000 | 0.24% | 0.04% | 54 | 174,773 | 353.79% |
| XLU | | 159,310 | $9,989,000 | 0.24% | 0.11% | 55 | 70,658 | 79.70% |
| D | | 131,563 | $9,894,000 | 0.23% | 0.15% | 56 | 40,863 | 45.05% |
| EEM | | 188,700 | $9,750,000 | 0.23% | 0.20% | 57 | -30,947 | -14.09% |
| MCD | | 45,160 | $9,691,000 | 0.23% | 0.11% | 58 | 19,535 | 76.23% |
| XOM | | 232,532 | $9,584,000 | 0.23% | 0.06% | 59 | 146,832 | 171.33% |
| CRM | | 42,104 | $9,370,000 | 0.22% | 0.22% | 60 | 19 | 0.05% |
| PYPL | | 39,500 | $9,251,000 | 0.22% | 0.17% | 61 | -1,859 | -4.49% |
| ISRG | | 11,282 | $9,230,000 | 0.22% | 0.17% | 62 | -718 | -5.98% |
| AMD | | 95,900 | $8,795,000 | 0.21% | 0.14% | 63 | 13,220 | 15.99% |
| CME | | 47,440 | $8,637,000 | 0.20% | 0.18% | 64 | -5,924 | -11.10% |
| BAC | | 282,540 | $8,563,000 | 0.20% | 0.15% | 65 | -27,082 | -8.75% |
| MRK | | 102,044 | $8,347,000 | 0.20% | 0.04% | 66 | 77,144 | 309.82% |
| SRE | | 64,778 | $8,253,000 | 0.20% | 0.15% | 67 | 3,278 | 5.33% |
| EFA | | 112,700 | $8,223,000 | 0.19% | 0.30% | 68 | -119,759 | -51.52% |
| DD | | 111,987 | $7,963,000 | 0.19% | 0.04% | 69 | 75,883 | 210.18% |
| PEP | | 53,223 | $7,892,000 | 0.19% | 0.09% | 70 | 19,823 | 59.35% |
| ABBV | | 72,200 | $7,736,000 | 0.18% | 0.05% | 71 | 45,400 | 169.40% |
| T | | 265,800 | $7,645,000 | 0.18% | 0.09% | 72 | 105,401 | 65.71% |
| GS | | 28,423 | $7,496,000 | 0.18% | 0.14% | 73 | -5,985 | -17.39% |
| MU | | 99,527 | $7,482,000 | 0.18% | 0.07% | 74 | 25,002 | 33.55% |
| BA | | 34,542 | $7,395,000 | 0.18% | 0.10% | 75 | 4,342 | 14.38% |
| BKNG | | 3,315 | $7,384,000 | 0.17% | 0.14% | 76 | -654 | -16.48% |
| UNH | | 20,881 | $7,323,000 | 0.17% | 0.16% | 77 | -4,779 | -18.62% |
| XLI | | 81,900 | $7,252,000 | 0.17% | 0.10% | 78 | 15,592 | 23.51% |
| SO | | 114,800 | $7,052,000 | 0.17% | 0.12% | 79 | 6,200 | 5.71% |
| NA | | 30,283 | $7,023,000 | 0.17% | 0.06% | 80 | 15,383 | 103.24% |
| CAT | | 38,316 | $6,975,000 | 0.17% | 0.10% | 81 | 6,375 | 19.96% |
| FXI | | 148,716 | $6,905,000 | 0.16% | 0.08% | 82 | 61,116 | 69.77% |
| AZN | | 136,600 | $6,829,000 | 0.16% | 0.01% | 83 | 130,800 | 2,255.17% |
| WFC | | 225,589 | $6,808,000 | 0.16% | 0.05% | 84 | 131,924 | 140.85% |
| BURL | | 25,600 | $6,696,000 | 0.16% | 0.13% | 85 | -4,203 | -14.10% |
| LMT | | 18,811 | $6,678,000 | 0.16% | 0.11% | 86 | 4,852 | 34.76% |
| ROKU | | 19,900 | $6,607,000 | 0.16% | 0.13% | 87 | -12,500 | -38.58% |
| AXP | | 54,033 | $6,532,000 | 0.15% | 0.04% | 88 | 36,118 | 201.61% |
| CSIQ | | 127,100 | $6,513,000 | 0.15% | 0.08% | 89 | 13,800 | 12.18% |
| NKE | | 45,700 | $6,465,000 | 0.15% | 0.13% | 90 | -6,397 | -12.28% |
| IBB | | 42,500 | $6,438,000 | 0.15% | 0.06% | 91 | 19,963 | 88.58% |
| SBUX | | 59,159 | $6,329,000 | 0.15% | 0.10% | 92 | -99 | -0.17% |
| FTV | | 87,300 | $6,183,000 | 0.15% | 0.14% | 93 | 0 | 0.00% |
| IYT | | 27,700 | $6,109,000 | 0.14% | 0.04% | 94 | 17,143 | 162.39% |
| CVX | | 72,326 | $6,108,000 | 0.14% | 0.02% | 95 | 56,326 | 352.04% |
| GM | | 145,300 | $6,050,000 | 0.14% | 0.12% | 96 | -46,821 | -24.37% |
| CCL | | 274,400 | $5,944,000 | 0.14% | 0.08% | 97 | 13,621 | 5.22% |
| XBI | | 41,982 | $5,911,000 | 0.14% | 0.07% | 98 | 11,188 | 36.33% |
| | 82,415 | $5,894,000 | 0.14% | 0.03% | 99 | 55,895 | 210.77% |
| KO | | 107,400 | $5,890,000 | 0.14% | 0.04% | 100 | 69,900 | 186.40% |
| SQ | | 26,900 | $5,855,000 | 0.14% | 0.17% | 101 | -23,500 | -46.63% |
| GES | | 254,600 | $5,759,000 | 0.14% | 0.06% | 102 | 2,200 | 0.87% |
| PG | | 40,241 | $5,599,000 | 0.13% | 0.19% | 103 | -26,259 | -39.49% |
| LULU | | 16,041 | $5,583,000 | 0.13% | 0.11% | 104 | -538 | -3.25% |
| BMY | | 89,677 | $5,563,000 | 0.13% | 0.06% | 105 | 42,977 | 92.03% |
| ABT | | 50,227 | $5,499,000 | 0.13% | 0.07% | 106 | 18,527 | 58.44% |
| SMH | | 24,798 | $5,417,000 | 0.13% | 0.13% | 107 | -10,609 | -29.96% |
| QCOM | | 35,200 | $5,362,000 | 0.13% | 0.12% | 108 | -16,600 | -32.05% |
| CMCSA | | 98,500 | $5,162,000 | 0.12% | 0.04% | 109 | 54,500 | 123.86% |
| TWTR | | 95,292 | $5,160,000 | 0.12% | 0.04% | 110 | 53,392 | 127.43% |
| GE | | 469,537 | $5,072,000 | 0.12% | 0.08% | 111 | -127,201 | -21.32% |
| | 100,000 | $5,063,000 | 0.12% | 0.10% | 112 | 0 | 0.00% |
| IBM | | 39,981 | $5,032,000 | 0.12% | 0.08% | 113 | 6,100 | 18.00% |
| GILD | | 86,200 | $5,022,000 | 0.12% | 0.03% | 114 | 59,200 | 219.26% |
| UPS | | 29,800 | $5,018,000 | 0.12% | 0.09% | 115 | 4,100 | 15.95% |
| DPZ | | 13,053 | $5,005,000 | 0.12% | 0.12% | 116 | -1,282 | -8.94% |
| ORCL | | 76,462 | $4,946,000 | 0.12% | 0.05% | 117 | 32,971 | 75.81% |
| IYR | | 57,100 | $4,891,000 | 0.12% | 0.01% | 118 | 50,600 | 778.46% |
| SNAP | | 96,500 | $4,832,000 | 0.11% | 0.03% | 119 | 45,600 | 89.59% |
| WBA | | 119,900 | $4,782,000 | 0.11% | 0.01% | 120 | 109,600 | 1,064.08% |
| CVS | | 69,400 | $4,741,000 | 0.11% | 0.06% | 121 | 15,994 | 29.95% |
| XLP | | 70,173 | $4,733,000 | 0.11% | 0.08% | 122 | 6,040 | 9.42% |
| TGT | | 26,400 | $4,661,000 | 0.11% | 0.10% | 123 | -3,396 | -11.40% |
| AMGN | | 19,200 | $4,414,000 | 0.10% | 0.12% | 124 | -4,400 | -18.64% |
| SHOP | | 3,900 | $4,414,000 | 0.10% | 0.11% | 125 | -1,400 | -26.42% |
| TWLO | | 12,800 | $4,333,000 | 0.10% | 0.09% | 126 | -4,600 | -26.44% |
| REGN | | 8,934 | $4,316,000 | 0.10% | 0.05% | 127 | 4,666 | 109.33% |
| XOP | | 72,200 | $4,224,000 | 0.10% | 0.06% | 128 | -1,400 | -1.90% |
| AEP | | 50,436 | $4,200,000 | 0.10% | 0.16% | 129 | -43,763 | -46.46% |
| MO | | 101,800 | $4,174,000 | 0.10% | 0.00% | 130 | 96,400 | 1,785.19% |
| MDY | | 9,885 | $4,151,000 | 0.10% | 0.03% | 131 | 6,052 | 157.89% |
| | 121,400 | $4,007,000 | 0.09% | 0.10% | 132 | -53,487 | -30.58% |
| NCLH | | 157,353 | $4,001,000 | 0.09% | 0.04% | 133 | 30,553 | 24.10% |
| AVGO | | 9,000 | $3,940,000 | 0.09% | 0.08% | 134 | -1,662 | -15.59% |
| LLY | | 22,489 | $3,798,000 | 0.09% | 0.03% | 135 | 13,189 | 141.82% |
| QTS | | 60,000 | $3,713,000 | 0.09% | 0.08% | 136 | 0 | 0.00% |
| DE | | 13,774 | $3,706,000 | 0.09% | 0.07% | 137 | -2,715 | -16.47% |
| JD | | 41,683 | $3,663,000 | 0.09% | 0.04% | 138 | 16,736 | 67.09% |
| VWO | | 72,036 | $3,610,000 | 0.09% | 0.01% | 139 | 58,349 | 426.31% |
| XRT | | 54,600 | $3,512,000 | 0.08% | 0.06% | 140 | -1,433 | -2.56% |
| ANTM | | 10,900 | $3,500,000 | 0.08% | 0.08% | 141 | -4,013 | -26.91% |
| TMO | | 7,500 | $3,493,000 | 0.08% | 0.10% | 142 | -3,783 | -33.53% |
| BBY | | 34,068 | $3,399,000 | 0.08% | 0.02% | 143 | 23,255 | 215.07% |
| UBER | | 66,215 | $3,377,000 | 0.08% | 0.03% | 144 | 31,015 | 88.11% |
| ACN | | 12,900 | $3,370,000 | 0.08% | 0.04% | 145 | 5,200 | 67.53% |
| TSM | | 30,700 | $3,347,000 | 0.08% | 0.05% | 146 | 2,619 | 9.33% |
| FCX | | 126,896 | $3,302,000 | 0.08% | 0.01% | 147 | 90,060 | 244.49% |
| VGSH | | 53,553 | $3,299,000 | 0.08% | 0.02% | 148 | 38,483 | 255.36% |
| IWF | | 13,522 | $3,260,000 | 0.08% | 0.14% | 149 | -19,128 | -58.58% |
| CSX | | 35,900 | $3,258,000 | 0.08% | 0.01% | 150 | 29,700 | 479.03% |
| USB | | 69,555 | $3,240,000 | 0.08% | 0.03% | 151 | 23,876 | 52.27% |
| AAL | | 201,200 | $3,173,000 | 0.08% | 0.01% | 152 | 150,894 | 299.95% |
| ZM | | 9,334 | $3,148,000 | 0.07% | 0.15% | 153 | -6,366 | -40.55% |
| AEO | | 156,200 | $3,135,000 | 0.07% | 0.06% | 154 | -32,600 | -17.27% |
| DAL | | 77,841 | $3,130,000 | 0.07% | 0.03% | 155 | 26,816 | 52.55% |
| AMAT | | 36,250 | $3,128,000 | 0.07% | 0.04% | 156 | 3,250 | 9.85% |
| IWB | | 14,708 | $3,116,000 | 0.07% | 0.03% | 157 | 6,766 | 85.19% |
| SPG | | 36,422 | $3,107,000 | 0.07% | 0.01% | 158 | 30,422 | 507.03% |
| GOLD | | 135,955 | $3,097,000 | 0.07% | 0.02% | 159 | 100,255 | 280.83% |
| WYNN | | 27,336 | $3,084,000 | 0.07% | 0.07% | 160 | -22,728 | -45.40% |
| MMM | | 17,080 | $2,985,000 | 0.07% | 0.03% | 161 | 7,580 | 79.79% |
| KRE | | 57,109 | $2,967,000 | 0.07% | 0.07% | 162 | -37,791 | -39.82% |
| MDT | | 25,300 | $2,964,000 | 0.07% | 0.05% | 163 | 1,700 | 7.20% |
| VRTX | | 12,528 | $2,961,000 | 0.07% | 0.03% | 164 | 7,365 | 142.65% |
| DG | | 14,000 | $2,944,000 | 0.07% | 0.04% | 165 | 5,400 | 62.79% |
| TQQQ | | 15,933 | $2,897,000 | 0.07% | 0.05% | 166 | -3,772 | -19.14% |
| LOW | | 18,000 | $2,890,000 | 0.07% | 0.07% | 167 | -2,229 | -11.02% |
| GDX | | 80,095 | $2,886,000 | 0.07% | 0.02% | 168 | 48,995 | 157.54% |
| NOW | | 5,200 | $2,862,000 | 0.07% | 0.11% | 169 | -5,500 | -51.40% |
| XLB | | 39,500 | $2,860,000 | 0.07% | 0.01% | 170 | 28,100 | 246.49% |
| SPXS | | 724,705 | $2,833,000 | 0.07% | 0.04% | 171 | 378,427 | 109.28% |
| STZ | | 12,800 | $2,804,000 | 0.07% | 0.10% | 172 | -13,600 | -51.52% |
| EXPE | | 20,868 | $2,763,000 | 0.07% | 0.02% | 173 | 7,568 | 56.90% |
| IWO | | 9,592 | $2,750,000 | 0.07% | 0.02% | 174 | 4,815 | 100.80% |
| PANW | | 7,700 | $2,737,000 | 0.06% | 0.02% | 175 | 3,200 | 71.11% |
| VXX | | 161,500 | $2,712,000 | 0.06% | 0.14% | 176 | -106,000 | -39.63% |
| HON | | 12,191 | $2,593,000 | 0.06% | 0.07% | 177 | -7,809 | -39.05% |
| IIVI | | 34,100 | $2,590,000 | 0.06% | 0.03% | 178 | 0 | 0.00% |
| UNP | | 12,333 | $2,568,000 | 0.06% | 0.04% | 179 | 1,633 | 15.26% |
| IVV | | 6,772 | $2,542,000 | 0.06% | 0.05% | 180 | -488 | -6.72% |
| NEE | | 50,000 | $2,542,000 | 0.06% | | 181 | 50,000 | New |
| EWZ | | 67,989 | $2,521,000 | 0.06% | 0.05% | 182 | -24,941 | -26.84% |
| OLED | | 10,848 | $2,493,000 | 0.06% | 0.05% | 183 | -2,605 | -19.36% |
| | 16,946 | $2,488,000 | 0.06% | | 184 | 16,946 | New |
| OXY | | 141,500 | $2,449,000 | 0.06% | 0.01% | 185 | 100,653 | 246.41% |
| WDC | | 44,057 | $2,440,000 | 0.06% | 0.01% | 186 | 27,457 | 165.40% |
| DFS | | 26,410 | $2,390,000 | 0.06% | 0.01% | 187 | 17,936 | 211.66% |
| BIIB | | 9,752 | $2,388,000 | 0.06% | 0.02% | 188 | 6,652 | 214.58% |
| AMT | | 10,600 | $2,380,000 | 0.06% | 0.08% | 189 | -5,900 | -35.76% |
| RCL | | 31,800 | $2,375,000 | 0.06% | 0.06% | 190 | -10,603 | -25.01% |
| LRCX | | 5,000 | $2,361,000 | 0.06% | 0.08% | 191 | -6,548 | -56.70% |
| IWN | | 17,800 | $2,345,000 | 0.06% | 0.02% | 192 | 9,700 | 119.75% |
| SOXX | | 6,100 | $2,313,000 | 0.05% | | 193 | 6,100 | New |
| COP | | 57,345 | $2,294,000 | 0.05% | | 194 | 57,345 | New |
| SWKS | | 14,918 | $2,281,000 | 0.05% | 0.02% | 195 | 7,718 | 107.19% |
| SCHW | | 42,776 | $2,269,000 | 0.05% | 0.01% | 196 | 34,276 | 403.25% |
| VIAC | | 60,800 | $2,266,000 | 0.05% | | 197 | 60,800 | New |
| SH | | 125,631 | $2,258,000 | 0.05% | 0.02% | 198 | 70,795 | 129.10% |
| | 2,000,000 | $2,224,000 | 0.05% | 0.07% | 199 | -2,000,000 | -50.00% |
| WDAY | | 9,183 | $2,200,000 | 0.05% | 0.03% | 200 | 1,483 | 19.26% |
| OEF | | 12,777 | $2,193,000 | 0.05% | 0.13% | 201 | -27,392 | -68.19% |
| NIO | | 44,782 | $2,183,000 | 0.05% | 0.01% | 202 | 28,282 | 171.41% |
| EBAY | | 42,500 | $2,135,000 | 0.05% | 0.02% | 203 | 21,500 | 102.38% |
| SPLK | | 12,486 | $2,121,000 | 0.05% | 0.02% | 204 | 7,286 | 140.12% |
| LUV | | 45,254 | $2,109,000 | 0.05% | 0.01% | 205 | 30,854 | 214.26% |
| PM | | 25,400 | $2,103,000 | 0.05% | | 206 | 25,400 | New |
| KMX | | 22,121 | $2,090,000 | 0.05% | 0.02% | 207 | 13,421 | 154.26% |
| ATVI | | 22,000 | $2,043,000 | 0.05% | 0.03% | 208 | 6,400 | 41.03% |
| BP | | 98,700 | $2,026,000 | 0.05% | 0.01% | 209 | 81,100 | 460.80% |
| BIL | | 22,038 | $2,017,000 | 0.05% | | 210 | 22,038 | New |
| MCK | | 11,509 | $2,002,000 | 0.05% | 0.00% | 211 | 9,909 | 619.31% |
| LVS | | 33,400 | $1,990,000 | 0.05% | 0.02% | 212 | 16,300 | 95.32% |
| CL | | 23,122 | $1,977,000 | 0.05% | | 213 | 23,122 | New |
| KSS | | 48,300 | $1,966,000 | 0.05% | 0.03% | 214 | -25,392 | -34.46% |
| PNC | | 13,115 | $1,955,000 | 0.05% | 0.01% | 215 | 6,905 | 111.19% |
| MNST | | 21,103 | $1,952,000 | 0.05% | | 216 | 21,103 | New |
| ULTA | | 6,800 | $1,952,000 | 0.05% | 0.06% | 217 | -5,300 | -43.80% |
| UAL | | 44,890 | $1,941,000 | 0.05% | 0.02% | 218 | 23,290 | 107.82% |
| SNE | | 18,700 | $1,891,000 | 0.04% | | 219 | 18,700 | New |
| BND | | 21,409 | $1,888,000 | 0.04% | 0.01% | 220 | 16,451 | 331.81% |
| | 22,200 | $1,875,000 | 0.04% | | 221 | 22,200 | New |
| NEM | | 31,200 | $1,868,000 | 0.04% | 0.06% | 222 | -13,252 | -29.81% |
| COF | | 18,260 | $1,805,000 | 0.04% | 0.01% | 223 | 9,437 | 106.96% |
| KKR | | 44,182 | $1,789,000 | 0.04% | | 224 | 44,182 | New |
| GLDM | | 94,365 | $1,787,000 | 0.04% | 0.04% | 225 | -19,660 | -17.24% |
| | 11,534 | $1,776,000 | 0.04% | 0.03% | 226 | -1,166 | -9.18% |
| QID | | 249,391 | $1,771,000 | 0.04% | 0.01% | 227 | 212,613 | 578.10% |
| STAR | | 118,500 | $1,760,000 | 0.04% | 0.03% | 228 | 0 | 0.00% |
| M | | 156,497 | $1,760,000 | 0.04% | 0.00% | 229 | 115,097 | 278.01% |
| EDIT | | 24,900 | $1,745,000 | 0.04% | | 230 | 24,900 | New |
| EQIX | | 2,438 | $1,741,000 | 0.04% | 0.03% | 231 | 762 | 45.47% |
| CREE | | 16,384 | $1,736,000 | 0.04% | | 232 | 16,384 | New |
| BLK | | 2,400 | $1,732,000 | 0.04% | 0.03% | 233 | 200 | 9.09% |
