TRUIST FINANCIAL CORP
TRUIST FINANCIAL CORP is based out of CHARLOTTE, NC. Their last reported 13F filing for 2020-12-31 included $53,844,114,000 in managed 13F securities and a top 10 holdings concentration of 19.60%. TRUIST FINANCIAL CORP's largest holding is ISHARES TR with shares held of 5,423,430 with total value $2,035,901,000. TRUIST FINANCIAL CORP has met the qualifications for inclusion in our system.
| Quarter | # of Investments | Portofolio Value (Million USD) |
---|
Current Quarter | 2020-12-31 | 9776 | 53,844 | Previous Quarter | 2020-09-30 | 7799 | 46,271 |
New Buys
Ticker | Name | Shares | Value | Total Asset Value % |
---|
KMB | KIMBERLY-CLARK CORP | 366,558 | $49,424,000 | 0.09% |
CAT | CATERPILLAR INC | 239,524 | $43,598,000 | 0.08% |
ST | SENSATA TECHNOLOGIES HLDG PL | 509,181 | $26,854,000 | 0.05% |
FYT | FIRST TR EXCHANGE-TRADED ALP | 465,128 | $19,336,000 | 0.04% |
| SEAGEN INC | 88,466 | $15,494,000 | 0.03% |
KNX | KNIGHT-SWIFT TRANSN HLDGS IN | 350,252 | $14,648,000 | 0.03% |
CBOE | CBOE GLOBAL MKTS INC | 152,849 | $14,234,000 | 0.03% |
| VIATRIS INC | 711,394 | $13,331,000 | 0.02% |
FYC | FIRST TR EXCHANGE-TRADED ALP | 175,991 | $10,857,000 | 0.02% |
SPTI | SPDR SER TR | 253,817 | $8,391,000 | 0.02% |
Top Buys
Ticker | Name | Current Shares | Current Value | Previous Shares | Previous Value | Shares % Change | Value % Change | Portfolio % Change |
---|
DKS | DICKS SPORTING GOODS INC | 820,446 | $46,118,000 | 10,949 | $634,000 | 7,393.34% | 7,174.13% | 0.08% |
LBRDK | LIBERTY BROADBAND CORP | 187,511 | $29,695,000 | 3,651 | $521,000 | 5,035.88% | 5,599.62% | 0.05% |
Z | ZILLOW GROUP INC | 42,665 | $5,538,000 | 2,883 | $293,000 | 1,379.88% | 1,790.10% | 0.01% |
JETS | ETF SER SOLUTIONS | 301,946 | $6,758,000 | 22,111 | $374,000 | 1,265.59% | 1,706.95% | 0.01% |
NTNX | NUTANIX INC | 211,787 | $6,749,000 | 19,712 | $437,000 | 974.41% | 1,444.39% | 0.01% |
| RACKSPACE TECHNOLOGY INC | 1,629,989 | $31,068,000 | 152,888 | $2,950,000 | 966.13% | 953.15% | 0.05% |
WSM | WILLIAMS SONOMA INC | 72,876 | $7,422,000 | 7,511 | $679,000 | 870.26% | 993.08% | 0.01% |
GRMN | GARMIN LTD | 20,226 | $2,420,000 | 2,188 | $207,000 | 824.41% | 1,069.08% | 0.00% |
SNX | SYNNEX CORP | 23,552 | $1,918,000 | 2,965 | $415,000 | 694.33% | 362.17% | 0.00% |
TIF | TIFFANY & CO NEW | 15,413 | $2,026,000 | 2,017 | $234,000 | 664.15% | 765.81% | 0.00% |
Sold Out
Ticker | Name | Previous Shares | Previous Value | previous Asset Value % |
---|
KMB | KIMBERLY CLARK CORP | 318,484 | $47,027,000 | 0.10% |
CAT | CATERPILLAR INC DEL | 223,906 | $33,396,000 | 0.07% |
GLIBA | GCI LIBERTY INC | 397,540 | $32,583,000 | 0.07% |
HDS | HD SUPPLY HLDGS INC | 754,331 | $31,108,000 | 0.07% |
ST | SENSATA TECHNOLOGIES HLDNG P | 594,514 | $25,647,000 | 0.06% |
UN | UNILEVER N V | 288,130 | $17,403,000 | 0.04% |
CBOE | CBOE GLOBAL MARKETS INC | 146,801 | $12,880,000 | 0.03% |
PHDG | INVESCO ACTIVELY MANAGED ETF | 383,493 | $12,651,000 | 0.03% |
SGEN | SEATTLE GENETICS INC | 61,741 | $12,082,000 | 0.03% |
KNX | KNIGHT SWIFT TRANSN HLDGS IN | 287,637 | $11,706,000 | 0.03% |
Top Sells
Ticker | Name | Current Shares | Current Value | Previous Shares | Previous Value | Shares % Change | Value % Change | Portfolio % Change |
---|
DBX | DROPBOX INC | 24,208 | $537,000 | 420,116 | $8,091,000 | -94.24% | -93.36% | -0.02% |
TDIV | FIRST TR EXCHANGE-TRADED FD | 38,138 | $1,887,000 | 540,313 | $23,655,000 | -92.94% | -92.02% | -0.05% |
STIP | ISHARES TR | 30,673 | $3,204,000 | 410,970 | $42,766,000 | -92.54% | -92.51% | -0.09% |
CLB | CORE LABORATORIES N V | 44,912 | $1,191,000 | 507,326 | $7,742,000 | -91.15% | -84.62% | -0.01% |
ESLT | ELBIT SYS LTD | 1,656 | $216,000 | 17,426 | $2,096,000 | -90.50% | -89.69% | -0.00% |
FUTY | FIDELITY COVINGTON TRUST | 5,074 | $206,000 | 49,892 | $1,893,000 | -89.83% | -89.12% | -0.00% |
IWL | ISHARES TR | 9,181 | $829,000 | 83,817 | $6,806,000 | -89.05% | -87.82% | -0.01% |
OCSL | OAKTREE SPECIALTY LENDING CO | 19,100 | $106,000 | 170,782 | $827,000 | -88.82% | -87.18% | -0.00% |
TCMD | TACTILE SYS TECHNOLOGY INC | 5,999 | $270,000 | 44,603 | $1,633,000 | -86.55% | -83.47% | -0.00% |
NA | LIONS GATE ENTMNT CORP | 21,012 | $219,000 | 147,264 | $1,284,000 | -85.73% | -82.94% | -0.00% |
2020-12-31 13F Holdings Details
Stock |
Sector |
Shares Held |
Market Value |
% of Portfolio |
Previous % of Portfolio |
Rank |
Change in Shares |
% Change in Shares |
IVV | | 5,423,430 | $2,035,901,000 | 3.78% | 3.59% | 1 | 476,899 | 9.64% |
SPY | | 3,610,911 | $1,350,047,000 | 2.51% | 2.67% | 2 | -72,546 | -1.97% |
AAPL | | 9,029,133 | $1,198,076,000 | 2.23% | 2.29% | 3 | -100,950 | -1.11% |
MSFT | | 5,261,289 | $1,170,216,000 | 2.17% | 2.43% | 4 | -88,228 | -1.65% |
KO | | 20,589,906 | $1,129,152,000 | 2.10% | 2.21% | 5 | -104,712 | -0.51% |
CCL | | 36,911,768 | $799,509,000 | 1.48% | 1.27% | 6 | -1,657,557 | -4.30% |
GOVT | | 24,663,313 | $671,829,000 | 1.25% | 1.59% | 7 | -1,606,620 | -6.12% |
AMZN | | 183,857 | $598,807,000 | 1.11% | 1.20% | 8 | 7,818 | 4.44% |
HD | | 2,088,174 | $554,660,000 | 1.03% | 1.22% | 9 | 49,762 | 2.44% |
JNJ | | 3,333,561 | $524,637,000 | 0.97% | 1.01% | 10 | 202,155 | 6.46% |
IWF | | 2,158,878 | $520,591,000 | 0.97% | 1.00% | 11 | 17,958 | 0.84% |
VTV | | 4,023,033 | $478,581,000 | 0.89% | 0.30% | 12 | 2,691,480 | 202.13% |
GOOG | | 243,306 | $426,241,000 | 0.79% | 0.76% | 13 | 3,679 | 1.54% |
MRK | | 4,746,377 | $388,254,000 | 0.72% | 0.83% | 14 | 115,445 | 2.49% |
EFA | | 5,241,447 | $382,416,000 | 0.71% | 0.73% | 15 | -96,286 | -1.80% |
QQQ | | 1,217,329 | $381,924,000 | 0.71% | 0.73% | 16 | 5,663 | 0.47% |
ABBV | | 3,507,887 | $375,871,000 | 0.70% | 0.66% | 17 | 34,177 | 0.98% |
V | | 1,700,503 | $371,951,000 | 0.69% | 0.71% | 18 | 65,933 | 4.03% |
IEFA | | 5,326,100 | $367,980,000 | 0.68% | 0.78% | 19 | -666,042 | -11.12% |
VZ | | 6,187,028 | $363,487,000 | 0.68% | 0.78% | 20 | 139,130 | 2.30% |
IJH | | 1,566,761 | $360,089,000 | 0.67% | 0.63% | 21 | -108 | -0.01% |
JPM | | 2,793,960 | $355,030,000 | 0.66% | 0.54% | 22 | 203,263 | 7.85% |
IEMG | | 5,685,508 | $352,729,000 | 0.66% | 0.58% | 23 | 590,595 | 11.59% |
PEP | | 2,367,952 | $351,167,000 | 0.65% | 0.70% | 24 | 26,196 | 1.12% |
IJR | | 3,811,527 | $350,279,000 | 0.65% | 0.44% | 25 | 937,668 | 32.63% |
XLK | | 2,692,068 | $350,023,000 | 0.65% | 0.62% | 26 | 234,540 | 9.54% |
IWS | | 3,548,765 | $344,088,000 | 0.64% | 0.77% | 27 | -886,324 | -19.98% |
ABT | | 3,124,338 | $342,083,000 | 0.64% | 0.71% | 28 | 103,949 | 3.44% |
DIS | | 1,788,274 | $324,001,000 | 0.60% | 0.45% | 29 | 123,203 | 7.40% |
AGG | | 2,732,796 | $322,990,000 | 0.60% | 0.68% | 30 | 71,330 | 2.68% |
CSCO | | 6,924,303 | $309,863,000 | 0.58% | 0.66% | 31 | -771,780 | -10.03% |
VOO | | 880,100 | $302,482,000 | 0.56% | 0.58% | 32 | 1,654 | 0.19% |
IWR | | 4,331,658 | $296,935,000 | 0.55% | 0.55% | 33 | -75,115 | -1.70% |
HON | | 1,369,859 | $291,370,000 | 0.54% | 0.48% | 34 | 14,327 | 1.06% |
FB | | 1,045,245 | $285,519,000 | 0.53% | 0.54% | 35 | 99,016 | 10.46% |
VTI | | 1,454,430 | $283,090,000 | 0.53% | 0.52% | 36 | 53,304 | 3.80% |
BND | | 3,182,621 | $280,675,000 | 0.52% | 0.57% | 37 | 208,757 | 7.02% |
CMCSA | | 5,325,619 | $279,063,000 | 0.52% | 0.53% | 38 | 62,458 | 1.19% |
USIG | | 4,415,053 | $273,601,000 | 0.51% | 0.24% | 39 | 2,573,096 | 139.69% |
TFC | | 5,684,124 | $272,440,000 | 0.51% | 0.47% | 40 | -67,134 | -1.17% |
UNH | | 774,670 | $271,662,000 | 0.50% | 0.54% | 41 | -33,558 | -4.15% |
PG | | 1,950,847 | $271,440,000 | 0.50% | 0.60% | 42 | -54,209 | -2.70% |
IWD | | 1,971,872 | $269,615,000 | 0.50% | 0.49% | 43 | 71,509 | 3.76% |
GOOGL | | 153,216 | $268,531,000 | 0.50% | 0.48% | 44 | 3,033 | 2.02% |
ACN | | 984,347 | $257,122,000 | 0.48% | 0.51% | 45 | -55,604 | -5.35% |
UPS | | 1,445,263 | $243,383,000 | 0.45% | 0.55% | 46 | -79,964 | -5.24% |
NA | | 1,039,043 | $240,924,000 | 0.45% | 0.44% | 47 | 85,698 | 8.99% |
ADI | | 1,624,322 | $239,959,000 | 0.45% | 0.41% | 48 | 16,149 | 1.00% |
VIG | | 1,696,295 | $239,465,000 | 0.44% | 1.13% | 49 | -2,383,279 | -58.42% |
XLV | | 2,087,672 | $236,826,000 | 0.44% | 0.48% | 50 | -22,671 | -1.07% |
MDT | | 2,018,950 | $236,500,000 | 0.44% | 0.43% | 51 | 123,450 | 6.51% |
VUG | | 918,423 | $232,673,000 | 0.43% | 0.46% | 52 | -19,132 | -2.04% |
VCIT | | 2,278,166 | $221,302,000 | 0.41% | 0.29% | 53 | 878,505 | 62.77% |
IWM | | 1,128,258 | $221,206,000 | 0.41% | 0.37% | 54 | -1,929 | -0.17% |
XLF | | 7,199,511 | $212,241,000 | 0.39% | 0.33% | 55 | 806,370 | 12.61% |
CVX | | 2,483,381 | $209,721,000 | 0.39% | 0.37% | 56 | 127,901 | 5.43% |
XLY | | 1,287,264 | $206,965,000 | 0.38% | 0.26% | 57 | 461,542 | 55.90% |
IAU | | 11,382,121 | $206,357,000 | 0.38% | 0.09% | 58 | 9,191,872 | 419.67% |
PFE | | 5,523,800 | $203,331,000 | 0.38% | 0.42% | 59 | 271,604 | 5.17% |
CVS | | 2,961,436 | $202,266,000 | 0.38% | 0.37% | 60 | 54,048 | 1.86% |
BMY | | 3,253,636 | $201,823,000 | 0.37% | 0.42% | 61 | 7,325 | 0.23% |
XLI | | 2,240,710 | $198,415,000 | 0.37% | 0.33% | 62 | 270,000 | 13.70% |
ANTM | | 612,342 | $196,618,000 | 0.37% | 0.35% | 63 | 6,564 | 1.08% |
UNP | | 918,874 | $191,328,000 | 0.36% | 0.38% | 64 | 27,186 | 3.05% |
AMGN | | 830,727 | $191,001,000 | 0.35% | 0.45% | 65 | 8,335 | 1.01% |
NEE | | 2,462,402 | $189,973,000 | 0.35% | 0.34% | 66 | 1,895,167 | 334.11% |
WMT | | 1,292,606 | $186,329,000 | 0.35% | 0.37% | 67 | 78,660 | 6.48% |
DFS | | 2,045,888 | $185,215,000 | 0.34% | 0.27% | 68 | -149,715 | -6.82% |
VEU | | 3,088,162 | $180,224,000 | 0.33% | 0.31% | 69 | 281,861 | 10.04% |
XLC | | 2,659,095 | $179,436,000 | 0.33% | 0.30% | 70 | 307,100 | 13.06% |
INTC | | 3,584,067 | $178,559,000 | 0.33% | 0.39% | 71 | 60,807 | 1.73% |
CCI | | 1,117,327 | $177,867,000 | 0.33% | 0.38% | 72 | 61,173 | 5.79% |
BAC | | 5,764,156 | $174,712,000 | 0.32% | 0.28% | 73 | 455,644 | 8.58% |
MA | | 489,217 | $174,621,000 | 0.32% | 0.33% | 74 | 39,094 | 8.69% |
QCOM | | 1,140,820 | $173,792,000 | 0.32% | 0.19% | 75 | 377,183 | 49.39% |
GPC | | 1,727,635 | $173,507,000 | 0.32% | 0.33% | 76 | 104,436 | 6.43% |
DHR | | 757,123 | $168,187,000 | 0.31% | 0.36% | 77 | -23,105 | -2.96% |
SBUX | | 1,548,847 | $165,695,000 | 0.31% | 0.29% | 78 | -18,636 | -1.19% |
LQD | | 1,168,145 | $161,356,000 | 0.30% | 0.31% | 79 | 102,834 | 9.65% |
MBB | | 1,464,975 | $161,338,000 | 0.30% | 0.41% | 80 | -241,390 | -14.15% |
NVDA | | 301,450 | $157,418,000 | 0.29% | 0.34% | 81 | 8,254 | 2.82% |
LOW | | 976,534 | $156,743,000 | 0.29% | 0.35% | 82 | -2,741 | -0.28% |
VEA | | 3,288,210 | $155,237,000 | 0.29% | 0.29% | 83 | 20,735 | 0.63% |
VO | | 744,828 | $154,008,000 | 0.29% | 0.31% | 84 | -56,833 | -7.09% |
IWP | | 1,488,272 | $152,771,000 | 0.28% | 0.29% | 85 | 700,034 | 88.81% |
PM | | 1,840,649 | $152,388,000 | 0.28% | 0.27% | 86 | 168,041 | 10.05% |
T | | 5,228,480 | $150,371,000 | 0.28% | 0.31% | 87 | 126,065 | 2.47% |
MCD | | 687,662 | $147,557,000 | 0.27% | 0.32% | 88 | 8,548 | 1.26% |
ADBE | | 292,880 | $146,475,000 | 0.27% | 0.27% | 89 | 38,181 | 14.99% |
GLD | | 798,318 | $142,388,000 | 0.26% | 0.25% | 90 | 136,539 | 20.63% |
DVY | | 1,472,052 | $141,582,000 | 0.26% | 0.26% | 91 | 1,094 | 0.07% |
GLW | | 3,890,948 | $140,074,000 | 0.26% | 0.29% | 92 | -196,218 | -4.80% |
| | 1,952,406 | $139,617,000 | 0.26% | 0.23% | 93 | 123,373 | 6.75% |
IGSB | | 2,447,947 | $135,052,000 | 0.25% | 0.52% | 94 | -1,934,836 | -44.15% |
GS | | 511,549 | $134,900,000 | 0.25% | 0.20% | 95 | 49,592 | 10.74% |
ORCL | | 2,059,442 | $133,225,000 | 0.25% | 0.26% | 96 | 10,787 | 0.53% |
COST | | 348,852 | $131,440,000 | 0.24% | 0.25% | 97 | 24,251 | 7.47% |
EEM | | 2,531,117 | $130,782,000 | 0.24% | 0.25% | 98 | -101,081 | -3.84% |
XOM | | 3,097,724 | $127,688,000 | 0.24% | 0.24% | 99 | -81,094 | -2.55% |
VWO | | 2,543,842 | $127,473,000 | 0.24% | 0.21% | 100 | 301,503 | 13.45% |
VONV | | 1,039,452 | $124,548,000 | 0.23% | 0.05% | 101 | 797,771 | 330.09% |
IWV | | 545,764 | $122,005,000 | 0.23% | 0.23% | 102 | 10,271 | 1.92% |
COF | | 1,206,419 | $119,254,000 | 0.22% | 0.21% | 103 | -117,903 | -8.90% |
VB | | 608,146 | $118,395,000 | 0.22% | 0.19% | 104 | 34,200 | 5.96% |
SCZ | | 1,700,427 | $116,224,000 | 0.22% | 0.24% | 105 | -210,448 | -11.01% |
IWO | | 399,520 | $114,542,000 | 0.21% | 0.40% | 106 | -440,075 | -52.42% |
SDY | | 1,076,162 | $113,997,000 | 0.21% | 0.23% | 107 | -64,484 | -5.65% |
VYM | | 1,228,112 | $112,384,000 | 0.21% | 0.26% | 108 | -251,490 | -17.00% |
VOE | | 940,617 | $111,897,000 | 0.21% | 0.11% | 109 | 427,058 | 83.16% |
NKE | | 788,845 | $111,598,000 | 0.21% | 0.19% | 110 | 80,740 | 11.40% |
C | | 1,790,239 | $110,385,000 | 0.21% | 0.15% | 111 | 195,086 | 12.23% |
PNC | | 735,896 | $109,648,000 | 0.20% | 0.17% | 112 | 33,678 | 4.80% |
HCA | | 660,336 | $108,599,000 | 0.20% | 0.20% | 113 | -83,497 | -11.23% |
SPSB | | 3,385,410 | $106,302,000 | 0.20% | 0.20% | 114 | 508,674 | 17.68% |
BSV | | 1,270,464 | $105,322,000 | 0.20% | 0.23% | 115 | -2,758 | -0.22% |
BLK | | 142,678 | $102,948,000 | 0.19% | 0.15% | 116 | 20,351 | 16.64% |
MMM | | 587,446 | $102,680,000 | 0.19% | 0.22% | 117 | -59,960 | -9.26% |
TSN | | 1,556,350 | $100,292,000 | 0.19% | 0.18% | 118 | 129,765 | 9.10% |
LHX | | 527,705 | $99,747,000 | 0.19% | 0.06% | 119 | 369,299 | 233.13% |
TMO | | 213,446 | $99,419,000 | 0.18% | 0.18% | 120 | 20,269 | 10.49% |
NDAQ | | 745,994 | $99,023,000 | 0.18% | 0.20% | 121 | 3,238 | 0.44% |
USMV | | 1,457,614 | $98,943,000 | 0.18% | 0.18% | 122 | 145,689 | 11.10% |
IEI | | 738,887 | $98,257,000 | 0.18% | 0.21% | 123 | 25,479 | 3.57% |
QSR | | 1,606,574 | $98,178,000 | 0.18% | 0.20% | 124 | 573 | 0.04% |
CRM | | 436,546 | $97,144,000 | 0.18% | 0.26% | 125 | -48,623 | -10.02% |
IWN | | 733,381 | $96,622,000 | 0.18% | 0.08% | 126 | 356,845 | 94.77% |
INTU | | 253,717 | $96,376,000 | 0.18% | 0.20% | 127 | -31,373 | -11.00% |
FDX | | 369,739 | $95,993,000 | 0.18% | 0.20% | 128 | 9,255 | 2.57% |
PYPL | | 406,321 | $95,160,000 | 0.18% | 0.18% | 129 | -7,401 | -1.79% |
EFG | | 928,498 | $93,695,000 | 0.17% | 0.26% | 130 | -399,121 | -30.06% |
GPN | | 423,742 | $91,283,000 | 0.17% | 0.16% | 131 | 13,813 | 3.37% |
BABA | | 389,532 | $90,657,000 | 0.17% | 0.23% | 132 | 31,575 | 8.82% |
AKAM | | 849,135 | $89,150,000 | 0.17% | 0.21% | 133 | -12,617 | -1.46% |
SHY | | 1,030,922 | $89,051,000 | 0.17% | 0.19% | 134 | 17,122 | 1.69% |
ATVI | | 952,786 | $88,466,000 | 0.16% | 0.17% | 135 | -28,365 | -2.89% |
VRSK | | 425,267 | $88,281,000 | 0.16% | 0.19% | 136 | -58,029 | -12.01% |
DUK | | 962,121 | $88,092,000 | 0.16% | 0.19% | 137 | -31,144 | -3.14% |
FISV | | 771,310 | $87,822,000 | 0.16% | 0.15% | 138 | 84,765 | 12.35% |
NTRS | | 936,455 | $87,221,000 | 0.16% | 0.15% | 139 | 24,656 | 2.70% |
CTVA | | 2,240,256 | $86,743,000 | 0.16% | 0.13% | 140 | 138,751 | 6.60% |
CBRE | | 1,378,835 | $86,479,000 | 0.16% | 0.19% | 141 | -469,809 | -25.41% |
AVGO | | 194,525 | $85,172,000 | 0.16% | 0.15% | 142 | 8,185 | 4.39% |
VONG | | 341,811 | $84,705,000 | 0.16% | 0.19% | 143 | -56,274 | -14.14% |
NVS | | 894,736 | $84,490,000 | 0.16% | 0.16% | 144 | 56,582 | 6.75% |
SCHW | | 1,564,513 | $82,982,000 | 0.15% | 0.13% | 145 | -51,374 | -3.18% |
MUB | | 703,329 | $82,430,000 | 0.15% | 0.16% | 146 | 58,106 | 9.01% |
DIA | | 269,263 | $82,338,000 | 0.15% | 0.15% | 147 | 20,370 | 8.18% |
NSC | | 346,200 | $82,260,000 | 0.15% | 0.16% | 148 | 10,964 | 3.27% |
HOLX | | 1,127,850 | $82,142,000 | 0.15% | 0.18% | 149 | -113,578 | -9.15% |
LMT | | 230,999 | $82,000,000 | 0.15% | 0.18% | 150 | 15,912 | 7.40% |
TGT | | 459,330 | $81,085,000 | 0.15% | 0.15% | 151 | 14,939 | 3.36% |
FTCS | | 1,197,758 | $80,849,000 | 0.15% | 0.15% | 152 | 73,591 | 6.55% |
IBM | | 633,549 | $79,751,000 | 0.15% | 0.17% | 153 | -14,083 | -2.17% |
DOX | | 1,100,951 | $78,089,000 | 0.15% | 0.12% | 154 | 107,717 | 10.85% |
ECL | | 351,902 | $76,137,000 | 0.14% | 0.15% | 155 | 3,219 | 0.92% |
UL | | 1,256,744 | $75,858,000 | 0.14% | 0.13% | 156 | 293,820 | 30.51% |
IVW | | 1,187,567 | $75,791,000 | 0.14% | 0.15% | 157 | 892,513 | 302.49% |
RSP | | 585,583 | $74,685,000 | 0.14% | 0.07% | 158 | 292,318 | 99.68% |
MTUM | | 455,376 | $73,447,000 | 0.14% | 0.14% | 159 | 4,640 | 1.03% |
XLE | | 1,928,406 | $73,087,000 | 0.14% | 0.07% | 160 | 872,615 | 82.65% |
PSX | | 1,037,034 | $72,530,000 | 0.13% | 0.15% | 161 | -283,427 | -21.46% |
CERN | | 923,756 | $72,496,000 | 0.13% | 0.16% | 162 | -79,803 | -7.95% |
DGRO | | 1,595,517 | $71,511,000 | 0.13% | 0.28% | 163 | -1,640,891 | -50.70% |
MS | | 1,037,282 | $71,085,000 | 0.13% | 0.08% | 164 | 257,663 | 33.05% |
IWB | | 331,613 | $70,249,000 | 0.13% | 0.14% | 165 | -7,625 | -2.25% |
PTC | | 583,754 | $69,823,000 | 0.13% | 0.12% | 166 | -94,444 | -13.93% |
AAXJ | | 775,480 | $69,490,000 | 0.13% | 0.12% | 167 | 77,106 | 11.04% |
ADP | | 393,247 | $69,290,000 | 0.13% | 0.12% | 168 | 7,212 | 1.87% |
ADSK | | 224,597 | $68,578,000 | 0.13% | 0.11% | 169 | 9,508 | 4.42% |
FFIV | | 388,727 | $68,392,000 | 0.13% | 0.11% | 170 | -38,373 | -8.98% |
USB | | 1,455,168 | $67,797,000 | 0.13% | 0.10% | 171 | 200,833 | 16.01% |
GD | | 454,258 | $67,602,000 | 0.13% | 0.10% | 172 | 132,457 | 41.16% |
SCHG | | 526,063 | $67,552,000 | 0.13% | 0.14% | 173 | -22,440 | -4.09% |
BA | | 315,256 | $67,484,000 | 0.13% | 0.08% | 174 | 77,784 | 32.76% |
HYG | | 770,240 | $67,241,000 | 0.12% | 0.13% | 175 | 72,089 | 10.33% |
EMR | | 834,957 | $67,105,000 | 0.12% | 0.12% | 176 | -41,461 | -4.73% |
IJK | | 924,819 | $66,790,000 | 0.12% | 0.12% | 177 | 686,495 | 288.05% |
EOG | | 1,321,827 | $65,920,000 | 0.12% | 0.09% | 178 | 211,426 | 19.04% |
SO | | 1,069,171 | $65,680,000 | 0.12% | 0.12% | 179 | 81,693 | 8.27% |
D | | 845,830 | $63,607,000 | 0.12% | 0.14% | 180 | 45,219 | 5.65% |
PFF | | 1,647,418 | $63,443,000 | 0.12% | 0.12% | 181 | 62,118 | 3.92% |
BSX | | 1,758,811 | $63,230,000 | 0.12% | 0.15% | 182 | -70,122 | -3.83% |
DE | | 232,754 | $62,622,000 | 0.12% | 0.10% | 183 | 27,441 | 13.37% |
MDLZ | | 1,049,149 | $61,344,000 | 0.11% | 0.12% | 184 | 55,570 | 5.59% |
ISRG | | 74,590 | $61,021,000 | 0.11% | 0.11% | 185 | 5,618 | 8.15% |
APTV | | 465,212 | $60,613,000 | 0.11% | 0.12% | 186 | -117,229 | -20.13% |
MO | | 1,477,173 | $60,564,000 | 0.11% | 0.12% | 187 | -6,259 | -0.42% |
GILD | | 1,036,251 | $60,371,000 | 0.11% | 0.15% | 188 | -59,185 | -5.40% |
FVD | | 1,719,275 | $60,295,000 | 0.11% | 0.11% | 189 | 96,223 | 5.93% |
ETN | | 486,254 | $58,419,000 | 0.11% | 0.09% | 190 | 55,853 | 12.98% |
AMT | | 258,870 | $58,106,000 | 0.11% | 0.13% | 191 | 5,878 | 2.32% |
TXN | | 353,769 | $58,063,000 | 0.11% | 0.11% | 192 | -16,214 | -4.38% |
CB | | 375,852 | $57,852,000 | 0.11% | 0.28% | 193 | -750,988 | -66.65% |
BIV | | 622,958 | $57,842,000 | 0.11% | 0.12% | 194 | 32,143 | 5.44% |
IEF | | 477,107 | $57,229,000 | 0.11% | 0.22% | 195 | -347,199 | -42.12% |
GSLC | | 753,747 | $57,051,000 | 0.11% | 0.12% | 196 | -77,041 | -9.27% |
EFV | | 1,202,849 | $56,775,000 | 0.11% | 0.18% | 197 | -862,554 | -41.76% |
LEN | | 740,054 | $56,416,000 | 0.10% | 0.14% | 198 | -70,138 | -8.66% |
TT | | 387,312 | $56,221,000 | 0.10% | 0.09% | 199 | 44,201 | 12.88% |
KLAC | | 217,100 | $56,209,000 | 0.10% | 0.08% | 200 | 22,889 | 11.79% |
AXP | | 464,469 | $56,158,000 | 0.10% | 0.10% | 201 | -4,015 | -0.86% |
VGT | | 157,240 | $55,630,000 | 0.10% | 0.12% | 202 | -18,849 | -10.70% |
DLR | | 397,638 | $55,475,000 | 0.10% | 0.11% | 203 | 38,569 | 10.74% |
IGIB | | 893,262 | $55,195,000 | 0.10% | 0.11% | 204 | 60,059 | 7.21% |
EZM | | 1,267,369 | $55,080,000 | 0.10% | 0.11% | 205 | -201,834 | -13.74% |
FIS | | 386,110 | $54,619,000 | 0.10% | 0.11% | 206 | 40,974 | 11.87% |
VOT | | 256,962 | $54,493,000 | 0.10% | 0.14% | 207 | -106,822 | -29.36% |
DG | | 250,117 | $53,978,000 | 0.10% | 0.11% | 208 | 6,507 | 2.67% |
ALL | | 490,930 | $53,968,000 | 0.10% | 0.09% | 209 | 59,394 | 13.76% |
GIS | | 905,824 | $53,262,000 | 0.10% | 0.09% | 210 | 260,066 | 40.27% |
DOW | | 952,796 | $52,880,000 | 0.10% | 0.09% | 211 | 67,344 | 7.61% |
SYY | | 708,391 | $52,606,000 | 0.10% | 0.08% | 212 | 89,020 | 14.37% |
ENB | | 1,637,988 | $52,399,000 | 0.10% | 0.12% | 213 | -258,004 | -13.61% |
FDN | | 239,748 | $50,882,000 | 0.09% | 0.10% | 214 | 4,714 | 2.01% |
AMAT | | 586,199 | $50,589,000 | 0.09% | 0.07% | 215 | 29,139 | 5.23% |
TSLA | | 71,448 | $50,419,000 | 0.09% | 0.07% | 216 | -2,987 | -4.01% |
TSM | | 456,057 | $49,728,000 | 0.09% | 0.06% | 217 | 100,756 | 28.36% |
KMB | | 366,558 | $49,424,000 | 0.09% | 0.10% | 218 | 48,074 | 15.09% |
APD | | 180,478 | $49,311,000 | 0.09% | 0.10% | 219 | 19,285 | 11.96% |
BR | | 319,292 | $48,915,000 | 0.09% | 0.11% | 220 | -59,221 | -15.65% |
MSI | | 286,653 | $48,747,000 | 0.09% | 0.09% | 221 | 14,667 | 5.39% |
VPL | | 600,777 | $47,816,000 | 0.09% | 0.08% | 222 | 56,695 | 10.42% |
SYK | | 191,898 | $47,024,000 | 0.09% | 0.09% | 223 | 1,941 | 1.02% |
EHC | | 561,206 | $46,405,000 | 0.09% | 0.07% | 224 | 77,716 | 16.07% |
DKS | | 820,446 | $46,118,000 | 0.09% | 0.00% | 225 | 809,497 | 7,393.34% |
LH | | 226,318 | $46,067,000 | 0.09% | 0.10% | 226 | -24,907 | -9.91% |
VHT | | 201,190 | $45,012,000 | 0.08% | 0.10% | 227 | -20,698 | -9.33% |
VCSH | | 536,402 | $44,655,000 | 0.08% | 0.10% | 228 | -8,323 | -1.53% |
CSX | | 488,209 | $44,305,000 | 0.08% | 0.08% | 229 | 18,309 | 3.90% |
