TD ASSET MANAGEMENT INC
		TD ASSET MANAGEMENT INC is based out of TORONTO, A6. Their last reported 13F filing for 2020-12-31 included $82,361,399,000 in managed 13F securities and a top 10 holdings concentration of 27.28%. TD ASSET MANAGEMENT INC's largest holding is SPDR S&P 500 ETF TR with shares held of 13,593,646 with total value $5,082,392,000. TD ASSET MANAGEMENT INC has met the qualifications for inclusion in our system. 
		
		
 | Quarter | # of Investments | Portofolio Value (Million USD) | 
|---|
Current Quarter | 2020-12-31 | 1713 | 82,361 | Previous Quarter | 2020-09-30 | 1690 | 72,087 | 
New Buys
| Ticker | Name | Shares | Value | Total Asset Value % | 
|---|
| IWM | ISHARES TR  | 3,065,010 | $600,926,000 | 0.73% | 
| CAT | CATERPILLAR INC  | 1,487,132 | $270,688,000 | 0.33% | 
| KMB | KIMBERLY-CLARK CORP  | 657,157 | $88,605,000 | 0.11% | 
| EWU | ISHARES TR  | 2,467,921 | $72,285,000 | 0.09% | 
| XLF | SELECT SECTOR SPDR TR  | 1,705,000 | $50,263,000 | 0.06% | 
| FTCH | FARFETCH LTD  | 719,376 | $45,903,000 | 0.06% | 
 | SEAGEN INC  | 254,079 | $44,500,000 | 0.05% | 
| MCHI | ISHARES TR  | 514,212 | $41,636,000 | 0.05% | 
| XLI | SELECT SECTOR SPDR TR  | 454,200 | $40,219,000 | 0.05% | 
 | CI FINL CORP  | 2,630,660 | $32,584,000 | 0.04% | 
Top Buys
| Ticker | Name | Current Shares | Current Value | Previous Shares | Previous Value | Shares % Change | Value % Change | Portfolio % Change | 
|---|
| EWA | ISHARES INC  | 1,698,545 | $40,680,000 | 26,874 | $530,000 | 6,220.40% | 7,575.47% | 0.05% | 
| EMLC | VANECK VECTORS ETF TR  | 2,364,300 | $78,660,000 | 43,500 | $1,342,000 | 5,335.17% | 5,761.40% | 0.09% | 
 | VROOM INC  | 235,616 | $9,653,000 | 13,473 | $698,000 | 1,648.80% | 1,282.95% | 0.01% | 
| LQD | ISHARES TR  | 39,665 | $5,479,000 | 3,265 | $440,000 | 1,114.85% | 1,145.23% | 0.01% | 
| PDD | PINDUODUO INC  | 116,561 | $20,709,000 | 10,000 | $742,000 | 1,065.61% | 2,690.97% | 0.02% | 
| WING | WINGSTOP INC  | 229,234 | $30,385,000 | 26,368 | $3,603,000 | 769.36% | 743.33% | 0.03% | 
| MDB | MONGODB INC  | 21,430 | $7,694,000 | 3,763 | $871,000 | 469.49% | 783.35% | 0.01% | 
| PTC | PTC INC  | 47,274 | $5,654,000 | 8,574 | $709,000 | 451.36% | 697.46% | 0.01% | 
| NEP | NEXTERA ENERGY PARTNERS LP  | 121,085 | $8,119,000 | 24,268 | $1,455,000 | 398.95% | 458.01% | 0.01% | 
| NTES | NETEASE INC  | 12,920 | $1,237,000 | 2,604 | $1,184,000 | 396.16% | 4.48% | -0.00% | 
Sold Out
| Ticker | Name | Previous Shares | Previous Value | previous Asset Value % | 
|---|
| CAT | CATERPILLAR INC DEL  | 1,312,522 | $195,762,000 | 0.27% | 
| ASHR | DBX ETF TR  | 3,781,791 | $130,396,000 | 0.18% | 
| KMB | KIMBERLY CLARK CORP  | 669,740 | $98,894,000 | 0.14% | 
| XLP | SELECT SECTOR SPDR TR  | 607,194 | $38,921,000 | 0.05% | 
| QTS | QTS RLTY TR INC  | 3,090,127 | $37,211,000 | 0.05% | 
| CPAA | CONYERS PK II ACQUISITION CO  | 3,470,000 | $35,255,000 | 0.05% | 
 | GORES HLDGS V INC  | 2,260,000 | $23,391,000 | 0.03% | 
| GHIV | GORES HLDGS IV INC  | 2,155,359 | $22,222,000 | 0.03% | 
| CBOE | CBOE GLOBAL MARKETS INC  | 247,146 | $21,685,000 | 0.03% | 
| IYT | ISHARES TR  | 98,800 | $19,654,000 | 0.03% | 
Top Sells
| Ticker | Name | Current Shares | Current Value | Previous Shares | Previous Value | Shares % Change | Value % Change | Portfolio % Change | 
|---|
| GLD | SPDR GOLD TR  | 22,225 | $3,964,000 | 948,426 | $167,985,000 | -97.66% | -97.64% | -0.23% | 
| JAZZ | JAZZ PHARMACEUTICALS PLC  | 4,842 | $799,000 | 139,960 | $19,957,000 | -96.54% | -96.00% | -0.03% | 
| DEI | DOUGLAS EMMETT INC  | 12,151 | $355,000 | 164,100 | $4,119,000 | -92.60% | -91.38% | -0.01% | 
| KAMN | KAMAN CORP  | 4,600 | $263,000 | 42,200 | $1,645,000 | -89.10% | -84.01% | -0.00% | 
| CPT | CAMDEN PPTY TR  | 8,079 | $807,000 | 63,220 | $5,625,000 | -87.22% | -85.65% | -0.01% | 
| WORK | SLACK TECHNOLOGIES INC  | 262,859 | $11,103,000 | 1,900,284 | $51,042,000 | -86.17% | -78.25% | -0.06% | 
 | AON PLC  | 86,807 | $18,339,000 | 603,665 | $124,536,000 | -85.62% | -85.27% | -0.15% | 
| CXO | CONCHO RES INC  | 55,049 | $3,212,000 | 289,351 | $12,766,000 | -80.98% | -74.84% | -0.01% | 
| REGI | RENEWABLE ENERGY GROUP INC  | 4,000 | $283,000 | 18,800 | $1,004,000 | -78.72% | -71.81% | -0.00% | 
 | UTZ BRANDS INC  | 76,348 | $802,000 | 348,980 | $2,282,000 | -78.12% | -64.86% | -0.00% | 
2020-12-31 13F Holdings Details
| Stock | 
Sector | 
Shares Held | 
Market Value | 
% of Portfolio | 
Previous % of Portfolio | 
Rank | 
Change in Shares | 
% Change in Shares | 
| SPY |  | 13,593,646 | $5,082,392,000 | 6.17% | 6.31% | 1 | 2,744 | 0.02% | 
| RY |  | 30,345,972 | $2,491,276,000 | 3.02% | 2.99% | 2 | -400,121 | -1.30% | 
| TD |  | 39,930,748 | $2,254,176,000 | 2.74% | 2.56% | 3 | -4,568 | -0.01% | 
| MSFT |  | 9,764,845 | $2,171,897,000 | 2.64% | 2.93% | 4 | -264,649 | -2.64% | 
| AAPL |  | 15,245,220 | $2,022,888,000 | 2.46% | 2.46% | 5 | -94,488 | -0.62% | 
| AMZN |  | 520,079 | $1,693,861,000 | 2.06% | 2.21% | 6 | 14,477 | 2.86% | 
| CNI |  | 13,319,633 | $1,463,068,000 | 1.78% | 1.98% | 7 | -118,060 | -0.88% | 
| BNS |  | 27,050,662 | $1,460,821,000 | 1.77% | 1.55% | 8 | 122,355 | 0.45% | 
| HYG |  | 16,635,725 | $1,452,299,000 | 1.76% | 1.98% | 9 | -406,600 | -2.39% | 
| BAM |  | 29,544,929 | $1,220,293,000 | 1.48% | 1.32% | 10 | 669,152 | 2.32% | 
| BMO |  | 15,208,269 | $1,155,303,000 | 1.40% | 1.23% | 11 | -4,138 | -0.03% | 
| CP |  | 3,076,355 | $1,066,172,000 | 1.29% | 1.27% | 12 | 50,298 | 1.66% | 
| ENB |  | 32,474,048 | $1,037,691,000 | 1.26% | 1.38% | 13 | -1,776,806 | -5.19% | 
| FB |  | 3,739,106 | $1,021,375,000 | 1.24% | 1.34% | 14 | 56,364 | 1.53% | 
| CM |  | 11,414,986 | $974,127,000 | 1.18% | 1.18% | 15 | -2,398 | -0.02% | 
| V |  | 4,356,202 | $952,832,000 | 1.16% | 1.22% | 16 | -35,063 | -0.80% | 
| TU |  | 46,489,144 | $919,931,000 | 1.12% | 1.14% | 17 | -224,984 | -0.48% | 
| GOOG |  | 478,865 | $838,914,000 | 1.02% | 0.97% | 18 | 3,913 | 0.82% | 
| TRP |  | 18,204,077 | $739,451,000 | 0.90% | 1.04% | 19 | 217,888 | 1.21% | 
| UNH |  | 2,070,166 | $725,966,000 | 0.88% | 0.91% | 20 | -41,614 | -1.97% | 
| QQQ |  | 2,133,618 | $669,401,000 | 0.81% | 1.35% | 21 | -1,381,935 | -39.31% | 
| SLF |  | 14,238,118 | $632,557,000 | 0.77% | 0.79% | 22 | 286,581 | 2.05% | 
| MFC |  | 35,569,590 | $632,379,000 | 0.77% | 0.66% | 23 | 1,407,273 | 4.12% | 
| BCE |  | 14,509,744 | $619,910,000 | 0.75% | 0.85% | 24 | -367,419 | -2.47% | 
| JPM |  | 4,769,920 | $606,113,000 | 0.74% | 0.57% | 25 | 522,404 | 12.30% | 
| IWM |  | 3,065,010 | $600,926,000 | 0.73% |  | 26 | 3,065,010 | New | 
| SHOP |  | 509,685 | $575,385,000 | 0.70% | 0.66% | 27 | 45,746 | 9.86% | 
| WCN |  | 5,576,871 | $571,469,000 | 0.69% | 0.75% | 28 | 343,439 | 6.56% | 
| CNQ |  | 22,382,044 | $537,415,000 | 0.65% | 0.42% | 29 | 3,614,606 | 19.26% | 
| RCI |  | 11,189,542 | $520,480,000 | 0.63% | 0.63% | 30 | -279,032 | -2.43% | 
| SU |  | 29,159,795 | $488,667,000 | 0.59% | 0.47% | 31 | 1,158,499 | 4.14% | 
| NVDA |  | 925,199 | $483,139,000 | 0.59% | 0.73% | 32 | -51,196 | -5.24% | 
| EFA |  | 6,603,367 | $481,781,000 | 0.58% | 0.55% | 33 | 346,716 | 5.54% | 
| GOOGL |  | 274,573 | $481,227,000 | 0.58% | 0.49% | 34 | 31,370 | 12.90% | 
| HD |  | 1,794,416 | $476,632,000 | 0.58% | 0.70% | 35 | -24,194 | -1.33% | 
| FTS |  | 11,525,552 | $470,431,000 | 0.57% | 0.67% | 36 | -323,372 | -2.73% | 
| MA |  | 1,310,372 | $467,724,000 | 0.57% | 0.52% | 37 | 202,436 | 18.27% | 
| JNJ |  | 2,965,986 | $466,787,000 | 0.57% | 0.64% | 38 | -144,568 | -4.65% | 
| NTR |  | 9,600,957 | $461,544,000 | 0.56% | 0.48% | 39 | 734,048 | 8.28% | 
| NKE |  | 3,260,408 | $461,250,000 | 0.56% | 0.53% | 40 | 197,559 | 6.45% | 
| MRK |  | 5,274,723 | $431,473,000 | 0.52% | 0.62% | 41 | -128,292 | -2.37% | 
| BIP |  | 8,622,052 | $426,185,000 | 0.52% | 0.56% | 42 | 109,115 | 1.28% | 
| GOLD |  | 18,268,425 | $415,844,000 | 0.50% | 0.69% | 43 | 598,090 | 3.38% | 
| TMO |  | 891,045 | $415,030,000 | 0.50% | 0.68% | 44 | -225,418 | -20.19% | 
| PG |  | 2,919,062 | $406,159,000 | 0.49% | 0.60% | 45 | -175,522 | -5.67% | 
| NFLX |  | 722,762 | $390,819,000 | 0.47% | 0.49% | 46 | 15,498 | 2.19% | 
| MGA |  | 5,508,239 | $389,598,000 | 0.47% | 0.36% | 47 | -115,999 | -2.06% | 
| TXN |  | 2,299,539 | $377,423,000 | 0.46% | 0.44% | 48 | 95,618 | 4.34% | 
| BABA |  | 1,612,127 | $375,190,000 | 0.46% | 0.77% | 49 | -267,072 | -14.21% | 
| PEP |  | 2,494,268 | $369,900,000 | 0.45% | 0.46% | 50 | 104,673 | 4.38% | 
| PYPL |  | 1,549,100 | $362,800,000 | 0.44% | 0.42% | 51 | 26,469 | 1.74% | 
| MCD |  | 1,672,721 | $358,932,000 | 0.44% | 0.46% | 52 | 163,038 | 10.80% | 
| MS |  | 5,166,727 | $354,076,000 | 0.43% | 0.22% | 53 | 1,931,556 | 59.70% | 
| BAC |  | 11,631,367 | $352,547,000 | 0.43% | 0.33% | 54 | 1,864,970 | 19.10% | 
| HON |  | 1,587,944 | $337,755,000 | 0.41% | 0.33% | 55 | 140,838 | 9.73% | 
| NOW |  | 682,747 | $335,253,000 | 0.41% | 0.40% | 56 | 88,307 | 14.86% | 
| LIN |  | 1,249,100 | $329,151,000 | 0.40% | 0.43% | 57 | -63,985 | -4.87% | 
| CVX |  | 3,827,268 | $323,213,000 | 0.39% | 0.28% | 58 | 1,062,632 | 38.44% | 
| NEE |  | 4,101,796 | $316,453,000 | 0.38% | 0.39% | 59 | 3,099,550 | 309.26% | 
| DIS |  | 1,735,103 | $314,365,000 | 0.38% | 0.24% | 60 | 323,473 | 22.91% | 
| CRM |  | 1,402,733 | $312,150,000 | 0.38% | 0.47% | 61 | 42,390 | 3.12% | 
| TSM |  | 2,846,144 | $310,343,000 | 0.38% | 0.34% | 62 | -181,694 | -6.00% | 
| ABT |  | 2,754,628 | $301,604,000 | 0.37% | 0.47% | 63 | -364,031 | -11.67% | 
| SJR |  | 17,111,792 | $300,060,000 | 0.36% | 0.44% | 64 | -313,981 | -1.80% | 
| TLT |  | 1,871,465 | $295,186,000 | 0.36% | 0.30% | 65 | 556,651 | 42.34% | 
| KO |  | 5,373,041 | $294,657,000 | 0.36% | 0.37% | 66 | -77,218 | -1.42% | 
| MDT |  | 2,492,140 | $291,929,000 | 0.35% | 0.30% | 67 | 409,106 | 19.64% | 
| CMCSA |  | 5,458,817 | $286,042,000 | 0.35% | 0.32% | 68 | 471,491 | 9.45% | 
| ACN |  | 1,070,626 | $279,659,000 | 0.34% | 0.35% | 69 | -56,974 | -5.05% | 
| QSR |  | 4,541,987 | $277,489,000 | 0.34% | 0.33% | 70 | 355,771 | 8.50% | 
| AQN |  | 16,542,049 | $272,022,000 | 0.33% | 0.32% | 71 | 521,723 | 3.26% | 
| CAT |  | 1,487,132 | $270,688,000 | 0.33% | 0.27% | 72 | 174,610 | 13.30% | 
| TSLA |  | 376,946 | $265,999,000 | 0.32% | 0.11% | 73 | 188,238 | 99.75% | 
| UNP |  | 1,262,777 | $262,935,000 | 0.32% | 0.33% | 74 | 48,612 | 4.00% | 
| COST |  | 691,298 | $260,468,000 | 0.32% | 0.32% | 75 | 33,673 | 5.12% | 
| VZ |  | 4,377,282 | $257,165,000 | 0.31% | 0.36% | 76 | -15,837 | -0.36% | 
| FNV |  | 2,020,690 | $253,142,000 | 0.31% | 0.39% | 77 | -7,804 | -0.38% | 
| SE |  | 1,267,665 | $252,329,000 | 0.31% | 0.22% | 78 | 238,011 | 23.12% | 
| CSCO |  | 5,618,244 | $251,416,000 | 0.31% | 0.30% | 79 | 116,719 | 2.12% | 
| INTU |  | 661,041 | $251,096,000 | 0.30% | 0.28% | 80 | 41,454 | 6.69% | 
| ISRG |  | 306,397 | $250,664,000 | 0.30% | 0.28% | 81 | 18,206 | 6.32% | 
| TRI |  | 3,022,038 | $247,124,000 | 0.30% | 0.33% | 82 | 74,555 | 2.53% | 
| WMT |  | 1,690,669 | $243,710,000 | 0.30% | 0.37% | 83 | -233,796 | -12.15% | 
| SBUX |  | 2,251,730 | $240,890,000 | 0.29% | 0.24% | 84 | 218,899 | 10.77% | 
| DHR |  | 1,074,623 | $238,717,000 | 0.29% | 0.34% | 85 | -47,752 | -4.25% | 
| NA |  | 1,010,612 | $234,330,000 | 0.28% | 0.31% | 86 | -42,250 | -4.01% | 
| GIB |  | 2,908,556 | $230,561,000 | 0.28% | 0.29% | 87 | -213,628 | -6.84% | 
| BLK |  | 296,203 | $213,722,000 | 0.26% | 0.23% | 88 | 7,369 | 2.55% | 
| AEM |  | 2,960,702 | $208,202,000 | 0.25% | 0.32% | 89 | 30,768 | 1.05% | 
| SPGI |  | 626,843 | $206,063,000 | 0.25% | 0.34% | 90 | -49,420 | -7.31% | 
| T |  | 7,118,687 | $204,733,000 | 0.25% | 0.27% | 91 | 404,806 | 6.03% | 
| GPN |  | 924,493 | $199,154,000 | 0.24% | 0.22% | 92 | 29,666 | 3.32% | 
| DG |  | 878,730 | $184,797,000 | 0.22% | 0.28% | 93 | -89,098 | -9.21% | 
| EWJ |  | 2,710,163 | $183,099,000 | 0.22% | 0.20% | 94 | 243,000 | 9.85% | 
| AVGO |  | 400,484 | $175,352,000 | 0.21% | 0.21% | 95 | -22,224 | -5.26% | 
| SYK |  | 706,056 | $173,012,000 | 0.21% | 0.19% | 96 | 47,029 | 7.14% | 
| MMM |  | 988,154 | $172,720,000 | 0.21% | 0.20% | 97 | 93,479 | 10.45% | 
| BKNG |  | 75,873 | $168,990,000 | 0.21% | 0.18% | 98 | -1,008 | -1.31% | 
| TMUS |  | 1,251,946 | $168,825,000 | 0.20% | 0.20% | 99 | -7,739 | -0.61% | 
| EQIX |  | 235,979 | $168,531,000 | 0.20% | 0.25% | 100 | 1,016 | 0.43% | 
 |  | 1,091,541 | $165,030,000 | 0.20% | 0.16% | 101 | 77,739 | 7.67% | 
| IJH |  | 689,095 | $158,375,000 | 0.19% | 0.21% | 102 | -110,514 | -13.82% | 
| LRCX |  | 335,130 | $158,271,000 | 0.19% | 0.18% | 103 | -60,583 | -15.31% | 
| BEP |  | 3,668,532 | $158,230,000 | 0.19% | 0.20% | 104 | 947,124 | 34.80% | 
| AMD |  | 1,700,408 | $155,944,000 | 0.19% | 0.17% | 105 | 205,014 | 13.71% | 
| A |  | 1,299,060 | $153,925,000 | 0.19% | 0.18% | 106 | 40,461 | 3.21% | 
| LMT |  | 425,007 | $150,869,000 | 0.18% | 0.27% | 107 | -82,072 | -16.19% | 
| ICE |  | 1,303,096 | $150,234,000 | 0.18% | 0.19% | 108 | -94,124 | -6.74% | 
| CI |  | 708,737 | $147,545,000 | 0.18% | 0.16% | 109 | 24,754 | 3.62% | 
| VRTX |  | 602,393 | $142,370,000 | 0.17% | 0.23% | 110 | -18,348 | -2.96% | 
| EL |  | 527,712 | $140,472,000 | 0.17% | 0.15% | 111 | 27,468 | 5.49% | 
| OTEX |  | 3,068,100 | $139,293,000 | 0.17% | 0.18% | 112 | -57,075 | -1.83% | 
| ADBE |  | 275,281 | $137,674,000 | 0.17% | 0.19% | 113 | -5,499 | -1.96% | 
| EEM |  | 2,638,553 | $136,334,000 | 0.17% | 0.06% | 114 | 1,693,705 | 179.26% | 
| QCOM |  | 877,222 | $133,636,000 | 0.16% | 0.16% | 115 | -100,825 | -10.31% | 
| MU |  | 1,772,450 | $133,253,000 | 0.16% | 0.14% | 116 | -318,854 | -15.25% | 
| TJX |  | 1,917,020 | $130,913,000 | 0.16% | 0.18% | 117 | -379,319 | -16.52% | 
| AMAT |  | 1,509,106 | $130,236,000 | 0.16% | 0.08% | 118 | 491,190 | 48.25% | 
| WPM |  | 3,092,254 | $129,030,000 | 0.16% | 0.21% | 119 | 68,799 | 2.28% | 
| PBA |  | 5,363,135 | $126,712,000 | 0.15% | 0.16% | 120 | -249,292 | -4.44% | 
| AMT |  | 564,166 | $126,632,000 | 0.15% | 0.18% | 121 | 26,105 | 4.85% | 
| EA |  | 881,817 | $126,629,000 | 0.15% | 0.16% | 122 | -25,426 | -2.80% | 
| CVE |  | 20,398,794 | $124,090,000 | 0.15% | 0.11% | 123 | 303,331 | 1.51% | 
| LLY |  | 725,706 | $122,528,000 | 0.15% | 0.17% | 124 | -100,004 | -12.11% | 
| RSG |  | 1,258,521 | $121,195,000 | 0.15% | 0.18% | 125 | -113,608 | -8.28% | 
| SNAP |  | 2,378,058 | $119,069,000 | 0.14% | 0.03% | 126 | 1,474,196 | 163.10% | 
| FIS |  | 841,196 | $118,996,000 | 0.14% | 0.21% | 127 | -195,145 | -18.83% | 
| GS |  | 447,526 | $118,017,000 | 0.14% | 0.10% | 128 | 99,027 | 28.42% | 
| EWG |  | 3,712,958 | $117,960,000 | 0.14% | 0.20% | 129 | -1,294,003 | -25.84% | 
| TEAM |  | 503,726 | $117,806,000 | 0.14% | 0.12% | 130 | 28,243 | 5.94% | 
| AMGN |  | 512,056 | $117,732,000 | 0.14% | 0.16% | 131 | 49,584 | 10.72% | 
| PFE |  | 3,165,218 | $116,512,000 | 0.14% | 0.16% | 132 | 93,235 | 3.04% | 
| WM |  | 977,768 | $115,308,000 | 0.14% | 0.17% | 133 | -76,376 | -7.25% | 
| FISV |  | 1,006,191 | $114,565,000 | 0.14% | 0.15% | 134 | -42,414 | -4.04% | 
| ABBV |  | 1,065,016 | $114,117,000 | 0.14% | 0.12% | 135 | 53,124 | 5.25% | 
| ORCL |  | 1,721,504 | $111,364,000 | 0.14% | 0.14% | 136 | 60,185 | 3.62% | 
| MRVL |  | 2,303,554 | $109,511,000 | 0.13% | 0.12% | 137 | 194,526 | 9.22% | 
| CL |  | 1,262,190 | $107,930,000 | 0.13% | 0.12% | 138 | 129,933 | 11.48% | 
| CSGP |  | 115,953 | $107,173,000 | 0.13% | 0.13% | 139 | 7,052 | 6.48% | 
| VWO |  | 2,071,858 | $103,820,000 | 0.13% | 0.11% | 140 | 298,331 | 16.82% | 
| D |  | 1,374,381 | $103,353,000 | 0.13% | 0.09% | 141 | 518,375 | 60.56% | 
| CNC |  | 1,691,643 | $101,549,000 | 0.12% | 0.16% | 142 | -250,118 | -12.88% | 
| XLK |  | 776,200 | $100,922,000 | 0.12% | 0.15% | 143 | -135,000 | -14.82% | 
| INTC |  | 2,003,660 | $99,822,000 | 0.12% | 0.14% | 144 | 51,120 | 2.62% | 
| ZTS |  | 601,217 | $99,501,000 | 0.12% | 0.12% | 145 | 99,128 | 19.74% | 
| AXP |  | 812,830 | $98,279,000 | 0.12% | 0.08% | 146 | 237,210 | 41.21% | 
| PSA |  | 425,217 | $98,195,000 | 0.12% | 0.12% | 147 | 27,606 | 6.94% | 
| WDAY |  | 403,611 | $96,709,000 | 0.12% | 0.14% | 148 | -77,043 | -16.03% | 
| KLAC |  | 373,058 | $96,589,000 | 0.12% | 0.09% | 149 | 29,843 | 8.70% | 
| SNPS |  | 369,971 | $95,911,000 | 0.12% | 0.10% | 150 | 21,060 | 6.04% | 
| CHTR |  | 143,799 | $95,130,000 | 0.12% | 0.13% | 151 | -7,588 | -5.01% | 
| AEE |  | 1,215,752 | $94,901,000 | 0.12% | 0.13% | 152 | 51,362 | 4.41% | 
| KL |  | 2,274,802 | $93,915,000 | 0.11% | 0.15% | 153 | 97,131 | 4.46% | 
| ECL |  | 426,954 | $92,376,000 | 0.11% | 0.10% | 154 | 61,367 | 16.79% | 
| CCI |  | 580,057 | $92,339,000 | 0.11% | 0.22% | 155 | -357,185 | -38.11% | 
| ANTM |  | 285,618 | $91,709,000 | 0.11% | 0.12% | 156 | -27,287 | -8.72% | 
| MMC |  | 782,767 | $91,584,000 | 0.11% | 0.18% | 157 | -327,361 | -29.49% | 
| DLTR |  | 839,947 | $90,748,000 | 0.11% | 0.12% | 158 | -87,212 | -9.41% | 
| VEEV |  | 333,313 | $90,745,000 | 0.11% | 0.13% | 159 | 10,127 | 3.13% | 
| SHW |  | 123,267 | $90,591,000 | 0.11% | 0.12% | 160 | 1,331 | 1.09% | 
| INCY |  | 1,041,383 | $90,579,000 | 0.11% | 0.11% | 161 | 148,738 | 16.66% | 
| ANET |  | 305,291 | $88,708,000 | 0.11% | 0.10% | 162 | -33,957 | -10.01% | 
| KMB |  | 657,157 | $88,605,000 | 0.11% | 0.14% | 163 | -12,583 | -1.88% | 
| ROST |  | 715,609 | $87,884,000 | 0.11% | 0.08% | 164 | 72,414 | 11.26% | 
| SPLK |  | 516,130 | $87,685,000 | 0.11% | 0.14% | 165 | -12,082 | -2.29% | 
| HOLX |  | 1,190,999 | $86,741,000 | 0.11% | 0.10% | 166 | 105,107 | 9.68% | 
| SPOT |  | 273,363 | $86,016,000 | 0.10% | 0.08% | 167 | 29,041 | 11.89% | 
| MNST |  | 925,094 | $85,553,000 | 0.10% | 0.09% | 168 | 139,539 | 17.76% | 
| CMG |  | 61,576 | $85,388,000 | 0.10% | 0.09% | 169 | 7,275 | 13.40% | 
| NA |  | 1,364,361 | $83,425,000 | 0.10% | 0.11% | 170 | 13,457 | 1.00% | 
| BR |  | 540,097 | $82,743,000 | 0.10% | 0.13% | 171 | -153,483 | -22.13% | 
| NSC |  | 345,322 | $82,052,000 | 0.10% | 0.10% | 172 | -2,469 | -0.71% | 
| ROP |  | 189,552 | $81,714,000 | 0.10% | 0.10% | 173 | 11,759 | 6.61% | 
| TECK |  | 4,422,696 | $80,191,000 | 0.10% | 0.09% | 174 | -18,749 | -0.42% | 
| IBM |  | 636,783 | $80,158,000 | 0.10% | 0.09% | 175 | 129,569 | 25.55% | 
| MET |  | 1,678,814 | $78,820,000 | 0.10% | 0.07% | 176 | 254,785 | 17.89% | 
| ALXN |  | 503,707 | $78,699,000 | 0.10% | 0.09% | 177 | -60,086 | -10.66% | 
| EMLC |  | 2,364,300 | $78,660,000 | 0.10% | 0.00% | 178 | 2,320,800 | 5,335.17% | 
| ES |  | 892,941 | $77,248,000 | 0.09% | 0.10% | 179 | 12,616 | 1.43% | 
| ADP |  | 436,351 | $76,885,000 | 0.09% | 0.08% | 180 | 22,606 | 5.46% | 
| HSY |  | 502,414 | $76,533,000 | 0.09% | 0.11% | 181 | -40,203 | -7.41% | 
| WEC |  | 830,071 | $76,392,000 | 0.09% | 0.08% | 182 | 215,937 | 35.16% | 
| MKC |  | 795,824 | $76,080,000 | 0.09% | 0.18% | 183 | 123,120 | 18.30% | 
| MXIM |  | 851,413 | $75,478,000 | 0.09% | 0.08% | 184 | -34,588 | -3.90% | 
| ALGN |  | 138,842 | $74,194,000 | 0.09% | 0.07% | 185 | -16,378 | -10.55% | 
| LULU |  | 208,934 | $72,715,000 | 0.09% | 0.10% | 186 | -16,022 | -7.12% | 
| TFX |  | 176,647 | $72,703,000 | 0.09% | 0.07% | 187 | 18,145 | 11.45% | 
| EWU |  | 2,467,921 | $72,285,000 | 0.09% |  | 188 | 2,467,921 | New | 
| IR |  | 1,583,927 | $72,164,000 | 0.09% | 0.07% | 189 | 85,231 | 5.69% | 
| ZM |  | 213,891 | $72,150,000 | 0.09% | 0.13% | 190 | 19,417 | 9.98% | 
| DOCU |  | 322,552 | $71,703,000 | 0.09% | 0.12% | 191 | -69,185 | -17.66% | 
| CTLT |  | 686,540 | $71,448,000 | 0.09% | 0.07% | 192 | 82,201 | 13.60% | 
| CRWD |  | 336,976 | $71,378,000 | 0.09% | 0.05% | 193 | 64,788 | 23.80% | 
| ATO |  | 746,582 | $71,246,000 | 0.09% | 0.11% | 194 | -62,909 | -7.77% | 
| MDLZ |  | 1,204,963 | $70,454,000 | 0.09% | 0.09% | 195 | 23,401 | 1.98% | 
| CME |  | 386,643 | $70,388,000 | 0.09% | 0.15% | 196 | -273,363 | -41.42% | 
| RIO |  | 921,647 | $69,326,000 | 0.08% | 0.06% | 197 | 154,733 | 20.18% | 
| AWK |  | 447,253 | $68,640,000 | 0.08% | 0.09% | 198 | -5,606 | -1.24% | 
| NICE |  | 240,537 | $68,202,000 | 0.08% | 0.08% | 199 | -26,381 | -9.88% | 
| BLL |  | 731,937 | $68,202,000 | 0.08% | 0.08% | 200 | 78,878 | 12.08% | 
| XOM |  | 1,646,828 | $67,882,000 | 0.08% | 0.08% | 201 | -129,765 | -7.30% | 
| BRKR |  | 1,231,274 | $66,649,000 | 0.08% | 0.06% | 202 | 134,568 | 12.27% | 
| HCA |  | 404,131 | $66,463,000 | 0.08% | 0.05% | 203 | 135,365 | 50.37% | 
| AJG |  | 537,226 | $66,460,000 | 0.08% | 0.08% | 204 | -32,718 | -5.74% | 
| EXPD |  | 698,757 | $66,459,000 | 0.08% | 0.09% | 205 | 15,437 | 2.26% | 
| PM |  | 794,434 | $65,771,000 | 0.08% | 0.08% | 206 | 13,788 | 1.77% | 
| CHT |  | 1,696,200 | $65,507,000 | 0.08% | 0.09% | 207 | 0 | 0.00% | 
| BA |  | 304,836 | $65,253,000 | 0.08% | 0.06% | 208 | 22,216 | 7.86% | 
| MCHP |  | 471,408 | $65,106,000 | 0.08% | 0.06% | 209 | 54,644 | 13.11% | 
| CAE |  | 2,293,515 | $63,495,000 | 0.08% | 0.04% | 210 | 145,174 | 6.76% | 
| HUM |  | 153,712 | $63,063,000 | 0.08% | 0.08% | 211 | 8,844 | 6.10% | 
| MPWR |  | 171,814 | $62,923,000 | 0.08% | 0.05% | 212 | 37,199 | 27.63% | 
| NOC |  | 206,057 | $62,790,000 | 0.08% | 0.09% | 213 | 3,542 | 1.75% | 
| DUK |  | 678,860 | $62,156,000 | 0.08% | 0.09% | 214 | -48,226 | -6.63% | 
