Swiss National Bank
Swiss National Bank is based out of ZURICH, V8. Their last reported 13F filing for 2020-12-31 included $140,741,911,000 in managed 13F securities and a top 10 holdings concentration of 24.43%. Swiss National Bank's largest holding is APPLE INC with shares held of 64,798,596 with total value $8,598,126,000. Swiss National Bank has met the qualifications for inclusion in our system.
| Quarter | # of Investments | Portofolio Value (Million USD) |
|---|
Current Quarter | 2020-12-31 | 2490 | 140,741 | Previous Quarter | 2020-09-30 | 2430 | 127,874 |
New Buys
| Ticker | Name | Shares | Value | Total Asset Value % |
|---|
| CAT | CATERPILLAR INC | 2,044,842 | $372,202,000 | 0.26% |
| KMB | KIMBERLY-CLARK CORP | 1,619,128 | $218,307,000 | 0.16% |
| VIATRIS INC | 4,889,825 | $91,635,000 | 0.07% |
| SEAGEN INC | 494,792 | $86,658,000 | 0.06% |
| FMC | FMC CORP | 489,625 | $56,273,000 | 0.04% |
| NET | CLOUDFLARE INC CL A | 582,300 | $44,249,000 | 0.03% |
| TXG | 10X GENOMICS INC CL A | 231,900 | $32,837,000 | 0.02% |
| ST | SENSATA TECHNOLOGIES HLDG PL | 594,336 | $31,345,000 | 0.02% |
| ZG | ZILLOW GROUP INC | 226,600 | $30,804,000 | 0.02% |
| VEREIT INC | 814,927 | $30,796,000 | 0.02% |
Top Buys
| Ticker | Name | Current Shares | Current Value | Previous Shares | Previous Value | Shares % Change | Value % Change | Portfolio % Change |
|---|
| NTES | NETEASE INC | 1,030,725 | $98,713,000 | 206,145 | $93,728,000 | 400.00% | 5.32% | -0.00% |
| TPX | TEMPUR SEALY INTL INC | 419,700 | $11,332,000 | 105,100 | $9,374,000 | 299.33% | 20.89% | 0.00% |
| NEE | NEXTERA ENERGY INC | 8,939,932 | $689,716,000 | 2,282,583 | $633,554,000 | 291.66% | 8.86% | -0.01% |
| XPENG INC | 359,175 | $15,383,000 | 98,600 | $1,979,000 | 264.27% | 677.31% | 0.01% |
| SDGR | SCHRODINGER INC | 87,700 | $6,944,000 | 28,400 | $1,349,000 | 208.80% | 414.75% | 0.00% |
| RUN | SUNRUN INC | 445,200 | $30,888,000 | 190,950 | $14,717,000 | 133.15% | 109.88% | 0.01% |
| ENPH | ENPHASE ENERGY INC | 452,100 | $79,330,000 | 212,800 | $17,575,000 | 112.45% | 351.38% | 0.04% |
| REPL | REPLIMUNE GROUP INC | 50,800 | $1,938,000 | 24,600 | $566,000 | 106.50% | 242.40% | 0.00% |
| HZNP | HORIZON THERAPEUTICS PUB L | 832,056 | $60,865,000 | 415,456 | $32,273,000 | 100.28% | 88.59% | 0.02% |
| ONEM | 1LIFE HEALTHCARE INC | 114,200 | $4,985,000 | 57,200 | $1,622,000 | 99.65% | 207.34% | 0.00% |
Sold Out
| Ticker | Name | Previous Shares | Previous Value | previous Asset Value % |
|---|
| CAT | CATERPILLAR INC DEL | 2,106,842 | $314,235,000 | 0.25% |
| KMB | KIMBERLY CLARK CORP | 1,649,528 | $243,569,000 | 0.19% |
| SGEN | SEATTLE GENETICS INC | 471,592 | $92,286,000 | 0.07% |
| FMC | F M C CORP | 503,825 | $53,360,000 | 0.04% |
| IMMU | IMMUNOMEDICS INC | 444,850 | $37,826,000 | 0.03% |
| MYL | MYLAN NV | 2,012,180 | $29,841,000 | 0.02% |
| VER | VEREIT INC | 4,195,539 | $27,271,000 | 0.02% |
| ST | SENSATA TECHNOLOGIES HLDNG P | 611,836 | $26,395,000 | 0.02% |
| HDS | HD SUPPLY HLDGS INC | 630,000 | $25,981,000 | 0.02% |
| KNX | KNIGHT SWIFT TRANSN HLDGS IN | 495,479 | $20,166,000 | 0.02% |
Top Sells
| Ticker | Name | Current Shares | Current Value | Previous Shares | Previous Value | Shares % Change | Value % Change | Portfolio % Change |
|---|
| CDK | CDK GLOBAL INC | 275,028 | $14,255,000 | 713,828 | $31,116,000 | -61.47% | -54.19% | -0.01% |
| FLIR | FLIR SYS INC | 296,809 | $13,009,000 | 665,409 | $23,855,000 | -55.39% | -45.47% | -0.01% |
| CRON | CRONOS GROUP INC | 435,500 | $3,026,000 | 812,700 | $4,064,000 | -46.41% | -25.54% | -0.00% |
| NLSN | NIELSEN HLDGS PLC | 767,040 | $16,008,000 | 1,387,540 | $19,675,000 | -44.72% | -18.64% | -0.00% |
| AER | AERCAP HOLDINGS NV | 293,500 | $13,378,000 | 522,298 | $13,157,000 | -43.81% | 1.68% | -0.00% |
| NOV | NATIONAL OILWELL VARCO INC | 878,738 | $12,065,000 | 1,511,172 | $13,691,000 | -41.85% | -11.88% | -0.00% |
| INGR | INGREDION INC | 151,640 | $11,930,000 | 260,740 | $19,733,000 | -41.84% | -39.54% | -0.01% |
| FANG | DIAMONDBACK ENERGY INC | 357,200 | $17,288,000 | 613,860 | $18,489,000 | -41.81% | -6.50% | -0.00% |
| FRT | FEDERAL RLTY INVT TR | 162,600 | $13,841,000 | 279,400 | $20,519,000 | -41.80% | -32.55% | -0.01% |
| JLL | JONES LANG LASALLE INC | 117,100 | $17,374,000 | 200,966 | $19,224,000 | -41.73% | -9.62% | -0.00% |
2020-12-31 13F Holdings Details
| Stock |
Sector |
Shares Held |
Market Value |
% of Portfolio |
Previous % of Portfolio |
Rank |
Change in Shares |
% Change in Shares |
| AAPL | | 64,798,596 | $8,598,126,000 | 6.11% | 6.13% | 1 | -2,900,500 | -4.28% |
| MSFT | | 27,416,617 | $6,098,004,000 | 4.33% | 4.66% | 2 | -889,400 | -3.14% |
| AMZN | | 1,607,751 | $5,236,332,000 | 3.72% | 4.06% | 3 | -42,500 | -2.58% |
| FB | | 9,078,742 | $2,479,949,000 | 1.76% | 1.92% | 4 | -280,900 | -3.00% |
| GOOGL | | 1,134,622 | $1,988,584,000 | 1.41% | 1.34% | 5 | -33,400 | -2.86% |
| TSLA | | 2,816,265 | $1,987,354,000 | 1.41% | 0.97% | 6 | -71,600 | -2.48% |
| GOOG | | 1,133,896 | $1,986,450,000 | 1.41% | 1.35% | 7 | -43,800 | -3.72% |
| JNJ | | 10,846,366 | $1,707,001,000 | 1.21% | 1.30% | 8 | -293,400 | -2.63% |
| V | | 7,083,594 | $1,549,395,000 | 1.10% | 1.14% | 9 | -184,700 | -2.54% |
| PG | | 10,414,448 | $1,449,066,000 | 1.03% | 1.16% | 10 | -213,100 | -2.01% |
| UNH | | 3,731,038 | $1,308,400,000 | 0.93% | 0.93% | 11 | -99,600 | -2.60% |
| MA | | 3,532,152 | $1,260,766,000 | 0.90% | 0.96% | 12 | -102,100 | -2.81% |
| DIS | | 6,823,571 | $1,236,295,000 | 0.88% | 0.68% | 13 | -207,200 | -2.95% |
| NVDA | | 2,329,830 | $1,216,637,000 | 0.86% | 1.01% | 14 | -64,000 | -2.67% |
| HD | | 4,213,764 | $1,119,260,000 | 0.80% | 0.94% | 15 | -118,400 | -2.73% |
| BABA | | 4,699,337 | $1,093,677,000 | 0.78% | 1.10% | 16 | -91,257 | -1.90% |
| VZ | | 18,390,351 | $1,080,433,000 | 0.77% | 0.88% | 17 | -438,100 | -2.33% |
| ADBE | | 1,988,039 | $994,258,000 | 0.71% | 0.79% | 18 | -59,700 | -2.92% |
| PYPL | | 4,211,965 | $986,442,000 | 0.70% | 0.67% | 19 | -129,900 | -2.99% |
| CMCSA | | 17,748,173 | $930,004,000 | 0.66% | 0.66% | 20 | -503,900 | -2.76% |
| PEP | | 6,270,679 | $929,942,000 | 0.66% | 0.70% | 21 | -149,400 | -2.33% |
| NFLX | | 1,665,323 | $900,490,000 | 0.64% | 0.67% | 22 | -46,600 | -2.72% |
| KO | | 16,414,044 | $900,146,000 | 0.64% | 0.67% | 23 | -1,046,600 | -5.99% |
| WMT | | 6,066,358 | $874,466,000 | 0.62% | 0.68% | 24 | -152,400 | -2.45% |
| MRK | | 10,556,457 | $863,518,000 | 0.61% | 0.69% | 25 | -6,900 | -0.07% |
| T | | 29,154,937 | $838,496,000 | 0.60% | 0.67% | 26 | -779,900 | -2.61% |
| PFE | | 22,495,391 | $828,055,000 | 0.59% | 0.66% | 27 | -605,600 | -2.62% |
| INTC | | 16,059,704 | $800,094,000 | 0.57% | 0.67% | 28 | -421,100 | -2.56% |
| CRM | | 3,436,242 | $764,667,000 | 0.54% | 0.69% | 29 | -64,700 | -1.85% |
| ABT | | 6,913,108 | $756,916,000 | 0.54% | 0.60% | 30 | -194,500 | -2.74% |
| CSCO | | 16,729,445 | $748,643,000 | 0.53% | 0.53% | 31 | -475,100 | -2.76% |
| MCD | | 3,461,482 | $742,765,000 | 0.53% | 0.61% | 32 | -70,300 | -1.99% |
| ACN | | 2,789,538 | $728,655,000 | 0.52% | 0.51% | 33 | -68,700 | -2.40% |
| ABBV | | 6,664,191 | $714,068,000 | 0.51% | 0.47% | 34 | -210,700 | -3.06% |
| TMO | | 1,493,860 | $695,810,000 | 0.49% | 0.53% | 35 | -43,600 | -2.84% |
| NEE | | 8,939,932 | $689,716,000 | 0.49% | 0.50% | 36 | 6,657,349 | 291.66% |
| XOM | | 16,344,692 | $673,728,000 | 0.48% | 0.46% | 37 | -762,300 | -4.46% |
| AVGO | | 1,535,213 | $672,193,000 | 0.48% | 0.45% | 38 | -37,300 | -2.37% |
| MDT | | 5,706,554 | $668,466,000 | 0.47% | 0.47% | 39 | -133,800 | -2.29% |
| NKE | | 4,701,161 | $665,073,000 | 0.47% | 0.47% | 40 | -125,600 | -2.60% |
| COST | | 1,725,918 | $650,291,000 | 0.46% | 0.49% | 41 | -50,100 | -2.82% |
| QCOM | | 4,260,407 | $649,030,000 | 0.46% | 0.40% | 42 | -118,400 | -2.70% |
| LLY | | 3,799,498 | $641,507,000 | 0.46% | 0.45% | 43 | -90,000 | -2.31% |
| CVX | | 7,298,640 | $616,370,000 | 0.44% | 0.41% | 44 | 390 | 0.01% |
| DHR | | 2,749,920 | $610,867,000 | 0.43% | 0.47% | 45 | -63,600 | -2.26% |
| TXN | | 3,565,054 | $585,132,000 | 0.42% | 0.41% | 46 | -111,600 | -3.04% |
| HON | | 2,650,034 | $563,662,000 | 0.40% | 0.35% | 47 | -81,800 | -2.99% |
| LIN | | 2,117,143 | $557,888,000 | 0.40% | 0.40% | 48 | -57,500 | -2.64% |
| SBUX | | 5,015,027 | $536,508,000 | 0.38% | 0.34% | 49 | -119,300 | -2.32% |
| BMY | | 8,623,388 | $534,909,000 | 0.38% | 0.42% | 50 | -293,700 | -3.29% |
| UNP | | 2,563,310 | $533,732,000 | 0.38% | 0.41% | 51 | -78,100 | -2.96% |
| AMGN | | 2,267,418 | $521,325,000 | 0.37% | 0.46% | 52 | -33,400 | -1.45% |
| ORCL | | 7,977,963 | $516,094,000 | 0.37% | 0.39% | 53 | -436,900 | -5.19% |
| PM | | 6,097,718 | $504,830,000 | 0.36% | 0.37% | 54 | -176,100 | -2.81% |
| SHOP | | 433,600 | $489,839,000 | 0.35% | 0.36% | 55 | -18,200 | -4.03% |
| LOW | | 2,853,703 | $458,048,000 | 0.33% | 0.38% | 56 | -85,100 | -2.90% |
| IBM | | 3,611,815 | $454,655,000 | 0.32% | 0.35% | 57 | -87,500 | -2.37% |
| UPS | | 2,669,904 | $449,612,000 | 0.32% | 0.36% | 58 | -70,700 | -2.58% |
| BA | | 2,024,838 | $433,437,000 | 0.31% | 0.27% | 59 | -62,000 | -2.97% |
| | 5,768,380 | $412,497,000 | 0.29% | 0.27% | 60 | -122,100 | -2.07% |
| AMD | | 4,433,236 | $406,572,000 | 0.29% | 0.29% | 61 | -125,600 | -2.76% |
| INTU | | 1,051,939 | $399,579,000 | 0.28% | 0.28% | 62 | -29,000 | -2.68% |
| NOW | | 724,284 | $398,668,000 | 0.28% | 0.28% | 63 | -18,000 | -2.42% |
| FIS | | 2,795,319 | $395,426,000 | 0.28% | 0.33% | 64 | -54,600 | -1.92% |
| AMT | | 1,740,075 | $390,577,000 | 0.28% | 0.34% | 65 | -49,200 | -2.75% |
| MMM | | 2,175,076 | $380,182,000 | 0.27% | 0.28% | 66 | -63,900 | -2.85% |
| CHTR | | 573,971 | $379,711,000 | 0.27% | 0.29% | 67 | -20,200 | -3.40% |
| CAT | | 2,044,842 | $372,202,000 | 0.26% | 0.25% | 68 | -62,000 | -2.94% |
| SYK | | 1,504,856 | $368,750,000 | 0.26% | 0.25% | 69 | -33,600 | -2.18% |
| GILD | | 6,288,923 | $366,393,000 | 0.26% | 0.31% | 70 | 51,200 | 0.82% |
| TJX | | 5,361,684 | $366,149,000 | 0.26% | 0.24% | 71 | -116,500 | -2.13% |
| ISRG | | 442,029 | $361,624,000 | 0.26% | 0.25% | 72 | -11,900 | -2.62% |
| GE | | 33,052,924 | $356,972,000 | 0.25% | 0.17% | 73 | -995,000 | -2.92% |
| VRTX | | 1,467,475 | $346,823,000 | 0.25% | 0.30% | 74 | 77,300 | 5.56% |
| ADP | | 1,958,598 | $345,105,000 | 0.25% | 0.22% | 75 | -42,000 | -2.10% |
| BKNG | | 154,643 | $344,432,000 | 0.24% | 0.21% | 76 | -4,700 | -2.95% |
| CVS | | 4,941,701 | $337,518,000 | 0.24% | 0.23% | 77 | -146,100 | -2.87% |
| TGT | | 1,909,169 | $337,026,000 | 0.24% | 0.24% | 78 | -37,200 | -1.91% |
| SO | | 5,358,919 | $329,198,000 | 0.23% | 0.23% | 79 | -92,200 | -1.69% |
| CCI | | 2,066,671 | $328,993,000 | 0.23% | 0.27% | 80 | 16,000 | 0.78% |
| ANTM | | 1,023,207 | $328,542,000 | 0.23% | 0.22% | 81 | -30,000 | -2.85% |
| DUK | | 3,569,425 | $326,817,000 | 0.23% | 0.25% | 82 | -66,100 | -1.82% |
| TMUS | | 2,411,731 | $325,222,000 | 0.23% | 0.22% | 83 | -54,600 | -2.21% |
| NEM | | 5,403,658 | $323,625,000 | 0.23% | 0.27% | 84 | -39,100 | -0.72% |
| FISV | | 2,781,035 | $316,649,000 | 0.22% | 0.23% | 85 | -51,700 | -1.83% |
| MU | | 4,195,272 | $315,401,000 | 0.22% | 0.16% | 86 | -133,900 | -3.09% |
| MDLZ | | 5,393,523 | $315,359,000 | 0.22% | 0.25% | 87 | -162,900 | -2.93% |
| CNI | | 2,844,200 | $312,833,000 | 0.22% | 0.25% | 88 | -147,100 | -4.92% |
| CL | | 3,576,973 | $305,867,000 | 0.22% | 0.22% | 89 | -80,500 | -2.20% |
| SQ | | 1,401,895 | $305,108,000 | 0.22% | 0.18% | 90 | -11,000 | -0.78% |
| WM | | 2,568,010 | $302,845,000 | 0.22% | 0.23% | 91 | -26,200 | -1.01% |
| DE | | 1,124,182 | $302,461,000 | 0.21% | 0.20% | 92 | -32,700 | -2.83% |
| MO | | 7,360,150 | $301,766,000 | 0.21% | 0.24% | 93 | -523,400 | -6.64% |
| AMAT | | 3,448,635 | $297,617,000 | 0.21% | 0.17% | 94 | -118,700 | -3.33% |
| ZTS | | 1,794,148 | $296,931,000 | 0.21% | 0.24% | 95 | -54,500 | -2.95% |
| CB | | 1,914,812 | $294,728,000 | 0.21% | 0.18% | 96 | -48,200 | -2.46% |
| BDX | | 1,168,221 | $292,312,000 | 0.21% | 0.22% | 97 | -19,100 | -1.61% |
| ATVI | | 3,134,720 | $291,059,000 | 0.21% | 0.19% | 98 | 103,000 | 3.40% |
| D | | 3,865,236 | $290,666,000 | 0.21% | 0.24% | 99 | -79,100 | -2.01% |
| CI | | 1,386,699 | $288,683,000 | 0.21% | 0.19% | 100 | -49,500 | -3.45% |
| REGN | | 596,122 | $287,992,000 | 0.20% | 0.25% | 101 | 26,000 | 4.56% |
| MELI | | 168,946 | $283,022,000 | 0.20% | 0.15% | 102 | -5,200 | -2.99% |
| PLD | | 2,789,600 | $278,012,000 | 0.20% | 0.23% | 103 | -85,400 | -2.97% |
| PGR | | 2,705,506 | $267,520,000 | 0.19% | 0.20% | 104 | -57,100 | -2.07% |
| CSX | | 2,888,899 | $262,168,000 | 0.19% | 0.18% | 105 | -90,700 | -3.04% |
| LRCX | | 550,044 | $259,769,000 | 0.18% | 0.15% | 106 | -15,000 | -2.65% |
| ENB | | 8,113,731 | $259,616,000 | 0.18% | 0.19% | 107 | -395,600 | -4.65% |
| EQIX | | 363,109 | $259,325,000 | 0.18% | 0.22% | 108 | -9,500 | -2.55% |
| ADSK | | 827,689 | $252,727,000 | 0.18% | 0.15% | 109 | -25,400 | -2.98% |
| DG | | 1,179,372 | $248,022,000 | 0.18% | 0.19% | 110 | -4,500 | -0.38% |
| FDX | | 940,149 | $244,081,000 | 0.17% | 0.19% | 111 | -25,900 | -2.68% |
| GPN | | 1,129,927 | $243,409,000 | 0.17% | 0.16% | 112 | -34,400 | -2.95% |
| ITW | | 1,193,842 | $243,401,000 | 0.17% | 0.19% | 113 | -35,900 | -2.92% |
| HUM | | 590,112 | $242,105,000 | 0.17% | 0.20% | 114 | -12,900 | -2.14% |
| MMC | | 2,022,832 | $236,671,000 | 0.17% | 0.19% | 115 | -71,100 | -3.40% |
| ZM | | 683,900 | $230,693,000 | 0.16% | 0.23% | 116 | 51,100 | 8.08% |
| NSC | | 963,325 | $228,896,000 | 0.16% | 0.17% | 117 | -34,000 | -3.41% |
| APD | | 834,102 | $227,893,000 | 0.16% | 0.20% | 118 | -25,600 | -2.98% |
| SHW | | 309,589 | $227,520,000 | 0.16% | 0.17% | 119 | -8,500 | -2.67% |
| EL | | 848,789 | $225,939,000 | 0.16% | 0.15% | 120 | -26,100 | -2.98% |
| ECL | | 1,030,896 | $223,045,000 | 0.16% | 0.16% | 121 | -21,400 | -2.03% |
| XEL | | 3,305,015 | $220,345,000 | 0.16% | 0.18% | 122 | -31,500 | -0.94% |
| APH | | 1,681,274 | $219,860,000 | 0.16% | 0.14% | 123 | -12,700 | -0.75% |
| KMB | | 1,619,128 | $218,307,000 | 0.16% | 0.19% | 124 | -30,400 | -1.84% |
| EW | | 2,348,209 | $214,227,000 | 0.15% | 0.15% | 125 | -63,800 | -2.65% |
| | 977,049 | $206,421,000 | 0.15% | 0.16% | 126 | -22,100 | -2.21% |
| ADI | | 1,394,897 | $206,068,000 | 0.15% | 0.13% | 127 | -39,200 | -2.73% |
| ILMN | | 551,413 | $204,023,000 | 0.14% | 0.14% | 128 | -20,800 | -3.64% |
| GM | | 4,863,515 | $202,517,000 | 0.14% | 0.12% | 129 | -149,800 | -2.99% |
| BSX | | 5,622,225 | $202,119,000 | 0.14% | 0.17% | 130 | -145,000 | -2.51% |
| PAYX | | 2,145,609 | $199,928,000 | 0.14% | 0.13% | 131 | -16,600 | -0.77% |
| EA | | 1,385,515 | $198,960,000 | 0.14% | 0.12% | 132 | 163,200 | 13.35% |
| PSA | | 860,194 | $198,645,000 | 0.14% | 0.15% | 133 | -12,300 | -1.41% |
| DD | | 2,770,903 | $197,039,000 | 0.14% | 0.12% | 134 | -85,300 | -2.99% |
| BAX | | 2,412,025 | $193,541,000 | 0.14% | 0.16% | 135 | -58,100 | -2.35% |
| FNV | | 1,529,800 | $191,901,000 | 0.14% | 0.17% | 136 | -56,800 | -3.58% |
| MSI | | 1,127,719 | $191,780,000 | 0.14% | 0.14% | 137 | -9,900 | -0.87% |
| CLX | | 947,987 | $191,418,000 | 0.14% | 0.16% | 138 | -3,000 | -0.32% |
| JD | | 2,151,870 | $189,149,000 | 0.13% | 0.13% | 139 | 8,900 | 0.42% |
| CP | | 543,100 | $188,474,000 | 0.13% | 0.13% | 140 | -26,900 | -4.72% |
| AEP | | 2,258,242 | $188,044,000 | 0.13% | 0.15% | 141 | -47,000 | -2.04% |
| UBER | | 3,639,929 | $185,636,000 | 0.13% | 0.11% | 142 | -72,300 | -1.95% |
| ROST | | 1,506,898 | $185,062,000 | 0.13% | 0.12% | 143 | -137,200 | -8.35% |
| ED | | 2,521,908 | $182,258,000 | 0.13% | 0.15% | 144 | -15,100 | -0.60% |
| ETN | | 1,510,900 | $181,520,000 | 0.13% | 0.12% | 145 | -46,100 | -2.96% |
| EMR | | 2,256,521 | $181,357,000 | 0.13% | 0.12% | 146 | -69,200 | -2.98% |
| GIS | | 3,039,152 | $178,702,000 | 0.13% | 0.15% | 147 | -36,300 | -1.18% |
| ALL | | 1,611,061 | $177,104,000 | 0.13% | 0.12% | 148 | -33,800 | -2.05% |
| SNPS | | 679,798 | $176,231,000 | 0.13% | 0.12% | 149 | -11,800 | -1.71% |
| WEC | | 1,891,899 | $174,111,000 | 0.12% | 0.14% | 150 | -21,400 | -1.12% |
| CTSH | | 2,108,286 | $172,774,000 | 0.12% | 0.12% | 151 | -54,500 | -2.52% |
| HSY | | 1,129,791 | $172,101,000 | 0.12% | 0.13% | 152 | -10,800 | -0.95% |
| SNAP | | 3,429,926 | $171,736,000 | 0.12% | 0.07% | 153 | -43,000 | -1.24% |
| ROP | | 395,462 | $170,480,000 | 0.12% | 0.13% | 154 | -10,900 | -2.68% |
| HCA | | 1,021,176 | $167,943,000 | 0.12% | 0.10% | 155 | -30,100 | -2.86% |
| NXPI | | 1,054,386 | $167,658,000 | 0.12% | 0.11% | 156 | -31,700 | -2.92% |
| RSG | | 1,735,347 | $167,114,000 | 0.12% | 0.13% | 157 | -63,700 | -3.54% |
| TWLO | | 492,898 | $166,846,000 | 0.12% | 0.09% | 158 | 17,000 | 3.57% |
| PDD | | 936,110 | $166,319,000 | 0.12% | 0.04% | 159 | 262,556 | 38.98% |
| MKC | | 1,719,386 | $164,373,000 | 0.12% | 0.13% | 160 | 855,243 | 98.97% |
| LULU | | 467,177 | $162,592,000 | 0.12% | 0.12% | 161 | -14,800 | -3.07% |
| COP | | 4,050,030 | $161,961,000 | 0.12% | 0.11% | 162 | -124,700 | -2.99% |
| TWTR | | 2,986,622 | $161,726,000 | 0.11% | 0.11% | 163 | -67,500 | -2.21% |
| IDXX | | 321,225 | $160,571,000 | 0.11% | 0.10% | 164 | -9,400 | -2.84% |
| WDAY | | 668,427 | $160,162,000 | 0.11% | 0.11% | 165 | -8,900 | -1.31% |
| YUM | | 1,457,284 | $158,203,000 | 0.11% | 0.11% | 166 | -24,800 | -1.67% |
| EXC | | 3,679,842 | $155,363,000 | 0.11% | 0.11% | 167 | -113,100 | -2.98% |
| DOW | | 2,798,455 | $155,314,000 | 0.11% | 0.11% | 168 | -84,900 | -2.94% |
| LHX | | 816,406 | $154,317,000 | 0.11% | 0.11% | 169 | -23,900 | -2.84% |
| KEYS | | 1,163,626 | $153,703,000 | 0.11% | 0.09% | 170 | -8,500 | -0.73% |
| TRP | | 3,766,000 | $153,180,000 | 0.11% | 0.13% | 171 | -177,100 | -4.49% |
| KLAC | | 587,306 | $152,059,000 | 0.11% | 0.09% | 172 | -16,200 | -2.68% |
| ALGN | | 282,731 | $151,086,000 | 0.11% | 0.07% | 173 | -8,500 | -2.92% |
| TEL | | 1,246,330 | $150,893,000 | 0.11% | 0.10% | 174 | -37,500 | -2.92% |
| ES | | 1,742,469 | $150,741,000 | 0.11% | 0.11% | 175 | -5,800 | -0.33% |
| WPM | | 3,601,600 | $150,484,000 | 0.11% | 0.14% | 176 | -149,800 | -3.99% |
| BIDU | | 691,194 | $149,464,000 | 0.11% | 0.07% | 177 | -18,000 | -2.54% |
| DLR | | 1,061,512 | $148,092,000 | 0.11% | 0.12% | 178 | -27,100 | -2.49% |
| NIO | | 3,026,598 | $147,516,000 | 0.10% | 0.04% | 179 | 799,940 | 35.93% |
| DOCU | | 658,717 | $146,433,000 | 0.10% | 0.11% | 180 | -18,500 | -2.73% |
| BIIB | | 597,958 | $146,416,000 | 0.10% | 0.14% | 181 | -37,300 | -5.87% |
| EBAY | | 2,908,124 | $146,133,000 | 0.10% | 0.12% | 182 | -86,400 | -2.89% |
| PANW | | 410,786 | $145,989,000 | 0.10% | 0.08% | 183 | -9,800 | -2.33% |
| CHD | | 1,656,691 | $144,513,000 | 0.10% | 0.12% | 184 | -7,700 | -0.46% |
| CDNS | | 1,052,742 | $143,626,000 | 0.10% | 0.09% | 185 | -33,900 | -3.12% |
| TRV | | 1,007,297 | $141,394,000 | 0.10% | 0.09% | 186 | -27,200 | -2.63% |
| | 932,694 | $141,014,000 | 0.10% | 0.08% | 187 | -23,300 | -2.44% |
| AZO | | 118,773 | $140,798,000 | 0.10% | 0.11% | 188 | -2,100 | -1.74% |
| WCN | | 1,365,083 | $140,017,000 | 0.10% | 0.11% | 189 | -22,600 | -1.63% |
| CMG | | 100,463 | $139,313,000 | 0.10% | 0.10% | 190 | -2,600 | -2.52% |
| SRE | | 1,092,348 | $139,176,000 | 0.10% | 0.11% | 191 | -46,300 | -4.07% |
| STZ | | 634,457 | $138,978,000 | 0.10% | 0.10% | 192 | -19,000 | -2.91% |
| VEEV | | 510,056 | $138,863,000 | 0.10% | 0.12% | 193 | -14,800 | -2.82% |
| MFC | | 7,770,300 | $138,330,000 | 0.10% | 0.09% | 194 | -379,200 | -4.65% |
| VRSK | | 665,802 | $138,214,000 | 0.10% | 0.10% | 195 | -15,600 | -2.29% |
| A | | 1,165,883 | $138,145,000 | 0.10% | 0.10% | 196 | -39,500 | -3.28% |
| MNST | | 1,493,536 | $138,122,000 | 0.10% | 0.10% | 197 | -43,800 | -2.85% |
| CSGP | | 148,600 | $137,348,000 | 0.10% | 0.10% | 198 | -4,600 | -3.00% |
| MAR | | 1,041,070 | $137,338,000 | 0.10% | 0.08% | 199 | -31,800 | -2.96% |
| BR | | 895,789 | $137,235,000 | 0.10% | 0.09% | 200 | -23,300 | -2.54% |
| GD | | 920,918 | $137,051,000 | 0.10% | 0.10% | 201 | -28,200 | -2.97% |
| MET | | 2,913,276 | $136,778,000 | 0.10% | 0.09% | 202 | -89,500 | -2.98% |
| AEM | | 1,940,153 | $136,617,000 | 0.10% | 0.12% | 203 | -72,500 | -3.60% |
| TYL | | 312,150 | $136,260,000 | 0.10% | 0.09% | 204 | -7,800 | -2.44% |
| ORLY | | 299,563 | $135,573,000 | 0.10% | 0.11% | 205 | -8,800 | -2.85% |
| SYY | | 1,825,393 | $135,554,000 | 0.10% | 0.09% | 206 | -51,700 | -2.75% |
| DXCM | | 361,607 | $133,693,000 | 0.09% | 0.12% | 207 | 2,200 | 0.61% |
| APTV | | 1,019,696 | $132,856,000 | 0.09% | 0.07% | 208 | -23,600 | -2.26% |
| HPQ | | 5,399,651 | $132,777,000 | 0.09% | 0.08% | 209 | -165,600 | -2.98% |
| ROKU | | 399,874 | $132,766,000 | 0.09% | 0.06% | 210 | 3,800 | 0.96% |
| PH | | 485,630 | $132,290,000 | 0.09% | 0.08% | 211 | -13,400 | -2.69% |
| MCHP | | 953,284 | $131,658,000 | 0.09% | 0.08% | 212 | -1,700 | -0.18% |
| CNC | | 2,188,097 | $131,351,000 | 0.09% | 0.10% | 213 | -66,100 | -2.93% |
| TT | | 903,654 | $131,174,000 | 0.09% | 0.09% | 214 | -27,400 | -2.94% |
| JCI | | 2,809,518 | $130,895,000 | 0.09% | 0.09% | 215 | -86,000 | -2.97% |
| XLNX | | 922,447 | $130,775,000 | 0.09% | 0.08% | 216 | -24,100 | -2.55% |
| F | | 14,755,178 | $129,698,000 | 0.09% | 0.08% | 217 | -449,700 | -2.96% |
| IQV | | 722,575 | $129,464,000 | 0.09% | 0.09% | 218 | -20,700 | -2.78% |
| ALXN | | 827,631 | $129,309,000 | 0.09% | 0.08% | 219 | -31,900 | -3.71% |
| PPG | | 891,147 | $128,521,000 | 0.09% | 0.09% | 220 | -27,200 | -2.96% |
| INFO | | 1,423,412 | $127,865,000 | 0.09% | 0.09% | 221 | -51,700 | -3.50% |
| CMI | | 557,984 | $126,718,000 | 0.09% | 0.09% | 222 | -16,200 | -2.82% |
| TTD | | 157,600 | $126,238,000 | 0.09% | 0.06% | 223 | -1,500 | -0.94% |
