ProShare Advisors LLC
ProShare Advisors LLC is based out of BETHESDA, MD. Their last reported 13F filing for 2020-12-31 included $26,883,427,000 in managed 13F securities and a top 10 holdings concentration of 26.61%. ProShare Advisors LLC's largest holding is APPLE INC with shares held of 12,273,598 with total value $1,628,584,000. ProShare Advisors LLC has met the qualifications for inclusion in our system.
| Quarter | # of Investments | Portofolio Value (Million USD) |
|---|
Current Quarter | 2020-12-31 | 2093 | 26,883 | Previous Quarter | 2020-09-30 | 1639 | 21,636 |
New Buys
| Ticker | Name | Shares | Value | Total Asset Value % |
|---|
| CAT | CATERPILLAR INC | 821,455 | $149,521,000 | 0.56% |
| KMB | KIMBERLY-CLARK CORP | 798,329 | $107,639,000 | 0.40% |
| KDP | KEURIG DR PEPPER INC | 1,170,659 | $37,461,000 | 0.14% |
| PTON | PELOTON INTERACTIVE INC | 212,931 | $32,306,000 | 0.12% |
| SEAGEN INC | 179,882 | $31,505,000 | 0.12% |
| NJR | NEW JERSEY RES CORP | 804,377 | $28,596,000 | 0.11% |
| PROG HOLDINGS INC | 481,720 | $25,950,000 | 0.10% |
| TEAM | ATLASSIAN CORP PLC | 109,808 | $25,681,000 | 0.10% |
| TMP | TOMPKINS FINL CORP | 132,919 | $9,384,000 | 0.03% |
| THE AARONS COMPANY INC | 475,374 | $9,013,000 | 0.03% |
Top Buys
| Ticker | Name | Current Shares | Current Value | Previous Shares | Previous Value | Shares % Change | Value % Change | Portfolio % Change |
|---|
| OKTA | OKTA INC | 105,485 | $26,821,000 | 5,164 | $1,104,000 | 1,942.70% | 2,329.44% | 0.09% |
| MATCH GROUP INC NEW | 233,460 | $35,297,000 | 11,549 | $1,278,000 | 1,921.47% | 2,661.89% | 0.13% |
| MRVL | MARVELL TECHNOLOGY GROUP LTD | 631,373 | $30,015,000 | 57,967 | $2,301,000 | 989.19% | 1,204.43% | 0.10% |
| AEP | AMERICAN ELEC PWR CO INC | 476,307 | $39,662,000 | 57,880 | $4,731,000 | 722.92% | 738.34% | 0.13% |
| NTES | NETEASE INC | 271,964 | $26,046,000 | 50,049 | $22,756,000 | 443.40% | 14.46% | -0.01% |
| TPX | TEMPUR SEALY INTL INC | 15,508 | $419,000 | 3,349 | $299,000 | 363.06% | 40.13% | 0.00% |
| NEE | NEXTERA ENERGY INC | 255,834 | $19,738,000 | 58,335 | $16,191,000 | 338.56% | 21.91% | -0.00% |
| VIR | VIR BIOTECHNOLOGY INC | 32,695 | $876,000 | 7,685 | $264,000 | 325.44% | 231.82% | 0.00% |
| VYNE THERAPEUTICS INC | 58,078 | $92,000 | 17,798 | $30,000 | 226.32% | 206.67% | 0.00% |
| CLVS | CLOVIS ONCOLOGY INC | 32,004 | $154,000 | 10,167 | $59,000 | 214.78% | 161.02% | 0.00% |
Sold Out
| Ticker | Name | Previous Shares | Previous Value | previous Asset Value % |
|---|
| CAT | CATERPILLAR INC DEL | 902,478 | $134,605,000 | 0.62% |
| KMB | KIMBERLY CLARK CORP | 683,663 | $100,950,000 | 0.47% |
| SGEN | SEATTLE GENETICS INC | 151,607 | $29,668,000 | 0.14% |
| AAN | AARONS INC | 462,393 | $26,195,000 | 0.12% |
| NJR | NEW JERSEY RES | 715,109 | $19,322,000 | 0.09% |
| TMP | TOMPKINS FINANCIAL CORPORATI | 118,985 | $6,760,000 | 0.03% |
| IMMU | IMMUNOMEDICS INC | 40,810 | $3,470,000 | 0.02% |
| CBOE | CBOE GLOBAL MARKETS INC | 33,236 | $2,916,000 | 0.01% |
| LBTYA | LIBERTY GLOBAL PLC | 133,924 | $2,814,000 | 0.01% |
| MYL | MYLAN NV | 163,516 | $2,425,000 | 0.01% |
Top Sells
| Ticker | Name | Current Shares | Current Value | Previous Shares | Previous Value | Shares % Change | Value % Change | Portfolio % Change |
|---|
| LBTYK | LIBERTY GLOBAL PLC | 18,449 | $436,000 | 295,887 | $6,076,000 | -93.76% | -92.82% | -0.03% |
| NVCR | NOVOCURE LTD | 1,518 | $263,000 | 17,733 | $1,974,000 | -91.44% | -86.68% | -0.01% |
| ULTA | ULTA BEAUTY INC | 6,934 | $1,991,000 | 45,459 | $10,182,000 | -84.75% | -80.45% | -0.04% |
| EXPE | EXPEDIA GROUP INC | 16,746 | $2,217,000 | 109,589 | $10,048,000 | -84.72% | -77.94% | -0.04% |
| TTWO | TAKE-TWO INTERACTIVE SOFTWAR | 18,089 | $3,759,000 | 96,622 | $15,964,000 | -81.28% | -76.45% | -0.06% |
| HRB | BLOCK H & R INC | 15,099 | $239,000 | 80,489 | $1,311,000 | -81.24% | -81.77% | -0.01% |
| BMRN | BIOMARIN PHARMACEUTICAL INC | 31,283 | $2,743,000 | 158,944 | $12,092,000 | -80.32% | -77.32% | -0.05% |
| WDC | WESTERN DIGITAL CORP. | 50,927 | $2,821,000 | 256,801 | $9,386,000 | -80.17% | -69.94% | -0.03% |
| CTXS | CITRIX SYS INC | 29,652 | $3,858,000 | 114,419 | $15,757,000 | -74.08% | -75.52% | -0.06% |
| TECH | BIO-TECHNE CORP | 3,717 | $1,180,000 | 9,478 | $2,348,000 | -60.78% | -49.74% | -0.01% |
2020-12-31 13F Holdings Details
| Stock |
Sector |
Shares Held |
Market Value |
% of Portfolio |
Previous % of Portfolio |
Rank |
Change in Shares |
% Change in Shares |
| AAPL | | 12,273,598 | $1,628,584,000 | 6.06% | 6.49% | 1 | 149,800 | 1.24% |
| AMZN | | 412,119 | $1,342,243,000 | 4.99% | 5.32% | 2 | 46,302 | 12.66% |
| MSFT | | 5,624,225 | $1,250,940,000 | 4.65% | 5.37% | 3 | 96,460 | 1.75% |
| TSLA | | 732,817 | $517,127,000 | 1.92% | 1.29% | 4 | 80,750 | 12.38% |
| FB | | 1,735,287 | $474,011,000 | 1.76% | 2.06% | 5 | 36,114 | 2.13% |
| GOOG | | 230,929 | $404,560,000 | 1.50% | 1.56% | 6 | 1,786 | 0.78% |
| GOOGL | | 216,775 | $379,929,000 | 1.41% | 1.60% | 7 | -19,541 | -8.27% |
| NVDA | | 665,224 | $347,380,000 | 1.29% | 1.40% | 8 | 106,687 | 19.10% |
| PEP | | 2,055,389 | $304,814,000 | 1.13% | 1.16% | 9 | 243,125 | 13.42% |
| PYPL | | 1,123,594 | $263,146,000 | 0.98% | 0.87% | 10 | 170,213 | 17.85% |
| ADBE | | 482,341 | $241,228,000 | 0.90% | 0.93% | 11 | 71,397 | 17.37% |
| CMCSA | | 4,397,450 | $230,426,000 | 0.86% | 0.80% | 12 | 664,269 | 17.79% |
| NFLX | | 425,504 | $230,083,000 | 0.86% | 0.83% | 13 | 64,945 | 18.01% |
| INTC | | 4,562,482 | $227,303,000 | 0.85% | 0.96% | 14 | 537,900 | 13.37% |
| CSCO | | 4,463,725 | $199,752,000 | 0.74% | 0.70% | 15 | 626,416 | 16.32% |
| ADP | | 1,107,889 | $195,210,000 | 0.73% | 0.65% | 16 | 103,420 | 10.30% |
| JNJ | | 1,232,731 | $194,007,000 | 0.72% | 0.79% | 17 | 89,803 | 7.86% |
| AVGO | | 436,185 | $190,984,000 | 0.71% | 0.61% | 18 | 72,063 | 19.79% |
| QCOM | | 1,235,743 | $188,253,000 | 0.70% | 0.57% | 19 | 186,911 | 17.82% |
| AMGN | | 779,709 | $179,271,000 | 0.67% | 0.82% | 20 | 82,516 | 11.84% |
| CVX | | 2,046,161 | $172,798,000 | 0.64% | 0.56% | 21 | 365,117 | 21.72% |
| XOM | | 4,069,034 | $167,726,000 | 0.62% | 0.52% | 22 | 821,366 | 25.29% |
| PG | | 1,189,512 | $165,509,000 | 0.62% | 0.77% | 23 | -8,960 | -0.75% |
| TXN | | 990,686 | $162,601,000 | 0.60% | 0.56% | 24 | 148,317 | 17.61% |
| COST | | 422,187 | $159,072,000 | 0.59% | 0.59% | 25 | 64,438 | 18.01% |
| ALB | | 1,072,759 | $158,253,000 | 0.59% | 0.45% | 26 | -14,086 | -1.30% |
| ABBV | | 1,461,658 | $156,617,000 | 0.58% | 0.48% | 27 | 270,318 | 22.69% |
| WMT | | 1,052,770 | $151,757,000 | 0.56% | 0.68% | 28 | -1,441 | -0.14% |
| CAT | | 821,455 | $149,521,000 | 0.56% | 0.62% | 29 | -81,023 | -8.98% |
| MCD | | 695,394 | $149,218,000 | 0.56% | 0.73% | 30 | -24,782 | -3.44% |
| TMUS | | 1,101,138 | $148,488,000 | 0.55% | 0.49% | 31 | 175,082 | 18.91% |
| WBA | | 3,674,549 | $146,541,000 | 0.55% | 0.53% | 32 | 480,859 | 15.06% |
| KO | | 2,660,402 | $145,896,000 | 0.54% | 0.58% | 33 | 127,405 | 5.03% |
| MMM | | 824,595 | $144,131,000 | 0.54% | 0.60% | 34 | 9,073 | 1.11% |
| CTAS | | 399,736 | $141,291,000 | 0.53% | 0.60% | 35 | 8,767 | 2.24% |
| LIN | | 520,748 | $137,222,000 | 0.51% | 0.51% | 36 | 60,735 | 13.20% |
| CB | | 873,160 | $134,397,000 | 0.50% | 0.41% | 37 | 103,654 | 13.47% |
| ABT | | 1,197,884 | $131,156,000 | 0.49% | 0.59% | 38 | 25,643 | 2.19% |
| T | | 4,557,673 | $131,079,000 | 0.49% | 0.53% | 39 | 572,116 | 14.35% |
| | 1,813,939 | $129,715,000 | 0.48% | 0.44% | 40 | 144,637 | 8.66% |
| MDT | | 1,104,426 | $129,372,000 | 0.48% | 0.55% | 41 | -35,911 | -3.15% |
| TGT | | 710,595 | $125,441,000 | 0.47% | 0.60% | 42 | -113,693 | -13.79% |
| AFL | | 2,818,290 | $125,329,000 | 0.47% | 0.45% | 43 | 158,770 | 5.97% |
| CHTR | | 187,370 | $123,955,000 | 0.46% | 0.47% | 44 | 24,456 | 15.01% |
| EMR | | 1,538,679 | $123,664,000 | 0.46% | 0.47% | 45 | -10,831 | -0.70% |
| ESS | | 516,561 | $122,642,000 | 0.46% | 0.42% | 46 | 60,320 | 13.22% |
| SYY | | 1,637,712 | $121,616,000 | 0.45% | 0.51% | 47 | -121,058 | -6.88% |
| SBUX | | 1,129,666 | $120,852,000 | 0.45% | 0.38% | 48 | 176,705 | 18.54% |
| VFC | | 1,399,336 | $119,517,000 | 0.44% | 0.52% | 49 | -191,109 | -12.02% |
| CL | | 1,394,979 | $119,285,000 | 0.44% | 0.48% | 50 | 38,515 | 2.84% |
| AMD | | 1,300,516 | $119,270,000 | 0.44% | 0.41% | 51 | 227,721 | 21.23% |
| SHW | | 160,892 | $118,241,000 | 0.44% | 0.52% | 52 | 756 | 0.47% |
| GWW | | 288,312 | $117,729,000 | 0.44% | 0.46% | 53 | 8,506 | 3.04% |
| CINF | | 1,346,959 | $117,684,000 | 0.44% | 0.41% | 54 | 196,322 | 17.06% |
| PBCT | | 9,071,479 | $117,294,000 | 0.44% | 0.38% | 55 | 1,122,255 | 14.12% |
| BDX | | 464,782 | $116,298,000 | 0.43% | 0.41% | 56 | 84,626 | 22.26% |
| ECL | | 537,385 | $116,269,000 | 0.43% | 0.44% | 57 | 57,022 | 11.87% |
| SPGI | | 352,768 | $115,965,000 | 0.43% | 0.52% | 58 | 37,975 | 12.06% |
| PPG | | 800,557 | $115,456,000 | 0.43% | 0.50% | 59 | -81,732 | -9.26% |
| FRT | | 1,348,714 | $114,803,000 | 0.43% | 0.44% | 60 | 49,300 | 3.79% |
| DOV | | 906,636 | $114,463,000 | 0.43% | 0.46% | 61 | -8,046 | -0.88% |
| CARR | | 3,014,346 | $113,701,000 | 0.42% | 0.51% | 62 | -582,818 | -16.20% |
| CAH | | 2,106,765 | $112,838,000 | 0.42% | 0.37% | 63 | 416,492 | 24.64% |
| GD | | 756,435 | $112,573,000 | 0.42% | 0.42% | 64 | 105,345 | 16.18% |
| OTIS | | 1,662,536 | $112,304,000 | 0.42% | 0.48% | 65 | 5,756 | 0.35% |
| LOW | | 697,465 | $111,950,000 | 0.42% | 0.56% | 66 | -34,265 | -4.68% |
| AMCR | | 9,471,367 | $111,478,000 | 0.41% | 0.46% | 67 | 561,221 | 6.30% |
| BEN | | 4,448,337 | $111,164,000 | 0.41% | 0.43% | 68 | -139,715 | -3.05% |
| NUE | | 2,082,912 | $110,790,000 | 0.41% | 0.46% | 69 | -145,187 | -6.52% |
| TROW | | 731,746 | $110,779,000 | 0.41% | 0.44% | 70 | -10,341 | -1.39% |
| NA | | 1,394,466 | $110,762,000 | 0.41% | 0.49% | 71 | -1,007 | -0.07% |
| O | | 1,760,104 | $109,426,000 | 0.41% | 0.48% | 72 | 57,011 | 3.35% |
| ITW | | 529,541 | $107,963,000 | 0.40% | 0.48% | 73 | -9,313 | -1.73% |
| ROP | | 250,389 | $107,940,000 | 0.40% | 0.43% | 74 | 14,389 | 6.10% |
| KMB | | 798,329 | $107,639,000 | 0.40% | 0.47% | 75 | 114,666 | 16.77% |
| V | | 488,855 | $106,927,000 | 0.40% | 0.44% | 76 | 8,625 | 1.80% |
| PNR | | 2,003,388 | $106,360,000 | 0.40% | 0.47% | 77 | -234,988 | -10.50% |
| SWK | | 593,273 | $105,935,000 | 0.39% | 0.47% | 78 | -36,047 | -5.73% |
| APD | | 386,921 | $105,715,000 | 0.39% | 0.49% | 79 | 30,479 | 8.55% |
| GPC | | 1,051,385 | $105,591,000 | 0.39% | 0.47% | 80 | -19,864 | -1.85% |
| EXPD | | 1,090,002 | $103,670,000 | 0.39% | 0.49% | 81 | -90,970 | -7.70% |
| ADM | | 2,036,890 | $102,680,000 | 0.38% | 0.49% | 82 | -246,711 | -10.80% |
| INTU | | 270,027 | $102,570,000 | 0.38% | 0.35% | 83 | 39,576 | 17.17% |
| LEG | | 2,313,947 | $102,508,000 | 0.38% | 0.50% | 84 | -304,417 | -11.63% |
| AOS | | 1,869,637 | $102,494,000 | 0.38% | 0.45% | 85 | 37,643 | 2.05% |
| CLX | | 506,331 | $102,238,000 | 0.38% | 0.42% | 86 | 74,281 | 17.19% |
| MKC | | 1,067,264 | $102,030,000 | 0.38% | 0.44% | 87 | 571,995 | 115.49% |
| BABA | | 434,520 | $101,126,000 | 0.38% | 0.33% | 88 | 188,688 | 76.75% |
| ATO | | 1,058,086 | $100,973,000 | 0.38% | 0.41% | 89 | 138,487 | 15.06% |
| UNH | | 286,893 | $100,608,000 | 0.37% | 0.42% | 90 | -2,192 | -0.76% |
| HRL | | 2,105,636 | $98,144,000 | 0.37% | 0.43% | 91 | 199,839 | 10.49% |
| MELI | | 57,181 | $95,791,000 | 0.36% | 0.23% | 92 | 11,430 | 24.98% |
| JPM | | 740,186 | $94,055,000 | 0.35% | 0.32% | 93 | 23,356 | 3.26% |
| ED | | 1,295,877 | $93,653,000 | 0.35% | 0.46% | 94 | 18,128 | 1.42% |
| ISRG | | 113,816 | $93,113,000 | 0.35% | 0.32% | 95 | 17,659 | 18.36% |
| MU | | 1,204,313 | $90,540,000 | 0.34% | 0.22% | 96 | 189,882 | 18.72% |
| NA | | 377,629 | $87,561,000 | 0.33% | 0.35% | 97 | 18,169 | 5.05% |
| BKNG | | 39,069 | $87,017,000 | 0.32% | 0.26% | 98 | 6,006 | 18.17% |
| JD | | 977,938 | $85,961,000 | 0.32% | 0.29% | 99 | 169,909 | 21.03% |
| AMAT | | 991,953 | $85,606,000 | 0.32% | 0.23% | 100 | 146,649 | 17.35% |
| EBAY | | 1,659,951 | $83,413,000 | 0.31% | 0.26% | 101 | 590,006 | 55.14% |
| GILD | | 1,415,654 | $82,476,000 | 0.31% | 0.36% | 102 | 191,724 | 15.66% |
| MDLZ | | 1,362,627 | $79,673,000 | 0.30% | 0.31% | 103 | 210,393 | 18.26% |
| HD | | 289,723 | $76,956,000 | 0.29% | 0.37% | 104 | -642 | -0.22% |
| LRCX | | 154,766 | $73,091,000 | 0.27% | 0.20% | 105 | 22,923 | 17.39% |
| PDD | | 406,341 | $72,195,000 | 0.27% | 0.12% | 106 | 54,203 | 15.39% |
| ATVI | | 770,303 | $71,523,000 | 0.27% | 0.25% | 107 | 114,718 | 17.50% |
| FISV | | 627,635 | $71,463,000 | 0.27% | 0.26% | 108 | 81,703 | 14.97% |
| VRTX | | 299,736 | $70,840,000 | 0.26% | 0.33% | 109 | 37,064 | 14.11% |
| CRM | | 313,875 | $69,847,000 | 0.26% | 0.36% | 110 | 6,846 | 2.23% |
| DIS | | 383,330 | $69,452,000 | 0.26% | 0.21% | 111 | 9,262 | 2.48% |
| ADSK | | 225,411 | $68,827,000 | 0.26% | 0.21% | 112 | 32,019 | 16.56% |
| ETSY | | 377,578 | $67,175,000 | 0.25% | 0.13% | 113 | 150,353 | 66.17% |
| CSX | | 729,656 | $66,216,000 | 0.25% | 0.23% | 114 | 99,839 | 15.85% |
| CHWY | | 715,086 | $64,279,000 | 0.24% | 0.12% | 115 | 256,498 | 55.93% |
| MA | | 175,788 | $62,746,000 | 0.23% | 0.26% | 116 | 10,209 | 6.17% |
| ADI | | 409,510 | $60,497,000 | 0.23% | 0.19% | 117 | 62,457 | 18.00% |
| ILMN | | 163,237 | $60,398,000 | 0.22% | 0.20% | 118 | 20,047 | 14.00% |
| REGN | | 121,013 | $58,463,000 | 0.22% | 0.27% | 119 | 16,493 | 15.78% |
| ZM | | 171,357 | $57,802,000 | 0.22% | 0.29% | 120 | 36,176 | 26.76% |
| SFIX | | 912,548 | $53,585,000 | 0.20% | 0.07% | 121 | 348,462 | 61.77% |
| STMP | | 272,250 | $53,413,000 | 0.20% | 0.11% | 122 | 171,261 | 169.58% |
| GS | | 200,452 | $52,861,000 | 0.20% | 0.17% | 123 | 19,156 | 10.57% |
| GRUB | | 705,926 | $52,429,000 | 0.20% | 0.12% | 124 | 341,549 | 93.74% |
| | 1,682,598 | $51,673,000 | 0.19% | 0.03% | 125 | 592,933 | 54.41% |
| HON | | 238,379 | $50,703,000 | 0.19% | 0.19% | 126 | -4,831 | -1.99% |
| BIDU | | 229,456 | $49,618,000 | 0.18% | 0.11% | 127 | 33,215 | 16.93% |
| BA | | 216,781 | $46,404,000 | 0.17% | 0.17% | 128 | -6,765 | -3.03% |
| QRTEA | | 4,198,810 | $46,061,000 | 0.17% | 0.08% | 129 | 1,710,882 | 68.77% |
| KLAC | | 176,394 | $45,670,000 | 0.17% | 0.14% | 130 | 22,786 | 14.83% |
| MNST | | 489,352 | $45,255,000 | 0.17% | 0.15% | 131 | 75,015 | 18.10% |
| W | | 198,194 | $44,754,000 | 0.17% | 0.10% | 132 | 120,419 | 154.83% |
| BAC | | 1,455,872 | $44,127,000 | 0.16% | 0.15% | 133 | 89,009 | 6.51% |
| CTSH | | 533,592 | $43,728,000 | 0.16% | 0.15% | 134 | 73,232 | 15.91% |
| BIIB | | 177,939 | $43,570,000 | 0.16% | 0.21% | 135 | 20,770 | 13.22% |
| NKE | | 307,327 | $43,478,000 | 0.16% | 0.18% | 136 | 3,937 | 1.30% |
| IDXX | | 85,980 | $42,979,000 | 0.16% | 0.13% | 137 | 12,192 | 16.52% |
| ROST | | 345,618 | $42,445,000 | 0.16% | 0.13% | 138 | 52,018 | 17.72% |
| MRK | | 516,619 | $42,259,000 | 0.16% | 0.20% | 139 | 1,029 | 0.20% |
| NXPI | | 263,548 | $41,907,000 | 0.16% | 0.13% | 140 | 44,232 | 20.17% |
| MRNA | | 395,137 | $41,280,000 | 0.15% | 0.11% | 141 | 50,961 | 14.81% |
| SNPS | | 158,206 | $41,013,000 | 0.15% | 0.13% | 142 | 22,083 | 16.22% |
| MAR | | 310,608 | $40,975,000 | 0.15% | 0.11% | 143 | 55,104 | 21.57% |
| EXC | | 969,144 | $40,917,000 | 0.15% | 0.14% | 144 | 139,777 | 16.85% |
| MCHP | | 295,903 | $40,867,000 | 0.15% | 0.12% | 145 | 51,361 | 21.00% |
| ALGN | | 76,448 | $40,852,000 | 0.15% | 0.10% | 146 | 11,355 | 17.44% |
| ALXN | | 258,014 | $40,312,000 | 0.15% | 0.12% | 147 | 29,300 | 12.81% |
| EA | | 280,487 | $40,278,000 | 0.15% | 0.15% | 148 | 35,334 | 14.41% |
| IBM | | 318,693 | $40,117,000 | 0.15% | 0.18% | 149 | 1,981 | 0.63% |
| CDNS | | 291,543 | $39,775,000 | 0.15% | 0.12% | 150 | 40,714 | 16.23% |
| AEP | | 476,307 | $39,662,000 | 0.15% | 0.02% | 151 | 418,427 | 722.92% |
| XLNX | | 279,598 | $39,639,000 | 0.15% | 0.11% | 152 | 42,131 | 17.74% |
| VZ | | 669,100 | $39,310,000 | 0.15% | 0.18% | 153 | 31,710 | 4.97% |
| SSTK | | 541,933 | $38,857,000 | 0.14% | 0.09% | 154 | 185,203 | 51.92% |
| KHC | | 1,095,054 | $37,955,000 | 0.14% | 0.13% | 155 | 171,106 | 18.52% |
| WDAY | | 158,192 | $37,904,000 | 0.14% | 0.13% | 156 | 26,943 | 20.53% |
| KDP | | 1,170,659 | $37,461,000 | 0.14% | | 157 | 1,170,659 | New |
| LULU | | 104,082 | $36,224,000 | 0.13% | 0.13% | 158 | 17,035 | 19.57% |
| DOCU | | 162,806 | $36,192,000 | 0.13% | 0.14% | 159 | 25,528 | 18.60% |
| DXCM | | 96,801 | $35,789,000 | 0.13% | 0.15% | 160 | 16,906 | 21.16% |
| | 233,460 | $35,297,000 | 0.13% | 0.01% | 161 | 221,911 | 1,921.47% |
| PAYX | | 364,311 | $33,946,000 | 0.13% | 0.12% | 162 | 35,444 | 10.78% |
| XEL | | 504,162 | $33,612,000 | 0.13% | 0.14% | 163 | 76,223 | 17.81% |
| AXP | | 272,640 | $32,965,000 | 0.12% | 0.13% | 164 | -5,955 | -2.14% |
| PTON | | 212,931 | $32,306,000 | 0.12% | | 165 | 212,931 | New |
| VRSK | | 155,102 | $32,198,000 | 0.12% | 0.11% | 166 | 23,955 | 18.27% |
| | 179,882 | $31,505,000 | 0.12% | | 167 | 179,882 | New |
| ORLY | | 69,111 | $31,278,000 | 0.12% | 0.13% | 168 | 9,309 | 15.57% |
| ANSS | | 85,719 | $31,185,000 | 0.12% | 0.11% | 169 | 12,927 | 17.76% |
| OSTK | | 643,038 | $30,847,000 | 0.11% | 0.08% | 170 | 394,969 | 159.22% |
| ASML | | 62,918 | $30,686,000 | 0.11% | 0.09% | 171 | 9,632 | 18.08% |
| MRVL | | 631,373 | $30,015,000 | 0.11% | 0.01% | 172 | 573,406 | 989.19% |
| UBSI | | 924,359 | $29,949,000 | 0.11% | 0.08% | 173 | 100,392 | 12.18% |
| CPRT | | 233,011 | $29,651,000 | 0.11% | 0.10% | 174 | 34,657 | 17.47% |
| PFE | | 790,297 | $29,091,000 | 0.11% | 0.12% | 175 | 56,839 | 7.75% |
| HCSG | | 1,034,334 | $29,065,000 | 0.11% | 0.09% | 176 | 122,641 | 13.45% |
| NJR | | 804,377 | $28,596,000 | 0.11% | 0.09% | 177 | 89,268 | 12.48% |
| PCAR | | 330,582 | $28,523,000 | 0.11% | 0.11% | 178 | 50,999 | 18.24% |
| SWKS | | 184,454 | $28,199,000 | 0.10% | 0.10% | 179 | 35,600 | 23.92% |
| TRV | | 198,056 | $27,801,000 | 0.10% | 0.10% | 180 | -11,309 | -5.40% |
| FTCH | | 434,417 | $27,720,000 | 0.10% | 0.04% | 181 | 97,961 | 29.12% |
| OKTA | | 105,485 | $26,821,000 | 0.10% | 0.01% | 182 | 100,321 | 1,942.70% |
| FAST | | 548,206 | $26,769,000 | 0.10% | 0.10% | 183 | 84,932 | 18.33% |
| SR | | 409,906 | $26,250,000 | 0.10% | 0.09% | 184 | 47,159 | 13.00% |
| BKH | | 426,274 | $26,195,000 | 0.10% | 0.10% | 185 | 40,663 | 10.55% |
| LANC | | 142,030 | $26,095,000 | 0.10% | 0.11% | 186 | 4,248 | 3.08% |
| NTES | | 271,964 | $26,046,000 | 0.10% | 0.11% | 187 | 221,915 | 443.40% |
| TMO | | 55,846 | $26,012,000 | 0.10% | 0.10% | 188 | 5,665 | 11.29% |
| | 481,720 | $25,950,000 | 0.10% | | 189 | 481,720 | New |
| REAL | | 1,326,441 | $25,919,000 | 0.10% | 0.06% | 190 | 462,845 | 53.60% |
| TEAM | | 109,808 | $25,681,000 | 0.10% | | 191 | 109,808 | New |
| DLTR | | 233,858 | $25,266,000 | 0.09% | 0.09% | 192 | 32,072 | 15.89% |
| VRSN | | 116,667 | $25,247,000 | 0.09% | 0.10% | 193 | 15,946 | 15.83% |
| MXIM | | 283,658 | $25,146,000 | 0.09% | 0.07% | 194 | 45,927 | 19.32% |
| WFC | | 817,373 | $24,668,000 | 0.09% | 0.09% | 195 | 11,206 | 1.39% |
| C | | 399,854 | $24,655,000 | 0.09% | 0.07% | 196 | 45,588 | 12.87% |
| VIPS | | 872,028 | $24,513,000 | 0.09% | 0.05% | 197 | 199,338 | 29.63% |
| ACN | | 93,103 | $24,319,000 | 0.09% | 0.08% | 198 | 12,671 | 15.75% |
| AMT | | 107,838 | $24,205,000 | 0.09% | 0.11% | 199 | 5,298 | 5.17% |
| CERN | | 306,009 | $24,016,000 | 0.09% | 0.09% | 200 | 46,848 | 18.08% |
| SPLK | | 140,956 | $23,947,000 | 0.09% | 0.10% | 201 | 23,022 | 19.52% |
| TR | | 802,283 | $23,828,000 | 0.09% | 0.10% | 202 | 95,265 | 13.47% |
| ORCL | | 365,057 | $23,616,000 | 0.09% | 0.09% | 203 | 24,830 | 7.30% |
| SIRI | | 3,534,960 | $22,518,000 | 0.08% | 0.08% | 204 | 501,923 | 16.55% |
| INCY | | 255,940 | $22,262,000 | 0.08% | 0.09% | 205 | 30,237 | 13.40% |
| DHR | | 98,348 | $21,847,000 | 0.08% | 0.08% | 206 | 19,515 | 24.75% |
| PETS | | 681,310 | $21,843,000 | 0.08% | 0.07% | 207 | 172,506 | 33.90% |
| BMY | | 350,686 | $21,753,000 | 0.08% | 0.09% | 208 | 28,827 | 8.96% |
| NA | | 462,539 | $21,120,000 | 0.08% | 0.06% | 209 | 59,395 | 14.73% |
| NOW | | 36,666 | $20,182,000 | 0.08% | 0.07% | 210 | 3,218 | 9.62% |
| NEE | | 255,834 | $19,738,000 | 0.07% | 0.07% | 211 | 197,499 | 338.56% |
| LLY | | 116,613 | $19,689,000 | 0.07% | 0.08% | 212 | 3,033 | 2.67% |
| OZK | | 622,379 | $19,462,000 | 0.07% | 0.06% | 213 | 32,911 | 5.58% |
| OHI | | 534,299 | $19,406,000 | 0.07% | 0.07% | 214 | 44,131 | 9.00% |
| PLD | | 193,272 | $19,261,000 | 0.07% | 0.08% | 215 | 11,195 | 6.15% |
| MCY | | 366,939 | $19,158,000 | 0.07% | 0.06% | 216 | 28,857 | 8.54% |
| BLK | | 26,470 | $19,099,000 | 0.07% | 0.06% | 217 | 1,848 | 7.51% |
| MSM | | 226,069 | $19,078,000 | 0.07% | 0.06% | 218 | 15,880 | 7.56% |
| NNN | | 464,323 | $19,000,000 | 0.07% | 0.07% | 219 | 25,937 | 5.92% |
| CFR | | 217,731 | $18,993,000 | 0.07% | 0.06% | 220 | 19,253 | 9.70% |
| CSL | | 121,395 | $18,959,000 | 0.07% | 0.07% | 221 | -593 | -0.49% |
| RBC | | 154,210 | $18,939,000 | 0.07% | 0.07% | 222 | -442 | -0.29% |
| ORI | | 954,575 | $18,815,000 | 0.07% | 0.06% | 223 | 51,826 | 5.74% |
| CDW | | 142,710 | $18,808,000 | 0.07% | 0.07% | 224 | 21,515 | 17.75% |
| RLI | | 179,610 | $18,706,000 | 0.07% | 0.06% | 225 | 12,944 | 7.77% |
| PB | | 268,833 | $18,646,000 | 0.07% | 0.06% | 226 | 8,923 | 3.43% |
| UMBF | | 269,081 | $18,564,000 | 0.07% | 0.07% | 227 | -28,610 | -9.61% |
