PICTET ASSET MANAGEMENT LTD
PICTET ASSET MANAGEMENT LTD is based out of LONDON, X0. Their last reported 13F filing for 2020-12-31 included $76,622,225,000 in managed 13F securities and a top 10 holdings concentration of 13.43%. PICTET ASSET MANAGEMENT LTD's largest holding is APPLE INC with shares held of 10,480,924 with total value $1,390,714,000. PICTET ASSET MANAGEMENT LTD has met the qualifications for inclusion in our system.
| Quarter | # of Investments | Portofolio Value (Million USD) |
---|
Current Quarter | 2020-12-31 | 2689 | 76,622 | Previous Quarter | 2020-09-30 | 2472 | 63,928 |
New Buys
Ticker | Name | Shares | Value | Total Asset Value % |
---|
| SEAGEN INC | 1,290,952 | $226,097,000 | 0.30% |
ST | SENSATA TECHNOLOGIES HLDG PL | 3,623,061 | $191,080,000 | 0.25% |
NOVA | SUNNOVA ENERGY INTL INC. | 2,669,736 | $120,485,000 | 0.16% |
| ARRAY TECHNOLOGIES INC | 2,391,351 | $103,163,000 | 0.13% |
CAT | CATERPILLAR INC Put | 445,392 | $81,070,000 | 0.11% |
| LESLIES INC | 2,336,687 | $64,843,000 | 0.08% |
KMB | KIMBERLY-CLARK CORP | 390,677 | $52,675,000 | 0.07% |
| ALX ONCOLOGY HLDGS INC | 426,960 | $36,804,000 | 0.05% |
| LI AUTO INC | 1,274,191 | $36,709,000 | 0.05% |
KNSA | KINIKSA PHARMACEUTICALS LTD | 2,051,326 | $36,247,000 | 0.05% |
Top Buys
Ticker | Name | Current Shares | Current Value | Previous Shares | Previous Value | Shares % Change | Value % Change | Portfolio % Change |
---|
WBT | WELBILT INC | 5,903,695 | $77,929,000 | 11,000 | $68,000 | 53,569.95% | 114,501.47% | 0.10% |
RUN | SUNRUN INC | 1,438,052 | $99,772,000 | 6,400 | $493,000 | 22,369.56% | 20,137.73% | 0.13% |
BLD | TOPBUILD CORP | 376,886 | $69,377,000 | 2,800 | $478,000 | 13,360.21% | 14,414.02% | 0.09% |
GNTX | GENTEX CORP | 2,463,523 | $83,587,000 | 20,800 | $536,000 | 11,743.86% | 15,494.59% | 0.11% |
CPRI | CAPRI HOLDINGS LIMITED | 1,141,736 | $47,953,000 | 10,900 | $196,000 | 10,374.64% | 24,365.82% | 0.06% |
DQ | DAQO NEW ENERGY CORP | 481,120 | $27,597,000 | 4,800 | $649,000 | 9,923.33% | 4,152.23% | 0.04% |
TGTX | TG THERAPEUTICS INC | 740,336 | $38,512,000 | 7,800 | $209,000 | 9,391.49% | 18,326.79% | 0.05% |
BYND | BEYOND MEAT INC | 133,004 | $16,626,000 | 2,000 | $332,000 | 6,550.20% | 4,907.83% | 0.02% |
ASGN | ASGN INC | 254,445 | $21,254,000 | 4,200 | $267,000 | 5,958.21% | 7,860.30% | 0.03% |
EVRG | EVERGY INC | 4,898,002 | $271,888,000 | 91,250 | $4,637,000 | 5,267.67% | 5,763.45% | 0.35% |
Sold Out
Ticker | Name | Previous Shares | Previous Value | previous Asset Value % |
---|
ST | SENSATA TECHNOLOGIES HLDNG P | 3,682,167 | $158,849,000 | 0.25% |
IMMU | IMMUNOMEDICS INC | 1,231,955 | $104,753,000 | 0.16% |
MYOK | MYOKARDIA INC | 647,038 | $88,211,000 | 0.14% |
KMB | KIMBERLY CLARK CORP | 374,041 | $55,231,000 | 0.09% |
FCAU | FIAT CHRYSLER AUTOMOBILES N | 4,055,702 | $49,785,000 | 0.08% |
CAT | CATERPILLAR INC DEL | 287,462 | $42,875,000 | 0.07% |
TIF | TIFFANY & CO NEW | 295,468 | $34,230,000 | 0.05% |
MYL | MYLAN NV | 1,367,473 | $20,280,000 | 0.03% |
TLT | ISHARES TR | 106,805 | $17,437,000 | 0.03% |
PCRX | PACIRA BIOSCIENCES | 239,528 | $14,400,000 | 0.02% |
Top Sells
Ticker | Name | Current Shares | Current Value | Previous Shares | Previous Value | Shares % Change | Value % Change | Portfolio % Change |
---|
LIVN | LIVANOVA PLC | 4,300 | $285,000 | 633,268 | $28,630,000 | -99.32% | -99.00% | -0.04% |
AZPN | ASPEN TECHNOLOGY INC | 5,700 | $742,000 | 503,150 | $63,694,000 | -98.87% | -98.84% | -0.10% |
LX | LEXINFINTECH HLDGS LTD | 11,100 | $74,000 | 616,263 | $4,221,000 | -98.20% | -98.25% | -0.01% |
QFIN | 360 DIGITECH INC | 26,300 | $310,000 | 789,100 | $9,422,000 | -96.67% | -96.71% | -0.01% |
INGR | INGREDION INC | 5,000 | $393,000 | 79,686 | $6,031,000 | -93.73% | -93.48% | -0.01% |
CARG | CARGURUS INC | 7,544 | $239,000 | 115,994 | $2,509,000 | -93.50% | -90.47% | -0.00% |
FTS | FORTIS INC | 200,684 | $8,191,000 | 1,531,285 | $62,410,000 | -86.89% | -86.88% | -0.09% |
MTN | VAIL RESORTS INC | 16,645 | $4,643,000 | 119,485 | $25,566,000 | -86.07% | -81.84% | -0.03% |
CRON | CRONOS GROUP INC | 12,300 | $85,000 | 70,662 | $354,000 | -82.59% | -75.99% | -0.00% |
JLL | JONES LANG LASALLE INC | 3,900 | $579,000 | 21,172 | $2,025,000 | -81.58% | -71.41% | -0.00% |
2020-12-31 13F Holdings Details
Stock |
Sector |
Shares Held |
Market Value |
% of Portfolio |
Previous % of Portfolio |
Rank |
Change in Shares |
% Change in Shares |
AAPL | | 10,480,924 | $1,390,714,000 | 1.82% | 2.03% | 1 | -743,967 | -6.63% |
TMO | | 2,681,337 | $1,248,913,000 | 1.63% | 1.94% | 2 | -122,947 | -4.38% |
MSFT | | 5,073,166 | $1,128,374,000 | 1.47% | 1.72% | 3 | -148,122 | -2.84% |
AMZN | | 262,760 | $855,791,000 | 1.12% | 1.26% | 4 | 6,795 | 2.65% |
GOOG | | 487,014 | $853,190,000 | 1.11% | 1.11% | 5 | 5,321 | 1.10% |
AWK | | 5,533,715 | $849,259,000 | 1.11% | 1.24% | 6 | 51,827 | 0.95% |
NEE | | 10,395,106 | $801,982,000 | 1.05% | 1.11% | 7 | 7,843,905 | 307.46% |
PYPL | | 3,420,864 | $801,166,000 | 1.05% | 0.90% | 8 | 494,227 | 16.89% |
SNPS | | 3,057,482 | $792,622,000 | 1.03% | 0.97% | 9 | 173,773 | 6.03% |
DHR | | 3,561,757 | $791,209,000 | 1.03% | 1.19% | 10 | 38,805 | 1.10% |
ECL | | 3,581,379 | $774,867,000 | 1.01% | 1.00% | 11 | 381,849 | 11.93% |
ADSK | | 2,267,085 | $692,232,000 | 0.90% | 0.77% | 12 | 139,665 | 6.56% |
EQIX | | 955,650 | $682,506,000 | 0.89% | 1.08% | 13 | 45,617 | 5.01% |
NXPI | | 4,158,395 | $661,226,000 | 0.86% | 0.69% | 14 | 636,749 | 18.08% |
CDNS | | 4,839,070 | $660,194,000 | 0.86% | 0.70% | 15 | 625,079 | 14.83% |
ON | | 19,377,997 | $634,242,000 | 0.83% | 0.49% | 16 | 5,010,752 | 34.88% |
KLAC | | 2,427,350 | $628,465,000 | 0.82% | 0.75% | 17 | -48,664 | -1.97% |
FB | | 2,215,734 | $605,250,000 | 0.79% | 0.87% | 18 | 99,461 | 4.70% |
GOOGL | | 334,328 | $585,957,000 | 0.76% | 0.74% | 19 | 11,860 | 3.68% |
SPLK | | 3,366,730 | $571,974,000 | 0.75% | 0.86% | 20 | 441,983 | 15.11% |
APTV | | 4,359,817 | $568,041,000 | 0.74% | 0.46% | 21 | 1,121,256 | 34.62% |
WM | | 4,736,983 | $558,632,000 | 0.73% | 0.76% | 22 | 445,318 | 10.38% |
V | | 2,440,944 | $533,908,000 | 0.70% | 1.10% | 23 | -1,071,703 | -30.51% |
LRCX | | 1,112,376 | $525,342,000 | 0.69% | 0.47% | 24 | 210,350 | 23.32% |
RSG | | 5,374,908 | $517,604,000 | 0.68% | 0.70% | 25 | 558,742 | 11.60% |
SRE | | 4,032,500 | $513,781,000 | 0.67% | 0.75% | 26 | -44,526 | -1.09% |
FIS | | 3,626,536 | $513,010,000 | 0.67% | 0.90% | 27 | -291,956 | -7.45% |
WDC | | 9,200,000 | $509,588,000 | 0.67% | 0.13% | 28 | 7,000,000 | 318.18% |
TSLA | | 687,829 | $485,380,000 | 0.63% | 0.41% | 29 | 76,019 | 12.43% |
D | | 6,255,474 | $470,412,000 | 0.61% | 0.73% | 30 | 371,853 | 6.32% |
XYL | | 4,601,403 | $468,377,000 | 0.61% | 0.59% | 31 | 111,602 | 2.49% |
ETR | | 4,636,682 | $462,926,000 | 0.60% | 0.76% | 32 | -263,154 | -5.37% |
AMAT | | 5,157,973 | $445,133,000 | 0.58% | 0.46% | 33 | 235,711 | 4.79% |
INTC | | 8,871,369 | $441,972,000 | 0.58% | 0.72% | 34 | -76,473 | -0.85% |
FBHS | | 5,150,363 | $441,489,000 | 0.58% | 0.61% | 35 | 607,037 | 13.36% |
PTC | | 3,636,510 | $434,963,000 | 0.57% | 0.42% | 36 | 354,747 | 10.81% |
CMCSA | | 8,300,289 | $434,935,000 | 0.57% | 0.59% | 37 | 102,393 | 1.25% |
WCN | | 4,167,702 | $426,975,000 | 0.56% | 0.61% | 38 | 410,796 | 10.93% |
PKI | | 2,948,444 | $423,102,000 | 0.55% | 0.53% | 39 | 248,714 | 9.21% |
UBS | | 29,874,327 | $421,446,000 | 0.55% | 0.46% | 40 | 3,699,238 | 14.13% |
BIDU | | 1,912,760 | $413,615,000 | 0.54% | 0.37% | 41 | 24,140 | 1.28% |
UNH | | 1,137,535 | $398,911,000 | 0.52% | 0.57% | 42 | -28,408 | -2.44% |
AMGN | | 1,729,282 | $397,597,000 | 0.52% | 0.63% | 43 | 149,318 | 9.45% |
A | | 3,342,437 | $396,045,000 | 0.52% | 0.46% | 44 | 452,001 | 15.64% |
JCI | | 8,397,923 | $391,259,000 | 0.51% | 0.52% | 45 | 294,872 | 3.64% |
ZBRA | | 994,342 | $382,155,000 | 0.50% | 0.38% | 46 | 25,130 | 2.59% |
AEE | | 4,759,988 | $371,565,000 | 0.48% | 0.62% | 47 | -269,533 | -5.36% |
DUK | | 4,031,897 | $369,160,000 | 0.48% | 0.59% | 48 | -222,027 | -5.22% |
PANW | | 1,030,050 | $366,069,000 | 0.48% | 0.40% | 49 | -5,584 | -0.54% |
CMS | | 5,973,102 | $364,419,000 | 0.48% | 0.61% | 50 | -351,546 | -5.56% |
SO | | 5,911,191 | $363,124,000 | 0.47% | 0.60% | 51 | -1,135,911 | -16.12% |
QCOM | | 2,375,747 | $361,921,000 | 0.47% | 0.45% | 52 | -44,837 | -1.85% |
GPN | | 1,661,905 | $358,008,000 | 0.47% | 0.37% | 53 | 335,365 | 25.28% |
EXC | | 8,096,639 | $341,840,000 | 0.45% | 0.55% | 54 | -1,812,303 | -18.29% |
ANSS | | 929,315 | $338,085,000 | 0.44% | 0.44% | 55 | 60,265 | 6.93% |
DLR | | 2,402,124 | $335,120,000 | 0.44% | 0.50% | 56 | 215,977 | 9.88% |
WTRG | | 7,052,573 | $333,516,000 | 0.44% | 0.45% | 57 | -27,720 | -0.39% |
LOGI | | 3,424,727 | $332,888,000 | 0.43% | 0.44% | 58 | -147,895 | -4.14% |
WEC | | 3,581,445 | $329,600,000 | 0.43% | 0.39% | 59 | 996,877 | 38.57% |
ISRG | | 398,225 | $325,788,000 | 0.43% | 0.46% | 60 | -16,034 | -3.87% |
VRTX | | 1,365,869 | $322,809,000 | 0.42% | 0.42% | 61 | 385,022 | 39.25% |
FISV | | 2,770,827 | $315,486,000 | 0.41% | 0.43% | 62 | 83,274 | 3.10% |
XLNX | | 2,222,236 | $315,046,000 | 0.41% | 0.22% | 63 | 897,841 | 67.79% |
LNT | | 5,995,374 | $308,942,000 | 0.40% | 0.42% | 64 | 763,658 | 14.60% |
ZEN | | 2,127,557 | $304,496,000 | 0.40% | 0.39% | 65 | -319,120 | -13.04% |
ALXN | | 1,948,350 | $304,410,000 | 0.40% | 0.32% | 66 | 134,303 | 7.40% |
MELI | | 180,530 | $302,427,000 | 0.39% | 0.32% | 67 | -5,771 | -3.10% |
IEX | | 1,477,547 | $294,327,000 | 0.38% | 0.35% | 68 | 248,570 | 20.23% |
VZ | | 5,008,146 | $294,229,000 | 0.38% | 0.40% | 69 | 660,348 | 15.19% |
TER | | 2,437,572 | $292,241,000 | 0.38% | 0.31% | 70 | -24,266 | -0.99% |
EIX | | 4,616,154 | $289,987,000 | 0.38% | 0.39% | 71 | -317,629 | -6.44% |
MA | | 803,286 | $286,725,000 | 0.37% | 0.47% | 72 | -92,371 | -10.31% |
INTU | | 753,606 | $286,257,000 | 0.37% | 0.30% | 73 | 164,828 | 27.99% |
SWK | | 1,595,738 | $284,935,000 | 0.37% | 0.40% | 74 | 379 | 0.02% |
NFLX | | 520,703 | $281,560,000 | 0.37% | 0.26% | 75 | 184,203 | 54.74% |
HD | | 1,055,930 | $280,476,000 | 0.37% | 0.43% | 76 | 71,210 | 7.23% |
MAS | | 5,050,122 | $277,403,000 | 0.36% | 0.42% | 77 | 186,939 | 3.84% |
MCHP | | 1,996,439 | $275,728,000 | 0.36% | 0.30% | 78 | 122,878 | 6.56% |
T | | 9,561,995 | $275,003,000 | 0.36% | 0.33% | 79 | 2,100,785 | 28.16% |
FTNT | | 1,850,094 | $274,794,000 | 0.36% | 0.24% | 80 | 548,481 | 42.14% |
EVRG | | 4,898,002 | $271,888,000 | 0.35% | 0.01% | 81 | 4,806,752 | 5,267.67% |
MU | | 3,595,218 | $270,288,000 | 0.35% | 0.25% | 82 | 153,314 | 4.45% |
TRU | | 2,707,145 | $268,603,000 | 0.35% | 0.30% | 83 | 415,987 | 18.16% |
XEL | | 3,971,485 | $264,779,000 | 0.35% | 0.53% | 84 | -919,733 | -18.80% |
AEP | | 3,111,957 | $259,133,000 | 0.34% | 0.59% | 85 | -1,537,478 | -33.07% |
NKE | | 1,821,126 | $257,635,000 | 0.34% | 0.42% | 86 | -296,988 | -14.02% |
CRM | | 1,149,579 | $255,816,000 | 0.33% | 0.47% | 87 | -45,374 | -3.80% |
PEG | | 4,372,234 | $254,901,000 | 0.33% | 0.40% | 88 | -271,395 | -5.84% |
ROP | | 576,166 | $248,379,000 | 0.32% | 0.35% | 89 | 17,871 | 3.20% |
TTC | | 2,606,296 | $247,181,000 | 0.32% | 0.33% | 90 | 82,544 | 3.27% |
GILD | | 4,224,981 | $246,147,000 | 0.32% | 0.41% | 91 | 63,431 | 1.52% |
CCI | | 1,524,392 | $242,668,000 | 0.32% | 0.33% | 92 | 246,058 | 19.25% |
CSCO | | 5,392,493 | $241,314,000 | 0.31% | 0.39% | 93 | -871,950 | -13.92% |
TTEK | | 2,079,153 | $240,724,000 | 0.31% | 0.28% | 94 | 215,509 | 11.56% |
DBX | | 10,722,056 | $237,922,000 | 0.31% | 0.37% | 95 | -1,691,045 | -13.62% |
TIP | | 1,842,930 | $235,250,000 | 0.31% | 0.26% | 96 | 513,880 | 38.67% |
PNR | | 4,426,392 | $234,997,000 | 0.31% | 0.30% | 97 | 216,999 | 5.16% |
JNJ | | 1,473,751 | $231,939,000 | 0.30% | 0.33% | 98 | 50,220 | 3.53% |
TWLO | | 682,685 | $231,089,000 | 0.30% | 0.26% | 99 | -758 | -0.11% |
EDU | | 1,241,354 | $230,656,000 | 0.30% | 0.21% | 100 | 333,785 | 36.78% |
EBAY | | 4,570,889 | $229,687,000 | 0.30% | 0.39% | 101 | -234,275 | -4.88% |
BIIB | | 937,627 | $229,587,000 | 0.30% | 0.40% | 102 | 26,620 | 2.92% |
| | 1,290,952 | $226,097,000 | 0.30% | | 103 | 1,290,952 | New |
BKNG | | 101,241 | $225,491,000 | 0.29% | 0.26% | 104 | 3,731 | 3.83% |
CTXS | | 1,726,295 | $224,591,000 | 0.29% | 0.24% | 105 | 608,194 | 54.40% |
UNP | | 1,076,801 | $224,212,000 | 0.29% | 0.35% | 106 | -48,964 | -4.35% |
REGN | | 464,075 | $224,199,000 | 0.29% | 0.35% | 107 | 67,874 | 17.13% |
TMUS | | 1,654,459 | $223,104,000 | 0.29% | 0.29% | 108 | 11,281 | 0.69% |
JPM | | 1,752,513 | $222,692,000 | 0.29% | 0.27% | 109 | -20,637 | -1.16% |
DIS | | 1,205,276 | $218,372,000 | 0.28% | 0.20% | 110 | 198,003 | 19.66% |
STE | | 1,129,211 | $214,031,000 | 0.28% | 0.30% | 111 | 58,314 | 5.45% |
IIVI | | 2,805,674 | $213,119,000 | 0.28% | 0.12% | 112 | 981,326 | 53.79% |
ES | | 2,460,341 | $212,844,000 | 0.28% | 0.40% | 113 | -590,493 | -19.36% |
SEDG | | 652,115 | $208,103,000 | 0.27% | 0.07% | 114 | 471,559 | 261.17% |
ATO | | 2,175,685 | $207,626,000 | 0.27% | 0.38% | 115 | -346,077 | -13.72% |
IPGP | | 911,169 | $203,911,000 | 0.27% | 0.28% | 116 | -137,591 | -13.12% |
SBUX | | 1,886,584 | $201,827,000 | 0.26% | 0.25% | 117 | -9,557 | -0.50% |
PG | | 1,450,482 | $201,820,000 | 0.26% | 0.32% | 118 | -19,463 | -1.32% |
MRK | | 2,458,669 | $201,119,000 | 0.26% | 0.30% | 119 | 171,818 | 7.51% |
EFX | | 1,041,232 | $200,791,000 | 0.26% | 0.23% | 120 | 91,385 | 9.62% |
ALTR | | 3,435,584 | $199,882,000 | 0.26% | 0.23% | 121 | -12,673 | -0.37% |
POOL | | 532,385 | $198,313,000 | 0.26% | 0.25% | 122 | 60,793 | 12.89% |
EA | | 1,340,409 | $192,483,000 | 0.25% | 0.31% | 123 | -198,133 | -12.88% |
TWTR | | 3,540,368 | $191,711,000 | 0.25% | 0.21% | 124 | 547,174 | 18.28% |
ST | | 3,623,061 | $191,080,000 | 0.25% | 0.25% | 125 | -59,106 | -1.61% |
ABT | | 1,680,677 | $184,017,000 | 0.24% | 0.29% | 126 | -25,186 | -1.48% |
TRMB | | 2,740,963 | $183,014,000 | 0.24% | 0.21% | 127 | -608 | -0.02% |
GNRC | | 798,895 | $181,677,000 | 0.24% | 0.20% | 128 | 124,228 | 18.41% |
AOS | | 3,272,939 | $179,423,000 | 0.23% | 0.26% | 129 | 139,944 | 4.47% |
LIN | | 687,345 | $179,133,000 | 0.23% | 0.29% | 130 | -91,048 | -11.70% |
LOW | | 1,095,667 | $175,866,000 | 0.23% | 0.20% | 131 | 322,996 | 41.80% |
ALC | | 2,601,939 | $173,200,000 | 0.23% | 0.23% | 132 | 56,185 | 2.21% |
ALLE | | 1,475,410 | $171,708,000 | 0.22% | 0.27% | 133 | -293,094 | -16.57% |
ZTS | | 1,029,130 | $170,321,000 | 0.22% | 0.23% | 134 | 158,621 | 18.22% |
NVDA | | 324,572 | $169,491,000 | 0.22% | 0.27% | 135 | 3,515 | 1.09% |
BMRN | | 1,900,668 | $166,670,000 | 0.22% | 0.23% | 136 | 400 | 0.02% |
NBIX | | 1,696,990 | $162,656,000 | 0.21% | 0.20% | 137 | 366,467 | 27.54% |
NA | | 696,550 | $161,509,000 | 0.21% | 0.23% | 138 | -3,634 | -0.52% |
AVTR | | 5,723,830 | $161,126,000 | 0.21% | 0.01% | 139 | 5,553,515 | 3,260.73% |
MMM | | 917,111 | $160,302,000 | 0.21% | 0.22% | 140 | 39,795 | 4.54% |
IGIB | | 2,583,015 | $159,604,000 | 0.21% | 0.27% | 141 | -248,262 | -8.77% |
CERN | | 2,020,257 | $158,550,000 | 0.21% | 0.19% | 142 | 370,229 | 22.44% |
FNF | | 3,977,488 | $155,480,000 | 0.20% | 0.18% | 143 | 338,366 | 9.30% |
AXP | | 1,281,979 | $155,004,000 | 0.20% | 0.20% | 144 | 31,501 | 2.52% |
ADI | | 1,043,244 | $154,118,000 | 0.20% | 0.10% | 145 | 476,055 | 83.93% |
GRFS | | 8,009,612 | $151,118,000 | 0.20% | 0.21% | 146 | 67,322 | 0.85% |
RPD | | 1,634,732 | $147,387,000 | 0.19% | 0.15% | 147 | 36,262 | 2.27% |
ABBV | | 1,373,831 | $147,206,000 | 0.19% | 0.16% | 148 | 187,724 | 15.83% |
EL | | 549,534 | $146,280,000 | 0.19% | 0.20% | 149 | -49,271 | -8.23% |
RACE | | 628,410 | $145,051,000 | 0.19% | 0.17% | 150 | 38,388 | 6.51% |
DGX | | 1,188,631 | $141,649,000 | 0.18% | 0.19% | 151 | 111,854 | 10.39% |
ADBE | | 282,951 | $141,509,000 | 0.18% | 0.23% | 152 | -16,659 | -5.56% |
CME | | 774,739 | $141,041,000 | 0.18% | 0.21% | 153 | -35,581 | -4.39% |
HUBS | | 351,735 | $139,442,000 | 0.18% | 0.19% | 154 | -56,465 | -13.83% |
MDT | | 1,166,847 | $136,684,000 | 0.18% | 0.19% | 155 | -28,482 | -2.38% |
INCY | | 1,566,903 | $136,289,000 | 0.18% | 0.26% | 156 | -314,779 | -16.73% |
PLD | | 1,349,376 | $134,479,000 | 0.18% | 0.22% | 157 | -50,083 | -3.58% |
BSX | | 3,738,379 | $134,395,000 | 0.18% | 0.23% | 158 | -100,758 | -2.62% |
VRNS | | 815,033 | $133,348,000 | 0.17% | 0.12% | 159 | 147,000 | 22.00% |
VIPS | | 4,706,589 | $132,302,000 | 0.17% | 0.17% | 160 | -2,214,656 | -32.00% |
DE | | 491,389 | $132,208,000 | 0.17% | 0.17% | 161 | 13,037 | 2.73% |
WY | | 3,927,704 | $131,696,000 | 0.17% | 0.22% | 162 | -1,059,490 | -21.24% |
KO | | 2,392,169 | $131,187,000 | 0.17% | 0.19% | 163 | -97,371 | -3.91% |
WAB | | 1,768,651 | $129,465,000 | 0.17% | 0.04% | 164 | 1,355,806 | 328.41% |
PFE | | 3,489,271 | $128,440,000 | 0.17% | 0.20% | 165 | 41,940 | 1.22% |
LLY | | 758,344 | $128,039,000 | 0.17% | 0.19% | 166 | -68,927 | -8.33% |
EXEL | | 6,334,637 | $127,136,000 | 0.17% | 0.24% | 167 | -63,961 | -1.00% |
MAR | | 961,933 | $126,898,000 | 0.17% | 0.12% | 168 | 157,675 | 19.61% |
HZNP | | 1,730,756 | $126,605,000 | 0.17% | 0.24% | 169 | -215,594 | -11.08% |
AME | | 1,046,752 | $126,594,000 | 0.17% | 0.13% | 170 | 199,864 | 23.60% |
WMT | | 875,526 | $126,207,000 | 0.16% | 0.19% | 171 | 9,630 | 1.11% |
NLOK | | 6,059,464 | $125,916,000 | 0.16% | 0.31% | 172 | -3,350,966 | -35.61% |
CREE | | 1,165,883 | $123,467,000 | 0.16% | 0.06% | 173 | 514,817 | 79.07% |
WMS | | 1,470,296 | $122,887,000 | 0.16% | 0.16% | 174 | -124,830 | -7.83% |
TCOM | | 3,599,450 | $121,409,000 | 0.16% | 0.19% | 175 | -210,736 | -5.53% |
NOVA | | 2,669,736 | $120,485,000 | 0.16% | | 176 | 2,669,736 | New |
AGG | | 1,017,043 | $120,204,000 | 0.16% | 0.23% | 177 | -223,800 | -18.04% |
PEP | | 805,972 | $119,526,000 | 0.16% | 0.19% | 178 | -63,411 | -7.29% |
ALB | | 804,973 | $118,750,000 | 0.15% | 0.07% | 179 | 272,405 | 51.15% |
TXN | | 708,218 | $116,240,000 | 0.15% | 0.17% | 180 | -44,113 | -5.86% |
LQD | | 827,190 | $114,251,000 | 0.15% | 0.17% | 181 | -2,950 | -0.36% |
PCH | | 2,271,546 | $113,623,000 | 0.15% | 0.14% | 182 | 141,578 | 6.65% |
HTA | | 4,069,389 | $112,071,000 | 0.15% | 0.22% | 183 | -1,297,914 | -24.18% |
ORCL | | 1,693,530 | $109,554,000 | 0.14% | 0.15% | 184 | 63,966 | 3.93% |
| | 2,530,932 | $109,163,000 | 0.14% | 0.08% | 185 | 1,517,267 | 149.68% |
GBT | | 2,518,288 | $109,067,000 | 0.14% | 0.10% | 186 | 1,311,599 | 108.69% |
BLK | | 149,998 | $108,230,000 | 0.14% | 0.11% | 187 | 30,548 | 25.57% |
SITE | | 678,869 | $107,689,000 | 0.14% | 0.14% | 188 | -64,124 | -8.63% |
BAC | | 3,540,332 | $107,307,000 | 0.14% | 0.14% | 189 | -69,900 | -1.94% |
| | 2,609,416 | $105,707,000 | 0.14% | 0.07% | 190 | 1,251,793 | 92.20% |
DTE | | 863,542 | $104,843,000 | 0.14% | 0.17% | 191 | -54,535 | -5.94% |
HLT | | 941,827 | $104,788,000 | 0.14% | 0.12% | 192 | 8,837 | 0.95% |
BPMC | | 921,869 | $103,388,000 | 0.13% | 0.14% | 193 | -54,125 | -5.55% |
| | 2,391,351 | $103,163,000 | 0.13% | | 194 | 2,391,351 | New |
IRBT | | 1,278,167 | $102,624,000 | 0.13% | 0.10% | 195 | 420,678 | 49.06% |
ZS | | 504,670 | $100,788,000 | 0.13% | 0.12% | 196 | -50,769 | -9.14% |
XLRN | | 787,380 | $100,737,000 | 0.13% | 0.13% | 197 | 52,772 | 7.18% |
RUN | | 1,438,052 | $99,772,000 | 0.13% | 0.00% | 198 | 1,431,652 | 22,369.56% |
RYN | | 3,394,047 | $99,717,000 | 0.13% | 0.13% | 199 | 283,409 | 9.11% |
IDXX | | 197,990 | $98,969,000 | 0.13% | 0.12% | 200 | 1,663 | 0.85% |
MRVL | | 2,068,943 | $98,358,000 | 0.13% | 0.05% | 201 | 1,328,561 | 179.44% |
CGNX | | 1,217,063 | $97,712,000 | 0.13% | 0.15% | 202 | -227,734 | -15.76% |
BIO | | 166,077 | $96,813,000 | 0.13% | 0.17% | 203 | -43,165 | -20.63% |
STN | | 2,974,244 | $96,371,000 | 0.13% | 0.15% | 204 | -212,643 | -6.67% |
ACN | | 365,065 | $95,359,000 | 0.12% | 0.13% | 205 | -1,867 | -0.51% |
BABA | | 3,160,003 | $94,794,000 | 0.12% | 0.22% | 206 | -865,066 | -21.49% |
| | 2,212,805 | $94,774,000 | 0.12% | 0.00% | 207 | 2,066,089 | 1,408.22% |
TPTX | | 765,266 | $93,248,000 | 0.12% | 0.11% | 208 | -4,925 | -0.64% |
VFC | | 1,091,709 | $93,243,000 | 0.12% | 0.13% | 209 | -72,800 | -6.25% |
UPS | | 550,440 | $92,694,000 | 0.12% | 0.09% | 210 | 197,300 | 55.87% |
MCD | | 429,557 | $92,174,000 | 0.12% | 0.24% | 211 | -260,705 | -37.77% |
ILMN | | 248,109 | $91,800,000 | 0.12% | 0.12% | 212 | -5,617 | -2.21% |
FE | | 2,987,691 | $91,453,000 | 0.12% | 0.39% | 213 | -5,590,855 | -65.17% |
GFL | | 3,112,816 | $90,672,000 | 0.12% | 0.10% | 214 | 105,085 | 3.49% |
ALGN | | 168,763 | $90,184,000 | 0.12% | 0.10% | 215 | -30,161 | -15.16% |
PDD | | 506,100 | $89,919,000 | 0.12% | 0.07% | 216 | -68,009 | -11.85% |
ACAD | | 1,679,739 | $89,799,000 | 0.12% | 0.14% | 217 | -556,124 | -24.87% |
AWR | | 1,121,104 | $89,139,000 | 0.12% | 0.13% | 218 | -2,676 | -0.24% |
CWT | | 1,634,010 | $88,286,000 | 0.12% | 0.11% | 219 | -25,412 | -1.53% |
EW | | 961,957 | $87,759,000 | 0.11% | 0.16% | 220 | -280,848 | -22.60% |
PM | | 1,055,367 | $87,374,000 | 0.11% | 0.11% | 221 | 109,149 | 11.54% |
COST | | 229,325 | $86,405,000 | 0.11% | 0.15% | 222 | -40,572 | -15.03% |
HON | | 402,692 | $85,653,000 | 0.11% | 0.10% | 223 | 4,466 | 1.12% |
PFPT | | 620,683 | $84,667,000 | 0.11% | 0.11% | 224 | -15,940 | -2.50% |
HUM | | 205,324 | $84,238,000 | 0.11% | 0.13% | 225 | 4,284 | 2.13% |
MMS | | 1,150,318 | $84,192,000 | 0.11% | 0.15% | 226 | -242,889 | -17.43% |
WRK | | 1,930,941 | $84,054,000 | 0.11% | 0.15% | 227 | -783,352 | -28.86% |
