NATIXIS
NATIXIS is based out of PARIS, I0. Their last reported 13F filing for 2020-12-31 included $27,528,800,000 in managed 13F securities and a top 10 holdings concentration of 27.65%. NATIXIS's largest holding is SPDR S&P 500 ETF TR with shares held of 4,776,824 with total value $1,785,958,000. NATIXIS has met the qualifications for inclusion in our system.
| Quarter | # of Investments | Portofolio Value (Million USD) |
---|
Current Quarter | 2020-12-31 | 1144 | 27,528 | Previous Quarter | 2020-09-30 | 792 | 13,583 |
New Buys
Ticker | Name | Shares | Value | Total Asset Value % |
---|
AAPL | APPLE INC | 6,841,576 | $907,807,000 | 3.30% |
AMZN | AMAZON COM INC | 257,798 | $839,629,000 | 3.05% |
QQQ | INVESCO QQQ TR | 2,076,992 | $651,811,000 | 2.37% |
VALE | VALE S A | 23,545,236 | $394,618,000 | 1.43% |
BIDU | BAIDU INC | 1,398,533 | $302,417,000 | 1.10% |
BA | BOEING CO | 1,297,486 | $277,740,000 | 1.01% |
AMD | ADVANCED MICRO DEVICES INC | 1,884,483 | $172,826,000 | 0.63% |
BAC | BK OF AMERICA CORP | 4,112,691 | $124,656,000 | 0.45% |
NIO | NIO INC | 2,410,237 | $117,475,000 | 0.43% |
NA | BERKSHIRE HATHAWAY INC DEL | 449,241 | $104,165,000 | 0.38% |
Top Buys
Ticker | Name | Current Shares | Current Value | Previous Shares | Previous Value | Shares % Change | Value % Change | Portfolio % Change |
---|
SNAP | SNAP INC | 1,970,533 | $98,665,000 | 11,031 | $288,000 | 17,763.59% | 34,158.68% | 0.36% |
LULU | LULULEMON ATHLETICA INC | 193,400 | $67,309,000 | 1,132 | $373,000 | 16,984.81% | 17,945.31% | 0.24% |
ABEV | AMBEV SA | 3,295,120 | $10,083,000 | 24,706 | $56,000 | 13,237.33% | 17,905.36% | 0.04% |
ETR | ENTERGY CORP NEW | 291,425 | $29,096,000 | 3,382 | $333,000 | 8,516.94% | 8,637.54% | 0.10% |
UA | UNDER ARMOUR INC | 956,386 | $14,231,000 | 12,279 | $121,000 | 7,688.79% | 11,661.16% | 0.05% |
V | VISA INC | 254,325 | $55,627,000 | 3,448 | $690,000 | 7,276.02% | 7,961.88% | 0.20% |
VIPS | VIPSHOP HOLDINGS LIMITED | 859,684 | $24,166,000 | 11,895 | $186,000 | 7,127.27% | 12,892.47% | 0.09% |
JD | JD.COM INC | 559,538 | $49,182,000 | 8,437 | $634,000 | 6,531.95% | 7,657.41% | 0.17% |
NDAQ | NASDAQ INC | 229,246 | $30,430,000 | 3,686 | $452,000 | 6,119.37% | 6,632.30% | 0.11% |
EDU | NEW ORIENTAL ED & TECHNOLOGY | 142,144 | $26,412,000 | 2,318 | $347,000 | 6,032.18% | 7,511.53% | 0.09% |
Sold Out
Ticker | Name | Previous Shares | Previous Value | previous Asset Value % |
---|
SMH | VANECK VECTORS ETF TR | 1,000,000 | $174,430,000 | 1.28% |
AMTD | TD AMERITRADE HLDG CORP | 3,368,136 | $131,863,000 | 0.97% |
IWM | ISHARES TR | 749,823 | $112,316,000 | 0.83% |
XBI | SPDR SER TR | 1,000,000 | $111,400,000 | 0.82% |
ETFC | E TRADE FINANCIAL CORP | 1,983,912 | $99,295,000 | 0.73% |
SCHW | SCHWAB CHARLES CORP | 2,282,438 | $82,693,000 | 0.61% |
IBB | ISHARES TR | 500,000 | $67,730,000 | 0.50% |
LVGO | LIVONGO HEALTH INC | 411,839 | $57,678,000 | 0.42% |
ADSW | ADVANCED DISP SVCS INC DEL | 1,188,800 | $35,937,000 | 0.26% |
LQD | ISHARES TR | 250,000 | $33,678,000 | 0.25% |
Top Sells
Ticker | Name | Current Shares | Current Value | Previous Shares | Previous Value | Shares % Change | Value % Change | Portfolio % Change |
---|
PDD | PINDUODUO INC | 1,800 | $319,000 | 336,436 | $24,947,000 | -99.46% | -98.72% | -0.18% |
CLVS | CLOVIS ONCOLOGY INC | 20,196 | $97,000 | 1,089,436 | $6,351,000 | -98.15% | -98.47% | -0.05% |
SQM | SOCIEDAD QUIMICA Y MINERA DE | 5,243 | $257,000 | 148,941 | $4,829,000 | -96.48% | -94.68% | -0.03% |
BAND | BANDWIDTH INC | 6,740 | $1,036,000 | 186,766 | $32,604,000 | -96.39% | -96.82% | -0.24% |
AIZ | ASSURANT INC | 5,731 | $781,000 | 152,686 | $18,522,000 | -96.25% | -95.78% | -0.13% |
IONS | IONIS PHARMACEUTICALS INC | 3,867 | $219,000 | 91,956 | $4,363,000 | -95.79% | -94.98% | -0.03% |
EPI | WISDOMTREE TR | 22,402 | $654,000 | 439,665 | $10,376,000 | -94.90% | -93.70% | -0.07% |
EPAM | EPAM SYS INC | 2,190 | $785,000 | 38,605 | $12,480,000 | -94.33% | -93.71% | -0.09% |
ELAN | ELANCO ANIMAL HEALTH INC | 205,389 | $6,299,000 | 3,353,814 | $93,672,000 | -93.88% | -93.28% | -0.67% |
VMI | VALMONT INDS INC | 1,964 | $344,000 | 30,335 | $3,767,000 | -93.53% | -90.87% | -0.03% |
2020-12-31 13F Holdings Details
Stock |
Sector |
Shares Held |
Market Value |
% of Portfolio |
Previous % of Portfolio |
Rank |
Change in Shares |
% Change in Shares |
SPY | | 4,776,824 | $1,785,958,000 | 6.49% | 12.93% | 1 | -462,216 | -8.82% |
MSFT | | 4,331,151 | $963,332,000 | 3.50% | 0.85% | 2 | 3,782,384 | 689.25% |
AAPL | | 6,841,576 | $907,807,000 | 3.30% | | 3 | 6,841,576 | New |
AMZN | | 257,798 | $839,629,000 | 3.05% | | 4 | 257,798 | New |
QQQ | | 2,076,992 | $651,811,000 | 2.37% | | 5 | 2,076,992 | New |
TSLA | | 848,945 | $599,074,000 | 2.18% | 0.43% | 6 | 712,417 | 521.81% |
GOOGL | | 247,829 | $434,354,000 | 1.58% | 1.80% | 7 | 80,754 | 48.33% |
BABA | | 1,798,444 | $418,551,000 | 1.52% | 2.95% | 8 | 434,103 | 31.82% |
VALE | | 23,545,236 | $394,618,000 | 1.43% | | 9 | 23,545,236 | New |
MELI | | 184,879 | $309,713,000 | 1.13% | 0.67% | 10 | 101,217 | 120.98% |
LYFT | | 6,240,663 | $306,604,000 | 1.11% | 0.78% | 11 | 2,417,608 | 63.24% |
BIDU | | 1,398,533 | $302,417,000 | 1.10% | | 12 | 1,398,533 | New |
C | | 4,729,907 | $289,180,000 | 1.05% | 0.54% | 13 | 3,019,188 | 176.49% |
BA | | 1,297,486 | $277,740,000 | 1.01% | | 14 | 1,297,486 | New |
FB | | 1,011,889 | $276,407,000 | 1.00% | 0.94% | 15 | 526,003 | 108.26% |
DIA | | 857,471 | $262,354,000 | 0.95% | 1.75% | 16 | 3,700 | 0.43% |
INTC | | 5,091,316 | $253,648,000 | 0.92% | 0.09% | 17 | 4,843,668 | 1,955.87% |
DIS | | 1,384,470 | $250,836,000 | 0.91% | 1.01% | 18 | 280,420 | 25.40% |
HON | | 1,035,861 | $220,327,000 | 0.80% | 0.09% | 19 | 960,195 | 1,268.99% |
NVDA | | 400,051 | $208,905,000 | 0.76% | 1.85% | 20 | -63,148 | -13.63% |
MRK | | 2,358,321 | $192,910,000 | 0.70% | 0.50% | 21 | 1,547,137 | 190.73% |
TXN | | 1,145,604 | $186,894,000 | 0.68% | 0.87% | 22 | 315,242 | 37.96% |
XLI | | 2,106,612 | $186,707,000 | 0.68% | 1.19% | 23 | 5,702 | 0.27% |
XLV | | 1,607,641 | $182,479,000 | 0.66% | 1.26% | 24 | -11,766 | -0.73% |
MXIM | | 2,031,346 | $180,079,000 | 0.65% | 0.80% | 25 | 420,021 | 26.07% |
ROKU | | 540,265 | $179,379,000 | 0.65% | 1.09% | 26 | -241,246 | -30.87% |
TTD | | 221,268 | $177,236,000 | 0.64% | 0.03% | 27 | 213,628 | 2,796.18% |
ET | | 28,385,894 | $175,424,000 | 0.64% | 1.09% | 28 | 1,113,617 | 4.08% |
JNJ | | 1,104,050 | $173,754,000 | 0.63% | 1.93% | 29 | -657,943 | -37.34% |
AMD | | 1,884,483 | $172,826,000 | 0.63% | | 30 | 1,884,483 | New |
PFE | | 4,614,329 | $169,854,000 | 0.62% | 1.03% | 31 | 799,849 | 20.97% |
PG | | 1,199,465 | $165,897,000 | 0.60% | 1.06% | 32 | 159,038 | 15.29% |
XLNX | | 1,104,495 | $156,584,000 | 0.57% | 0.06% | 33 | 1,026,356 | 1,313.50% |
GOOG | | 85,360 | $149,540,000 | 0.54% | 1.52% | 34 | -55,219 | -39.28% |
WFC | | 4,675,443 | $141,105,000 | 0.51% | 0.26% | 35 | 3,153,320 | 207.17% |
EXAS | | 1,059,967 | $140,435,000 | 0.51% | 0.84% | 36 | -59,766 | -5.34% |
XLP | | 2,053,699 | $138,589,000 | 0.50% | 0.51% | 37 | 965,727 | 88.76% |
GLD | | 767,279 | $136,852,000 | 0.50% | 0.44% | 38 | 432,171 | 128.96% |
WMT | | 948,156 | $136,674,000 | 0.50% | 0.56% | 39 | 402,908 | 73.89% |
XOM | | 3,279,850 | $135,195,000 | 0.49% | 0.13% | 40 | 2,771,116 | 544.71% |
ABBV | | 1,257,384 | $133,171,000 | 0.48% | 0.53% | 41 | 430,416 | 52.05% |
VAR | | 750,577 | $131,358,000 | 0.48% | 0.09% | 42 | 681,052 | 979.58% |
BMRN | | 1,422,010 | $124,696,000 | 0.45% | 0.35% | 43 | 799,207 | 128.32% |
BAC | | 4,112,691 | $124,656,000 | 0.45% | | 44 | 4,112,691 | New |
XLF | | 4,000,000 | $117,906,000 | 0.43% | 0.89% | 45 | -1,000,000 | -20.00% |
NIO | | 2,410,237 | $117,475,000 | 0.43% | | 46 | 2,410,237 | New |
MA | | 326,805 | $116,500,000 | 0.42% | 0.14% | 47 | 270,237 | 477.72% |
ADBE | | 224,211 | $112,132,000 | 0.41% | 0.32% | 48 | 135,137 | 151.71% |
AVGO | | 251,657 | $110,188,000 | 0.40% | 1.22% | 49 | -203,123 | -44.66% |
TIF | | 824,628 | $108,397,000 | 0.39% | 0.59% | 50 | 137,394 | 19.99% |
MCD | | 504,240 | $108,198,000 | 0.39% | 0.06% | 51 | 465,871 | 1,214.19% |
NA | | 449,241 | $104,165,000 | 0.38% | | 52 | 449,241 | New |
ORCL | | 1,608,195 | $104,034,000 | 0.38% | 0.04% | 53 | 1,527,425 | 1,891.08% |
SNA | | 607,679 | $103,998,000 | 0.38% | 0.45% | 54 | 194,184 | 46.96% |
GM | | 2,459,554 | $102,416,000 | 0.37% | | 55 | 2,459,554 | New |
CSCO | | 2,271,159 | $100,816,000 | 0.37% | 0.41% | 56 | 838,854 | 58.57% |
SNAP | | 1,970,533 | $98,665,000 | 0.36% | 0.00% | 57 | 1,959,502 | 17,763.59% |
HD | | 370,064 | $98,295,000 | 0.36% | 0.35% | 58 | 198,895 | 116.20% |
EPD | | 5,021,829 | $96,241,000 | 0.35% | 0.81% | 59 | -1,979,871 | -28.28% |
CHRW | | 1,024,546 | $96,174,000 | 0.35% | 0.56% | 60 | 284,777 | 38.50% |
MIDD | | 735,270 | $94,791,000 | 0.34% | 0.40% | 61 | 127,269 | 20.93% |
T | | 3,346,374 | $94,568,000 | 0.34% | 0.12% | 62 | 2,762,338 | 472.97% |
XLU | | 1,500,814 | $94,152,000 | 0.34% | 0.66% | 63 | -107 | -0.01% |
QCOM | | 617,176 | $94,021,000 | 0.34% | 0.50% | 64 | 41,302 | 7.17% |
PM | | 1,045,130 | $86,526,000 | 0.31% | 0.34% | 65 | 421,227 | 67.51% |
TMO | | 185,616 | $86,455,000 | 0.31% | 0.29% | 66 | 96,856 | 109.12% |
UNH | | 246,396 | $86,405,000 | 0.31% | 0.15% | 67 | 182,278 | 284.29% |
VIAC | | 2,257,586 | $84,118,000 | 0.31% | 0.03% | 68 | 2,098,584 | 1,319.85% |
SBUX | | 765,630 | $81,907,000 | 0.30% | 0.01% | 69 | 751,575 | 5,347.39% |
DHR | | 368,284 | $81,810,000 | 0.30% | 0.11% | 70 | 295,900 | 408.79% |
TTWO | | 389,121 | $80,855,000 | 0.29% | 0.36% | 71 | 94,732 | 32.18% |
AEP | | 958,788 | $79,838,000 | 0.29% | | 72 | 958,788 | New |
BMY | | 1,282,618 | $79,559,000 | 0.29% | | 73 | 1,282,618 | New |
GRUB | | 1,070,100 | $79,476,000 | 0.29% | 0.25% | 74 | 597,858 | 126.60% |
AVTR | | 2,785,118 | $78,401,000 | 0.28% | 0.97% | 75 | -3,052,528 | -52.29% |
MTG | | 6,243,000 | $78,350,000 | 0.28% | 0.40% | 76 | 179,800 | 2.97% |
MS | | 1,143,040 | $78,333,000 | 0.28% | | 77 | 1,143,040 | New |
OKTA | | 306,324 | $77,886,000 | 0.28% | 0.02% | 78 | 296,059 | 2,884.16% |
GILD | | 1,332,540 | $77,633,000 | 0.28% | 0.44% | 79 | 386,057 | 40.79% |
IDXX | | 152,528 | $76,244,000 | 0.28% | 0.50% | 80 | -19,369 | -11.27% |
| | 1,060,183 | $75,814,000 | 0.28% | | 81 | 1,060,183 | New |
CAT | | 413,670 | $75,296,000 | 0.27% | 0.16% | 82 | 270,714 | 189.37% |
HTHT | | 1,631,561 | $73,469,000 | 0.27% | 0.52% | 83 | 0 | 0.00% |
GNRC | | 319,761 | $72,717,000 | 0.26% | | 84 | 319,761 | New |
PYPL | | 309,033 | $72,375,000 | 0.26% | 0.18% | 85 | 188,173 | 155.70% |
MMM | | 401,944 | $70,256,000 | 0.26% | 0.21% | 86 | 225,084 | 127.27% |
DD | | 982,937 | $69,897,000 | 0.25% | 0.88% | 87 | -1,174,828 | -54.45% |
MO | | 1,678,504 | $68,818,000 | 0.25% | 0.57% | 88 | -317,215 | -15.89% |
ALXN | | 436,493 | $68,198,000 | 0.25% | | 89 | 436,493 | New |
MPLX | | 3,148,299 | $68,161,000 | 0.25% | 0.10% | 90 | 2,257,397 | 253.38% |
TLT | | 429,059 | $67,675,000 | 0.25% | 0.39% | 91 | 101,210 | 30.87% |
LULU | | 193,400 | $67,309,000 | 0.24% | 0.00% | 92 | 192,268 | 16,984.81% |
LMT | | 189,568 | $67,293,000 | 0.24% | 0.26% | 93 | 97,760 | 106.48% |
CCL | | 3,102,327 | $67,196,000 | 0.24% | 0.02% | 94 | 2,935,550 | 1,760.16% |
AMT | | 293,835 | $65,953,000 | 0.24% | 0.22% | 95 | 168,659 | 134.74% |
ETSY | | 368,649 | $65,586,000 | 0.24% | 0.83% | 96 | -558,541 | -60.24% |
XLK | | 500,000 | $65,090,000 | 0.24% | 0.43% | 97 | 0 | 0.00% |
EA | | 445,016 | $63,904,000 | 0.23% | 0.08% | 98 | 358,109 | 412.06% |
KMB | | 463,301 | $62,467,000 | 0.23% | 0.06% | 99 | 411,838 | 800.26% |
LLY | | 366,526 | $61,884,000 | 0.22% | 0.25% | 100 | 137,953 | 60.35% |
KO | | 1,119,800 | $61,409,000 | 0.22% | 0.40% | 101 | 11,170 | 1.01% |
SLB | | 3,422,829 | $60,070,000 | 0.22% | 0.04% | 102 | 3,095,089 | 944.37% |
AEE | | 760,276 | $59,347,000 | 0.22% | | 103 | 760,276 | New |
RNG | | 156,110 | $59,161,000 | 0.21% | 0.27% | 104 | 24,474 | 18.59% |
SPGI | | 176,099 | $57,889,000 | 0.21% | 1.01% | 105 | -203,967 | -53.67% |
XLY | | 350,007 | $56,292,000 | 0.20% | | 106 | 350,007 | New |
V | | 254,325 | $55,627,000 | 0.20% | 0.01% | 107 | 250,877 | 7,276.02% |
NTAP | | 836,084 | $55,382,000 | 0.20% | 0.21% | 108 | 185,397 | 28.49% |
AME | | 453,325 | $54,825,000 | 0.20% | | 109 | 453,325 | New |
UNP | | 262,708 | $54,701,000 | 0.20% | 0.30% | 110 | 57,417 | 27.97% |
CHGG | | 582,807 | $52,644,000 | 0.19% | 0.01% | 111 | 560,153 | 2,472.65% |
PEP | | 353,225 | $52,382,000 | 0.19% | 0.44% | 112 | -82,077 | -18.86% |
GE | | 4,751,065 | $51,310,000 | 0.19% | 0.01% | 113 | 4,603,171 | 3,112.48% |
JPM | | 404,744 | $51,061,000 | 0.19% | 0.31% | 114 | -42,491 | -9.50% |
MMP | | 1,202,800 | $51,047,000 | 0.19% | 0.08% | 115 | 878,600 | 271.01% |
ALGN | | 93,604 | $50,019,000 | 0.18% | | 116 | 93,604 | New |
PRLB | | 321,172 | $49,268,000 | 0.18% | 0.24% | 117 | 67,810 | 26.76% |
JD | | 559,538 | $49,182,000 | 0.18% | 0.00% | 118 | 551,101 | 6,531.95% |
VMW | | 349,338 | $48,998,000 | 0.18% | 0.37% | 119 | -4,851 | -1.37% |
STZ | | 223,533 | $48,965,000 | 0.18% | 0.31% | 120 | -1,164 | -0.52% |
SHW | | 66,049 | $48,540,000 | 0.18% | 0.49% | 121 | -29,374 | -30.78% |
HUM | | 116,844 | $47,938,000 | 0.17% | 0.35% | 122 | 356 | 0.31% |
NOW | | 85,698 | $47,169,000 | 0.17% | 0.32% | 123 | -4,623 | -5.12% |
TDOC | | 231,334 | $46,258,000 | 0.17% | 0.28% | 124 | 56,667 | 32.44% |
LOW | | 287,280 | $46,111,000 | 0.17% | 0.46% | 125 | -91,956 | -24.25% |
GS | | 172,338 | $45,446,000 | 0.17% | 0.16% | 126 | 65,005 | 60.56% |
ADP | | 253,293 | $44,630,000 | 0.16% | | 127 | 253,293 | New |
GIS | | 754,971 | $44,392,000 | 0.16% | 0.18% | 128 | 362,066 | 92.15% |
SHOP | | 38,886 | $44,016,000 | 0.16% | 0.05% | 129 | 31,668 | 438.74% |
VZ | | 754,654 | $43,866,000 | 0.16% | 0.22% | 130 | 243,761 | 47.71% |
BDX | | 175,309 | $43,864,000 | 0.16% | | 131 | 175,309 | New |
SEDG | | 136,496 | $43,559,000 | 0.16% | 0.42% | 132 | -104,372 | -43.33% |
DHI | | 629,275 | $43,370,000 | 0.16% | 0.01% | 133 | 615,249 | 4,386.49% |
NFLX | | 79,641 | $43,063,000 | 0.16% | 0.10% | 134 | 52,403 | 192.39% |
INTU | | 113,316 | $43,043,000 | 0.16% | 0.05% | 135 | 93,807 | 480.84% |
FIS | | 302,415 | $42,780,000 | 0.16% | 0.04% | 136 | 260,912 | 628.66% |
BBY | | 427,852 | $42,695,000 | 0.16% | | 137 | 427,852 | New |
LBRDK | | 265,868 | $42,106,000 | 0.15% | 0.01% | 138 | 259,023 | 3,784.12% |
DE | | 155,492 | $41,834,000 | 0.15% | 0.01% | 139 | 149,534 | 2,509.80% |
ANTM | | 130,088 | $41,770,000 | 0.15% | | 140 | 130,088 | New |
PAA | | 5,167,100 | $41,685,000 | 0.15% | 0.04% | 141 | 4,217,100 | 443.91% |
ABT | | 378,454 | $41,437,000 | 0.15% | | 142 | 378,454 | New |
AMGN | | 178,261 | $40,986,000 | 0.15% | | 143 | 178,261 | New |
MRNA | | 389,909 | $40,734,000 | 0.15% | 0.04% | 144 | 312,416 | 403.15% |
ATVI | | 436,412 | $40,520,000 | 0.15% | 0.29% | 145 | -51,159 | -10.49% |
TPR | | 1,287,020 | $40,001,000 | 0.15% | | 146 | 1,287,020 | New |
TME | | 2,072,454 | $39,874,000 | 0.14% | 0.65% | 147 | -3,943,610 | -65.55% |
CCI | | 247,856 | $39,456,000 | 0.14% | 0.81% | 148 | -414,997 | -62.61% |
CXO | | 670,575 | $39,128,000 | 0.14% | | 149 | 670,575 | New |
HCA | | 237,791 | $39,107,000 | 0.14% | 0.18% | 150 | 42,709 | 21.89% |
PLD | | 391,168 | $38,984,000 | 0.14% | 0.03% | 151 | 355,249 | 989.03% |
FUN | | 987,900 | $38,864,000 | 0.14% | 0.04% | 152 | 803,900 | 436.90% |
FAST | | 791,948 | $38,671,000 | 0.14% | 0.02% | 153 | 722,628 | 1,042.45% |
WORK | | 914,346 | $38,621,000 | 0.14% | | 154 | 914,346 | New |
XRT | | 600,000 | $38,580,000 | 0.14% | 0.22% | 155 | 0 | 0.00% |
DLR | | 272,995 | $38,086,000 | 0.14% | | 156 | 272,995 | New |
SOXX | | 100,000 | $37,946,000 | 0.14% | 0.22% | 157 | 0 | 0.00% |
PSA | | 163,844 | $37,836,000 | 0.14% | 0.06% | 158 | 127,271 | 347.99% |
IBM | | 300,322 | $37,804,000 | 0.14% | 0.84% | 159 | -641,430 | -68.11% |
CIB | | 938,734 | $37,718,000 | 0.14% | | 160 | 938,734 | New |
NEM | | 628,622 | $37,647,000 | 0.14% | 0.01% | 161 | 597,617 | 1,927.49% |
XLE | | 989,467 | $37,508,000 | 0.14% | 0.21% | 162 | 42,624 | 4.50% |
MDLZ | | 625,635 | $36,580,000 | 0.13% | 0.28% | 163 | -41,170 | -6.17% |
ICE | | 315,239 | $36,344,000 | 0.13% | 0.03% | 164 | 272,930 | 645.09% |
XLB | | 500,000 | $36,197,000 | 0.13% | 0.23% | 165 | 0 | 0.00% |
KEYS | | 273,539 | $36,132,000 | 0.13% | | 166 | 273,539 | New |
DQ | | 625,926 | $35,903,000 | 0.13% | | 167 | 625,926 | New |
TGT | | 198,530 | $35,047,000 | 0.13% | | 168 | 198,530 | New |
COST | | 92,542 | $34,868,000 | 0.13% | 0.42% | 169 | -67,389 | -42.14% |
NRG | | 918,812 | $34,501,000 | 0.13% | 0.04% | 170 | 748,915 | 440.81% |
KR | | 1,077,829 | $34,232,000 | 0.12% | | 171 | 1,077,829 | New |
BKNG | | 15,347 | $34,182,000 | 0.12% | 0.04% | 172 | 11,903 | 345.62% |
HLF | | 694,100 | $33,352,000 | 0.12% | 0.08% | 173 | 457,400 | 193.24% |
SWKS | | 216,452 | $33,091,000 | 0.12% | | 174 | 216,452 | New |
DPZ | | 85,392 | $32,744,000 | 0.12% | 0.15% | 175 | 37,178 | 77.11% |
FDX | | 125,823 | $32,666,000 | 0.12% | 0.04% | 176 | 104,037 | 477.54% |
NOC | | 106,814 | $32,548,000 | 0.12% | 0.05% | 177 | 85,115 | 392.25% |
EV | | 478,600 | $32,511,000 | 0.12% | 0.00% | 178 | 468,300 | 4,546.60% |
GPN | | 150,335 | $32,385,000 | 0.12% | 0.21% | 179 | -13,319 | -8.14% |
APD | | 116,770 | $31,903,000 | 0.12% | | 180 | 116,770 | New |
| | 111,267 | $31,311,000 | 0.11% | | 181 | 111,267 | New |
SPLK | | 183,066 | $31,101,000 | 0.11% | 0.25% | 182 | 2,444 | 1.35% |
| | 797,113 | $30,617,000 | 0.11% | | 183 | 797,113 | New |
BIO | | 52,388 | $30,539,000 | 0.11% | | 184 | 52,388 | New |
NDAQ | | 229,246 | $30,430,000 | 0.11% | 0.00% | 185 | 225,560 | 6,119.37% |
MPC | | 734,503 | $30,379,000 | 0.11% | 0.02% | 186 | 625,345 | 572.88% |
CREE | | 285,115 | $30,194,000 | 0.11% | | 187 | 285,115 | New |
AIG | | 793,053 | $30,025,000 | 0.11% | | 188 | 793,053 | New |
CHD | | 343,809 | $29,990,000 | 0.11% | 0.09% | 189 | 215,959 | 168.92% |
MU | | 397,380 | $29,875,000 | 0.11% | 0.01% | 190 | 376,532 | 1,806.08% |
AZO | | 25,184 | $29,854,000 | 0.11% | | 191 | 25,184 | New |
TECK | | 1,619,504 | $29,394,000 | 0.11% | 0.08% | 192 | 793,587 | 96.09% |
BAX | | 366,163 | $29,381,000 | 0.11% | | 193 | 366,163 | New |
VOO | | 85,114 | $29,253,000 | 0.11% | 0.17% | 194 | 8,494 | 11.09% |
ETR | | 291,425 | $29,096,000 | 0.11% | 0.00% | 195 | 288,043 | 8,516.94% |
NSC | | 122,119 | $29,017,000 | 0.11% | 0.01% | 196 | 117,746 | 2,692.57% |
KSU | | 139,587 | $28,494,000 | 0.10% | 0.01% | 197 | 129,501 | 1,283.97% |
UAL | | 658,303 | $28,472,000 | 0.10% | 0.03% | 198 | 526,243 | 398.49% |
SRPT | | 166,415 | $28,372,000 | 0.10% | | 199 | 166,415 | New |
DDOG | | 285,453 | $28,099,000 | 0.10% | 0.01% | 200 | 268,796 | 1,613.71% |
MNST | | 302,615 | $27,986,000 | 0.10% | 0.33% | 201 | -264,662 | -46.65% |
SYK | | 113,934 | $27,918,000 | 0.10% | 0.05% | 202 | 81,696 | 253.42% |
NKE | | 196,674 | $27,823,000 | 0.10% | 0.44% | 203 | -284,227 | -59.10% |
RUN | | 395,769 | $27,458,000 | 0.10% | | 204 | 395,769 | New |
STT | | 369,737 | $26,909,000 | 0.10% | | 205 | 369,737 | New |
DXCM | | 72,774 | $26,906,000 | 0.10% | | 206 | 72,774 | New |
EDU | | 142,144 | $26,412,000 | 0.10% | 0.00% | 207 | 139,826 | 6,032.18% |
MKTX | | 46,081 | $26,292,000 | 0.10% | 0.03% | 208 | 37,201 | 418.93% |
CSX | | 288,296 | $26,163,000 | 0.10% | 0.05% | 209 | 195,062 | 209.22% |
DG | | 123,540 | $25,980,000 | 0.09% | 0.03% | 210 | 106,553 | 627.26% |
DLTR | | 237,999 | $25,713,000 | 0.09% | 0.01% | 211 | 227,323 | 2,129.29% |
AEO | | 1,269,630 | $25,481,000 | 0.09% | | 212 | 1,269,630 | New |
AAP | | 161,723 | $25,473,000 | 0.09% | 0.00% | 213 | 158,839 | 5,507.59% |
ZTS | | 152,230 | $25,194,000 | 0.09% | 0.07% | 214 | 91,016 | 148.68% |
ALL | | 229,108 | $25,186,000 | 0.09% | | 215 | 229,108 | New |
HSY | | 165,315 | $25,182,000 | 0.09% | 0.03% | 216 | 136,144 | 466.71% |
MAS | | 456,044 | $25,050,000 | 0.09% | 0.06% | 217 | 318,406 | 231.34% |
CTSH | | 304,451 | $24,949,000 | 0.09% | 0.02% | 218 | 262,606 | 627.57% |
FISV | | 218,870 | $24,921,000 | 0.09% | 0.00% | 219 | 212,438 | 3,302.83% |
ODFL | | 127,286 | $24,844,000 | 0.09% | 0.06% | 220 | 81,848 | 180.13% |
WY | | 740,757 | $24,837,000 | 0.09% | 0.01% | 221 | 710,942 | 2,384.51% |
LHX | | 131,376 | $24,833,000 | 0.09% | 0.03% | 222 | 110,233 | 521.37% |
NEE | | 320,704 | $24,742,000 | 0.09% | 0.11% | 223 | 110,105 | 52.28% |
IP | | 494,929 | $24,608,000 | 0.09% | 0.07% | 224 | 244,570 | 97.69% |
TWLO | | 72,402 | $24,507,000 | 0.09% | 0.32% | 225 | -101,075 | -58.26% |
IQV | | 136,216 | $24,406,000 | 0.09% | | 226 | 136,216 | New |
DNLI | | 290,698 | $24,349,000 | 0.09% | 0.01% | 227 | 264,710 | 1,018.59% |
VIPS | | 859,684 | $24,166,000 | 0.09% | 0.00% | 228 | 847,789 | 7,127.27% |
GKOS | | 314,800 | $23,692,000 | 0.09% | 0.24% | 229 | -345,400 | -52.32% |
EOG | | 474,611 | $23,669,000 | 0.09% | 0.28% | 230 | -578,891 | -54.95% |
KLAC | | 91,242 | $23,622,000 | 0.09% | | 231 | 91,242 | New |
CTVA | | 602,009 | $23,310,000 | 0.08% | 0.00% | 232 | 588,339 | 4,303.87% |
TDG | | 37,445 | $23,173,000 | 0.08% | | 233 | 37,445 | New |
OLED | | 100,000 | $22,980,000 | 0.08% | | 234 | 100,000 | New |
DAL | | 563,993 | $22,678,000 | 0.08% | 0.10% | 235 | 109,884 | 24.20% |
CVS | | 329,892 | $22,532,000 | 0.08% | 0.05% | 236 | 213,897 | 184.40% |
SUI | | 146,950 | $22,329,000 | 0.08% | | 237 | 146,950 | New |
AVB | | 138,483 | $22,217,000 | 0.08% | | 238 | 138,483 | New |
VICI | | 871,003 | $22,211,000 | 0.08% | | 239 | 871,003 | New |
NATI | | 502,970 | $22,101,000 | 0.08% | 0.00% | 240 | 494,670 | 5,959.88% |
LNG | | 366,671 | $22,011,000 | 0.08% | | 241 | 366,671 | New |
DOCU | | 98,657 | $21,931,000 | 0.08% | 0.25% | 242 | -59,027 | -37.43% |
