MANUFACTURERS LIFE INSURANCE COMPANY, THE
		MANUFACTURERS LIFE INSURANCE COMPANY, THE is based out of CANADA, A6. Their last reported 13F filing for 2020-12-31 included $108,352,479,000 in managed 13F securities and a top 10 holdings concentration of 18.80%. MANUFACTURERS LIFE INSURANCE COMPANY, THE's largest holding is APPLE INC with shares held of 25,753,461 with total value $3,417,227,000. MANUFACTURERS LIFE INSURANCE COMPANY, THE has met the qualifications for inclusion in our system. 
		
		
 | Quarter | # of Investments | Portofolio Value (Million USD) | 
|---|
Current Quarter | 2020-12-31 | 4751 | 108,352 | Previous Quarter | 2020-09-30 | 4645 | 96,954 | 
New Buys
| Ticker | Name | Shares | Value | Total Asset Value % | 
|---|
| VWOB | VANGUARD WHITEHALL FDS  | 4,918,329 | $404,778,000 | 0.37% | 
| CAT | CATERPILLAR INC  | 1,200,894 | $218,586,000 | 0.20% | 
 | CI FINL CORP  | 10,896,146 | $171,942,000 | 0.16% | 
| IVE | ISHARES TR  | 762,928 | $97,670,000 | 0.09% | 
 | LUFAX HOLDING LTD  | 6,438,853 | $91,431,000 | 0.08% | 
| KMB | KIMBERLY-CLARK CORP  | 523,596 | $70,596,000 | 0.07% | 
| IXC | ISHARES TR  | 3,417,781 | $69,415,000 | 0.06% | 
| ILF | ISHARES TR  | 2,206,866 | $64,772,000 | 0.06% | 
 | TRAVERE THERAPEUTICS INC  | 2,186,830 | $59,603,000 | 0.06% | 
| EWC | ISHARES INC  | 1,550,051 | $47,804,000 | 0.04% | 
Top Buys
| Ticker | Name | Current Shares | Current Value | Previous Shares | Previous Value | Shares % Change | Value % Change | Portfolio % Change | 
|---|
| ECOM | CHANNELADVISOR CORP  | 821,001 | $13,120,000 | 16,807 | $243,000 | 4,784.88% | 5,299.18% | 0.01% | 
| TSLA | TESLA INC  | 761,516 | $537,379,000 | 23,955 | $10,277,000 | 3,078.94% | 5,128.95% | 0.49% | 
 | GROUPON INC  | 420,252 | $15,968,000 | 13,575 | $277,000 | 2,995.78% | 5,664.62% | 0.01% | 
| TVTY | TIVITY HEALTH INC  | 713,270 | $13,973,000 | 25,655 | $360,000 | 2,680.24% | 3,781.39% | 0.01% | 
 | NCINO INC  | 109,504 | $7,929,000 | 4,122 | $328,000 | 2,556.57% | 2,317.38% | 0.01% | 
| PGTI | PGT INNOVATIONS INC  | 675,783 | $13,745,000 | 32,897 | $576,000 | 1,954.24% | 2,286.28% | 0.01% | 
| SWT | STANLEY BLACK & DECKER INC  | 168,400 | $18,834,000 | 8,400 | $855,000 | 1,904.76% | 2,102.81% | 0.02% | 
| MBUU | MALIBU BOATS INC  | 180,679 | $11,282,000 | 12,044 | $597,000 | 1,400.16% | 1,789.78% | 0.01% | 
 | GOODRX HLDGS INC  | 216,711 | $8,742,000 | 14,991 | $833,000 | 1,345.61% | 949.46% | 0.01% | 
| NA | GRANITE REAL ESTATE INVT TR  | 786,204 | $61,245,000 | 63,195 | $4,884,000 | 1,144.09% | 1,153.99% | 0.05% | 
Sold Out
| Ticker | Name | Previous Shares | Previous Value | previous Asset Value % | 
|---|
| DHR | DANAHER CORPORATION  | 179,126 | $264,363,000 | 0.27% | 
| CAT | CATERPILLAR INC DEL  | 1,250,543 | $186,518,000 | 0.19% | 
| KMB | KIMBERLY CLARK CORP  | 585,375 | $86,437,000 | 0.09% | 
| EWT | ISHARES INC  | 1,564,850 | $70,262,000 | 0.07% | 
| EWY | ISHARES INC  | 1,068,088 | $69,789,000 | 0.07% | 
| EPP | ISHARES INC  | 1,688,403 | $68,515,000 | 0.07% | 
| AEP | AMERICAN ELEC PWR CO INC  | 1,264,570 | $61,344,000 | 0.06% | 
| WFC | WELLS FARGO CO NEW  | 35,370 | $47,504,000 | 0.05% | 
| SRE | SEMPRA ENERGY  | 420,534 | $41,217,000 | 0.04% | 
| RTRX | RETROPHIN INC  | 2,211,141 | $40,818,000 | 0.04% | 
Top Sells
| Ticker | Name | Current Shares | Current Value | Previous Shares | Previous Value | Shares % Change | Value % Change | Portfolio % Change | 
|---|
| ZNGA | ZYNGA INC  | 19,797 | $195,000 | 1,133,268 | $10,336,000 | -98.25% | -98.11% | -0.01% | 
| MCHI | ISHARES TR  | 2,700 | $219,000 | 148,063 | $10,982,000 | -98.18% | -98.01% | -0.01% | 
| BIV | VANGUARD BD INDEX FDS  | 23,996 | $2,228,000 | 1,043,260 | $97,524,000 | -97.70% | -97.72% | -0.10% | 
| IEF | ISHARES TR  | 16,702 | $2,003,000 | 408,227 | $49,730,000 | -95.91% | -95.97% | -0.05% | 
| IYW | ISHARES TR  | 4,832 | $411,000 | 117,251 | $35,301,000 | -95.88% | -98.84% | -0.04% | 
| GPK | GRAPHIC PACKAGING HLDG CO  | 39,419 | $668,000 | 812,239 | $11,444,000 | -95.15% | -94.16% | -0.01% | 
| SWCH | SWITCH INC  | 64,925 | $1,063,000 | 1,001,973 | $15,641,000 | -93.52% | -93.20% | -0.02% | 
| EMB | ISHARES TR  | 244,701 | $28,363,000 | 3,450,289 | $382,603,000 | -92.91% | -92.59% | -0.37% | 
 | RACKSPACE TECHNOLOGY INC  | 19,352 | $369,000 | 224,518 | $4,331,000 | -91.38% | -91.48% | -0.00% | 
| AMBA | AMBARELLA INC  | 19,729 | $1,812,000 | 211,216 | $11,021,000 | -90.66% | -83.56% | -0.01% | 
2020-12-31 13F Holdings Details
| Stock | 
Sector | 
Shares Held | 
Market Value | 
% of Portfolio | 
Previous % of Portfolio | 
Rank | 
Change in Shares | 
% Change in Shares | 
| AAPL |  | 25,753,461 | $3,417,227,000 | 3.15% | 3.21% | 1 | -1,112,113 | -4.14% | 
| AMZN |  | 959,469 | $3,124,924,000 | 2.88% | 3.19% | 2 | -24,085 | -2.45% | 
| MSFT |  | 13,584,130 | $3,021,383,000 | 2.79% | 3.24% | 3 | -1,367,334 | -9.15% | 
| FB |  | 5,899,143 | $1,611,410,000 | 1.49% | 1.69% | 4 | -352,238 | -5.63% | 
| BND |  | 18,064,144 | $1,593,078,000 | 1.47% | 1.42% | 5 | 2,461,024 | 15.77% | 
| GOOGL |  | 903,165 | $1,582,923,000 | 1.46% | 1.42% | 6 | -34,160 | -3.64% | 
| TD |  | 18,318,829 | $1,317,490,000 | 1.22% | 1.19% | 7 | -355,110 | -1.90% | 
| UNH |  | 3,596,653 | $1,261,274,000 | 1.16% | 1.21% | 8 | -163,211 | -4.34% | 
| CNI |  | 8,958,153 | $1,253,604,000 | 1.16% | 1.40% | 9 | -627,934 | -6.55% | 
| SPY |  | 2,920,682 | $1,091,984,000 | 1.01% | 1.02% | 10 | -22,906 | -0.78% | 
| RY |  | 10,423,376 | $1,090,181,000 | 1.01% | 1.02% | 11 | -104,660 | -0.99% | 
| CP |  | 2,455,218 | $1,084,053,000 | 1.00% | 1.05% | 12 | -59,237 | -2.36% | 
| BAM |  | 19,569,153 | $1,029,729,000 | 0.95% | 0.89% | 13 | -6,469,200 | -24.84% | 
| JPM |  | 8,066,766 | $1,025,044,000 | 0.95% | 0.73% | 14 | 758,753 | 10.38% | 
| SHOP |  | 664,485 | $955,078,000 | 0.88% | 0.91% | 15 | 19,897 | 3.09% | 
| TMO |  | 1,879,291 | $875,336,000 | 0.81% | 0.75% | 16 | 222,584 | 13.44% | 
| ENB |  | 21,401,957 | $871,274,000 | 0.80% | 0.87% | 17 | -7,624,958 | -26.27% | 
| VCIT |  | 8,953,443 | $869,737,000 | 0.80% | 0.82% | 18 | 606,915 | 7.27% | 
| BAC |  | 26,923,341 | $816,046,000 | 0.75% | 0.69% | 19 | -919,839 | -3.30% | 
| MS |  | 11,172,733 | $765,667,000 | 0.71% | 0.56% | 20 | -51,750 | -0.46% | 
| JNJ |  | 4,840,351 | $761,774,000 | 0.70% | 0.76% | 21 | -107,957 | -2.18% | 
| V |  | 3,481,603 | $761,530,000 | 0.70% | 0.74% | 22 | -91,563 | -2.56% | 
| WCN |  | 5,578,675 | $728,129,000 | 0.67% | 0.72% | 23 | 565,514 | 11.28% | 
| LEN |  | 9,517,799 | $725,542,000 | 0.67% | 0.81% | 24 | -130,775 | -1.36% | 
| BNS |  | 10,227,897 | $703,680,000 | 0.65% | 0.49% | 25 | 1,687,653 | 19.76% | 
| NA |  | 3,028,000 | $702,102,000 | 0.65% | 0.65% | 26 | 68,620 | 2.32% | 
| JHEM |  | 23,530,770 | $687,098,000 | 0.63% | 0.65% | 27 | -2,222,611 | -8.63% | 
| TRI |  | 6,573,084 | $684,783,000 | 0.63% | 0.74% | 28 | -200,596 | -2.96% | 
| CMCSA |  | 12,670,034 | $663,911,000 | 0.61% | 0.61% | 29 | -188,733 | -1.47% | 
| NVDA |  | 1,269,447 | $662,906,000 | 0.61% | 0.75% | 30 | -74,170 | -5.52% | 
| AMT |  | 2,947,091 | $661,504,000 | 0.61% | 0.76% | 31 | -108,764 | -3.56% | 
| LNG |  | 9,876,923 | $592,912,000 | 0.55% | 0.48% | 32 | -273,133 | -2.69% | 
| TU |  | 23,179,743 | $584,361,000 | 0.54% | 0.69% | 33 | -5,546,762 | -19.31% | 
| DIS |  | 3,165,772 | $573,573,000 | 0.53% | 0.45% | 34 | -347,687 | -9.90% | 
| WDAY |  | 2,390,549 | $572,799,000 | 0.53% | 0.52% | 35 | 38,560 | 1.64% | 
| GOOG |  | 316,919 | $555,204,000 | 0.51% | 0.50% | 36 | -14,957 | -4.51% | 
| BCE |  | 10,145,600 | $552,225,000 | 0.51% | 0.44% | 37 | -176,908 | -1.71% | 
| GS |  | 2,084,665 | $549,747,000 | 0.51% | 0.43% | 38 | 17,028 | 0.82% | 
| HD |  | 2,062,867 | $547,940,000 | 0.51% | 0.64% | 39 | -186,575 | -8.29% | 
| ROP |  | 1,266,339 | $545,906,000 | 0.50% | 0.48% | 40 | 96,720 | 8.27% | 
| HYLB |  | 10,789,698 | $540,456,000 | 0.50% | 0.50% | 41 | 659,420 | 6.51% | 
| ABT |  | 4,935,320 | $540,368,000 | 0.50% | 0.51% | 42 | 363,988 | 7.96% | 
| TSLA |  | 761,516 | $537,379,000 | 0.50% | 0.01% | 43 | 737,561 | 3,078.94% | 
| VO |  | 2,552,306 | $527,741,000 | 0.49% | 0.49% | 44 | -116,918 | -4.38% | 
| GIB |  | 5,171,514 | $522,271,000 | 0.48% | 0.49% | 45 | -128,336 | -2.42% | 
| MRK |  | 6,034,991 | $493,662,000 | 0.46% | 0.52% | 46 | -93,712 | -1.53% | 
| JHMM |  | 10,930,313 | $491,536,000 | 0.45% | 0.48% | 47 | -1,357,067 | -11.04% | 
| FNV |  | 2,945,552 | $470,110,000 | 0.43% | 0.39% | 48 | 244,339 | 9.05% | 
| VZ |  | 7,914,056 | $464,950,000 | 0.43% | 0.49% | 49 | -58,897 | -0.74% | 
| BUD |  | 6,645,071 | $464,557,000 | 0.43% | 0.51% | 50 | -2,479,688 | -27.18% | 
| MA |  | 1,293,107 | $461,562,000 | 0.43% | 0.56% | 51 | -302,835 | -18.98% | 
| DHR |  | 2,063,999 | $458,497,000 | 0.42% | 0.43% | 52 | 106,311 | 5.43% | 
| FWONK |  | 10,752,698 | $458,065,000 | 0.42% | 0.41% | 53 | -320,594 | -2.90% | 
| LLY |  | 2,610,321 | $440,727,000 | 0.41% | 0.40% | 54 | -30,338 | -1.15% | 
| ALXN |  | 2,804,346 | $438,151,000 | 0.40% | 0.21% | 55 | 1,024,729 | 57.58% | 
| SU |  | 19,878,520 | $424,407,000 | 0.39% | 0.22% | 56 | 2,245,398 | 12.73% | 
| QSR |  | 5,366,405 | $417,667,000 | 0.39% | 0.43% | 57 | -54,642 | -1.01% | 
| JHSC |  | 13,550,359 | $415,454,000 | 0.38% | 0.39% | 58 | -2,108,944 | -13.47% | 
| JHML |  | 8,556,218 | $405,394,000 | 0.37% | 0.44% | 59 | -1,672,258 | -16.35% | 
| VWOB |  | 4,918,329 | $404,778,000 | 0.37% |  | 60 | 4,918,329 | New | 
| SPGI |  | 1,221,274 | $401,470,000 | 0.37% | 0.33% | 61 | 344,643 | 39.31% | 
| BIP |  | 6,372,090 | $401,314,000 | 0.37% | 0.35% | 62 | 979,357 | 18.16% | 
| WMT |  | 2,733,586 | $394,047,000 | 0.36% | 0.43% | 63 | -217,857 | -7.38% | 
| TRP |  | 7,607,132 | $393,669,000 | 0.36% | 0.31% | 64 | 2,214,527 | 41.07% | 
| PYPL |  | 1,667,538 | $390,538,000 | 0.36% | 0.34% | 65 | 8,276 | 0.50% | 
| VOO |  | 1,123,591 | $386,168,000 | 0.36% | 0.38% | 66 | -77,858 | -6.48% | 
| COST |  | 979,273 | $368,971,000 | 0.34% | 0.37% | 67 | -30,002 | -2.97% | 
| RCI |  | 6,199,075 | $367,357,000 | 0.34% | 0.31% | 68 | 543,997 | 9.62% | 
 |  | 4,906,562 | $364,361,000 | 0.34% | 0.16% | 69 | 2,301,112 | 88.32% | 
| AXP |  | 3,011,146 | $364,077,000 | 0.34% | 0.30% | 70 | 151,018 | 5.28% | 
| PG |  | 2,608,992 | $363,015,000 | 0.34% | 0.44% | 71 | -459,011 | -14.96% | 
| UNP |  | 1,739,480 | $362,194,000 | 0.33% | 0.46% | 72 | -541,439 | -23.74% | 
| JHMD |  | 11,625,951 | $361,567,000 | 0.33% | 0.35% | 73 | -775,126 | -6.25% | 
| AVGO |  | 820,758 | $359,369,000 | 0.33% | 0.32% | 74 | -28,175 | -3.32% | 
| SLF |  | 6,198,918 | $350,859,000 | 0.32% | 0.35% | 75 | -62,842 | -1.00% | 
| NEE |  | 5,689,293 | $336,806,000 | 0.31% | 0.33% | 76 | -276,025 | -4.63% | 
| NTR |  | 5,357,073 | $328,067,000 | 0.30% | 0.23% | 77 | -267,088 | -4.75% | 
| CCI |  | 2,017,517 | $321,168,000 | 0.30% | 0.25% | 78 | 570,857 | 39.46% | 
| ORCL |  | 4,926,004 | $318,662,000 | 0.29% | 0.33% | 79 | -403,090 | -7.56% | 
| CM |  | 2,895,171 | $314,763,000 | 0.29% | 0.28% | 80 | 166,981 | 6.12% | 
| GOLD |  | 10,747,247 | $311,671,000 | 0.29% | 0.22% | 81 | -2,297,159 | -17.61% | 
| ADBE |  | 620,475 | $310,312,000 | 0.29% | 0.31% | 82 | 16,514 | 2.73% | 
| CRM |  | 1,380,494 | $307,201,000 | 0.28% | 0.37% | 83 | -60,329 | -4.19% | 
| LQD |  | 2,197,649 | $303,562,000 | 0.28% | 0.16% | 84 | 1,057,403 | 92.73% | 
| WFC |  | 9,968,947 | $300,863,000 | 0.28% | 0.22% | 85 | 847,804 | 9.29% | 
| BMO |  | 3,102,380 | $300,249,000 | 0.28% | 0.19% | 86 | 22,110 | 0.72% | 
| BMY |  | 4,598,305 | $285,233,000 | 0.26% | 0.29% | 87 | -48,252 | -1.04% | 
| MGA |  | 3,159,960 | $284,744,000 | 0.26% | 0.13% | 88 | 1,032,559 | 48.54% | 
| MDT |  | 2,418,966 | $283,357,000 | 0.26% | 0.28% | 89 | -196,969 | -7.53% | 
| SHW |  | 379,425 | $278,842,000 | 0.26% | 0.25% | 90 | 33,801 | 9.78% | 
| OTEX |  | 4,780,406 | $276,498,000 | 0.26% | 0.40% | 91 | -2,146,559 | -30.99% | 
| FSV |  | 1,579,239 | $275,135,000 | 0.25% | 0.19% | 92 | 514,942 | 48.38% | 
| CSCO |  | 5,982,079 | $267,699,000 | 0.25% | 0.25% | 93 | -195,279 | -3.16% | 
| ACWV |  | 2,749,441 | $266,448,000 | 0.25% | 0.26% | 94 | 36,302 | 1.34% | 
| LMT |  | 731,590 | $259,699,000 | 0.24% | 0.22% | 95 | 173,851 | 31.17% | 
| ACN |  | 970,562 | $253,520,000 | 0.23% | 0.23% | 96 | -37,392 | -3.71% | 
| ABBV |  | 2,335,556 | $250,255,000 | 0.23% | 0.21% | 97 | -40,238 | -1.69% | 
| INTC |  | 4,963,367 | $247,275,000 | 0.23% | 0.37% | 98 | -2,002,099 | -28.74% | 
| PM |  | 2,968,308 | $245,746,000 | 0.23% | 0.22% | 99 | 97,123 | 3.38% | 
| NFLX |  | 453,899 | $245,437,000 | 0.23% | 0.25% | 100 | -36,598 | -7.46% | 
| CARG |  | 7,640,541 | $242,435,000 | 0.22% | 0.17% | 101 | -138,493 | -1.78% | 
 |  | 3,386,423 | $242,163,000 | 0.22% | 0.16% | 102 | 764,454 | 29.16% | 
| T |  | 8,364,203 | $240,554,000 | 0.22% | 0.25% | 103 | -193,045 | -2.26% | 
| GILD |  | 4,109,470 | $239,417,000 | 0.22% | 0.26% | 104 | 45,529 | 1.12% | 
| BABA |  | 1,026,543 | $238,908,000 | 0.22% | 0.42% | 105 | -367,681 | -26.37% | 
| BDX |  | 933,418 | $233,560,000 | 0.22% | 0.26% | 106 | -166,504 | -15.14% | 
| KO |  | 4,248,323 | $232,978,000 | 0.22% | 0.21% | 107 | 67,963 | 1.63% | 
| DCUE |  | 2,306,465 | $231,407,000 | 0.21% | 0.22% | 108 | 245,045 | 11.89% | 
| ANTM |  | 711,384 | $228,417,000 | 0.21% | 0.20% | 109 | -18,346 | -2.51% | 
| CTAS |  | 641,541 | $226,759,000 | 0.21% | 0.11% | 110 | 330,330 | 106.14% | 
| ADI |  | 1,518,976 | $224,398,000 | 0.21% | 0.19% | 111 | -61,500 | -3.89% | 
| CAT |  | 1,200,894 | $218,586,000 | 0.20% | 0.19% | 112 | -49,649 | -3.97% | 
| PII |  | 2,277,854 | $217,034,000 | 0.20% | 0.23% | 113 | -61,684 | -2.64% | 
| C |  | 3,515,791 | $216,784,000 | 0.20% | 0.16% | 114 | -8,678 | -0.25% | 
| CNQ |  | 7,074,852 | $216,419,000 | 0.20% | 0.10% | 115 | 1,021,713 | 16.88% | 
| NKE |  | 1,525,647 | $215,833,000 | 0.20% | 0.18% | 116 | 151,590 | 11.03% | 
| PEP |  | 1,454,591 | $215,716,000 | 0.20% | 0.20% | 117 | 37,464 | 2.64% | 
| VWO |  | 4,296,983 | $215,321,000 | 0.20% | 0.19% | 118 | -43,674 | -1.01% | 
| BKR |  | 10,294,688 | $214,645,000 | 0.20% | 0.15% | 119 | -446,299 | -4.16% | 
| FOX |  | 7,427,542 | $214,507,000 | 0.20% | 0.22% | 120 | -243,947 | -3.18% | 
| PGR |  | 2,147,865 | $212,380,000 | 0.20% | 0.21% | 121 | -7,590 | -0.35% | 
| SOLN |  | 4,009,385 | $208,087,000 | 0.19% | 0.20% | 122 | -146,000 | -3.51% | 
| IVV |  | 549,479 | $206,270,000 | 0.19% | 0.19% | 123 | 3,188 | 0.58% | 
| CDNS |  | 1,510,885 | $206,130,000 | 0.19% | 0.14% | 124 | 227,996 | 17.77% | 
| FTS |  | 3,960,942 | $205,969,000 | 0.19% | 0.27% | 125 | -771,270 | -16.30% | 
| MSCI |  | 460,368 | $205,569,000 | 0.19% | 0.11% | 126 | 158,016 | 52.26% | 
| CVX |  | 2,392,002 | $202,003,000 | 0.19% | 0.17% | 127 | 43,082 | 1.83% | 
| BPY |  | 10,938,745 | $201,382,000 | 0.19% | 0.18% | 128 | -126,366 | -1.14% | 
| PFE |  | 5,425,328 | $199,707,000 | 0.18% | 0.21% | 129 | -253,896 | -4.47% | 
| DTP |  | 4,146,715 | $199,623,000 | 0.18% | 0.20% | 130 | 4,450 | 0.11% | 
| SCHW |  | 3,722,352 | $197,434,000 | 0.18% | 0.12% | 131 | 453,239 | 13.86% | 
| INTU |  | 519,364 | $197,281,000 | 0.18% | 0.12% | 132 | 152,790 | 41.68% | 
| VEA |  | 4,137,591 | $195,336,000 | 0.18% | 0.18% | 133 | -97,976 | -2.31% | 
| POST |  | 1,931,497 | $195,101,000 | 0.18% | 0.10% | 134 | 772,169 | 66.60% | 
| VB |  | 997,060 | $194,108,000 | 0.18% | 0.18% | 135 | -108,157 | -9.79% | 
| NEE |  | 2,512,581 | $193,846,000 | 0.18% | 0.19% | 136 | 1,857,946 | 283.81% | 
| GD |  | 1,302,382 | $193,821,000 | 0.18% | 0.22% | 137 | -227,360 | -14.86% | 
| PDD |  | 1,079,864 | $191,860,000 | 0.18% | 0.08% | 138 | -13,867 | -1.27% | 
| XOM |  | 4,618,633 | $190,380,000 | 0.18% | 0.16% | 139 | -16,119 | -0.35% | 
| ALNY |  | 1,464,089 | $190,287,000 | 0.18% | 0.17% | 140 | 301,315 | 25.91% | 
| LOW |  | 1,184,390 | $190,106,000 | 0.18% | 0.23% | 141 | -159,852 | -11.89% | 
| HON |  | 885,482 | $188,343,000 | 0.17% | 0.15% | 142 | 176 | 0.02% | 
| EEM |  | 3,627,240 | $187,420,000 | 0.17% | 0.16% | 143 | 13,854 | 0.38% | 
| KLAC |  | 716,827 | $185,594,000 | 0.17% | 0.15% | 144 | -32,471 | -4.33% | 
| LIN |  | 699,273 | $184,266,000 | 0.17% | 0.32% | 145 | -600,899 | -46.22% | 
| UPS |  | 1,077,210 | $181,402,000 | 0.17% | 0.16% | 146 | 160,616 | 17.52% | 
| BAX |  | 2,240,123 | $179,746,000 | 0.17% | 0.18% | 147 | 128,217 | 6.07% | 
| VIG |  | 1,270,830 | $179,403,000 | 0.17% | 0.18% | 148 | -48,776 | -3.70% | 
| SJR |  | 7,957,641 | $177,773,000 | 0.16% | 0.05% | 149 | 5,513,014 | 225.52% | 
| QCOM |  | 1,152,829 | $175,622,000 | 0.16% | 0.15% | 150 | -91,412 | -7.35% | 
| STT |  | 2,390,915 | $174,011,000 | 0.16% | 0.15% | 151 | -42,802 | -1.76% | 
| MCD |  | 809,358 | $173,673,000 | 0.16% | 0.18% | 152 | 8,228 | 1.03% | 
| BKLN |  | 7,788,712 | $173,533,000 | 0.16% | 0.21% | 153 | -1,685,064 | -17.79% | 
| AEM |  | 1,922,494 | $172,236,000 | 0.16% | 0.16% | 154 | -1,776 | -0.09% | 
 |  | 10,896,146 | $171,942,000 | 0.16% |  | 155 | 10,896,146 | New | 
| SBUX |  | 1,601,599 | $171,339,000 | 0.16% | 0.14% | 156 | 38,150 | 2.44% | 
| NEE |  | 3,367,400 | $171,199,000 | 0.16% | 0.18% | 157 | -224,600 | -6.25% | 
| TXN |  | 1,026,266 | $168,440,000 | 0.16% | 0.16% | 158 | -78,217 | -7.08% | 
| ZTS |  | 1,013,416 | $167,721,000 | 0.15% | 0.16% | 159 | 99,542 | 10.89% | 
| DEO |  | 1,035,729 | $164,484,000 | 0.15% | 0.15% | 160 | -24,175 | -2.28% | 
| BLK |  | 223,390 | $161,185,000 | 0.15% | 0.13% | 161 | 5,896 | 2.71% | 
| MU |  | 2,097,969 | $157,725,000 | 0.15% | 0.10% | 162 | 51,643 | 2.52% | 
| WPM |  | 2,945,295 | $156,572,000 | 0.14% | 0.15% | 163 | -39,707 | -1.33% | 
| PKI |  | 1,082,337 | $155,316,000 | 0.14% | 0.14% | 164 | -1,527 | -0.14% | 
| AMGN |  | 670,963 | $154,269,000 | 0.14% | 0.29% | 165 | -431,606 | -39.15% | 
| VCSH |  | 1,851,383 | $154,128,000 | 0.14% | 0.16% | 166 | -73,515 | -3.82% | 
| KMX |  | 1,593,368 | $150,510,000 | 0.14% | 0.16% | 167 | -74,924 | -4.49% | 
 |  | 2,916,474 | $149,820,000 | 0.14% | 0.13% | 168 | 329,687 | 12.75% | 
| FHB |  | 6,349,042 | $149,710,000 | 0.14% | 0.09% | 169 | 76,400 | 1.22% | 
| MMC |  | 1,272,644 | $148,900,000 | 0.14% | 0.15% | 170 | 15,161 | 1.21% | 
| HUM |  | 350,714 | $143,887,000 | 0.13% | 0.15% | 171 | -11,099 | -3.07% | 
| SYF |  | 4,120,147 | $143,010,000 | 0.13% | 0.12% | 172 | -430,111 | -9.45% | 
| SYK |  | 582,279 | $142,682,000 | 0.13% | 0.13% | 173 | -23,948 | -3.95% | 
| EWJ |  | 2,057,961 | $139,035,000 | 0.13% | 0.12% | 174 | 71,101 | 3.58% | 
| LYB |  | 1,505,664 | $138,009,000 | 0.13% | 0.10% | 175 | 90,177 | 6.37% | 
| EBAY |  | 2,710,274 | $136,192,000 | 0.13% | 0.16% | 176 | -281,626 | -9.41% | 
| GFLU |  | 1,908,195 | $134,451,000 | 0.12% | 0.12% | 177 | -317,412 | -14.26% | 
| AMAT |  | 1,550,557 | $133,813,000 | 0.12% | 0.10% | 178 | -157,468 | -9.22% | 
| BA |  | 621,037 | $132,939,000 | 0.12% | 0.11% | 179 | -52,663 | -7.82% | 
| AZO |  | 110,986 | $131,566,000 | 0.12% | 0.15% | 180 | -15,319 | -12.13% | 
| WST |  | 452,502 | $128,199,000 | 0.12% | 0.09% | 181 | 136,942 | 43.40% | 
| INCY |  | 1,466,855 | $127,588,000 | 0.12% | 0.12% | 182 | 119,078 | 8.84% | 
| NOC |  | 413,088 | $125,877,000 | 0.12% | 0.12% | 183 | 50,699 | 13.99% | 
| CFG |  | 3,418,433 | $122,243,000 | 0.11% | 0.09% | 184 | 14,087 | 0.41% | 
| USB |  | 2,615,546 | $121,859,000 | 0.11% | 0.10% | 185 | -187,008 | -6.67% | 
| PBA |  | 4,047,711 | $121,836,000 | 0.11% | 0.11% | 186 | 381,910 | 10.42% | 
| DG |  | 578,304 | $121,617,000 | 0.11% | 0.14% | 187 | -80,978 | -12.28% | 
| DE |  | 449,520 | $120,944,000 | 0.11% | 0.11% | 188 | -12,775 | -2.76% | 
| INDA |  | 2,978,438 | $119,793,000 | 0.11% | 0.11% | 189 | -95,545 | -3.11% | 
| AJG |  | 964,981 | $119,377,000 | 0.11% | 0.11% | 190 | -38,450 | -3.83% | 
| INFO |  | 1,319,530 | $118,533,000 | 0.11% | 0.11% | 191 | -30,117 | -2.23% | 
| IBM |  | 937,056 | $117,955,000 | 0.11% | 0.12% | 192 | -23,290 | -2.43% | 
| VHT |  | 526,745 | $117,849,000 | 0.11% | 0.11% | 193 | -14,306 | -2.64% | 
| MCK |  | 674,504 | $117,311,000 | 0.11% | 0.11% | 194 | -15,953 | -2.31% | 
| CB |  | 757,979 | $116,668,000 | 0.11% | 0.09% | 195 | -458 | -0.06% | 
| TFC |  | 2,424,835 | $116,223,000 | 0.11% | 0.10% | 196 | -146,290 | -5.69% | 
| KL |  | 2,206,011 | $116,036,000 | 0.11% | 0.13% | 197 | -454,853 | -17.09% | 
| FIS |  | 813,215 | $115,037,000 | 0.11% | 0.13% | 198 | -22,952 | -2.74% | 
| PH |  | 422,109 | $114,986,000 | 0.11% | 0.09% | 199 | -5,806 | -1.36% | 
| MCO |  | 391,000 | $113,484,000 | 0.10% | 0.14% | 200 | -69,632 | -15.12% | 
| DSGX |  | 1,515,208 | $112,807,000 | 0.10% | 0.12% | 201 | -27,066 | -1.75% | 
| AMD |  | 1,225,009 | $112,345,000 | 0.10% | 0.11% | 202 | -57,854 | -4.51% | 
| PNC |  | 752,943 | $112,189,000 | 0.10% | 0.09% | 203 | -72,787 | -8.81% | 
| DUK |  | 1,210,998 | $110,880,000 | 0.10% | 0.13% | 204 | -167,823 | -12.17% | 
| VLO |  | 1,958,215 | $110,776,000 | 0.10% | 0.04% | 205 | 965,297 | 97.22% | 
| VGT |  | 310,978 | $110,021,000 | 0.10% | 0.12% | 206 | -73,896 | -19.20% | 
| NOW |  | 198,826 | $109,440,000 | 0.10% | 0.10% | 207 | -5,362 | -2.63% | 
| CHTR |  | 165,324 | $109,370,000 | 0.10% | 0.11% | 208 | -7,832 | -4.52% | 
| NVS |  | 1,155,255 | $109,090,000 | 0.10% | 0.11% | 209 | -96,746 | -7.73% | 
| KKR |  | 2,685,647 | $108,742,000 | 0.10% | 0.09% | 210 | 104,866 | 4.06% | 
