GABELLI FUNDS LLC
GABELLI FUNDS LLC is based out of RYE, NY. Their last reported 13F filing for 2021-03-31 included $14,918,780,000 in managed 13F securities and a top 10 holdings concentration of 0.00%. GABELLI FUNDS LLC's largest holding is with shares held of 0 with total value $,000. GABELLI FUNDS LLC has met the qualifications for inclusion in our system.
| Quarter | # of Investments | Portofolio Value (Million USD) |
|---|
Current Quarter | 2021-03-31 | 1321 | 14,918 | Previous Quarter | 2020-12-31 | 1212 | 14,038 |
Sold Out
| Ticker | Name | Previous Shares | Previous Value | previous Asset Value % |
|---|
| NEE | NEXTERA ENERGY INC COM | 2,920,820 | $225,341,000 | 1.61% |
| MA | MASTERCARD INC COM | 568,380 | $202,878,000 | 1.45% |
| SNE | SONY CORP-ADR (B:SNE US) | 1,922,350 | $194,350,000 | 1.38% |
| MSFT | MICROSOFT CORP | 747,399 | $166,236,000 | 1.18% |
| AME | AMETEK INC NEW COM | 1,362,050 | $164,726,000 | 1.17% |
| AAPL | APPLE INC | 1,150,240 | $152,625,000 | 1.09% |
| NEM | NEWMONT CORP | 2,542,049 | $152,243,000 | 1.08% |
| DE | DEERE & CO. | 483,150 | $129,992,000 | 0.93% |
| GATX | GATX CORP | 1,528,450 | $127,136,000 | 0.91% |
| AXP | AMERICAN EXPRESS CO | 1,031,308 | $124,695,000 | 0.89% |
2021-03-31 13F Holdings Details
| Stock |
Sector |
Shares Held |
Market Value |
% of Portfolio |
Previous % of Portfolio |
Rank |
Change in Shares |
% Change in Shares |
| NEE | | | | | 1.61% | Sold All | 2,920,820 | -100% |
| MA | | | | | 1.45% | Sold All | 568,380 | -100% |
| SNE | | | | | 1.38% | Sold All | 1,922,350 | -100% |
| MSFT | | | | | 1.18% | Sold All | 747,399 | -100% |
| AME | | | | | 1.17% | Sold All | 1,362,050 | -100% |
| AAPL | | | | | 1.09% | Sold All | 1,150,240 | -100% |
| NEM | | | | | 1.08% | Sold All | 2,542,049 | -100% |
| DE | | | | | 0.93% | Sold All | 483,150 | -100% |
| GATX | | | | | 0.91% | Sold All | 1,528,450 | -100% |
| AXP | | | | | 0.89% | Sold All | 1,031,308 | -100% |
| AJRD | | | | | 0.87% | Sold All | 2,300,615 | -100% |
| NFG | | | | | 0.82% | Sold All | 2,785,700 | -100% |
| PNM | | | | | 0.79% | Sold All | 2,284,274 | -100% |
| XYL | | | | | 0.79% | Sold All | 1,088,505 | -100% |
| PYPL | | | | | 0.78% | Sold All | 469,610 | -100% |
| AMZN | | | | | 0.77% | Sold All | 33,390 | -100% |
| GPC | | | | | 0.77% | Sold All | 1,079,450 | -100% |
| HON | | | | | 0.76% | Sold All | 499,600 | -100% |
| VZ | | | | | 0.75% | Sold All | 1,782,436 | -100% |
| GOOG | | | | | 0.71% | Sold All | 56,716 | -100% |
| RSG | | | | | 0.69% | Sold All | 1,006,150 | -100% |
| DIS | | | | | 0.67% | Sold All | 518,540 | -100% |
| LEN | | | | | 0.67% | Sold All | 1,533,550 | -100% |
| NA | | | | | 0.64% | Sold All | 1,222,500 | -100% |
| AES | | | | | 0.63% | Sold All | 3,758,100 | -100% |
| DEO | | | | | 0.61% | Sold All | 542,350 | -100% |
| VIACA | | | | | 0.61% | Sold All | 2,261,002 | -100% |
| BK | | | | | 0.60% | Sold All | 1,997,850 | -100% |
| ES | | | | | 0.60% | Sold All | 966,900 | -100% |
| CNHI | | | | | 0.59% | Sold All | 6,424,154 | -100% |
| EVRG | | | | | 0.59% | Sold All | 1,483,500 | -100% |
| ROL | | | | | 0.59% | Sold All | 2,103,300 | -100% |
| HRI | | | | | 0.58% | Sold All | 1,235,241 | -100% |
| FB | | | | | 0.56% | Sold All | 289,880 | -100% |
| CMCSA | | | | | 0.55% | Sold All | 1,480,450 | -100% |
| NA | | | | | 0.55% | Sold All | 221 | -100% |
| MLI | | | | | 0.55% | Sold All | 2,185,900 | -100% |
| GOLD | | | | | 0.54% | Sold All | 3,323,588 | -100% |
| SWX | | | | | 0.51% | Sold All | 1,173,450 | -100% |
| MSGS | | | | | 0.50% | Sold All | 384,333 | -100% |
| WEC | | | | | 0.50% | Sold All | 768,000 | -100% |
| CR | | | | | 0.50% | Sold All | 898,900 | -100% |
| AEM | | | | | 0.49% | Sold All | 976,482 | -100% |
| JPM | | | | | 0.48% | Sold All | 535,767 | -100% |
| MDLZ | | | | | 0.48% | Sold All | 1,152,300 | -100% |
| PNC | | | | | 0.48% | Sold All | 448,200 | -100% |
| IEX | | | | | 0.47% | Sold All | 332,400 | -100% |
| AEP | | | | | 0.46% | Sold All | 769,450 | -100% |
| TXN | | | | | 0.45% | Sold All | 383,100 | -100% |
| DD | | | | | 0.44% | Sold All | 868,000 | -100% |
| LBRDK | | | | | 0.44% | Sold All | 385,787 | -100% |
| GGG | | | | | 0.43% | Sold All | 834,800 | -100% |
| SPGI | | | | | 0.43% | Sold All | 183,515 | -100% |
| CAG | | | | | 0.41% | Sold All | 1,603,500 | -100% |
| RCI | | | | | 0.41% | Sold All | 1,224,500 | -100% |
| LSXMK | | | | | 0.41% | Sold All | 1,310,446 | -100% |
| TXT | | | | | 0.41% | Sold All | 1,179,350 | -100% |
| TMO | | | | | 0.41% | Sold All | 122,170 | -100% |
| DISH | | | | | 0.39% | Sold All | 1,698,790 | -100% |
| MIC | | | | | 0.39% | Sold All | 1,440,400 | -100% |
| ZTS | | | | | 0.37% | Sold All | 316,098 | -100% |
| KAMN | | | | | 0.37% | Sold All | 913,300 | -100% |
| FLS | | | | | 0.37% | Sold All | 1,393,350 | -100% |
| UNH | | | | | 0.36% | Sold All | 145,680 | -100% |
| WPM | | | | | 0.35% | Sold All | 1,189,850 | -100% |
| NOW | | | | | 0.35% | Sold All | 89,840 | -100% |
| STT | | | | | 0.35% | Sold All | 679,300 | -100% |
| GOOGL | | | | | 0.35% | Sold All | 28,129 | -100% |
| NAV | | | | | 0.35% | Sold All | 1,113,333 | -100% |
| NVDA | | | | | 0.35% | Sold All | 93,395 | -100% |
| PEP | | | | | 0.34% | Sold All | 322,250 | -100% |
| ROK | | | | | 0.34% | Sold All | 188,920 | -100% |
| FCX | | | | | 0.33% | Sold All | 1,798,950 | -100% |
| LBTYK | | | | | 0.33% | Sold All | 1,965,494 | -100% |
| TDS | | | | | 0.33% | Sold All | 2,495,850 | -100% |
| FOE | | | | | 0.33% | Sold All | 3,160,063 | -100% |
| V | | | | | 0.33% | Sold All | 209,960 | -100% |
| COST | | | | | 0.33% | Sold All | 121,880 | -100% |
| CVS | | | | | 0.33% | Sold All | 668,938 | -100% |
| DCI | | | | | 0.32% | Sold All | 814,600 | -100% |
| DAN | | | | | 0.32% | Sold All | 2,322,332 | -100% |
| AEE | | | | | 0.32% | Sold All | 574,650 | -100% |
| MS | | | | | 0.32% | Sold All | 653,034 | -100% |
| CHTR | | | | | 0.32% | Sold All | 67,503 | -100% |
| CVX | | | | | 0.31% | Sold All | 517,565 | -100% |
| ADBE | | | | | 0.31% | Sold All | 87,050 | -100% |
| ENR | | | | | 0.31% | Sold All | 1,024,850 | -100% |
| | | | | 0.30% | Sold All | 402,333 | -100% |
| EPC | | | | | 0.30% | Sold All | 1,213,700 | -100% |
| MRK | | | | | 0.30% | Sold All | 510,790 | -100% |
| TROW | | | | | 0.30% | Sold All | 275,287 | -100% |
| JOE | | | | | 0.30% | Sold All | 976,803 | -100% |
| QCOM | | | | | 0.29% | Sold All | 270,440 | -100% |
| ORLY | | | | | 0.29% | Sold All | 89,700 | -100% |
| WTS | | | | | 0.29% | Sold All | 333,200 | -100% |
| RHP | | | | | 0.29% | Sold All | 597,974 | -100% |
| KKR | | | | | 0.29% | Sold All | 997,350 | -100% |
| BCE | | | | | 0.29% | Sold All | 941,400 | -100% |
| XEL | | | | | 0.28% | Sold All | 591,500 | -100% |
| JCI | | | | | 0.28% | Sold All | 840,514 | -100% |
| NFLX | | | | | 0.28% | Sold All | 72,300 | -100% |
| WM | | | | | 0.28% | Sold All | 330,500 | -100% |
| BMY | | | | | 0.27% | Sold All | 619,300 | -100% |
| D | | | | | 0.27% | Sold All | 504,507 | -100% |
| WFC | | | | | 0.27% | Sold All | 1,247,800 | -100% |
| FNV | | | | | 0.27% | Sold All | 299,900 | -100% |
| GFF | | | | | 0.26% | Sold All | 1,825,000 | -100% |
| HE | | | | | 0.26% | Sold All | 1,049,000 | -100% |
| AGI | | | | | 0.26% | Sold All | 4,180,783 | -100% |
| VAR | | | | | 0.26% | Sold All | 208,638 | -100% |
| MYE | | | | | 0.26% | Sold All | 1,748,350 | -100% |
| TTWO | | | | | 0.25% | Sold All | 172,140 | -100% |
| OGE | | | | | 0.25% | Sold All | 1,119,500 | -100% |
| ITT | | | | | 0.25% | Sold All | 459,600 | -100% |
| DISCK | | | | | 0.25% | Sold All | 1,345,334 | -100% |
| GRIF | | | | | 0.24% | Sold All | 548,451 | -100% |
| JNJ | | | | | 0.24% | Sold All | 217,750 | -100% |
| DUK | | | | | 0.24% | Sold All | 370,400 | -100% |
| ASTE | | | | | 0.24% | Sold All | 575,400 | -100% |
| OTTR | | | | | 0.24% | Sold All | 775,000 | -100% |
| IMKTA | | | | | 0.23% | Sold All | 772,100 | -100% |
| OKE | | | | | 0.23% | Sold All | 852,500 | -100% |
| EIX | | | | | 0.23% | Sold All | 504,000 | -100% |
| NWE | | | | | 0.22% | Sold All | 540,000 | -100% |
| XOM | | | | | 0.22% | Sold All | 748,700 | -100% |
| BKH | | | | | 0.21% | Sold All | 477,600 | -100% |
| GS | | | | | 0.21% | Sold All | 111,245 | -100% |
| USM | | | | | 0.20% | Sold All | 933,950 | -100% |
| DHR | | | | | 0.20% | Sold All | 128,210 | -100% |
| MGEE | | | | | 0.20% | Sold All | 403,500 | -100% |
| SO | | | | | 0.20% | Sold All | 451,900 | -100% |
| CHDN | | | | | 0.20% | Sold All | 142,250 | -100% |
| PNW | | | | | 0.20% | Sold All | 346,000 | -100% |
| GRC | | | | | 0.20% | Sold All | 848,000 | -100% |
| VIAC | | | | | 0.20% | Sold All | 734,805 | -100% |
| KL | | | | | 0.19% | Sold All | 662,191 | -100% |
| CRWD | | | | | 0.19% | Sold All | 128,740 | -100% |
| TMUS | | | | | 0.19% | Sold All | 201,111 | -100% |
| NEP | | | | | 0.19% | Sold All | 401,928 | -100% |
| WTRG | | | | | 0.19% | Sold All | 566,000 | -100% |
| FBHS | | | | | 0.19% | Sold All | 309,900 | -100% |
| LBTYA | | | | | 0.19% | Sold All | 1,096,616 | -100% |
| CI | | | | | 0.19% | Sold All | 126,860 | -100% |
| RIO | | | | | 0.19% | Sold All | 350,000 | -100% |
| ENB | | | | | 0.19% | Sold All | 818,400 | -100% |
| CW | | | | | 0.18% | Sold All | 222,000 | -100% |
| AN | | | | | 0.18% | Sold All | 365,150 | -100% |
| KO | | | | | 0.18% | Sold All | 462,400 | -100% |
| BLK | | | | | 0.18% | Sold All | 35,010 | -100% |
| RGLD | | | | | 0.17% | Sold All | 230,150 | -100% |
| SHW | | | | | 0.17% | Sold All | 33,300 | -100% |
| NKE | | | | | 0.17% | Sold All | 171,900 | -100% |
| CCK | | | | | 0.17% | Sold All | 240,450 | -100% |
| TV | | | | | 0.17% | Sold All | 2,921,600 | -100% |
| NET | | | | | 0.17% | Sold All | 315,950 | -100% |
| WCN | | | | | 0.17% | Sold All | 234,022 | -100% |
| | | | | 0.17% | Sold All | 126,700 | -100% |
| CAT | | | | | 0.17% | Sold All | 130,415 | -100% |
| ADM | | | | | 0.17% | Sold All | 467,900 | -100% |
| C | | | | | 0.17% | Sold All | 381,450 | -100% |
| POST | | | | | 0.17% | Sold All | 232,700 | -100% |
| CTS | | | | | 0.17% | Sold All | 684,050 | -100% |
| HD | | | | | 0.17% | Sold All | 87,650 | -100% |
| AGR | | | | | 0.17% | Sold All | 510,100 | -100% |
| GIS | | | | | 0.16% | Sold All | 383,650 | -100% |
| MDT | | | | | 0.16% | Sold All | 191,800 | -100% |
| AWK | | | | | 0.16% | Sold All | 146,300 | -100% |
| SSP | | | | | 0.16% | Sold All | 1,458,750 | -100% |
| IFF | | | | | 0.16% | Sold All | 203,850 | -100% |
| AMCX | | | | | 0.16% | Sold All | 618,300 | -100% |
| BAC | | | | | 0.16% | Sold All | 729,300 | -100% |
| BIO | | | | | 0.16% | Sold All | 37,805 | -100% |
| WDR | | | | | 0.16% | Sold All | 860,900 | -100% |
| PLAN | | | | | 0.15% | Sold All | 298,090 | -100% |
| TEL | | | | | 0.15% | Sold All | 176,700 | -100% |
| WORK | | | | | 0.15% | Sold All | 502,711 | -100% |
| PCAR | | | | | 0.15% | Sold All | 243,200 | -100% |
| BATRK | | | | | 0.15% | Sold All | 840,230 | -100% |
| SJW | | | | | 0.15% | Sold All | 300,500 | -100% |
| FUL | | | | | 0.15% | Sold All | 400,000 | -100% |
| BA | | | | | 0.15% | Sold All | 96,850 | -100% |
| ALE | | | | | 0.15% | Sold All | 334,200 | -100% |
| FLO | | | | | 0.15% | Sold All | 909,454 | -100% |
| NWN | | | | | 0.15% | Sold All | 444,000 | -100% |
| ASML | | | | | 0.14% | Sold All | 41,700 | -100% |
| REZI | | | | | 0.14% | Sold All | 951,650 | -100% |
| TKR | | | | | 0.14% | Sold All | 259,650 | -100% |
| PFE | | | | | 0.14% | Sold All | 537,588 | -100% |
| ZBH | | | | | 0.14% | Sold All | 127,850 | -100% |
| ETN | | | | | 0.14% | Sold All | 163,700 | -100% |
| CVCO | | | | | 0.14% | Sold All | 111,860 | -100% |
| HCA | | | | | 0.14% | Sold All | 119,095 | -100% |
| GEF | | | | | 0.14% | Sold All | 414,450 | -100% |
| GLW | | | | | 0.14% | Sold All | 535,950 | -100% |
| TIF | | | | | 0.14% | Sold All | 144,202 | -100% |
| MSGN | | | | | 0.14% | Sold All | 1,285,750 | -100% |
| IPG | | | | | 0.13% | Sold All | 797,500 | -100% |
| QDEL | | | | | 0.13% | Sold All | 103,700 | -100% |
| HSIC | | | | | 0.13% | Sold All | 278,600 | -100% |
| HAL | | | | | 0.13% | Sold All | 985,450 | -100% |
| SXT | | | | | 0.13% | Sold All | 250,000 | -100% |
| MPC | | | | | 0.13% | Sold All | 445,589 | -100% |
| TOT | | | | | 0.13% | Sold All | 432,500 | -100% |
| ATVI | | | | | 0.13% | Sold All | 193,700 | -100% |
| PKI | | | | | 0.13% | Sold All | 125,230 | -100% |
| XLNX | | | | | 0.13% | Sold All | 125,620 | -100% |
| QRTEA | | | | | 0.13% | Sold All | 1,618,000 | -100% |
| LORL | | | | | 0.13% | Sold All | 842,900 | -100% |
| ALXN | | | | | 0.13% | Sold All | 112,701 | -100% |
| EW | | | | | 0.12% | Sold All | 190,860 | -100% |
| KMI | | | | | 0.12% | Sold All | 1,271,690 | -100% |
| EXC | | | | | 0.12% | Sold All | 411,100 | -100% |
| STL | | | | | 0.12% | Sold All | 960,000 | -100% |
| BAX | | | | | 0.12% | Sold All | 213,425 | -100% |
| MWA | | | | | 0.12% | Sold All | 1,377,875 | -100% |
| TRN | | | | | 0.12% | Sold All | 645,500 | -100% |
| SATS | | | | | 0.12% | Sold All | 801,233 | -100% |
| PSX | | | | | 0.12% | Sold All | 241,200 | -100% |
| CIR | | | | | 0.12% | Sold All | 437,000 | -100% |
| TYL | | | | | 0.12% | Sold All | 38,200 | -100% |
| NPO | | | | | 0.12% | Sold All | 219,100 | -100% |
| UGI | | | | | 0.12% | Sold All | 467,630 | -100% |
| PAAS | | | | | 0.12% | Sold All | 472,600 | -100% |
| FMX | | | | | 0.12% | Sold All | 214,700 | -100% |
| FELE | | | | | 0.12% | Sold All | 235,000 | -100% |
| MMC | | | | | 0.12% | Sold All | 138,250 | -100% |
| SSRM | | | | | 0.12% | Sold All | 804,032 | -100% |
| EGO | | | | | 0.11% | Sold All | 1,188,400 | -100% |
| CPRT | | | | | 0.11% | Sold All | 123,200 | -100% |
| RUSHB | | | | | 0.11% | Sold All | 413,500 | -100% |
| GCP | | | | | 0.11% | Sold All | 662,000 | -100% |
| BHP | | | | | 0.11% | Sold All | 239,100 | -100% |
| ROP | | | | | 0.11% | Sold All | 36,160 | -100% |
| COP | | | | | 0.11% | Sold All | 389,100 | -100% |
| PVG | | | | | 0.11% | Sold All | 1,351,500 | -100% |
| DISCA | | | | | 0.11% | Sold All | 514,450 | -100% |
| FOXA | | | | | 0.11% | Sold All | 529,233 | -100% |
| PEG | | | | | 0.11% | Sold All | 264,100 | -100% |
| LHX | | | | | 0.11% | Sold All | 81,125 | -100% |
| FOX | | | | | 0.11% | Sold All | 526,559 | -100% |
| PPL | | | | | 0.11% | Sold All | 536,400 | -100% |
| Y | | | | | 0.11% | Sold All | 25,000 | -100% |
| SLB | | | | | 0.11% | Sold All | 685,000 | -100% |
| CUTR | | | | | 0.11% | Sold All | 616,404 | -100% |
| CTL | | | | | 0.11% | Sold All | 1,521,416 | -100% |
| FIT | | | | | 0.11% | Sold All | 2,180,975 | -100% |
| PH | | | | | 0.10% | Sold All | 53,785 | -100% |
| STZ | | | | | 0.10% | Sold All | 66,250 | -100% |
| PG | | | | | 0.10% | Sold All | 104,000 | -100% |
| BYD | | | | | 0.10% | Sold All | 336,000 | -100% |
| LRCX | | | | | 0.10% | Sold All | 30,520 | -100% |
| SJM | | | | | 0.10% | Sold All | 124,100 | -100% |
| OGS | | | | | 0.10% | Sold All | 185,800 | -100% |
| HPE | | | | | 0.10% | Sold All | 1,203,500 | -100% |
| CHD | | | | | 0.10% | Sold All | 163,250 | -100% |
| MGM | | | | | 0.10% | Sold All | 451,100 | -100% |
| FE | | | | | 0.10% | Sold All | 463,500 | -100% |
| TR | | | | | 0.10% | Sold All | 473,637 | -100% |
| RP | | | | | 0.10% | Sold All | 160,989 | -100% |
| SBGI | | | | | 0.10% | Sold All | 438,500 | -100% |
| SEE | | | | | 0.10% | Sold All | 304,400 | -100% |
| EVH | | | | | 0.10% | Sold All | 867,000 | -100% |
| EOG | | | | | 0.10% | Sold All | 276,400 | -100% |
| KGC | | | | | 0.10% | Sold All | 1,866,500 | -100% |
| ABC | | | | | 0.10% | Sold All | 138,500 | -100% |
| BMI | | | | | 0.10% | Sold All | 143,500 | -100% |
| TRV | | | | | 0.10% | Sold All | 96,000 | -100% |
| LBRDA | | | | | 0.10% | Sold All | 85,000 | -100% |
| | | | | 0.09% | Sold All | 261,400 | -100% |
| LNT | | | | | 0.09% | Sold All | 258,400 | -100% |
| BWA | | | | | 0.09% | Sold All | 343,150 | -100% |
| SMP | | | | | 0.09% | Sold All | 324,900 | -100% |
| BP | | | | | 0.09% | Sold All | 640,500 | -100% |
| AMAT | | | | | 0.09% | Sold All | 151,080 | -100% |
| IAA | | | | | 0.09% | Sold All | 200,000 | -100% |
| CCI | | | | | 0.09% | Sold All | 81,291 | -100% |
| VOD | | | | | 0.09% | Sold All | 777,100 | -100% |
| APTV | | | | | 0.09% | Sold All | 97,676 | -100% |
| TNC | | | | | 0.09% | Sold All | 181,000 | -100% |
| BX | | | | | 0.09% | Sold All | 195,950 | -100% |
| PKOH | | | | | 0.09% | Sold All | 408,000 | -100% |
| URI | | | | | 0.09% | Sold All | 54,300 | -100% |
| ANTM | | | | | 0.09% | Sold All | 39,000 | -100% |
| DVA | | | | | 0.09% | Sold All | 106,000 | -100% |
| HMY | | | | | 0.09% | Sold All | 2,635,800 | -100% |
| CMS | | | | | 0.09% | Sold All | 202,150 | -100% |
| AVA | | | | | 0.09% | Sold All | 307,000 | -100% |
| HES | | | | | 0.09% | Sold All | 233,100 | -100% |
| AMGN | | | | | 0.09% | Sold All | 53,500 | -100% |
| GMED | | | | | 0.09% | Sold All | 188,500 | -100% |
| EQIX | | | | | 0.09% | Sold All | 17,000 | -100% |
| EQX | | | | | 0.09% | Sold All | 1,165,000 | -100% |
| INTC | | | | | 0.09% | Sold All | 241,450 | -100% |
| ADI | | | | | 0.09% | Sold All | 80,900 | -100% |
| MXIM | | | | | 0.08% | Sold All | 134,600 | -100% |
| BDX | | | | | 0.08% | Sold All | 47,600 | -100% |
| LOW | | | | | 0.08% | Sold All | 73,900 | -100% |
| NGHC | | | | | 0.08% | Sold All | 345,187 | -100% |
| T | | | | | 0.08% | Sold All | 409,400 | -100% |
| GFI | | | | | 0.08% | Sold All | 1,270,000 | -100% |
| OPCH | | | | | 0.08% | Sold All | 749,750 | -100% |
| NA | | | | | 0.08% | Sold All | 147,250 | -100% |
| PS | | | | | 0.08% | Sold All | 556,326 | -100% |
| EL | | | | | 0.08% | Sold All | 43,400 | -100% |
| LH | | | | | 0.08% | Sold All | 56,400 | -100% |
| KLAC | | | | | 0.08% | Sold All | 43,990 | -100% |
| MELI | | | | | 0.08% | Sold All | 3,000,000 | -100% |
| K | | | | | 0.08% | Sold All | 182,500 | -100% |
| OFIX | | | | | 0.08% | Sold All | 260,396 | -100% |
| GRUB | | | | | 0.08% | Sold All | 149,121 | -100% |
| AMD | | | | | 0.08% | Sold All | 120,400 | -100% |
| NVR | | | | | 0.08% | Sold All | 2,700 | -100% |
| IPHI | | | | | 0.08% | Sold All | 68,452 | -100% |
| TT | | | | | 0.08% | Sold All | 75,300 | -100% |
| ACA | | | | | 0.08% | Sold All | 198,449 | -100% |
| WLTW | | | | | 0.08% | Sold All | 51,000 | -100% |
| ICUI | | | | | 0.08% | Sold All | 49,946 | -100% |
| ATO | | | | | 0.08% | Sold All | 111,800 | -100% |
| BTG | | | | | 0.08% | Sold All | 1,883,800 | -100% |
| NA | | | | | 0.07% | Sold All | 45,000 | -100% |
| PRGO | | | | | 0.07% | Sold All | 232,086 | -100% |
| HAIN | | | | | 0.07% | Sold All | 258,250 | -100% |
| CXO | | | | | 0.07% | Sold All | 176,971 | -100% |
| WBA | | | | | 0.07% | Sold All | 256,000 | -100% |
| MASI | | | | | 0.07% | Sold All | 38,000 | -100% |
| LLY | | | | | 0.07% | Sold All | 59,960 | -100% |
| CKH | | | | | 0.07% | Sold All | 243,812 | -100% |
| MOD | | | | | 0.07% | Sold All | 804,000 | -100% |
| UL | | | | | 0.07% | Sold All | 163,900 | -100% |
| TWLO | | | | | 0.07% | Sold All | 2,050,000 | -100% |
| TU | | | | | 0.07% | Sold All | 494,000 | -100% |
| ISRG | | | | | 0.07% | Sold All | 11,840 | -100% |
| AZZ | | | | | 0.07% | Sold All | 204,156 | -100% |
| DBD | | | | | 0.07% | Sold All | 908,500 | -100% |
| NGG | | | | | 0.07% | Sold All | 163,700 | -100% |
| VRTU | | | | | 0.07% | Sold All | 188,313 | -100% |
| CHE | | | | | 0.07% | Sold All | 18,000 | -100% |
| MTB | | | | | 0.07% | Sold All | 74,450 | -100% |
| TDOC | | | | | 0.07% | Sold All | 47,100 | -100% |
| ORA | | | | | 0.07% | Sold All | 103,150 | -100% |
| BHC | | | | | 0.07% | Sold All | 445,000 | -100% |
| BATRA | | | | | 0.07% | Sold All | 371,624 | -100% |
| WY | | | | | 0.07% | Sold All | 274,700 | -100% |
| ASH | | | | | 0.07% | Sold All | 115,900 | -100% |
| NI | | | | | 0.07% | Sold All | 398,000 | -100% |
| NVS | | | | | 0.06% | Sold All | 96,000 | -100% |
| SYK | | | | | 0.06% | Sold All | 36,900 | -100% |
| TAP | | | | | 0.06% | Sold All | 198,000 | -100% |
| BEAT | | | | | 0.06% | Sold All | 123,631 | -100% |
| IBKR | | | | | 0.06% | Sold All | 146,249 | -100% |
| ABBV | | | | | 0.06% | Sold All | 82,496 | -100% |
| MSCI | | | | | 0.06% | Sold All | 19,640 | -100% |
| NATH | | | | | 0.06% | Sold All | 158,500 | -100% |
| FSS | | | | | 0.06% | Sold All | 262,000 | -100% |
| VVV | | | | | 0.06% | Sold All | 374,284 | -100% |
| PETQ | | | | | 0.06% | Sold All | 224,508 | -100% |
| ITGR | | | | | 0.06% | Sold All | 106,000 | -100% |
| VLO | | | | | 0.06% | Sold All | 152,000 | -100% |
| ABT | | | | | 0.06% | Sold All | 78,500 | -100% |
| BC | | | | | 0.06% | Sold All | 112,000 | -100% |
| SR | | | | | 0.06% | Sold All | 133,300 | -100% |
| SJR | | | | | 0.06% | Sold All | 483,150 | -100% |
| NTRS | | | | | 0.06% | Sold All | 91,000 | -100% |
| CPB | | | | | 0.06% | Sold All | 174,800 | -100% |
| AMT | | | | | 0.06% | Sold All | 37,613 | -100% |
| LSXMA | | | | | 0.06% | Sold All | 194,400 | -100% |
| PCG | | | | | 0.06% | Sold All | 672,900 | -100% |
| | | | | 0.06% | Sold All | 53,725 | -100% |
| MIDD | | | | | 0.06% | Sold All | 61,000 | -100% |
| RES | | | | | 0.06% | Sold All | 2,495,180 | -100% |
| ATUS | | | | | 0.06% | Sold All | 207,400 | -100% |
| COO | | | | | 0.06% | Sold All | 21,600 | -100% |
| ED | | | | | 0.05% | Sold All | 106,400 | -100% |
| ILMN | | | | | 0.05% | Sold All | 20,625 | -100% |
| THC | | | | | 0.05% | Sold All | 191,000 | -100% |
| SBH | | | | | 0.05% | Sold All | 584,800 | -100% |
| CPK | | | | | 0.05% | Sold All | 70,200 | -100% |
| | | | | 0.05% | Sold All | 404,808 | -100% |
| EXAS | | | | | 0.05% | Sold All | 5,425,000 | -100% |
| WOW | | | | | 0.05% | Sold All | 704,000 | -100% |
| LYV | | | | | 0.05% | Sold All | 101,400 | -100% |
| | | | | 0.05% | Sold All | 5,040,000 | -100% |
| SRE | | | | | 0.05% | Sold All | 58,150 | -100% |
| MCK | | | | | 0.05% | Sold All | 42,500 | -100% |
| DISH | | | | | 0.05% | Sold All | 7,700,000 | -100% |
| BSX | | | | | 0.05% | Sold All | 205,000 | -100% |
| SPLP | | | | | 0.05% | Sold All | 684,333 | -100% |
| WMT | | | | | 0.05% | Sold All | 51,000 | -100% |
| QTS | | | | | 0.05% | Sold All | 51,700 | -100% |
| CRL | | | | | 0.05% | Sold All | 29,111 | -100% |
| | | | | 0.05% | Sold All | 6,915,000 | -100% |
| NA | | | | | 0.05% | Sold All | 91,400 | -100% |
| INFO | | | | | 0.05% | Sold All | 80,600 | -100% |
| CBB | | | | | 0.05% | Sold All | 473,842 | -100% |
| ET | | | | | 0.05% | Sold All | 1,168,500 | -100% |
| MSEX | | | | | 0.05% | Sold All | 99,200 | -100% |
| AJRD | | | | | 0.05% | Sold All | 3,500,000 | -100% |
| TG | | | | | 0.05% | Sold All | 425,629 | -100% |
| NOC | | | | | 0.05% | Sold All | 23,300 | -100% |
| NUVA | | | | | 0.05% | Sold All | 126,000 | -100% |
| NXST | | | | | 0.05% | Sold All | 64,500 | -100% |
| TOL | | | | | 0.05% | Sold All | 162,000 | -100% |
| | | | | 0.05% | Sold All | 5,250,000 | -100% |
| KEP | | | | | 0.05% | Sold All | 571,000 | -100% |
| FWONK | | | | | 0.05% | Sold All | 163,850 | -100% |
| CSGS | | | | | 0.05% | Sold All | 6,500,000 | -100% |
| PNR | | | | | 0.05% | Sold All | 127,900 | -100% |
| GM | | | | | 0.05% | Sold All | 163,000 | -100% |
| | | | | 0.05% | Sold All | 4,400,000 | -100% |
| TSCO | | | | | 0.05% | Sold All | 47,300 | -100% |
| DHI | | | | | 0.05% | Sold All | 96,000 | -100% |
| PHM | | | | | 0.05% | Sold All | 153,000 | -100% |
| MTSC | | | | | 0.05% | Sold All | 113,098 | -100% |
| CFXA | | | | | 0.05% | Sold All | 41,000 | -100% |
| KAR | | | | | 0.05% | Sold All | 350,000 | -100% |
| EQNR | | | | | 0.05% | Sold All | 395,000 | -100% |
| WMB | | | | | 0.05% | Sold All | 323,200 | -100% |
| | | | | 0.05% | Sold All | 23,000 | -100% |
| YORW | | | | | 0.05% | Sold All | 138,500 | -100% |
| KR | | | | | 0.05% | Sold All | 202,450 | -100% |
