Exane Asset Management
Exane Asset Management is based out of PARIS, I0. Their last reported 13F filing for 2021-03-31 included $260,004,000 in managed 13F securities and a top 10 holdings concentration of 94,828.68%. Exane Asset Management's largest holding is STELLANTIS N.V SHS ADDED with shares held of 4,159,263 with total value $73,694,849,000. Exane Asset Management has met the qualifications for inclusion in our system.
| Quarter | # of Investments | Portofolio Value (Million USD) |
---|
Current Quarter | 2021-03-31 | 15 | 260 | Previous Quarter | 2020-12-31 | 19 | 139 |
New Buys
Ticker | Name | Shares | Value | Total Asset Value % |
---|
| STELLANTIS N.V SHS ADDED | 4,159,263 | $73,694,849,000 | 28,343.74% |
VRTX | VERTEX PHARMACEUTICALS INC COM | 155,252 | $33,362,102,000 | 12,831.38% |
PM | PHILIP MORRIS INTL INC COM | 317,226 | $28,150,635,000 | 10,827.00% |
BKNG | BOOKING HOLDINGS INC COM | 6,518 | $15,185,897,000 | 5,840.64% |
NFLX | NETFLIX INC COM | 26,854 | $14,008,657,000 | 5,387.86% |
NKE | NIKE INC CL B | 79,654 | $10,585,220,000 | 4,071.18% |
FTCH | FARFETCH LTD ORD SH CL A | 68,188 | $3,615,327,000 | 1,390.49% |
Top Buys
Ticker | Name | Current Shares | Current Value | Previous Shares | Previous Value | Shares % Change | Value % Change | Portfolio % Change |
---|
TMUS | T-MOBILE US INC COM | 194,376 | $24,353,369,000 | 88,281 | $11,904,693,000 | 120.18% | 104.57% | 840.83% |
FB | FACEBOOK INC CL A | 45,159 | $13,300,680,000 | 27,280 | $7,451,805,000 | 65.54% | 78.49% | -221.14% |
TJX | TJX COS INC NEW COM | 96,485 | $6,382,482,000 | 66,269 | $4,525,510,000 | 45.60% | 41.03% | -786.24% |
ATVI | ACTIVISION BLIZZARD INC COM | 108,537 | $10,093,941,000 | 91,678 | $8,512,302,000 | 18.39% | 18.58% | -2,213.97% |
UBS | UBS GROUP AG SHS | 1,122,701 | $17,440,536,000 | 980,447 | $13,811,765,000 | 14.51% | 26.27% | -3,183.68% |
Sold Out
Ticker | Name | Previous Shares | Previous Value | previous Asset Value % |
---|
LIN | LINDE PLC SHS | 104,116 | $27,120,836,000 | 19,422.94% |
OMC | OMNICOM GROUP INC COM | 423,678 | $26,424,797,000 | 18,924.46% |
AMZN | AMAZON COM INC COM | 2,745 | $8,940,273,000 | 6,402.69% |
BAC | BK OF AMERICA CORP COM | 281,082 | $8,519,595,000 | 6,101.42% |
ALC | ALCON AG ORD SHS | 78,529 | $5,219,890,000 | 3,738.29% |
WMT | WALMART INC COM | 22,798 | $3,286,332,000 | 2,353.55% |
FL | FOOT LOCKER INC COM | 34,202 | $1,383,129,000 | 990.55% |
TAK | TAKEDA PHARMACEUTICAL CO LTD SPONSORED ADS | 39,458 | $718,136,000 | 514.30% |
AMGN | AMGEN INC COM | 2,052 | $471,796,000 | 337.88% |
CTMX | CYTOMX THERAPEUTICS INC COM | 30,568 | $200,220,000 | 143.39% |
Top Sells
Ticker | Name | Current Shares | Current Value | Previous Shares | Previous Value | Shares % Change | Value % Change | Portfolio % Change |
---|
CCEP | COCA COLA EUROPEAN PARTNERS SHS | 2,849 | $147,956,000 | 6,206 | $299,409,000 | -54.09% | -50.58% | -157.52% |
GS | GOLDMAN SACHS GROUP INC COM | 12,966 | $4,239,882,000 | 20,688 | $5,455,632,000 | -37.33% | -22.28% | -2,276.42% |
MSFT | MICROSOFT CORP COM | 23,088 | $5,443,457,000 | 24,202 | $5,383,009,000 | -4.60% | 1.12% | -1,761.51% |
2021-03-31 13F Holdings Details
Stock |
Sector |
Shares Held |
Market Value |
% of Portfolio |
Previous % of Portfolio |
Rank |
Change in Shares |
% Change in Shares |
| | 4,159,263 | $73,694,849,000 | 28,343.74% | | 1 | 4,159,263 | New |
VRTX | | 155,252 | $33,362,102,000 | 12,831.38% | | 2 | 155,252 | New |
PM | | 317,226 | $28,150,635,000 | 10,827.00% | | 3 | 317,226 | New |
TMUS | | 194,376 | $24,353,369,000 | 9,366.54% | 8,525.70% | 4 | 106,095 | 120.18% |
UBS | | 1,122,701 | $17,440,536,000 | 6,707.80% | 9,891.48% | 5 | 142,254 | 14.51% |
BKNG | | 6,518 | $15,185,897,000 | 5,840.64% | | 6 | 6,518 | New |
NFLX | | 26,854 | $14,008,657,000 | 5,387.86% | | 7 | 26,854 | New |
FB | | 45,159 | $13,300,680,000 | 5,115.57% | 5,336.71% | 8 | 17,879 | 65.54% |
NKE | | 79,654 | $10,585,220,000 | 4,071.18% | | 9 | 79,654 | New |
ATVI | | 108,537 | $10,093,941,000 | 3,882.23% | 6,096.20% | 10 | 16,859 | 18.39% |
TJX | | 96,485 | $6,382,482,000 | 2,454.76% | 3,241.00% | 11 | 30,216 | 45.60% |
MSFT | | 23,088 | $5,443,457,000 | 2,093.61% | 3,855.11% | 12 | -1,114 | -4.60% |
GS | | 12,966 | $4,239,882,000 | 1,630.70% | 3,907.12% | 13 | -7,722 | -37.33% |
FTCH | | 68,188 | $3,615,327,000 | 1,390.49% | | 14 | 68,188 | New |
CCEP | | 2,849 | $147,956,000 | 56.91% | 214.43% | 15 | -3,357 | -54.09% |
LIN | | | | | 19,422.94% | Sold All | 104,116 | -100% |
OMC | | | | | 18,924.46% | Sold All | 423,678 | -100% |
AMZN | | | | | 6,402.69% | Sold All | 2,745 | -100% |
BAC | | | | | 6,101.42% | Sold All | 281,082 | -100% |
ALC | | | | | 3,738.29% | Sold All | 78,529 | -100% |
WMT | | | | | 2,353.55% | Sold All | 22,798 | -100% |
FL | | | | | 990.55% | Sold All | 34,202 | -100% |
TAK | | | | | 514.30% | Sold All | 39,458 | -100% |
AMGN | | | | | 337.88% | Sold All | 2,052 | -100% |
CTMX | | | | | 143.39% | Sold All | 30,568 | -100% |
DB | | | | | 3.27% | Sold All | 417 | -100% |