DekaBank Deutsche Girozentrale
DekaBank Deutsche Girozentrale is based out of FRANKFURT, 2M. Their last reported 13F filing for 2021-03-31 included $30,119,789,000 in managed 13F securities and a top 10 holdings concentration of 24.39%. DekaBank Deutsche Girozentrale's largest holding is MICROSOFT CORP
with shares held of 5,517,053 with total value $1,287,132,000. DekaBank Deutsche Girozentrale has met the qualifications for inclusion in our system.
| Quarter | # of Investments | Portofolio Value (Million USD) |
|---|
Current Quarter | 2021-03-31 | 1924 | 30,119 | Previous Quarter | 2020-12-31 | 2361 | 26,637 |
New Buys
| Ticker | Name | Shares | Value | Total Asset Value % |
|---|
| KO | COCA COLA CO
| 4,051,698 | $215,246,000 | 0.71% |
| MS | MORGAN STANLEY
| 2,089,822 | $165,213,000 | 0.55% |
| BMY | BRISTOL- MYERS SQUIBB CO
| 2,613,834 | $164,924,000 | 0.55% |
| MSI | MOTOROLA SOLUTIONS INC | 732,631 | $136,932,000 | 0.45% |
| NOW | SERVICENOW INC | 229,795 | $112,167,000 | 0.37% |
| NFLX | NETFLIX INC | 195,449 | $100,938,000 | 0.34% |
| BCE | BCE INC | 2,141,418 | $97,141,000 | 0.32% |
| BAM | BROOKFIELD ASSET MGMT INC
| 2,088,505 | $94,237,000 | 0.31% |
| EXPD | EXPEDITORS INTL WASH INC | 600,335 | $64,202,000 | 0.21% |
| EOG | EOG RES INC | 878,120 | $63,982,000 | 0.21% |
Top Buys
| Ticker | Name | Current Shares | Current Value | Previous Shares | Previous Value | Shares % Change | Value % Change | Portfolio % Change |
|---|
| DVN | DEVON ENERGY CORP NEW
| 47,951 | $1,054,000 | 1,275 | $19,000 | 3,660.86% | 5,447.37% | 0.00% |
| GSX | GSX TECHEDU INC
| 126,852 | $4,144,000 | 3,622 | $181,000 | 3,402.26% | 2,189.50% | 0.01% |
| APARTMENT INCOME REIT CORP
| 87,361 | $3,777,000 | 2,587 | $98,000 | 3,276.92% | 3,754.08% | 0.01% |
| APARTMENT INVT & MGMT CO
| 50,710 | $309,000 | 2,587 | $13,000 | 1,860.19% | 2,276.92% | 0.00% |
| DOC | PHYSICIANS RLTY TR
| 110,000 | $1,949,000 | 5,794 | $103,000 | 1,798.52% | 1,792.23% | 0.01% |
| ICLR | ICON PLC
| 23,357 | $4,584,000 | 1,357 | $260,000 | 1,621.22% | 1,663.08% | 0.01% |
| HR | HEALTHCARE RLTY TR
| 65,000 | $1,986,000 | 4,038 | $118,000 | 1,509.71% | 1,583.05% | 0.01% |
| BLDP | BALLARD PWR SYS INC NEW
| 336,993 | $7,881,000 | 21,200 | $472,000 | 1,489.59% | 1,569.70% | 0.02% |
| EQC | EQUITY COMWLTH
| 39,691 | $1,110,000 | 2,691 | $72,000 | 1,374.95% | 1,441.67% | 0.00% |
| EWBC | EAST WEST BANCORP INC
| 2,879 | $215,000 | 219 | $11,000 | 1,214.61% | 1,854.55% | 0.00% |
Sold Out
| Ticker | Name | Previous Shares | Previous Value | previous Asset Value % |
|---|
| KO | COCA COLA CO | 4,124,099 | $225,050,000 | 0.84% |
| BMY | BRISTOL- MYERS SQUIBB CO | 2,526,124 | $156,433,000 | 0.59% |
| MS | MORGAN STANLEY | 2,136,580 | $144,899,000 | 0.54% |
| MSI | MOTOROLA SOLUTIONS INC
| 738,493 | $123,495,000 | 0.46% |
| NOW | SERVICENOW INC
| 184,262 | $100,630,000 | 0.38% |
| BCE | BCE INC
| 2,099,910 | $89,056,000 | 0.33% |
| NFLX | NETFLIX INC
| 164,758 | $87,698,000 | 0.33% |
| BAM | BROOKFIELD ASSET MGMT INC | 2,085,172 | $85,506,000 | 0.32% |
| PSX | PHILLIPS 66
| 929,939 | $63,662,000 | 0.24% |
| EXPD | EXPEDITORS INTL WASH INC
| 591,239 | $56,002,000 | 0.21% |
Top Sells
| Ticker | Name | Current Shares | Current Value | Previous Shares | Previous Value | Shares % Change | Value % Change | Portfolio % Change |
|---|
| UNM | UNUM GROUP
| 678 | $19,000 | 60,488 | $1,346,000 | -98.88% | -98.59% | -0.00% |
| TPR | TAPESTRY INC
| 920 | $38,000 | 54,720 | $1,646,000 | -98.32% | -97.69% | -0.01% |
| CMA | COMERICA INC
| 463 | $33,000 | 27,208 | $1,493,000 | -98.30% | -97.79% | -0.01% |
| TERMINIX GLOBAL HOLDINGS INC
| 500 | $23,000 | 20,000 | $984,000 | -97.50% | -97.66% | -0.00% |
| AEE | AMEREN CORP
| 28,278 | $2,293,000 | 849,864 | $64,819,000 | -96.67% | -96.46% | -0.24% |
| PRGO | PERRIGO CO PLC
| 454 | $19,000 | 11,880 | $526,000 | -96.18% | -96.39% | -0.00% |
| GWPH | GW PHARMACEUTICALS PLC
| 1,000 | $217,000 | 11,860 | $1,364,000 | -91.57% | -84.09% | -0.00% |
| CLR | CONTINENTAL RES INC
| 6,800 | $174,000 | 67,500 | $1,104,000 | -89.93% | -84.24% | -0.00% |
| ORA | ORMAT TECHNOLOGIES INC
| 7,200 | $546,000 | 67,164 | $6,073,000 | -89.28% | -91.01% | -0.02% |
| PBCT | PEOPLES UNITED FINANCIAL INC
| 1,414 | $25,000 | 12,992 | $164,000 | -89.12% | -84.76% | -0.00% |
2021-03-31 13F Holdings Details
| Stock |
Sector |
Shares Held |
Market Value |
% of Portfolio |
Previous % of Portfolio |
Rank |
Change in Shares |
% Change in Shares |
| MSFT | | 5,517,053 | $1,287,132,000 | 4.27% | 4.33% | 1 | 383,690 | 7.47% |
| LIN | | 4,531,148 | $1,266,006,000 | 4.20% | 4.45% | 2 | -50,505 | -1.10% |
| AAPL | | 7,078,014 | $863,417,000 | 2.87% | 3.40% | 3 | 402,489 | 6.03% |
| GOOGL | | 381,428 | $783,997,000 | 2.60% | 2.60% | 4 | -10,386 | -2.65% |
| AMZN | | 239,365 | $734,901,000 | 2.44% | 2.71% | 5 | 23,856 | 11.07% |
| JNJ | | 2,844,157 | $468,812,000 | 1.56% | 1.32% | 6 | 576,158 | 25.40% |
| PG | | 3,130,666 | $425,457,000 | 1.41% | 1.56% | 7 | 146,146 | 4.90% |
| JPM | | 2,556,496 | $397,061,000 | 1.32% | 1.04% | 8 | 355,911 | 16.17% |
| FB | | 1,364,247 | $395,284,000 | 1.31% | 1.31% | 9 | 106,678 | 8.48% |
| CSCO | | 6,981,039 | $362,294,000 | 1.20% | 1.04% | 10 | 797,775 | 12.90% |
| ABT | | 3,008,221 | $361,657,000 | 1.20% | 1.21% | 11 | 59,049 | 2.00% |
| V | | 1,642,204 | $348,698,000 | 1.16% | 1.25% | 12 | 98,579 | 6.39% |
| MRK | | 4,417,530 | $340,561,000 | 1.13% | 1.29% | 13 | 212,344 | 5.05% |
| AVGO | | 737,257 | $334,440,000 | 1.11% | 1.06% | 14 | 76,550 | 11.59% |
| PEP | | 2,267,766 | $323,221,000 | 1.07% | 1.21% | 15 | 100,487 | 4.64% |
| INTC | | 4,757,536 | $304,210,000 | 1.01% | 0.54% | 16 | 1,805,186 | 61.14% |
| ABBV | | 2,534,527 | $270,604,000 | 0.90% | 0.90% | 17 | 262,815 | 11.57% |
| TXN | | 1,389,689 | $261,273,000 | 0.87% | 0.82% | 18 | 42,606 | 3.16% |
| MDT | | 2,176,071 | $259,414,000 | 0.86% | 0.70% | 19 | 575,510 | 35.96% |
| CMCSA | | 4,641,043 | $254,572,000 | 0.85% | 1.02% | 20 | -592,573 | -11.32% |
| VZ | | 4,275,584 | $250,832,000 | 0.83% | 0.96% | 21 | -61,652 | -1.42% |
| DIS | | 1,337,921 | $248,648,000 | 0.83% | 0.89% | 22 | -5,305 | -0.39% |
| PFE | | 6,666,963 | $242,768,000 | 0.81% | 0.86% | 23 | 501,094 | 8.13% |
| DB | | 18,089,979 | $218,673,000 | 0.73% | 0.56% | 24 | 4,654,406 | 34.64% |
| KO | | 4,051,698 | $215,246,000 | 0.71% | 0.84% | 25 | -72,401 | -1.76% |
| HD | | 703,340 | $214,659,000 | 0.71% | 0.59% | 26 | 116,519 | 19.86% |
| UBS | | 13,000,370 | $202,806,000 | 0.67% | 0.61% | 27 | 1,511,300 | 13.15% |
| CRM | | 962,042 | $202,693,000 | 0.67% | 0.43% | 28 | 454,176 | 89.43% |
| ADBE | | 429,492 | $199,751,000 | 0.66% | 0.72% | 29 | 48,063 | 12.60% |
| PYPL | | 827,330 | $197,324,000 | 0.66% | 0.70% | 30 | 33,415 | 4.21% |
| AMGN | | 789,568 | $196,854,000 | 0.65% | 0.91% | 31 | -275,182 | -25.84% |
| HON | | 883,269 | $192,075,000 | 0.64% | 0.62% | 32 | 99,268 | 12.66% |
| PM | | 2,125,137 | $189,882,000 | 0.63% | 0.67% | 33 | -30,540 | -1.42% |
| ACN | | 668,797 | $187,690,000 | 0.62% | 0.58% | 34 | 75,454 | 12.72% |
| BABA | | 769,681 | $176,384,000 | 0.59% | 0.66% | 35 | 52,973 | 7.39% |
| MA | | 485,768 | $175,116,000 | 0.58% | 0.60% | 36 | 27,544 | 6.01% |
| TMO | | 382,875 | $173,885,000 | 0.58% | 0.62% | 37 | 27,092 | 7.61% |
| NVDA | | 331,133 | $171,225,000 | 0.57% | 0.89% | 38 | -123,034 | -27.09% |
| QCOM | | 1,295,189 | $169,228,000 | 0.56% | 0.55% | 39 | 310,703 | 31.56% |
| UNH | | 449,568 | $167,772,000 | 0.56% | 0.53% | 40 | 40,487 | 9.90% |
| MS | | 2,089,822 | $165,213,000 | 0.55% | 0.54% | 41 | -46,758 | -2.19% |
| BMY | | 2,613,834 | $164,924,000 | 0.55% | 0.59% | 42 | 87,710 | 3.47% |
| ETN | | 1,133,599 | $159,624,000 | 0.53% | 0.49% | 43 | 24,429 | 2.20% |
| TSLA | | 243,164 | $157,314,000 | 0.52% | 0.53% | 44 | 33,709 | 16.09% |
| C | | 2,106,058 | $153,551,000 | 0.51% | 0.24% | 45 | 1,056,601 | 100.68% |
| NEE | | 1,943,711 | $145,667,000 | 0.48% | 0.58% | 46 | -87,146 | -4.29% |
| TD | | 2,189,637 | $142,970,000 | 0.47% | 0.41% | 47 | 240,965 | 12.37% |
| TGT | | 703,620 | $139,993,000 | 0.46% | 0.50% | 48 | -58,003 | -7.62% |
| CVS | | 1,805,793 | $137,113,000 | 0.46% | 0.40% | 49 | 236,948 | 15.10% |
| MSI | | 732,631 | $136,932,000 | 0.45% | 0.46% | 50 | -5,862 | -0.79% |
| ORCL | | 1,929,050 | $135,794,000 | 0.45% | 0.41% | 51 | 222,799 | 13.06% |
| GOOG | | 64,981 | $133,930,000 | 0.44% | 0.41% | 52 | 2,934 | 4.73% |
| MMC | | 1,080,526 | $130,793,000 | 0.43% | 0.52% | 53 | -120,976 | -10.07% |
| CME | | 624,393 | $127,150,000 | 0.42% | 0.34% | 54 | 127,324 | 25.61% |
| MU | | 1,454,125 | $126,406,000 | 0.42% | 0.17% | 55 | 825,629 | 131.37% |
| MFC | | 5,778,341 | $123,591,000 | 0.41% | 0.42% | 56 | -544,077 | -8.61% |
| LLY | | 658,363 | $122,075,000 | 0.41% | 0.52% | 57 | -182,770 | -21.73% |
| NKE | | 895,013 | $118,624,000 | 0.39% | 0.49% | 58 | -20,291 | -2.22% |
| MMM | | 603,195 | $117,758,000 | 0.39% | 0.37% | 59 | 34,635 | 6.09% |
| NA | | 435,104 | $112,749,000 | 0.37% | 0.36% | 60 | 14,033 | 3.33% |
| NOW | | 229,795 | $112,167,000 | 0.37% | 0.38% | 61 | 45,533 | 24.71% |
| NXPI | | 558,735 | $111,889,000 | 0.37% | 0.33% | 62 | -4,006 | -0.71% |
| DHR | | 495,631 | $110,692,000 | 0.37% | 0.38% | 63 | 44,632 | 9.90% |
| COP | | 2,051,974 | $110,109,000 | 0.37% | 0.29% | 64 | 61,299 | 3.08% |
| COST | | 314,010 | $109,932,000 | 0.36% | 0.42% | 65 | 19,409 | 6.59% |
| JCI | | 1,809,120 | $108,962,000 | 0.36% | 0.25% | 66 | 376,114 | 26.25% |
| QGEN | | 2,199,744 | $105,965,000 | 0.35% | 0.47% | 67 | -194,961 | -8.14% |
| UBER | | 1,915,774 | $102,958,000 | 0.34% | 0.16% | 68 | 1,122,973 | 141.65% |
| EMR | | 1,128,685 | $102,506,000 | 0.34% | 0.28% | 69 | 178,417 | 18.78% |
| NFLX | | 195,449 | $100,938,000 | 0.34% | 0.33% | 70 | 30,691 | 18.63% |
| MCHP | | 670,080 | $100,546,000 | 0.33% | 0.34% | 71 | -7,897 | -1.16% |
| PGR | | 1,014,392 | $97,157,000 | 0.32% | 0.36% | 72 | 44,798 | 4.62% |
| BCE | | 2,141,418 | $97,141,000 | 0.32% | 0.33% | 73 | 41,508 | 1.98% |
| TEL | | 758,047 | $96,803,000 | 0.32% | 0.29% | 74 | 105,068 | 16.09% |
| GILD | | 1,469,892 | $96,510,000 | 0.32% | 0.36% | 75 | -221,504 | -13.10% |
| CL | | 1,199,877 | $95,591,000 | 0.32% | 0.22% | 76 | 498,661 | 71.11% |
| BAM | | 2,088,505 | $94,237,000 | 0.31% | 0.32% | 77 | 3,333 | 0.16% |
| GIS | | 1,503,797 | $92,941,000 | 0.31% | 0.27% | 78 | 313,688 | 26.36% |
| WMT | | 678,125 | $91,934,000 | 0.31% | 0.35% | 79 | 34,469 | 5.36% |
| SRE | | 684,882 | $90,146,000 | 0.30% | 0.32% | 80 | 7,082 | 1.04% |
| KMB | | 636,544 | $88,347,000 | 0.29% | 0.29% | 81 | 62,237 | 10.84% |
| T | | 2,857,832 | $88,044,000 | 0.29% | 0.46% | 82 | -1,440,222 | -33.51% |
| NEM | | 1,429,590 | $85,969,000 | 0.29% | 0.11% | 83 | 946,908 | 196.18% |
| BAC | | 2,150,591 | $83,821,000 | 0.28% | 0.23% | 84 | 100,561 | 4.91% |
| XOM | | 1,460,047 | $83,356,000 | 0.28% | 0.22% | 85 | 28,539 | 1.99% |
| ATVI | | 895,597 | $83,243,000 | 0.28% | 0.28% | 86 | 78,292 | 9.58% |
| EA | | 611,790 | $82,179,000 | 0.27% | 0.33% | 87 | -14,120 | -2.26% |
| OTIS | | 1,172,085 | $81,544,000 | 0.27% | 0.28% | 88 | 42,846 | 3.79% |
| SYK | | 331,676 | $80,919,000 | 0.27% | 0.26% | 89 | 46,236 | 16.20% |
| MCD | | 358,747 | $80,719,000 | 0.27% | 0.28% | 90 | 4,571 | 1.29% |
| DUK | | 836,857 | $80,585,000 | 0.27% | 0.19% | 91 | 266,311 | 46.68% |
| ZM | | 257,046 | $80,353,000 | 0.27% | 0.25% | 92 | 70,108 | 37.50% |
| ADSK | | 296,585 | $79,503,000 | 0.26% | 0.12% | 93 | 192,533 | 185.04% |
| | 347,648 | $78,852,000 | 0.26% | 0.32% | 94 | 69,813 | 25.13% |
| ADI | | 516,327 | $78,664,000 | 0.26% | 0.09% | 95 | 342,983 | 197.86% |
| WM | | 605,938 | $78,416,000 | 0.26% | 0.28% | 96 | -26,247 | -4.15% |
| ROK | | 292,652 | $78,002,000 | 0.26% | 0.24% | 97 | 31,191 | 11.93% |
| PH | | 244,736 | $77,785,000 | 0.26% | 0.13% | 98 | 119,294 | 95.10% |
| DG | | 384,854 | $77,286,000 | 0.26% | 0.24% | 99 | 80,307 | 26.37% |
| BKNG | | 32,625 | $76,153,000 | 0.25% | 0.17% | 100 | 11,293 | 52.94% |
| FDX | | 264,617 | $75,708,000 | 0.25% | 0.05% | 101 | 210,599 | 389.87% |
| BLK | | 100,946 | $75,615,000 | 0.25% | 0.21% | 102 | 20,837 | 26.01% |
| IBM | | 558,521 | $75,089,000 | 0.25% | 0.24% | 103 | 54,038 | 10.71% |
| MELI | | 52,259 | $74,521,000 | 0.25% | 0.29% | 104 | 6,912 | 15.24% |
| LVS | | 1,212,178 | $73,963,000 | 0.25% | 0.17% | 105 | 439,186 | 56.82% |
| TT | | 442,924 | $73,394,000 | 0.24% | 0.23% | 106 | 14,569 | 3.40% |
| WPM | | 1,901,312 | $73,021,000 | 0.24% | 0.25% | 107 | 312,323 | 19.66% |
| D | | 906,728 | $68,486,000 | 0.23% | 0.31% | 108 | -206,411 | -18.54% |
| NOC | | 210,803 | $68,140,000 | 0.23% | 0.25% | 109 | -10,946 | -4.94% |
| CTXS | | 492,004 | $67,719,000 | 0.22% | 0.24% | 110 | 8,337 | 1.72% |
| KEYS | | 478,179 | $67,277,000 | 0.22% | 0.28% | 111 | -93,694 | -16.38% |
| UPS | | 396,592 | $67,133,000 | 0.22% | 0.20% | 112 | 86,545 | 27.91% |
| ROST | | 552,717 | $66,436,000 | 0.22% | 0.12% | 113 | 290,322 | 110.64% |
| TMUS | | 532,333 | $66,289,000 | 0.22% | 0.24% | 114 | 48,362 | 9.99% |
| PLD | | 622,173 | $66,172,000 | 0.22% | 0.24% | 115 | -45,618 | -6.83% |
| INTU | | 174,856 | $65,295,000 | 0.22% | 0.24% | 116 | 5,962 | 3.53% |
| PBA | | 2,258,319 | $64,784,000 | 0.22% | 0.20% | 117 | 19,113 | 0.85% |
| LRCX | | 112,407 | $64,458,000 | 0.21% | 0.18% | 118 | 11,157 | 11.02% |
| KR | | 1,679,306 | $64,268,000 | 0.21% | 0.16% | 119 | 365,941 | 27.86% |
| EXPD | | 600,335 | $64,202,000 | 0.21% | 0.21% | 120 | 9,096 | 1.54% |
| EOG | | 878,120 | $63,982,000 | 0.21% | 0.16% | 121 | -1,294 | -0.15% |
| ES | | 738,771 | $63,813,000 | 0.21% | 0.04% | 122 | 613,786 | 491.09% |
| VRTX | | 297,676 | $63,598,000 | 0.21% | 0.21% | 123 | 63,181 | 26.94% |
| IFF | | 449,582 | $62,874,000 | 0.21% | 0.13% | 124 | 125,180 | 38.59% |
| CPB | | 1,232,389 | $62,805,000 | 0.21% | 0.21% | 125 | 78,199 | 6.78% |
| TROW | | 362,989 | $62,504,000 | 0.21% | 0.14% | 126 | 103,107 | 39.67% |
| PSX | | 735,700 | $60,773,000 | 0.20% | 0.24% | 127 | -194,239 | -20.89% |
| A | | 485,321 | $60,560,000 | 0.20% | 0.22% | 128 | -7,954 | -1.61% |
| CARR | | 1,422,238 | $60,171,000 | 0.20% | 0.14% | 129 | 398,212 | 38.89% |
| BDX | | 240,868 | $59,459,000 | 0.20% | 0.19% | 130 | 42,425 | 21.38% |
| BIIB | | 214,943 | $59,298,000 | 0.20% | 0.20% | 131 | 592 | 0.28% |
| BIDU | | 258,588 | $58,044,000 | 0.19% | 0.11% | 132 | 111,720 | 76.07% |
| SU | | 2,719,132 | $57,270,000 | 0.19% | 0.17% | 133 | 59,361 | 2.23% |
| ITW | | 253,442 | $56,907,000 | 0.19% | 0.11% | 134 | 112,623 | 79.98% |
| MLM | | 162,702 | $56,215,000 | 0.19% | 0.22% | 135 | -47,899 | -22.74% |
| K | | 880,448 | $56,195,000 | 0.19% | 0.17% | 136 | 156,829 | 21.67% |
| CVX | | 526,672 | $55,773,000 | 0.19% | 0.33% | 137 | -492,185 | -48.31% |
| DGX | | 433,907 | $55,582,000 | 0.18% | 0.12% | 138 | 156,753 | 56.56% |
| CHKP | | 475,950 | $54,479,000 | 0.18% | 0.24% | 139 | 4,863 | 1.03% |
| AKAM | | 532,265 | $53,714,000 | 0.18% | 0.13% | 140 | 196,014 | 58.29% |
| RY | | 578,654 | $53,043,000 | 0.18% | 0.13% | 141 | 149,624 | 34.87% |
| DOCU | | 270,074 | $52,769,000 | 0.18% | 0.21% | 142 | 28,399 | 11.75% |
| ANSS | | 158,828 | $52,674,000 | 0.17% | 0.20% | 143 | 11,858 | 8.07% |
| BNTX | | 482,377 | $52,148,000 | 0.17% | 0.05% | 144 | 348,124 | 259.30% |
| VFC | | 650,082 | $51,882,000 | 0.17% | 0.18% | 145 | 70,565 | 12.18% |
| TWLO | | 159,807 | $51,750,000 | 0.17% | 0.16% | 146 | 39,206 | 32.51% |
| ALL | | 440,984 | $51,565,000 | 0.17% | 0.13% | 147 | 113,872 | 34.81% |
| STX | | 676,121 | $50,996,000 | 0.17% | 0.14% | 148 | 42,413 | 6.69% |
| GRMN | | 388,000 | $50,921,000 | 0.17% | 0.17% | 149 | 19,635 | 5.33% |
| WFC | | 1,263,202 | $49,724,000 | 0.17% | 0.06% | 150 | 722,105 | 133.45% |
| GOLD | | 2,461,254 | $48,246,000 | 0.16% | 0.29% | 151 | -890,739 | -26.57% |
| RCI | | 1,019,982 | $48,187,000 | 0.16% | 0.17% | 152 | 57,748 | 6.00% |
| CHTR | | 74,802 | $47,215,000 | 0.16% | 0.21% | 153 | -7,610 | -9.23% |
| LOW | | 248,406 | $47,204,000 | 0.16% | 0.12% | 154 | 46,153 | 22.82% |
| BAX | | 554,796 | $47,185,000 | 0.16% | 0.15% | 155 | 65,414 | 13.37% |
| CMI | | 175,482 | $46,195,000 | 0.15% | 0.12% | 156 | 38,068 | 27.70% |
| CGNX | | 563,155 | $45,811,000 | 0.15% | 0.17% | 157 | 1,955 | 0.35% |
| LOGI | | 437,824 | $45,753,000 | 0.15% | 0.16% | 158 | -7,851 | -1.76% |
| IPGP | | 221,975 | $45,182,000 | 0.15% | 0.18% | 159 | 1,403 | 0.64% |
| MPWR | | 130,906 | $44,306,000 | 0.15% | 0.14% | 160 | 22,530 | 20.79% |
| DE | | 117,351 | $43,897,000 | 0.15% | 0.12% | 161 | -143 | -0.12% |
| ADP | | 232,322 | $43,820,000 | 0.15% | 0.18% | 162 | -36,857 | -13.69% |
| CAT | | 185,000 | $43,461,000 | 0.14% | 0.12% | 163 | 5,108 | 2.84% |
| UNP | | 195,117 | $43,407,000 | 0.14% | 0.12% | 164 | 36,665 | 23.14% |
| LFUS | | 165,000 | $43,048,000 | 0.14% | 0.21% | 165 | -56,750 | -25.59% |
| TJX | | 650,149 | $42,993,000 | 0.14% | 0.14% | 166 | 87,878 | 15.63% |
| MXIM | | 460,222 | $41,646,000 | 0.14% | 0.15% | 167 | -979 | -0.21% |
| EL | | 136,100 | $40,834,000 | 0.14% | 0.12% | 168 | 16,979 | 14.25% |
| ALXN | | 262,568 | $40,231,000 | 0.13% | 0.13% | 169 | 34,621 | 15.19% |
| ILMN | | 109,684 | $40,088,000 | 0.13% | 0.15% | 170 | 2,696 | 2.52% |
| ZTS | | 255,069 | $39,742,000 | 0.13% | 0.14% | 171 | 30,101 | 13.38% |
| GE | | 2,900,826 | $38,720,000 | 0.13% | 0.10% | 172 | 452,817 | 18.50% |
| AMAT | | 295,951 | $38,467,000 | 0.13% | 0.09% | 173 | 149 | 0.05% |
| HSY | | 237,501 | $37,680,000 | 0.13% | 0.09% | 174 | 84,047 | 54.77% |
| REGN | | 78,912 | $37,146,000 | 0.12% | 0.11% | 175 | 18,627 | 30.90% |
| TU | | 1,804,873 | $36,059,000 | 0.12% | 0.14% | 176 | -69,453 | -3.71% |
| SHOP | | 33,800 | $35,352,000 | 0.12% | 0.14% | 177 | 2,054 | 6.47% |
| JD | | 420,918 | $35,319,000 | 0.12% | 0.10% | 178 | 102,179 | 32.06% |
| MCK | | 178,132 | $35,043,000 | 0.12% | 0.06% | 179 | 89,591 | 101.19% |
| AWK | | 234,759 | $34,894,000 | 0.12% | 0.13% | 180 | 4,224 | 1.83% |
| MDLZ | | 588,021 | $34,677,000 | 0.12% | 0.13% | 181 | -14,083 | -2.34% |
| TTWO | | 192,396 | $34,381,000 | 0.11% | 0.14% | 182 | 6,811 | 3.67% |
| GIB | | 416,693 | $34,309,000 | 0.11% | 0.12% | 183 | 6,745 | 1.65% |
| SPGI | | 97,341 | $34,284,000 | 0.11% | 0.11% | 184 | 5,999 | 6.57% |
| MAS | | 565,101 | $34,202,000 | 0.11% | 0.09% | 185 | 142,862 | 33.83% |
| ALC | | 479,913 | $33,825,000 | 0.11% | 0.10% | 186 | 67,561 | 16.38% |
| SBUX | | 306,149 | $33,780,000 | 0.11% | 0.12% | 187 | 13,967 | 4.78% |
| ECL | | 156,036 | $33,543,000 | 0.11% | 0.15% | 188 | -31,238 | -16.68% |
| CAG | | 867,800 | $33,221,000 | 0.11% | 0.05% | 189 | 486,054 | 127.32% |
| PKG | | 245,407 | $33,166,000 | 0.11% | 0.12% | 190 | 2,243 | 0.92% |
| MRNA | | 280,159 | $32,990,000 | 0.11% | 0.10% | 191 | 52,659 | 23.15% |
| CERN | | 454,155 | $32,557,000 | 0.11% | 0.14% | 192 | -4,026 | -0.88% |
| EBAY | | 535,197 | $32,285,000 | 0.11% | 0.10% | 193 | 1,230 | 0.23% |
| BA | | 124,171 | $31,775,000 | 0.11% | 0.10% | 194 | 4,745 | 3.97% |
| ICE | | 284,024 | $31,626,000 | 0.11% | 0.12% | 195 | 10,843 | 3.97% |
| ANTM | | 87,294 | $31,525,000 | 0.10% | 0.10% | 196 | -1,413 | -1.59% |
| EW | | 377,245 | $31,002,000 | 0.10% | 0.14% | 197 | -44,600 | -10.57% |
| ESTC | | 297,500 | $31,001,000 | 0.10% | 0.12% | 198 | 75,000 | 33.71% |
| EQIX | | 45,187 | $30,450,000 | 0.10% | 0.12% | 199 | 1,174 | 2.67% |
| CP | | 81,072 | $29,935,000 | 0.10% | 0.11% | 200 | -3,102 | -3.69% |
| GWW | | 74,494 | $29,590,000 | 0.10% | 0.09% | 201 | 13,096 | 21.33% |
| WAT | | 103,356 | $29,152,000 | 0.10% | 0.09% | 202 | 3,551 | 3.56% |
| NOVT | | 225,000 | $29,086,000 | 0.10% | 0.10% | 203 | -2,000 | -0.88% |
| PTC | | 218,928 | $28,913,000 | 0.10% | 0.14% | 204 | -107,467 | -32.93% |
| HRL | | 599,840 | $28,892,000 | 0.10% | 0.10% | 205 | 29,212 | 5.12% |
| CBRE | | 358,930 | $28,262,000 | 0.09% | 0.09% | 206 | -8,366 | -2.28% |
| CLX | | 145,437 | $28,204,000 | 0.09% | 0.05% | 207 | 73,751 | 102.88% |
| MMS | | 313,570 | $27,822,000 | 0.09% | 0.09% | 208 | -16,409 | -4.97% |
| RSG | | 277,449 | $27,650,000 | 0.09% | 0.11% | 209 | -22,260 | -7.43% |
| XYL | | 257,134 | $27,254,000 | 0.09% | 0.09% | 210 | 14,954 | 6.17% |
| WLTW | | 116,983 | $27,084,000 | 0.09% | 0.09% | 211 | -3,728 | -3.09% |
| HSIC | | 388,399 | $26,766,000 | 0.09% | 0.10% | 212 | -14,795 | -3.67% |
| PAYX | | 269,370 | $26,642,000 | 0.09% | 0.08% | 213 | 28,813 | 11.98% |
| APD | | 93,917 | $26,633,000 | 0.09% | 0.12% | 214 | -25,897 | -21.61% |
| USB | | 475,005 | $26,535,000 | 0.09% | 0.10% | 215 | -119,585 | -20.11% |
| ISRG | | 36,417 | $26,505,000 | 0.09% | 0.17% | 216 | -20,008 | -35.46% |
| MCO | | 87,036 | $25,909,000 | 0.09% | 0.09% | 217 | 3,909 | 4.70% |
| AME | | 203,333 | $25,836,000 | 0.09% | 0.08% | 218 | 17,313 | 9.31% |
| ATO | | 262,398 | $25,749,000 | 0.09% | 0.10% | 219 | -15,798 | -5.68% |
| FTS | | 598,307 | $25,713,000 | 0.09% | 0.08% | 220 | 60,687 | 11.29% |
| FISV | | 210,999 | $25,437,000 | 0.08% | 0.07% | 221 | 54,098 | 34.48% |
| HOLX | | 342,253 | $25,139,000 | 0.08% | 0.11% | 222 | -81,519 | -19.24% |
| SJM | | 193,859 | $24,819,000 | 0.08% | 0.07% | 223 | 24,178 | 14.25% |
| CI | | 101,201 | $24,756,000 | 0.08% | 0.07% | 224 | 3,803 | 3.90% |
| PCAR | | 262,407 | $24,516,000 | 0.08% | 0.08% | 225 | 20,168 | 8.33% |
| PSA | | 97,829 | $24,011,000 | 0.08% | 0.08% | 226 | 8,906 | 10.02% |
