Quarter | # of Investments | Portofolio Value (Million USD) | |
---|---|---|---|
Current Quarter | 2020-12-31 | 1237 | 21,260 |
Previous Quarter | 2020-09-30 | 1118 | 19,604 |
Ticker | Name | Shares | Value | Total Asset Value % |
---|---|---|---|---|
IWN | ISHARES TR | 228,711 | $30,133,000 | 0.14% |
KMB | KIMBERLY-CLARK CORP | 104,381 | $14,074,000 | 0.07% |
CAT | CATERPILLAR INC | 51,432 | $9,362,000 | 0.04% |
CI FINL CORP | 403,381 | $4,989,000 | 0.02% | |
GATOS SILVER INC | 281,000 | $3,638,000 | 0.02% | |
SEAGEN INC | 20,408 | $3,574,000 | 0.02% | |
TEAM | ATLASSIAN CORP PLC | 10,290 | $2,407,000 | 0.01% |
CBOE | CBOE GLOBAL MKTS INC | 24,843 | $2,313,000 | 0.01% |
EQNR | EQUINOR ASA | 122,520 | $2,012,000 | 0.01% |
VIATRIS INC | 92,545 | $1,734,000 | 0.01% |
Ticker | Name | Current Shares | Current Value | Previous Shares | Previous Value | Shares % Change | Value % Change | Portfolio % Change |
---|---|---|---|---|---|---|---|---|
CREE | CREE INC | 107,244 | $11,357,000 | 4,136 | $264,000 | 2,492.94% | 4,201.89% | 0.05% |
LUV | SOUTHWEST AIRLS CO | 921,256 | $42,940,000 | 44,640 | $1,674,000 | 1,963.75% | 2,465.11% | 0.19% |
LPLA | LPL FINL HLDGS INC | 329,846 | $34,377,000 | 17,903 | $1,373,000 | 1,742.41% | 2,403.79% | 0.15% |
DOOO | BRP INC | 413,505 | $27,254,000 | 38,535 | $2,034,000 | 973.06% | 1,239.92% | 0.12% |
CMS | CMS ENERGY CORP | 135,534 | $8,269,000 | 25,106 | $1,542,000 | 439.85% | 436.25% | 0.03% |
LVS | LAS VEGAS SANDS CORP | 241,253 | $14,379,000 | 46,194 | $2,155,000 | 422.26% | 567.24% | 0.06% |
NTES | NETEASE INC | 33,012 | $3,162,000 | 6,339 | $2,882,000 | 420.78% | 9.72% | 0.00% |
AURORA CANNABIS INC | 308,780 | $2,565,000 | 67,562 | $314,000 | 357.03% | 716.88% | 0.01% | |
LIGHTSPEED POS INC | 161,979 | $11,406,000 | 36,183 | $1,158,000 | 347.67% | 884.97% | 0.05% | |
IYW | ISHARES TR | 3,386 | $288,000 | 759 | $229,000 | 346.11% | 25.76% | 0.00% |
Ticker | Name | Previous Shares | Previous Value | previous Asset Value % |
---|---|---|---|---|
XLF | SELECT SECTOR SPDR TR Call | 1,103,200 | $26,554,000 | 0.14% |
KWEB | KRANESHARES TR | 214,223 | $14,606,000 | 0.07% |
XLK | SELECT SECTOR SPDR TR | 112,508 | $13,122,000 | 0.07% |
KMB | KIMBERLY CLARK CORP | 87,198 | $12,876,000 | 0.07% |
CAT | CATERPILLAR INC DEL | 52,300 | $7,801,000 | 0.04% |
GSK | GLAXOSMITHKLINE PLC | 123,192 | $4,613,000 | 0.02% |
UN | UNILEVER N V | 69,178 | $4,178,000 | 0.02% |
SGEN | SEATTLE GENETICS INC | 18,097 | $3,541,000 | 0.02% |
CBOE | CBOE GLOBAL MARKETS INC | 23,701 | $2,080,000 | 0.01% |
RELX | RELX PLC | 74,550 | $1,666,000 | 0.01% |
Ticker | Name | Current Shares | Current Value | Previous Shares | Previous Value | Shares % Change | Value % Change | Portfolio % Change |
---|---|---|---|---|---|---|---|---|
EEM | ISHARES TR | 173,513 | $8,965,000 | 2,356,839 | $103,913,000 | -92.64% | -91.37% | -0.49% |
ROST | ROSS STORES INC | 69,418 | $8,525,000 | 447,549 | $41,765,000 | -84.49% | -79.59% | -0.17% |
EWC | ISHARES INC | 13,080 | $403,000 | 81,739 | $2,240,000 | -84.00% | -82.01% | -0.01% |
PKI | PERKINELMER INC | 9,822 | $1,409,000 | 59,858 | $7,513,000 | -83.59% | -81.25% | -0.03% |
SPY | SPDR S&P 500 ETF TR | 181,492 | $67,856,000 | 898,018 | $300,737,000 | -79.79% | -77.44% | -1.21% |
CPB | CAMPBELL SOUP CO | 47,746 | $2,309,000 | 210,845 | $10,199,000 | -77.35% | -77.36% | -0.04% |
SJM | SMUCKER J M CO | 23,493 | $2,716,000 | 92,661 | $10,704,000 | -74.65% | -74.63% | -0.04% |
ROL | ROLLINS INC | 29,012 | $1,133,000 | 100,783 | $5,461,000 | -71.21% | -79.25% | -0.02% |
HON | HONEYWELL INTL INC | 101,308 | $21,548,000 | 307,561 | $50,628,000 | -67.06% | -57.44% | -0.16% |
CLX | CLOROX CO DEL | 17,352 | $3,504,000 | 50,541 | $10,622,000 | -65.67% | -67.01% | -0.04% |
Stock | Sector | Shares Held | Market Value | % of Portfolio | Previous % of Portfolio | Rank | Change in Shares | % Change in Shares |
---|---|---|---|---|---|---|---|---|
RY | 15,298,717 | $1,254,158,000 | 5.90% | 5.56% | 1 | -244,237 | -1.57% | |
TD | 21,386,923 | $1,205,606,000 | 5.67% | 5.27% | 2 | -948,099 | -4.24% | |
BAM | 20,755,484 | $856,034,000 | 4.03% | 3.73% | 3 | -1,335,418 | -6.05% | |
ENB | 22,240,290 | $709,658,000 | 3.34% | 3.22% | 4 | 635,365 | 2.94% | |
CNI | 5,517,148 | $605,149,000 | 2.85% | 3.04% | 5 | -92,433 | -1.65% | |
CP | 1,638,945 | $567,196,000 | 2.67% | 2.59% | 6 | -34,138 | -2.04% | |
TU | 25,869,908 | $511,182,000 | 2.40% | 2.57% | 7 | -2,734,497 | -9.56% | |
CM | 5,641,767 | $480,762,000 | 2.26% | 1.97% | 8 | 480,116 | 9.30% | |
BMO | 6,017,006 | $456,429,000 | 2.15% | 1.52% | 9 | 922,927 | 18.12% | |
SHOP | 369,174 | $415,901,000 | 1.96% | 1.77% | 10 | 28,649 | 8.41% | |
AAPL | 3,125,922 | $414,777,000 | 1.95% | 1.93% | 11 | -135,986 | -4.17% | |
GOLD | 18,196,332 | $413,609,000 | 1.95% | 2.74% | 12 | -926,205 | -4.84% | |
BNS | 7,218,680 | $389,271,000 | 1.83% | 1.41% | 13 | 543,475 | 8.14% | |
MSFT | 1,651,914 | $367,404,000 | 1.73% | 1.83% | 14 | -56,689 | -3.32% | |
TRP | 8,932,770 | $362,329,000 | 1.70% | 1.93% | 15 | -109,699 | -1.21% | |
NTR | 7,134,296 | $342,448,000 | 1.61% | 1.67% | 16 | -1,198,865 | -14.39% | |
CNQ | 13,651,177 | $327,307,000 | 1.54% | 1.08% | 17 | 452,855 | 3.43% | |
VEU | 4,954,264 | $289,131,000 | 1.36% | 1.27% | 18 | 0 | 0.00% | |
VOO | 840,598 | $288,905,000 | 1.36% | 1.32% | 19 | 440 | 0.05% | |
AMZN | 86,495 | $281,708,000 | 1.33% | 1.38% | 20 | 823 | 0.96% | |
MGA | 3,526,543 | $249,076,000 | 1.17% | 0.61% | 21 | 918,970 | 35.24% | |
MFC | 13,737,172 | $243,877,000 | 1.15% | 0.73% | 22 | 3,463,039 | 33.71% | |
AEM | 3,468,986 | $243,596,000 | 1.15% | 1.50% | 23 | -218,703 | -5.93% | |
SU | 13,913,383 | $232,830,000 | 1.10% | 0.91% | 24 | -702,466 | -4.81% | |
SLF | 4,797,391 | $212,827,000 | 1.00% | 1.00% | 25 | -8,881 | -0.18% | |
NA | 3,054,623 | $186,510,000 | 0.88% | 0.98% | 26 | -254,897 | -7.70% | |
BIP | 3,703,882 | $182,838,000 | 0.86% | 0.99% | 27 | -356,996 | -8.79% | |
SJR | 10,390,116 | $181,933,000 | 0.86% | 0.98% | 28 | -179,500 | -1.70% | |
BCE | 4,171,554 | $177,967,000 | 0.84% | 0.88% | 29 | 15,666 | 0.38% | |
EFA | 2,369,042 | $172,845,000 | 0.81% | 1.61% | 30 | -2,578,104 | -52.11% | |
KL | 4,104,399 | $169,217,000 | 0.80% | 1.11% | 31 | -368,225 | -8.23% | |
BEP | 3,891,015 | $167,586,000 | 0.79% | 0.82% | 32 | 823,549 | 26.85% | |
PBA | 7,090,118 | $167,273,000 | 0.79% | 0.71% | 33 | 499,599 | 7.58% | |
QSR | 2,555,444 | $155,892,000 | 0.73% | 1.21% | 34 | -1,583,879 | -38.26% | |
FNV | 1,123,079 | $140,492,000 | 0.66% | 0.89% | 35 | -121,948 | -9.79% | |
GOOG | 77,749 | $136,205,000 | 0.64% | 0.59% | 36 | -310 | -0.40% | |
WCN | 1,316,673 | $134,711,000 | 0.63% | 0.84% | 37 | -273,898 | -17.22% | |
BBU | 3,523,381 | $133,360,000 | 0.63% | 0.50% | 38 | 337,598 | 10.60% | |
FTS | 3,128,475 | $127,509,000 | 0.60% | 0.83% | 39 | -849,376 | -21.35% | |
FSV | 927,779 | $126,692,000 | 0.60% | 0.65% | 40 | -37,694 | -3.90% | |
FB | 355,448 | $97,094,000 | 0.46% | 0.48% | 41 | -5,802 | -1.61% | |
V | 436,842 | $95,549,000 | 0.45% | 0.46% | 42 | -12,390 | -2.76% | |
JPM | 742,423 | $94,340,000 | 0.44% | 0.37% | 43 | -9,800 | -1.30% | |
TSLA | 131,261 | $92,627,000 | 0.44% | 0.21% | 44 | 35,013 | 36.38% | |
TAC | 11,156,485 | $84,559,000 | 0.40% | 0.37% | 45 | -512,119 | -4.39% | |
RCI | 1,786,864 | $82,997,000 | 0.39% | 0.47% | 46 | -516,832 | -22.43% | |
TECK | 4,524,179 | $81,914,000 | 0.39% | 0.24% | 47 | 1,153,389 | 34.22% | |
GOOGL | 46,332 | $81,204,000 | 0.38% | 0.35% | 48 | -966 | -2.04% | |
GFL | 2,678,596 | $77,912,000 | 0.37% | 0.34% | 49 | -501,309 | -15.76% | |
TSM | 699,676 | $76,293,000 | 0.36% | 0.29% | 50 | -11,837 | -1.66% | |
UNH | 217,302 | $76,203,000 | 0.36% | 0.35% | 51 | -5,354 | -2.40% | |
AQN | 4,568,358 | $75,016,000 | 0.35% | 0.34% | 52 | -16,719 | -0.36% | |
NEM | 1,197,918 | $71,590,000 | 0.34% | 0.65% | 53 | -795,710 | -39.91% | |
EMLC | 2,140,473 | $71,214,000 | 0.33% | 0.12% | 54 | 1,380,540 | 181.67% | |
TMO | 151,163 | $70,408,000 | 0.33% | 0.37% | 55 | -11,711 | -7.19% | |
HD | 263,270 | $69,930,000 | 0.33% | 0.16% | 56 | 149,033 | 130.46% | |
ADBE | 139,082 | $69,558,000 | 0.33% | 0.33% | 57 | 6,825 | 5.16% | |
SPY | 181,492 | $67,856,000 | 0.32% | 1.53% | 58 | -716,526 | -79.79% | |
NVDA | 128,161 | $66,926,000 | 0.31% | 0.33% | 59 | 7,823 | 6.50% | |
ACN | 234,301 | $61,202,000 | 0.29% | 0.28% | 60 | -11,319 | -4.61% | |
AMT | 264,970 | $59,475,000 | 0.28% | 0.27% | 61 | 49,222 | 22.81% | |
MA | 165,818 | $59,187,000 | 0.28% | 0.28% | 62 | 2,004 | 1.22% | |
LLY | 346,582 | $58,517,000 | 0.28% | 0.25% | 63 | 11,624 | 3.47% | |
CVX | 684,079 | $57,765,000 | 0.27% | 0.25% | 64 | 13,514 | 2.02% | |
NA | 243,973 | $56,567,000 | 0.27% | 0.28% | 65 | -13,115 | -5.10% | |
JNJ | 353,185 | $55,584,000 | 0.26% | 0.26% | 66 | 10,367 | 3.02% | |
DG | 263,321 | $55,376,000 | 0.26% | 0.28% | 67 | -876 | -0.33% | |
CL | 616,434 | $52,711,000 | 0.25% | 0.25% | 68 | -20,634 | -3.24% | |
PGR | 532,613 | $52,665,000 | 0.25% | 0.23% | 69 | 47,012 | 9.68% | |
VZ | 886,577 | $52,084,000 | 0.24% | 0.37% | 70 | -326,146 | -26.89% | |
MSCI | 115,795 | $51,706,000 | 0.24% | 0.24% | 71 | -14,532 | -11.15% | |
LIN | 189,474 | $49,928,000 | 0.23% | 0.05% | 72 | 147,001 | 346.10% | |
MSI | 289,374 | $49,211,000 | 0.23% | 0.27% | 73 | -52,467 | -15.35% | |
230,873 | $48,777,000 | 0.23% | 0.24% | 74 | 6,090 | 2.71% | ||
SSRM | 2,427,676 | $48,636,000 | 0.23% | 0.16% | 75 | 781,570 | 47.48% | |
TRI | 592,339 | $48,368,000 | 0.23% | 0.29% | 76 | -119,809 | -16.82% | |
FIS | 341,249 | $48,273,000 | 0.23% | 0.26% | 77 | -4,013 | -1.16% | |
ATVI | 514,585 | $47,779,000 | 0.22% | 0.06% | 78 | 378,472 | 278.06% | |
AWK | 303,746 | $46,616,000 | 0.22% | 0.23% | 79 | -9,035 | -2.89% | |
CVS | 681,814 | $46,568,000 | 0.22% | 0.22% | 80 | -48,219 | -6.61% | |
CTAS | 130,610 | $46,166,000 | 0.22% | 0.24% | 81 | -8,016 | -5.78% | |
PG | 331,336 | $46,102,000 | 0.22% | 0.24% | 82 | -6,096 | -1.81% | |
PYPL | 193,788 | $45,386,000 | 0.21% | 0.18% | 83 | 11,203 | 6.14% | |
EMB | 391,058 | $45,328,000 | 0.21% | 0.28% | 84 | -110,447 | -22.02% | |
CHD | 511,733 | $44,638,000 | 0.21% | 0.24% | 85 | 13,114 | 2.63% | |
RMD | 206,314 | $43,854,000 | 0.21% | 0.19% | 86 | -15,378 | -6.94% | |
TRU | 438,600 | $43,518,000 | 0.20% | 0.18% | 87 | 18,434 | 4.39% | |
DLR | 309,001 | $43,109,000 | 0.20% | 0.20% | 88 | 41,401 | 15.47% | |
LUV | 921,256 | $42,940,000 | 0.20% | 0.01% | 89 | 876,616 | 1,963.75% | |
CSCO | 959,278 | $42,924,000 | 0.20% | 0.18% | 90 | 42,903 | 4.68% | |
CMCSA | 805,528 | $42,210,000 | 0.20% | 0.18% | 91 | 30,379 | 3.92% | |
PEP | 282,802 | $41,940,000 | 0.20% | 0.23% | 92 | -38,980 | -12.11% | |
ALLE | 353,908 | $41,188,000 | 0.19% | 0.18% | 93 | -8,267 | -2.28% | |
MRK | 500,321 | $40,926,000 | 0.19% | 0.21% | 94 | 13,329 | 2.74% | |
BPY | 2,823,041 | $40,736,000 | 0.19% | 0.25% | 95 | -1,180,599 | -29.49% | |
NFLX | 72,920 | $39,430,000 | 0.19% | 0.17% | 96 | 4,622 | 6.77% | |
FISV | 326,865 | $37,217,000 | 0.18% | 0.16% | 97 | 22,044 | 7.23% | |
BAC | 1,177,298 | $35,683,000 | 0.17% | 0.14% | 98 | 18,042 | 1.56% | |
INTC | 715,757 | $35,655,000 | 0.17% | 0.18% | 99 | 23,518 | 3.40% | |
COST | 93,503 | $35,230,000 | 0.17% | 0.17% | 100 | 550 | 0.59% | |
T | 1,221,375 | $35,122,000 | 0.17% | 0.18% | 101 | 15,458 | 1.28% | |
MDLZ | 599,968 | $35,080,000 | 0.17% | 0.17% | 102 | 26,446 | 4.61% | |
WMT | 242,010 | $34,886,000 | 0.16% | 0.17% | 103 | -111 | -0.05% | |
LPLA | 329,846 | $34,377,000 | 0.16% | 0.01% | 104 | 311,943 | 1,742.41% | |
PFE | 921,153 | $33,908,000 | 0.16% | 0.18% | 105 | -42,855 | -4.45% | |
QCOM | 219,650 | $33,461,000 | 0.16% | 0.13% | 106 | 2,356 | 1.08% | |
DIS | 184,029 | $33,342,000 | 0.16% | 0.12% | 107 | 1,833 | 1.01% | |
KO | 585,165 | $32,090,000 | 0.15% | 0.16% | 108 | -38,408 | -6.16% | |
CEMB | 597,184 | $31,710,000 | 0.15% | 0.12% | 109 | 160,089 | 36.63% | |
SBUX | 288,520 | $30,866,000 | 0.15% | 0.12% | 110 | 11,574 | 4.18% | |
CIGI | 340,337 | $30,218,000 | 0.14% | 0.13% | 111 | -36,249 | -9.63% | |
IWN | 228,711 | $30,133,000 | 0.14% | 112 | 228,711 | New | ||
TMUS | 222,661 | $30,026,000 | 0.14% | 0.12% | 113 | 16,435 | 7.97% | |
NOW | 53,260 | $29,316,000 | 0.14% | 0.15% | 114 | -6,587 | -11.01% | |
AVGO | 66,408 | $29,077,000 | 0.14% | 0.12% | 115 | 4,500 | 7.27% | |
TXN | 176,341 | $28,943,000 | 0.14% | 0.12% | 116 | 9,397 | 5.63% | |
DOOO | 413,505 | $27,254,000 | 0.13% | 0.01% | 117 | 374,970 | 973.06% | |
HYG | 311,259 | $27,173,000 | 0.13% | 0.14% | 118 | -10,890 | -3.38% | |
IVV | 71,949 | $27,009,000 | 0.13% | 0.12% | 119 | 0 | 0.00% | |
AGI | 3,086,913 | $26,905,000 | 0.13% | 0.09% | 120 | 1,148,833 | 59.28% | |
BABA | 115,048 | $26,775,000 | 0.13% | 0.17% | 121 | 4,010 | 3.61% | |
AMGN | 111,270 | $25,583,000 | 0.12% | 0.14% | 122 | 4,578 | 4.29% | |
GPN | 117,279 | $25,264,000 | 0.12% | 0.10% | 123 | 5,353 | 4.78% | |
432,464 | $25,172,000 | 0.12% | 0.13% | 124 | -2,155 | -0.50% | ||
CVE | 4,116,475 | $25,005,000 | 0.12% | 0.07% | 125 | 786,750 | 23.63% | |
BMY | 398,842 | $24,740,000 | 0.12% | 0.12% | 126 | 21,772 | 5.77% | |
DHR | 110,944 | $24,645,000 | 0.12% | 0.13% | 127 | -4,960 | -4.28% | |
MCD | 108,408 | $23,262,000 | 0.11% | 0.27% | 128 | -133,159 | -55.12% | |
ALXN | 146,978 | $22,964,000 | 0.11% | 0.09% | 129 | 991 | 0.68% | |
ABBV | 208,018 | $22,287,000 | 0.10% | 0.09% | 130 | -389 | -0.19% | |
HON | 101,308 | $21,548,000 | 0.10% | 0.26% | 131 | -206,253 | -67.06% | |
ECH | 689,783 | $20,859,000 | 0.10% | 0.08% | 132 | 39,504 | 6.07% | |
CRM | 93,304 | $20,763,000 | 0.10% | 0.12% | 133 | 809 | 0.87% | |
CHTR | 31,157 | $20,612,000 | 0.10% | 0.09% | 134 | 1,371 | 4.60% | |
ABT | 187,816 | $20,564,000 | 0.10% | 0.10% | 135 | 7,973 | 4.43% | |
ICE | 178,068 | $20,529,000 | 0.10% | 0.06% | 136 | 51,995 | 41.24% | |
XOM | 493,594 | $20,344,000 | 0.10% | 0.09% | 137 | -31,734 | -6.04% | |
WPM | 485,657 | $20,236,000 | 0.10% | 0.20% | 138 | -331,659 | -40.58% | |
AEP | 237,215 | $19,753,000 | 0.09% | 0.03% | 139 | 163,803 | 223.13% | |
103,071 | $19,516,000 | 0.09% | 0.06% | 140 | -558 | -0.54% | ||
GLD | 109,042 | $19,449,000 | 0.09% | 0.09% | 141 | 5,051 | 4.86% | |
GIB | 236,506 | $18,721,000 | 0.09% | 0.21% | 142 | -371,539 | -61.10% | |
TWLO | 55,295 | $18,717,000 | 0.09% | 0.06% | 143 | 10,630 | 23.80% | |
SWKS | 121,581 | $18,587,000 | 0.09% | 0.07% | 144 | 23,415 | 23.85% | |
BIPC | 246,180 | $17,789,000 | 0.08% | 0.08% | 145 | -22,628 | -8.42% | |
AMD | 193,710 | $17,765,000 | 0.08% | 0.08% | 146 | 14,370 | 8.01% | |
GILD | 304,312 | $17,729,000 | 0.08% | 0.09% | 147 | 15,951 | 5.53% | |
NKE | 121,918 | $17,248,000 | 0.08% | 0.08% | 148 | -163 | -0.13% | |
SE | 86,238 | $17,166,000 | 0.08% | 0.08% | 149 | -10,354 | -10.72% | |
PM | 205,015 | $16,971,000 | 0.08% | 0.08% | 150 | -7,904 | -3.71% | |
SNE | 167,267 | $16,911,000 | 0.08% | 0.08% | 151 | -24,928 | -12.97% | |
JNK | 151,696 | $16,526,000 | 0.08% | 0.09% | 152 | -13,078 | -7.94% | |
NEE | 213,695 | $16,487,000 | 0.08% | 0.07% | 153 | 161,096 | 306.27% | |
INTU | 43,326 | $16,457,000 | 0.08% | 0.07% | 154 | 2,780 | 6.86% | |
IQV | 90,230 | $16,167,000 | 0.08% | 0.07% | 155 | -1,606 | -1.75% | |
UNP | 77,216 | $16,078,000 | 0.08% | 0.08% | 156 | -2,787 | -3.48% | |
ISRG | 19,378 | $15,853,000 | 0.07% | 0.07% | 157 | 1,250 | 6.90% | |
GIS | 268,284 | $15,775,000 | 0.07% | 0.06% | 158 | 68,908 | 34.56% | |
WM | 129,931 | $15,323,000 | 0.07% | 0.07% | 159 | 3,849 | 3.05% | |
BKNG | 6,857 | $15,272,000 | 0.07% | 0.06% | 160 | 369 | 5.69% | |
ADP | 85,482 | $15,062,000 | 0.07% | 0.06% | 161 | 1,387 | 1.65% | |
STZ | 65,890 | $14,433,000 | 0.07% | 0.06% | 162 | 3,337 | 5.33% | |
ORCL | 222,544 | $14,396,000 | 0.07% | 0.07% | 163 | -23,037 | -9.38% | |
LVS | 241,253 | $14,379,000 | 0.07% | 0.01% | 164 | 195,059 | 422.26% | |
ADI | 96,711 | $14,287,000 | 0.07% | 0.05% | 165 | 5,033 | 5.49% | |
SPGI | 43,224 | $14,209,000 | 0.07% | 0.08% | 166 | 208 | 0.48% | |
QQQ | 45,117 | $14,155,000 | 0.07% | 0.06% | 167 | 4,830 | 11.99% | |
TTD | 17,617 | $14,111,000 | 0.07% | 0.06% | 168 | -5,201 | -22.79% | |
KMB | 104,381 | $14,074,000 | 0.07% | 0.07% | 169 | 17,183 | 19.71% | |
MDT | 120,066 | $14,064,000 | 0.07% | 0.06% | 170 | 1,189 | 1.00% | |
MMC | 120,057 | $14,047,000 | 0.07% | 0.07% | 171 | -2,325 | -1.90% | |
MU | 184,029 | $13,835,000 | 0.07% | 0.04% | 172 | 11,653 | 6.76% | |
RSX | 571,746 | $13,808,000 | 0.06% | 0.06% | 173 | 0 | 0.00% | |
AMAT | 158,361 | $13,667,000 | 0.06% | 0.04% | 174 | 12,256 | 8.39% | |
C | 218,179 | $13,453,000 | 0.06% | 0.04% | 175 | 15,283 | 7.53% | |
PCAR | 153,998 | $13,287,000 | 0.06% | 0.08% | 176 | -27,286 | -15.05% | |
SCHW | 248,488 | $13,180,000 | 0.06% | 0.04% | 177 | 45,288 | 22.29% | |
KGC | 1,776,033 | $13,002,000 | 0.06% | 0.14% | 178 | -1,332,703 | -42.87% | |
CPG | 5,525,379 | $12,862,000 | 0.06% | 0.03% | 179 | 249,088 | 4.72% | |
PNC | 86,091 | $12,828,000 | 0.06% | 0.04% | 180 | 16,200 | 23.18% | |
BLK | 17,773 | $12,824,000 | 0.06% | 0.05% | 181 | -446 | -2.45% | |
PSA | 55,275 | $12,765,000 | 0.06% | 0.06% | 182 | -18 | -0.03% | |
GOOS | 423,738 | $12,568,000 | 0.06% | 0.06% | 183 | 31,520 | 8.04% | |
175,598 | $12,557,000 | 0.06% | 0.05% | 184 | -627 | -0.36% | ||
IBM | 99,685 | $12,548,000 | 0.06% | 0.06% | 185 | -2,740 | -2.68% | |
WFC | 414,812 | $12,519,000 | 0.06% | 0.05% | 186 | -678 | -0.16% | |
AVLR | 75,525 | $12,453,000 | 0.06% | 0.05% | 187 | -558 | -0.73% | |
LOW | 76,031 | $12,204,000 | 0.06% | 0.07% | 188 | -1,608 | -2.07% | |
AXP | 99,648 | $12,048,000 | 0.06% | 0.05% | 189 | 7,921 | 8.64% | |
78,178 | $11,998,000 | 0.06% | 0.04% | 190 | -1,726 | -2.16% | ||
XEL | 179,306 | $11,954,000 | 0.06% | 0.03% | 191 | 98,046 | 120.66% | |
K | 189,214 | $11,775,000 | 0.06% | 0.05% | 192 | 29,626 | 18.56% | |
CSX | 128,211 | $11,635,000 | 0.05% | 0.05% | 193 | 6,716 | 5.53% | |
MMM | 66,370 | $11,601,000 | 0.05% | 0.05% | 194 | -931 | -1.38% | |
UPS | 68,270 | $11,497,000 | 0.05% | 0.08% | 195 | -24,974 | -26.78% | |
161,979 | $11,406,000 | 0.05% | 0.01% | 196 | 125,796 | 347.67% | ||
ZTS | 68,919 | $11,406,000 | 0.05% | 0.05% | 197 | 5,838 | 9.25% | |
CREE | 107,244 | $11,357,000 | 0.05% | 0.00% | 198 | 103,108 | 2,492.94% | |
SWTX | 155,983 | $11,312,000 | 0.05% | 0.04% | 199 | 966 | 0.62% | |
LRCX | 23,939 | $11,306,000 | 0.05% | 0.04% | 200 | 1,380 | 6.12% | |
VRTX | 47,573 | $11,243,000 | 0.05% | 0.06% | 201 | 3,021 | 6.78% | |
ADSK | 36,411 | $11,118,000 | 0.05% | 0.04% | 202 | 2,271 | 6.65% | |
SO | 179,045 | $10,997,000 | 0.05% | 0.05% | 203 | 3,979 | 2.27% | |
TJX | 159,684 | $10,905,000 | 0.05% | 0.04% | 204 | 3,360 | 2.15% | |
SYK | 44,007 | $10,783,000 | 0.05% | 0.05% | 205 | 862 | 2.00% | |
VRSK | 51,312 | $10,652,000 | 0.05% | 0.02% | 206 | 24,969 | 94.78% | |
HRL | 226,927 | $10,577,000 | 0.05% | 0.04% | 207 | 47,033 | 26.14% | |
BDX | 42,020 | $10,514,000 | 0.05% | 0.05% | 208 | -34 | -0.08% | |
ZM | 30,590 | $10,319,000 | 0.05% | 0.07% | 209 | 3,292 | 12.06% | |
TGT | 58,264 | $10,285,000 | 0.05% | 0.05% | 210 | 844 | 1.47% | |
DUK | 112,322 | $10,280,000 | 0.05% | 0.05% | 211 | -3,998 | -3.44% | |
BA | 48,001 | $10,275,000 | 0.05% | 0.04% | 212 | -108 | -0.22% | |
UL | 169,808 | $10,250,000 | 0.05% | 0.03% | 213 | 64,070 | 60.59% | |
MS | 147,590 | $10,115,000 | 0.05% | 0.03% | 214 | 23,069 | 18.53% | |
BAX | 122,668 | $9,843,000 | 0.05% | 0.02% | 215 | 62,538 | 104.00% | |
MCO | 33,772 | $9,802,000 | 0.05% | 0.10% | 216 | -34,753 | -50.72% | |
EXPD | 101,354 | $9,640,000 | 0.05% | 0.05% | 217 | 1,344 | 1.34% | |
REGN | 19,534 | $9,437,000 | 0.04% | 0.05% | 218 | 1,277 | 6.99% | |
ANSS | 25,897 | $9,421,000 | 0.04% | 0.04% | 219 | 83 | 0.32% | |
EA | 65,339 | $9,383,000 | 0.04% | 0.04% | 220 | 3,780 | 6.14% | |
CAT | 51,432 | $9,362,000 | 0.04% | 0.04% | 221 | -868 | -1.66% | |
AUY | 1,627,340 | $9,273,000 | 0.04% | 0.04% | 222 | 181,123 | 12.52% | |
TAK | 506,704 | $9,222,000 | 0.04% | 0.09% | 223 | -459,463 | -47.56% | |
BTG | 1,644,020 | $9,188,000 | 0.04% | 0.05% | 224 | 175,981 | 11.99% | |
CGC | 373,968 | $9,180,000 | 0.04% | 0.01% | 225 | 219,446 | 142.02% | |
CI | 43,637 | $9,084,000 | 0.04% | 0.04% | 226 | -276 | -0.63% | |
ILMN | 24,305 | $8,993,000 | 0.04% | 0.04% | 227 | 1,508 | 6.61% | |
USB | 192,855 | $8,985,000 | 0.04% | 0.04% | 228 | -475 | -0.25% | |
EEM | 173,513 | $8,965,000 | 0.04% | 0.53% | 229 | -2,183,326 | -92.64% | |
OTEX | 193,034 | $8,751,000 | 0.04% | 0.04% | 230 | -4,752 | -2.40% | |
CERN | 111,380 | $8,741,000 | 0.04% | 0.04% | 231 | 3,241 | 3.00% | |
ASML | 17,815 | $8,689,000 | 0.04% | 0.03% | 232 | 1,103 | 6.60% | |
HDB | 118,817 | $8,586,000 | 0.04% | 0.03% | 233 | 18,498 | 18.44% | |
RSG | 88,764 | $8,548,000 | 0.04% | 0.04% | 234 | -30 | -0.03% | |
ROST | 69,418 | $8,525,000 | 0.04% | 0.21% | 235 | -378,131 | -84.49% | |
D | 111,982 | $8,420,000 | 0.04% | 0.05% | 236 | -4,056 | -3.50% | |
PLD | 84,234 | $8,395,000 | 0.04% | 0.04% | 237 | 4,645 | 5.84% | |
CHRW | 89,283 | $8,381,000 | 0.04% | 0.05% | 238 | 1,298 | 1.48% | |
