BESSEMER GROUP INC
		BESSEMER GROUP INC is based out of WOODBRIDGE, NJ. Their last reported 13F filing for 2020-12-31 included $172,190,000 in managed 13F securities and a top 10 holdings concentration of 100.00%. BESSEMER GROUP INC's largest holding is CMC MATERIALS INC with shares held of 1,136,423 with total value $171,940,000. BESSEMER GROUP INC has met the qualifications for inclusion in our system. 
		
		
 | Quarter | # of Investments | Portofolio Value (Million USD) | 
|---|
Current Quarter | 2020-12-31 | 22 | 172 | Previous Quarter | 2020-12-31 | 4038 | 37,842 | 
New Buys
| Ticker | Name | Shares | Value | Total Asset Value % | 
|---|
 | CMC MATERIALS INC  | 1,136,423 | $171,940,000 | 99.85% | 
 | CI FINANCIAL CORP  | 6,268 | $78,000 | 0.05% | 
| BME | BLACKROCK HEALTH SCIENCE  | 1,263 | $60,000 | 0.03% | 
| XHE | SPDR S&P HEALTH CARE EQUIP  | 338 | $38,000 | 0.02% | 
| ONLN | PROSHARES ONLINE RETAIL ET  | 327 | $25,000 | 0.01% | 
| GGT | GABELLI GLOBAL MULTIMEDIA  | 2,960 | $24,000 | 0.01% | 
| XITK | SPDR FACTSET INNOVATIVE TE  | 27 | $6,000 | 0.00% | 
| DWAS | INVESCO DWA SMALLCAP MOMEN  | 67 | $5,000 | 0.00% | 
| PIZ | INVESCO DWA DEVELOPED MARK  | 50 | $2,000 | 0.00% | 
| ISTB | ISHARES CORE 1-5 YEAR USD  | 0 | $0,000 | 0.00% | 
Top Buys
| Ticker | Name | Current Shares | Current Value | Previous Shares | Previous Value | Shares % Change | Value % Change | Portfolio % Change | 
|---|
Sold Out
| Ticker | Name | Previous Shares | Previous Value | previous Asset Value % | 
|---|
| AAPL | APPLE INC  | 13,739,056 | $1,823,034,000 | 4.82% | 
| MSFT | MICROSOFT CORP  | 8,060,304 | $1,792,771,000 | 4.74% | 
| AMZN | AMAZON.COM INC  | 442,838 | $1,442,292,000 | 3.81% | 
| GOOG | ALPHABET INC CLASS C  | 710,657 | $1,244,986,000 | 3.29% | 
| V | VISA INC  | 4,425,073 | $967,897,000 | 2.56% | 
| FB | FACEBOOK INC-A  | 3,543,057 | $967,822,000 | 2.56% | 
| BAC | BANK OF AMERICA CORP  | 23,016,391 | $697,627,000 | 1.84% | 
| IVV | ISHARES TR S&P 500 INDEX  | 1,480,811 | $555,882,000 | 1.47% | 
| UNH | UNITEDHEALTH GROUP INC  | 1,575,499 | $552,496,000 | 1.46% | 
| TMO | THERMO FISHER SCIENTIFIC  | 1,168,482 | $544,256,000 | 1.44% | 
Top Sells
| Ticker | Name | Current Shares | Current Value | Previous Shares | Previous Value | Shares % Change | Value % Change | Portfolio % Change | 
|---|
2020-12-31 13F Holdings Details
| Stock | 
Sector | 
Shares Held | 
Market Value | 
% of Portfolio | 
Previous % of Portfolio | 
Rank | 
Change in Shares | 
% Change in Shares | 
 |  | 1,136,423 | $171,940,000 | 99.85% |  | 1 | 1,136,423 | New | 
 |  | 6,268 | $78,000 | 0.05% |  | 2 | 6,268 | New | 
| BME |  | 1,263 | $60,000 | 0.03% |  | 3 | 1,263 | New | 
| XHE |  | 338 | $38,000 | 0.02% |  | 4 | 338 | New | 
| ONLN |  | 327 | $25,000 | 0.01% |  | 5 | 327 | New | 
| GGT |  | 2,960 | $24,000 | 0.01% |  | 6 | 2,960 | New | 
| GIB |  | 151 | $12,000 | 0.01% | 0.00% | 7 | 0 | 0.00% | 
| XITK |  | 27 | $6,000 | 0.00% |  | 8 | 27 | New | 
| DWAS |  | 67 | $5,000 | 0.00% |  | 9 | 67 | New | 
| PIZ |  | 50 | $2,000 | 0.00% |  | 10 | 50 | New | 
| SRVR |  | 0 | $0,000 | 0.00% |  | 11 | 0 | New | 
| ISTB |  | 0 | $0,000 | 0.00% |  | 12 | 0 | New | 
| AAPL |  |  |  |  | 4.82% | Sold All | 13,739,056 | -100% | 
| MSFT |  |  |  |  | 4.74% | Sold All | 8,060,304 | -100% | 
| AMZN |  |  |  |  | 3.81% | Sold All | 442,838 | -100% | 
| GOOG |  |  |  |  | 3.29% | Sold All | 710,657 | -100% | 
| V |  |  |  |  | 2.56% | Sold All | 4,425,073 | -100% | 
| FB |  |  |  |  | 2.56% | Sold All | 3,543,057 | -100% | 
| BAC |  |  |  |  | 1.84% | Sold All | 23,016,391 | -100% | 
| IVV |  |  |  |  | 1.47% | Sold All | 1,480,811 | -100% | 
| UNH |  |  |  |  | 1.46% | Sold All | 1,575,499 | -100% | 
| TMO |  |  |  |  | 1.44% | Sold All | 1,168,482 | -100% | 
| UNP |  |  |  |  | 1.43% | Sold All | 2,594,432 | -100% | 
| BX |  |  |  |  | 1.39% | Sold All | 8,087,072 | -100% | 
| BABA |  |  |  |  | 1.37% | Sold All | 2,233,209 | -100% | 
| TXN |  |  |  |  | 1.36% | Sold All | 3,125,411 | -100% | 
| NKE |  |  |  |  | 1.33% | Sold All | 3,547,983 | -100% | 
| JPM |  |  |  |  | 1.31% | Sold All | 3,901,450 | -100% | 
| ROST |  |  |  |  | 1.25% | Sold All | 3,840,106 | -100% | 
| SE |  |  |  |  | 1.22% | Sold All | 2,312,194 | -100% | 
| DHR |  |  |  |  | 1.22% | Sold All | 2,070,672 | -100% | 
| PEP |  |  |  |  | 1.21% | Sold All | 3,079,326 | -100% | 
| IQV |  |  |  |  | 1.00% | Sold All | 2,111,336 | -100% | 
| CHTR |  |  |  |  | 0.98% | Sold All | 561,138 | -100% | 
| APD |  |  |  |  | 0.97% | Sold All | 1,349,263 | -100% | 
| VOO |  |  |  |  | 0.97% | Sold All | 1,071,887 | -100% | 
| FIS |  |  |  |  | 0.85% | Sold All | 2,280,650 | -100% | 
| AMT |  |  |  |  | 0.84% | Sold All | 1,414,642 | -100% | 
| CVX |  |  |  |  | 0.81% | Sold All | 3,614,548 | -100% | 
| NEE |  |  |  |  | 0.78% | Sold All | 3,805,770 | -100% | 
| ADBE |  |  |  |  | 0.72% | Sold All | 542,770 | -100% | 
| VBK |  |  |  |  | 0.71% | Sold All | 1,010,374 | -100% | 
| HD |  |  |  |  | 0.71% | Sold All | 1,014,019 | -100% | 
| PG |  |  |  |  | 0.70% | Sold All | 1,915,446 | -100% | 
| ZTS |  |  |  |  | 0.67% | Sold All | 1,540,537 | -100% | 
| MA |  |  |  |  | 0.65% | Sold All | 688,208 | -100% | 
| SNPS |  |  |  |  | 0.63% | Sold All | 917,844 | -100% | 
| NOW |  |  |  |  | 0.62% | Sold All | 425,789 | -100% | 
| COO |  |  |  |  | 0.61% | Sold All | 636,784 | -100% | 
| AME |  |  |  |  | 0.58% | Sold All | 1,822,033 | -100% | 
| HLT |  |  |  |  | 0.55% | Sold All | 1,863,798 | -100% | 
| C |  |  |  |  | 0.54% | Sold All | 3,305,347 | -100% | 
| EFX |  |  |  |  | 0.53% | Sold All | 1,048,674 | -100% | 
| TFX |  |  |  |  | 0.53% | Sold All | 488,106 | -100% | 
| MELI |  |  |  |  | 0.53% | Sold All | 119,090 | -100% | 
| IAA |  |  |  |  | 0.52% | Sold All | 3,051,759 | -100% | 
| EDU |  |  |  |  | 0.52% | Sold All | 1,061,179 | -100% | 
| BURL |  |  |  |  | 0.52% | Sold All | 752,081 | -100% | 
| WEX |  |  |  |  | 0.51% | Sold All | 956,712 | -100% | 
 |  |  |  |  | 0.50% | Sold All | 1,245,164 | -100% | 
| PFF |  |  |  |  | 0.50% | Sold All | 4,866,777 | -100% | 
| BLK |  |  |  |  | 0.49% | Sold All | 258,586 | -100% | 
| AAP |  |  |  |  | 0.49% | Sold All | 1,184,473 | -100% | 
| APH |  |  |  |  | 0.49% | Sold All | 1,404,540 | -100% | 
| NVDA |  |  |  |  | 0.48% | Sold All | 350,604 | -100% | 
| VZ |  |  |  |  | 0.47% | Sold All | 3,052,135 | -100% | 
| FTV |  |  |  |  | 0.47% | Sold All | 2,502,916 | -100% | 
| STE |  |  |  |  | 0.47% | Sold All | 933,488 | -100% | 
| FISV |  |  |  |  | 0.46% | Sold All | 1,527,798 | -100% | 
| CTAS |  |  |  |  | 0.46% | Sold All | 491,972 | -100% | 
| DOV |  |  |  |  | 0.45% | Sold All | 1,358,302 | -100% | 
| NDAQ |  |  |  |  | 0.45% | Sold All | 1,291,593 | -100% | 
| ANSS |  |  |  |  | 0.45% | Sold All | 468,671 | -100% | 
| HON |  |  |  |  | 0.44% | Sold All | 782,223 | -100% | 
| COST |  |  |  |  | 0.44% | Sold All | 441,020 | -100% | 
| BMY |  |  |  |  | 0.43% | Sold All | 2,639,320 | -100% | 
| COP |  |  |  |  | 0.42% | Sold All | 4,019,664 | -100% | 
| KSU |  |  |  |  | 0.42% | Sold All | 785,839 | -100% | 
| SCHW |  |  |  |  | 0.42% | Sold All | 3,019,643 | -100% | 
| NICE |  |  |  |  | 0.42% | Sold All | 561,432 | -100% | 
| MCD |  |  |  |  | 0.42% | Sold All | 738,010 | -100% | 
| LOW |  |  |  |  | 0.42% | Sold All | 979,474 | -100% | 
| KEYS |  |  |  |  | 0.41% | Sold All | 1,183,470 | -100% | 
| LIN |  |  |  |  | 0.41% | Sold All | 589,497 | -100% | 
| LH |  |  |  |  | 0.41% | Sold All | 755,185 | -100% | 
| ABBV |  |  |  |  | 0.40% | Sold All | 1,425,817 | -100% | 
| CB |  |  |  |  | 0.39% | Sold All | 963,568 | -100% | 
| KLAC |  |  |  |  | 0.39% | Sold All | 571,357 | -100% | 
| WMT |  |  |  |  | 0.39% | Sold All | 1,011,251 | -100% | 
| GE |  |  |  |  | 0.38% | Sold All | 13,287,193 | -100% | 
| AEE |  |  |  |  | 0.38% | Sold All | 1,837,486 | -100% | 
| EEM |  |  |  |  | 0.38% | Sold All | 2,767,600 | -100% | 
| CMCSA |  |  |  |  | 0.37% | Sold All | 2,697,060 | -100% | 
| ASML |  |  |  |  | 0.37% | Sold All | 288,139 | -100% | 
| ADSK |  |  |  |  | 0.37% | Sold All | 452,942 | -100% | 
| CDW |  |  |  |  | 0.36% | Sold All | 1,042,037 | -100% | 
| SHW |  |  |  |  | 0.36% | Sold All | 186,619 | -100% | 
| ATR |  |  |  |  | 0.36% | Sold All | 996,045 | -100% | 
| SSNC |  |  |  |  | 0.36% | Sold All | 1,867,766 | -100% | 
| AOS |  |  |  |  | 0.36% | Sold All | 2,467,242 | -100% | 
| SPGI |  |  |  |  | 0.34% | Sold All | 395,688 | -100% | 
| ACWI |  |  |  |  | 0.34% | Sold All | 1,421,724 | -100% | 
| TEL |  |  |  |  | 0.34% | Sold All | 1,060,271 | -100% | 
 |  |  |  |  | 0.34% | Sold All | 607,216 | -100% | 
| TFC |  |  |  |  | 0.33% | Sold All | 2,620,964 | -100% | 
| AWK |  |  |  |  | 0.33% | Sold All | 811,211 | -100% | 
| ITW |  |  |  |  | 0.33% | Sold All | 604,598 | -100% | 
| KO |  |  |  |  | 0.33% | Sold All | 2,246,323 | -100% | 
| SCHF |  |  |  |  | 0.32% | Sold All | 3,335,686 | -100% | 
| EWJ |  |  |  |  | 0.32% | Sold All | 1,774,385 | -100% | 
| UBER |  |  |  |  | 0.32% | Sold All | 2,349,832 | -100% | 
| SHOP |  |  |  |  | 0.31% | Sold All | 104,932 | -100% | 
| USFD |  |  |  |  | 0.31% | Sold All | 3,545,461 | -100% | 
| CDNS |  |  |  |  | 0.31% | Sold All | 859,504 | -100% | 
| VRSK |  |  |  |  | 0.31% | Sold All | 562,361 | -100% | 
| WH |  |  |  |  | 0.30% | Sold All | 1,930,744 | -100% | 
| VO |  |  |  |  | 0.30% | Sold All | 553,729 | -100% | 
| XLF |  |  |  |  | 0.29% | Sold All | 3,744,153 | -100% | 
| CWB |  |  |  |  | 0.28% | Sold All | 1,271,075 | -100% | 
| GDX |  |  |  |  | 0.27% | Sold All | 2,800,656 | -100% | 
| MRK |  |  |  |  | 0.27% | Sold All | 1,231,121 | -100% | 
| NFLX |  |  |  |  | 0.26% | Sold All | 182,937 | -100% | 
| LMT |  |  |  |  | 0.26% | Sold All | 277,812 | -100% | 
| PAYC |  |  |  |  | 0.26% | Sold All | 217,566 | -100% | 
| VWO |  |  |  |  | 0.26% | Sold All | 1,947,847 | -100% | 
| A |  |  |  |  | 0.26% | Sold All | 817,762 | -100% | 
| ALGN |  |  |  |  | 0.26% | Sold All | 181,288 | -100% | 
| MDT |  |  |  |  | 0.25% | Sold All | 821,278 | -100% | 
| IJR |  |  |  |  | 0.25% | Sold All | 1,030,076 | -100% | 
| MCHI |  |  |  |  | 0.24% | Sold All | 1,140,895 | -100% | 
| EMB |  |  |  |  | 0.24% | Sold All | 795,507 | -100% | 
| IRTC |  |  |  |  | 0.24% | Sold All | 386,934 | -100% | 
| WDAY |  |  |  |  | 0.24% | Sold All | 382,074 | -100% | 
| MSI |  |  |  |  | 0.24% | Sold All | 526,412 | -100% | 
| AMGN |  |  |  |  | 0.23% | Sold All | 385,040 | -100% | 
| EUFN |  |  |  |  | 0.23% | Sold All | 4,963,866 | -100% | 
| TEAM |  |  |  |  | 0.23% | Sold All | 371,297 | -100% | 
| XLV |  |  |  |  | 0.23% | Sold All | 758,298 | -100% | 
| GOOGL |  |  |  |  | 0.22% | Sold All | 47,981 | -100% | 
| LRCX |  |  |  |  | 0.21% | Sold All | 172,099 | -100% | 
| SPY |  |  |  |  | 0.21% | Sold All | 216,692 | -100% | 
| AVGO |  |  |  |  | 0.21% | Sold All | 182,999 | -100% | 
| LHX |  |  |  |  | 0.21% | Sold All | 421,378 | -100% | 
| IEX |  |  |  |  | 0.21% | Sold All | 397,188 | -100% | 
| ISRG |  |  |  |  | 0.21% | Sold All | 96,201 | -100% | 
| PXD |  |  |  |  | 0.21% | Sold All | 690,330 | -100% | 
| EW |  |  |  |  | 0.21% | Sold All | 852,108 | -100% | 
| ANTM |  |  |  |  | 0.20% | Sold All | 240,950 | -100% | 
| DE |  |  |  |  | 0.20% | Sold All | 277,486 | -100% | 
| ADP |  |  |  |  | 0.20% | Sold All | 423,521 | -100% | 
| GPC |  |  |  |  | 0.20% | Sold All | 741,105 | -100% | 
| APTV |  |  |  |  | 0.20% | Sold All | 566,414 | -100% | 
| VSS |  |  |  |  | 0.19% | Sold All | 602,874 | -100% | 
| ETN |  |  |  |  | 0.19% | Sold All | 600,557 | -100% | 
| DGX |  |  |  |  | 0.19% | Sold All | 599,582 | -100% | 
| XLB |  |  |  |  | 0.19% | Sold All | 975,385 | -100% | 
| ILMN |  |  |  |  | 0.19% | Sold All | 189,561 | -100% | 
| DXCM |  |  |  |  | 0.18% | Sold All | 188,224 | -100% | 
| NA |  |  |  |  | 0.18% | Sold All | 853,874 | -100% | 
| PSA |  |  |  |  | 0.18% | Sold All | 291,838 | -100% | 
| AZPN |  |  |  |  | 0.18% | Sold All | 512,271 | -100% | 
| SBUX |  |  |  |  | 0.18% | Sold All | 620,977 | -100% | 
| IBM |  |  |  |  | 0.17% | Sold All | 520,154 | -100% | 
| XOP |  |  |  |  | 0.17% | Sold All | 1,110,701 | -100% | 
| FXI |  |  |  |  | 0.17% | Sold All | 1,390,110 | -100% | 
| CG |  |  |  |  | 0.17% | Sold All | 2,025,000 | -100% | 
| PNW |  |  |  |  | 0.17% | Sold All | 790,815 | -100% | 
| PRU |  |  |  |  | 0.17% | Sold All | 806,878 | -100% | 
| ABMD |  |  |  |  | 0.16% | Sold All | 186,456 | -100% | 
| YNDX |  |  |  |  | 0.16% | Sold All | 844,927 | -100% | 
| OKTA |  |  |  |  | 0.15% | Sold All | 228,518 | -100% | 
| ACWV |  |  |  |  | 0.15% | Sold All | 575,850 | -100% | 
| WST |  |  |  |  | 0.14% | Sold All | 192,550 | -100% | 
| TSM |  |  |  |  | 0.14% | Sold All | 497,782 | -100% | 
| HUBB |  |  |  |  | 0.14% | Sold All | 345,185 | -100% | 
| ABT |  |  |  |  | 0.14% | Sold All | 494,168 | -100% | 
| SPG |  |  |  |  | 0.14% | Sold All | 634,048 | -100% | 
| IJH |  |  |  |  | 0.14% | Sold All | 231,456 | -100% | 
| NOC |  |  |  |  | 0.14% | Sold All | 170,339 | -100% | 
| HDB |  |  |  |  | 0.13% | Sold All | 706,597 | -100% | 
| TWLO |  |  |  |  | 0.13% | Sold All | 149,662 | -100% | 
| ASHR |  |  |  |  | 0.13% | Sold All | 1,204,020 | -100% | 
| ATVI |  |  |  |  | 0.13% | Sold All | 517,851 | -100% | 
| HSY |  |  |  |  | 0.12% | Sold All | 302,292 | -100% | 
| ZM |  |  |  |  | 0.11% | Sold All | 126,813 | -100% | 
| WM |  |  |  |  | 0.11% | Sold All | 360,766 | -100% | 
| VTI |  |  |  |  | 0.11% | Sold All | 212,547 | -100% | 
| IWV |  |  |  |  | 0.11% | Sold All | 180,600 | -100% | 
| VB |  |  |  |  | 0.09% | Sold All | 184,179 | -100% | 
 |  |  |  |  | 0.09% | Sold All | 123,053 | -100% | 
 |  |  |  |  | 0.09% | Sold All | 238,195 | -100% | 
| EPAM |  |  |  |  | 0.09% | Sold All | 93,757 | -100% | 
| JNJ |  |  |  |  | 0.09% | Sold All | 206,687 | -100% | 
| IEMG |  |  |  |  | 0.08% | Sold All | 504,287 | -100% | 
| MS |  |  |  |  | 0.08% | Sold All | 454,636 | -100% | 
| IWP |  |  |  |  | 0.07% | Sold All | 270,116 | -100% | 
| GVI |  |  |  |  | 0.07% | Sold All | 232,068 | -100% | 
| SWTX |  |  |  |  | 0.06% | Sold All | 333,337 | -100% | 
| PAGS |  |  |  |  | 0.06% | Sold All | 414,517 | -100% | 
 |  |  |  |  | 0.06% | Sold All | 531,124 | -100% | 
| RVMD |  |  |  |  | 0.06% | Sold All | 551,251 | -100% | 
| VUG |  |  |  |  | 0.06% | Sold All | 84,171 | -100% | 
| NA |  |  |  |  | 0.05% | Sold All | 278,738 | -100% | 
| TCOM |  |  |  |  | 0.05% | Sold All | 542,286 | -100% | 
| GLOB |  |  |  |  | 0.05% | Sold All | 80,627 | -100% | 
| BLUE |  |  |  |  | 0.05% | Sold All | 398,494 | -100% | 
| MDY |  |  |  |  | 0.04% | Sold All | 39,249 | -100% | 
| PEGA |  |  |  |  | 0.04% | Sold All | 118,465 | -100% | 
| VYM |  |  |  |  | 0.04% | Sold All | 164,996 | -100% | 
| ACN |  |  |  |  | 0.04% | Sold All | 57,512 | -100% | 
| NA |  |  |  |  | 0.04% | Sold All | 64,048 | -100% | 
| BBD |  |  |  |  | 0.04% | Sold All | 2,620,721 | -100% | 
| IWM |  |  |  |  | 0.04% | Sold All | 69,394 | -100% | 
| DIS |  |  |  |  | 0.04% | Sold All | 74,103 | -100% | 
| ITUB |  |  |  |  | 0.03% | Sold All | 2,120,854 | -100% | 
| XP |  |  |  |  | 0.03% | Sold All | 322,874 | -100% | 
| FMX |  |  |  |  | 0.03% | Sold All | 167,572 | -100% | 
 |  |  |  |  | 0.03% | Sold All | 537,379 | -100% | 
| NA |  |  |  |  | 0.03% | Sold All | 35 | -100% | 
| BIDU |  |  |  |  | 0.03% | Sold All | 54,815 | -100% | 
| FLO |  |  |  |  | 0.03% | Sold All | 499,336 | -100% | 
| ABEV |  |  |  |  | 0.03% | Sold All | 3,539,859 | -100% | 
| GLD |  |  |  |  | 0.03% | Sold All | 60,403 | -100% | 
| MUB |  |  |  |  | 0.03% | Sold All | 91,747 | -100% | 
| QQQ |  |  |  |  | 0.03% | Sold All | 34,192 | -100% | 
| VT |  |  |  |  | 0.03% | Sold All | 115,735 | -100% | 
| XOM |  |  |  |  | 0.03% | Sold All | 254,546 | -100% | 
| PYPL |  |  |  |  | 0.03% | Sold All | 42,700 | -100% | 
| BAP |  |  |  |  | 0.02% | Sold All | 56,970 | -100% | 
| ASR |  |  |  |  | 0.02% | Sold All | 56,040 | -100% | 
| HCM |  |  |  |  | 0.02% | Sold All | 275,346 | -100% | 
| CIB |  |  |  |  | 0.02% | Sold All | 208,043 | -100% | 
| IWB |  |  |  |  | 0.02% | Sold All | 38,698 | -100% | 
| VEU |  |  |  |  | 0.02% | Sold All | 132,839 | -100% | 
| GPN |  |  |  |  | 0.02% | Sold All | 35,234 | -100% | 
| PFE |  |  |  |  | 0.02% | Sold All | 205,413 | -100% | 
| MSBI |  |  |  |  | 0.02% | Sold All | 410,970 | -100% | 
| VXF |  |  |  |  | 0.02% | Sold All | 44,370 | -100% | 
| VOT |  |  |  |  | 0.02% | Sold All | 34,191 | -100% | 
| INTC |  |  |  |  | 0.02% | Sold All | 145,378 | -100% | 
| CSCO |  |  |  |  | 0.02% | Sold All | 156,935 | -100% | 
| VTV |  |  |  |  | 0.02% | Sold All | 58,204 | -100% | 
| JOBS |  |  |  |  | 0.02% | Sold All | 97,384 | -100% | 
| EFA |  |  |  |  | 0.02% | Sold All | 90,937 | -100% | 
| CPA |  |  |  |  | 0.02% | Sold All | 84,948 | -100% | 
| BGNE |  |  |  |  | 0.02% | Sold All | 25,348 | -100% | 
| IWF |  |  |  |  | 0.02% | Sold All | 26,714 | -100% | 
| TS |  |  |  |  | 0.02% | Sold All | 388,541 | -100% | 
| IDXX |  |  |  |  | 0.02% | Sold All | 12,287 | -100% | 
| CRM |  |  |  |  | 0.02% | Sold All | 27,376 | -100% | 
| TROW |  |  |  |  | 0.02% | Sold All | 39,970 | -100% | 
| IAU |  |  |  |  | 0.02% | Sold All | 317,963 | -100% | 
| PM |  |  |  |  | 0.01% | Sold All | 67,310 | -100% | 
| T |  |  |  |  | 0.01% | Sold All | 193,656 | -100% | 
| BDX |  |  |  |  | 0.01% | Sold All | 22,155 | -100% | 
| ORCL |  |  |  |  | 0.01% | Sold All | 85,658 | -100% | 
| PNC |  |  |  |  | 0.01% | Sold All | 36,542 | -100% | 
| BA |  |  |  |  | 0.01% | Sold All | 24,404 | -100% | 
| IVW |  |  |  |  | 0.01% | Sold All | 77,316 | -100% | 
| VCIT |  |  |  |  | 0.01% | Sold All | 49,418 | -100% | 
| LLY |  |  |  |  | 0.01% | Sold All | 27,002 | -100% | 
| SCZ |  |  |  |  | 0.01% | Sold All | 65,928 | -100% | 
| VEA |  |  |  |  | 0.01% | Sold All | 92,812 | -100% | 
| MCO |  |  |  |  | 0.01% | Sold All | 14,546 | -100% | 
| ATHM |  |  |  |  | 0.01% | Sold All | 41,284 | -100% | 
| ACWX |  |  |  |  | 0.01% | Sold All | 76,753 | -100% | 
| VIG |  |  |  |  | 0.01% | Sold All | 28,113 | -100% | 
| BE |  |  |  |  | 0.01% | Sold All | 138,194 | -100% | 
| INTU |  |  |  |  | 0.01% | Sold All | 9,839 | -100% | 
| CP |  |  |  |  | 0.01% | Sold All | 10,545 | -100% | 
| TSLA |  |  |  |  | 0.01% | Sold All | 5,104 | -100% | 
| MTD |  |  |  |  | 0.01% | Sold All | 3,146 | -100% | 
| IWD |  |  |  |  | 0.01% | Sold All | 25,247 | -100% | 
| WFC |  |  |  |  | 0.01% | Sold All | 2,271 | -100% | 
| NSC |  |  |  |  | 0.01% | Sold All | 14,284 | -100% | 
| FULC |  |  |  |  | 0.01% | Sold All | 285,714 | -100% | 
 |  |  |  |  | 0.01% | Sold All | 45,428 | -100% | 
| MORN |  |  |  |  | 0.01% | Sold All | 13,635 | -100% | 
| HYG |  |  |  |  | 0.01% | Sold All | 35,649 | -100% | 
| WPC |  |  |  |  | 0.01% | Sold All | 44,000 | -100% | 
| ICE |  |  |  |  | 0.01% | Sold All | 26,600 | -100% | 
| AMAT |  |  |  |  | 0.01% | Sold All | 35,301 | -100% | 
| CBD |  |  |  |  | 0.01% | Sold All | 211,251 | -100% | 
| MDLZ |  |  |  |  | 0.01% | Sold All | 48,760 | -100% | 
| FAST |  |  |  |  | 0.01% | Sold All | 56,570 | -100% | 
| IEFA |  |  |  |  | 0.01% | Sold All | 39,954 | -100% | 
| MMM |  |  |  |  | 0.01% | Sold All | 15,647 | -100% | 
| GILD |  |  |  |  | 0.01% | Sold All | 46,606 | -100% | 
| TGT |  |  |  |  | 0.01% | Sold All | 15,159 | -100% | 
| QCOM |  |  |  |  | 0.01% | Sold All | 17,480 | -100% | 
| MU |  |  |  |  | 0.01% | Sold All | 35,204 | -100% | 
| CL |  |  |  |  | 0.01% | Sold All | 30,111 | -100% | 
| BSAC |  |  |  |  | 0.01% | Sold All | 133,555 | -100% | 
| AXP |  |  |  |  | 0.01% | Sold All | 20,863 | -100% | 
| SMPL |  |  |  |  | 0.01% | Sold All | 79,988 | -100% | 
| IWO |  |  |  |  | 0.01% | Sold All | 8,558 | -100% | 
| MO |  |  |  |  | 0.01% | Sold All | 58,826 | -100% | 
| CAT |  |  |  |  | 0.01% | Sold All | 12,487 | -100% | 
| BAM |  |  |  |  | 0.01% | Sold All | 54,483 | -100% | 
| NVO |  |  |  |  | 0.01% | Sold All | 31,837 | -100% | 
| USB |  |  |  |  | 0.01% | Sold All | 47,700 | -100% | 
| KMB |  |  |  |  | 0.01% | Sold All | 16,263 | -100% | 
| CTSH |  |  |  |  | 0.01% | Sold All | 26,255 | -100% | 
| BKNG |  |  |  |  | 0.01% | Sold All | 947 | -100% | 
| MLM |  |  |  |  | 0.01% | Sold All | 7,377 | -100% | 
| LULU |  |  |  |  | 0.01% | Sold All | 6,013 | -100% | 
| PKI |  |  |  |  | 0.01% | Sold All | 14,407 | -100% | 
| ALC |  |  |  |  | 0.01% | Sold All | 31,085 | -100% | 
| ZTO |  |  |  |  | 0.01% | Sold All | 69,895 | -100% | 
| NRC |  |  |  |  | 0.01% | Sold All | 47,310 | -100% | 
| BIV |  |  |  |  | 0.01% | Sold All | 21,764 | -100% | 
| NEM |  |  |  |  | 0.01% | Sold All | 33,699 | -100% | 
| FRC |  |  |  |  | 0.01% | Sold All | 13,551 | -100% | 
| DOW |  |  |  |  | 0.01% | Sold All | 35,629 | -100% | 
| CMI |  |  |  |  | 0.01% | Sold All | 8,658 | -100% | 
| CPK |  |  |  |  | 0.01% | Sold All | 18,000 | -100% | 
| CCEP |  |  |  |  | 0.01% | Sold All | 38,121 | -100% | 
| PAYX |  |  |  |  | 0.01% | Sold All | 20,385 | -100% | 
| ECL |  |  |  |  | 0.00% | Sold All | 8,694 | -100% | 
| GDDY |  |  |  |  | 0.00% | Sold All | 22,650 | -100% | 
| CI |  |  |  |  | 0.00% | Sold All | 8,993 | -100% | 
| MGTA |  |  |  |  | 0.00% | Sold All | 237,277 | -100% | 
| BAX |  |  |  |  | 0.00% | Sold All | 22,880 | -100% | 
| STZ |  |  |  |  | 0.00% | Sold All | 8,376 | -100% | 
| ROP |  |  |  |  | 0.00% | Sold All | 4,198 | -100% | 
| ENTG |  |  |  |  | 0.00% | Sold All | 18,624 | -100% | 
| VNQ |  |  |  |  | 0.00% | Sold All | 20,939 | -100% | 
| KXI |  |  |  |  | 0.00% | Sold All | 30,507 | -100% | 
| TJX |  |  |  |  | 0.00% | Sold All | 25,153 | -100% | 
| SYK |  |  |  |  | 0.00% | Sold All | 7,007 | -100% | 
| JHG |  |  |  |  | 0.00% | Sold All | 52,754 | -100% | 
| LNC |  |  |  |  | 0.00% | Sold All | 34,059 | -100% | 
| CINF |  |  |  |  | 0.00% | Sold All | 19,355 | -100% | 
| CME |  |  |  |  | 0.00% | Sold All | 9,286 | -100% | 
| MMC |  |  |  |  | 0.00% | Sold All | 14,350 | -100% | 
| J |  |  |  |  | 0.00% | Sold All | 15,240 | -100% | 
| CCC |  |  |  |  | 0.00% | Sold All | 55,544 | -100% | 
| GWW |  |  |  |  | 0.00% | Sold All | 4,006 | -100% | 
| SNN |  |  |  |  | 0.00% | Sold All | 38,675 | -100% | 
| RACE |  |  |  |  | 0.00% | Sold All | 6,945 | -100% | 
| MTN |  |  |  |  | 0.00% | Sold All | 5,681 | -100% | 
