Aperio Group, LLC
Aperio Group, LLC is based out of SAUSALITO, CA. Their last reported 13F filing for 2021-03-31 included $0,000 in managed 13F securities and a top 10 holdings concentration of 0.00%. Aperio Group, LLC's largest holding is with shares held of 0 with total value $,000. Aperio Group, LLC has met the qualifications for inclusion in our system.
| Quarter | # of Investments | Portofolio Value (Million USD) |
|---|
Current Quarter | 2021-03-31 | | 0 | Previous Quarter | 2020-12-31 | 3227 | 33,791 |
Sold Out
| Ticker | Name | Previous Shares | Previous Value | previous Asset Value % |
|---|
| AAPL | APPLE INC | 15,027,461 | $1,993,994,000 | 5.90% |
| MSFT | MICROSOFT CORP | 6,514,923 | $1,449,049,000 | 4.29% |
| AMZN | AMAZON COM INC | 337,540 | $1,099,346,000 | 3.25% |
| GOOGL | ALPHABET INC | 347,511 | $609,062,000 | 1.80% |
| FB | FACEBOOK INC | 1,819,340 | $496,971,000 | 1.47% |
| JNJ | JOHNSON & JOHNSON | 2,383,648 | $375,138,000 | 1.11% |
| V | VISA INC | 1,631,899 | $356,945,000 | 1.06% |
| TSM | TAIWAN SEMICONDUCTOR MFG LTD | 3,108,187 | $338,917,000 | 1.00% |
| TSLA | TESLA INC | 462,507 | $326,377,000 | 0.97% |
| UNH | UNITEDHEALTH GROUP INC | 873,394 | $306,282,000 | 0.91% |
2021-03-31 13F Holdings Details
| Stock |
Sector |
Shares Held |
Market Value |
% of Portfolio |
Previous % of Portfolio |
Rank |
Change in Shares |
% Change in Shares |
| AAPL | | | | | 5.90% | Sold All | 15,027,461 | -100% |
| MSFT | | | | | 4.29% | Sold All | 6,514,923 | -100% |
| AMZN | | | | | 3.25% | Sold All | 337,540 | -100% |
| GOOGL | | | | | 1.80% | Sold All | 347,511 | -100% |
| FB | | | | | 1.47% | Sold All | 1,819,340 | -100% |
| JNJ | | | | | 1.11% | Sold All | 2,383,648 | -100% |
| V | | | | | 1.06% | Sold All | 1,631,899 | -100% |
| TSM | | | | | 1.00% | Sold All | 3,108,187 | -100% |
| TSLA | | | | | 0.97% | Sold All | 462,507 | -100% |
| UNH | | | | | 0.91% | Sold All | 873,394 | -100% |
| JPM | | | | | 0.87% | Sold All | 2,303,565 | -100% |
| PG | | | | | 0.83% | Sold All | 2,014,900 | -100% |
| HD | | | | | 0.83% | Sold All | 1,050,401 | -100% |
| NVDA | | | | | 0.81% | Sold All | 525,942 | -100% |
| MA | | | | | 0.79% | Sold All | 746,085 | -100% |
| WMT | | | | | 0.79% | Sold All | 1,845,088 | -100% |
| GOOG | | | | | 0.78% | Sold All | 151,274 | -100% |
| DIS | | | | | 0.72% | Sold All | 1,335,157 | -100% |
| NA | | | | | 0.70% | Sold All | 1,018,134 | -100% |
| ADBE | | | | | 0.70% | Sold All | 470,860 | -100% |
| PYPL | | | | | 0.65% | Sold All | 937,324 | -100% |
| ACN | | | | | 0.65% | Sold All | 835,878 | -100% |
| VZ | | | | | 0.63% | Sold All | 3,649,522 | -100% |
| TMO | | | | | 0.63% | Sold All | 456,946 | -100% |
| NEE | | | | | 0.58% | Sold All | 2,527,635 | -100% |
| CMCSA | | | | | 0.57% | Sold All | 3,669,326 | -100% |
| INTC | | | | | 0.56% | Sold All | 3,782,039 | -100% |
| MRK | | | | | 0.55% | Sold All | 2,284,334 | -100% |
| PEP | | | | | 0.54% | Sold All | 1,237,308 | -100% |
| NKE | | | | | 0.53% | Sold All | 1,263,427 | -100% |
| NFLX | | | | | 0.50% | Sold All | 314,316 | -100% |
| TXN | | | | | 0.50% | Sold All | 1,026,167 | -100% |
| ABT | | | | | 0.50% | Sold All | 1,534,563 | -100% |
| BAC | | | | | 0.48% | Sold All | 5,371,065 | -100% |
| COST | | | | | 0.47% | Sold All | 422,391 | -100% |
| DHR | | | | | 0.47% | Sold All | 716,070 | -100% |
| CSCO | | | | | 0.47% | Sold All | 3,552,224 | -100% |
| ABBV | | | | | 0.45% | Sold All | 1,407,649 | -100% |
| BABA | | | | | 0.43% | Sold All | 630,929 | -100% |
| PFE | | | | | 0.43% | Sold All | 3,916,862 | -100% |
| MCD | | | | | 0.41% | Sold All | 643,322 | -100% |
| CRM | | | | | 0.39% | Sold All | 593,314 | -100% |
| HON | | | | | 0.39% | Sold All | 613,778 | -100% |
| ORCL | | | | | 0.37% | Sold All | 1,950,927 | -100% |
| LLY | | | | | 0.37% | Sold All | 746,049 | -100% |
| AMGN | | | | | 0.37% | Sold All | 547,545 | -100% |
| TGT | | | | | 0.37% | Sold All | 708,087 | -100% |
| QCOM | | | | | 0.37% | Sold All | 820,439 | -100% |
| KO | | | | | 0.36% | Sold All | 2,219,692 | -100% |
| UNP | | | | | 0.35% | Sold All | 571,910 | -100% |
| NVO | | | | | 0.35% | Sold All | 1,672,103 | -100% |
| NVS | | | | | 0.33% | Sold All | 1,183,853 | -100% |
| AVGO | | | | | 0.32% | Sold All | 249,758 | -100% |
| SBUX | | | | | 0.32% | Sold All | 1,021,830 | -100% |
| ASML | | | | | 0.32% | Sold All | 219,960 | -100% |
| BMY | | | | | 0.31% | Sold All | 1,664,612 | -100% |
| INTU | | | | | 0.29% | Sold All | 260,793 | -100% |
| SNE | | | | | 0.27% | Sold All | 915,176 | -100% |
| LOW | | | | | 0.27% | Sold All | 574,084 | -100% |
| TM | | | | | 0.27% | Sold All | 585,550 | -100% |
| MDT | | | | | 0.26% | Sold All | 757,491 | -100% |
| T | | | | | 0.26% | Sold All | 3,077,430 | -100% |
| TJX | | | | | 0.26% | Sold All | 1,262,115 | -100% |
| ANTM | | | | | 0.25% | Sold All | 264,173 | -100% |
| CL | | | | | 0.25% | Sold All | 988,130 | -100% |
| CHTR | | | | | 0.25% | Sold All | 125,308 | -100% |
| BLK | | | | | 0.24% | Sold All | 114,590 | -100% |
| SPGI | | | | | 0.24% | Sold All | 250,132 | -100% |
| MS | | | | | 0.24% | Sold All | 1,196,211 | -100% |
| ADP | | | | | 0.24% | Sold All | 457,728 | -100% |
| CHT | | | | | 0.24% | Sold All | 2,066,324 | -100% |
| MDLZ | | | | | 0.22% | Sold All | 1,296,241 | -100% |
| AMT | | | | | 0.22% | Sold All | 331,967 | -100% |
| CVS | | | | | 0.22% | Sold All | 1,082,723 | -100% |
| AWK | | | | | 0.21% | Sold All | 466,209 | -100% |
| NOW | | | | | 0.21% | Sold All | 129,156 | -100% |
| PLD | | | | | 0.20% | Sold All | 691,650 | -100% |
| MMM | | | | | 0.20% | Sold All | 389,071 | -100% |
| AZN | | | | | 0.20% | Sold All | 1,359,053 | -100% |
| ZTS | | | | | 0.20% | Sold All | 410,304 | -100% |
| DG | | | | | 0.20% | Sold All | 320,565 | -100% |
| ALL | | | | | 0.20% | Sold All | 608,826 | -100% |
| AMD | | | | | 0.20% | Sold All | 724,285 | -100% |
| UPS | | | | | 0.20% | Sold All | 394,432 | -100% |
| LIN | | | | | 0.20% | Sold All | 251,435 | -100% |
| ITW | | | | | 0.20% | Sold All | 324,627 | -100% |
| ISRG | | | | | 0.20% | Sold All | 80,768 | -100% |
| NEM | | | | | 0.19% | Sold All | 1,091,369 | -100% |
| AXP | | | | | 0.19% | Sold All | 540,403 | -100% |
| BHP | | | | | 0.19% | Sold All | 983,442 | -100% |
| UMC | | | | | 0.19% | Sold All | 7,564,315 | -100% |
| C | | | | | 0.19% | Sold All | 1,029,955 | -100% |
| CMI | | | | | 0.18% | Sold All | 272,462 | -100% |
| CAT | | | | | 0.18% | Sold All | 339,922 | -100% |
| LMT | | | | | 0.18% | Sold All | 172,611 | -100% |
| MU | | | | | 0.18% | Sold All | 810,715 | -100% |
| BDX | | | | | 0.18% | Sold All | 242,930 | -100% |
| BA | | | | | 0.18% | Sold All | 283,001 | -100% |
| GS | | | | | 0.18% | Sold All | 229,289 | -100% |
| ADSK | | | | | 0.18% | Sold All | 197,557 | -100% |
| AMAT | | | | | 0.18% | Sold All | 696,665 | -100% |
| UL | | | | | 0.18% | Sold All | 995,284 | -100% |
| INFY | | | | | 0.18% | Sold All | 3,543,502 | -100% |
| CDNS | | | | | 0.17% | Sold All | 432,020 | -100% |
| ECL | | | | | 0.17% | Sold All | 271,034 | -100% |
| CVX | | | | | 0.17% | Sold All | 690,689 | -100% |
| TMUS | | | | | 0.17% | Sold All | 429,392 | -100% |
| RIO | | | | | 0.17% | Sold All | 763,555 | -100% |
| RY | | | | | 0.17% | Sold All | 691,321 | -100% |
| HUM | | | | | 0.17% | Sold All | 136,592 | -100% |
| CERN | | | | | 0.16% | Sold All | 709,932 | -100% |
| CTXS | | | | | 0.16% | Sold All | 427,586 | -100% |
| DE | | | | | 0.16% | Sold All | 205,452 | -100% |
| ATVI | | | | | 0.16% | Sold All | 591,035 | -100% |
| | | | | 0.16% | Sold All | 762,708 | -100% |
| PGR | | | | | 0.16% | Sold All | 551,164 | -100% |
| LRCX | | | | | 0.16% | Sold All | 114,621 | -100% |
| PNC | | | | | 0.16% | Sold All | 361,096 | -100% |
| SYK | | | | | 0.16% | Sold All | 219,128 | -100% |
| WM | | | | | 0.16% | Sold All | 454,171 | -100% |
| APD | | | | | 0.16% | Sold All | 195,776 | -100% |
| CSX | | | | | 0.16% | Sold All | 587,777 | -100% |
| MET | | | | | 0.16% | Sold All | 1,127,446 | -100% |
| PM | | | | | 0.16% | Sold All | 637,864 | -100% |
| CLX | | | | | 0.16% | Sold All | 260,346 | -100% |
| XOM | | | | | 0.16% | Sold All | 1,274,704 | -100% |
| FIS | | | | | 0.15% | Sold All | 370,021 | -100% |
| SHW | | | | | 0.15% | Sold All | 70,585 | -100% |
| ETN | | | | | 0.15% | Sold All | 429,821 | -100% |
| SAP | | | | | 0.15% | Sold All | 392,971 | -100% |
| CI | | | | | 0.15% | Sold All | 244,458 | -100% |
| IBM | | | | | 0.15% | Sold All | 402,007 | -100% |
| EL | | | | | 0.15% | Sold All | 188,378 | -100% |
| BKNG | | | | | 0.15% | Sold All | 22,292 | -100% |
| SNY | | | | | 0.15% | Sold All | 1,016,032 | -100% |
| SMFG | | | | | 0.15% | Sold All | 7,960,097 | -100% |
| KMB | | | | | 0.14% | Sold All | 360,612 | -100% |
| PRU | | | | | 0.14% | Sold All | 614,300 | -100% |
| IBN | | | | | 0.14% | Sold All | 3,215,047 | -100% |
| TRV | | | | | 0.14% | Sold All | 339,237 | -100% |
| RDY | | | | | 0.14% | Sold All | 649,959 | -100% |
| KB | | | | | 0.14% | Sold All | 1,166,424 | -100% |
| ICE | | | | | 0.14% | Sold All | 399,390 | -100% |
| EA | | | | | 0.14% | Sold All | 317,859 | -100% |
| EQIX | | | | | 0.13% | Sold All | 63,815 | -100% |
| HRL | | | | | 0.13% | Sold All | 974,395 | -100% |
| SNPS | | | | | 0.13% | Sold All | 172,961 | -100% |
| EW | | | | | 0.13% | Sold All | 488,596 | -100% |
| MMC | | | | | 0.13% | Sold All | 378,837 | -100% |
| ROP | | | | | 0.13% | Sold All | 102,241 | -100% |
| GIS | | | | | 0.13% | Sold All | 747,850 | -100% |
| NSC | | | | | 0.13% | Sold All | 184,460 | -100% |
| BAX | | | | | 0.13% | Sold All | 545,822 | -100% |
| DEO | | | | | 0.13% | Sold All | 273,862 | -100% |
| CME | | | | | 0.13% | Sold All | 238,240 | -100% |
| SCHW | | | | | 0.13% | Sold All | 812,290 | -100% |
| A | | | | | 0.13% | Sold All | 361,089 | -100% |
| NICE | | | | | 0.13% | Sold All | 150,506 | -100% |
| FISV | | | | | 0.13% | Sold All | 372,922 | -100% |
| TD | | | | | 0.12% | Sold All | 747,689 | -100% |
| VRTX | | | | | 0.12% | Sold All | 175,611 | -100% |
| EBAY | | | | | 0.12% | Sold All | 820,453 | -100% |
| GILD | | | | | 0.12% | Sold All | 702,897 | -100% |
| KR | | | | | 0.12% | Sold All | 1,287,584 | -100% |
| MCO | | | | | 0.12% | Sold All | 140,226 | -100% |
| PKX | | | | | 0.12% | Sold All | 643,007 | -100% |
| FDX | | | | | 0.12% | Sold All | 154,097 | -100% |
| CB | | | | | 0.12% | Sold All | 256,052 | -100% |
| DOX | | | | | 0.12% | Sold All | 553,953 | -100% |
| ADI | | | | | 0.12% | Sold All | 265,919 | -100% |
| CNI | | | | | 0.12% | Sold All | 354,754 | -100% |
| | | | | 0.11% | Sold All | 182,697 | -100% |
| INFO | | | | | 0.11% | Sold All | 427,582 | -100% |
| MO | | | | | 0.11% | Sold All | 931,226 | -100% |
| FNV | | | | | 0.11% | Sold All | 303,470 | -100% |
| USB | | | | | 0.11% | Sold All | 816,326 | -100% |
| SKM | | | | | 0.11% | Sold All | 1,547,174 | -100% |
| CCI | | | | | 0.11% | Sold All | 237,274 | -100% |
| DUK | | | | | 0.11% | Sold All | 411,260 | -100% |
| EMR | | | | | 0.11% | Sold All | 468,164 | -100% |
| CBRE | | | | | 0.11% | Sold All | 595,245 | -100% |
| JD | | | | | 0.11% | Sold All | 424,471 | -100% |
| NA | | | | | 0.11% | Sold All | 1,054,202 | -100% |
| BK | | | | | 0.11% | Sold All | 860,651 | -100% |
| SJM | | | | | 0.11% | Sold All | 314,450 | -100% |
| HPQ | | | | | 0.11% | Sold All | 1,459,002 | -100% |
| BIIB | | | | | 0.11% | Sold All | 145,780 | -100% |
| SHG | | | | | 0.10% | Sold All | 1,188,402 | -100% |
| ILMN | | | | | 0.10% | Sold All | 95,435 | -100% |
| NOC | | | | | 0.10% | Sold All | 115,602 | -100% |
| BNS | | | | | 0.10% | Sold All | 649,832 | -100% |
| RACE | | | | | 0.10% | Sold All | 152,163 | -100% |
| SO | | | | | 0.10% | Sold All | 567,388 | -100% |
| EXPD | | | | | 0.10% | Sold All | 365,016 | -100% |
| IDXX | | | | | 0.10% | Sold All | 69,251 | -100% |
| HCA | | | | | 0.10% | Sold All | 210,467 | -100% |
| UNM | | | | | 0.10% | Sold All | 1,501,367 | -100% |
| WF | | | | | 0.10% | Sold All | 1,226,061 | -100% |
| REGN | | | | | 0.10% | Sold All | 69,153 | -100% |
| FFIV | | | | | 0.10% | Sold All | 189,821 | -100% |
| AEP | | | | | 0.10% | Sold All | 399,746 | -100% |
| GPN | | | | | 0.10% | Sold All | 152,713 | -100% |
| BTI | | | | | 0.10% | Sold All | 874,477 | -100% |
| CP | | | | | 0.10% | Sold All | 94,524 | -100% |
| PAYX | | | | | 0.10% | Sold All | 348,279 | -100% |
| STT | | | | | 0.10% | Sold All | 443,842 | -100% |
| TROW | | | | | 0.10% | Sold All | 212,745 | -100% |
| PCAR | | | | | 0.10% | Sold All | 372,491 | -100% |
| CHRW | | | | | 0.09% | Sold All | 339,754 | -100% |
| HSY | | | | | 0.09% | Sold All | 209,208 | -100% |
| ROK | | | | | 0.09% | Sold All | 126,161 | -100% |
| TFC | | | | | 0.09% | Sold All | 653,840 | -100% |
| WFC | | | | | 0.09% | Sold All | 1,033,246 | -100% |
| D | | | | | 0.09% | Sold All | 414,452 | -100% |
| TRI | | | | | 0.09% | Sold All | 376,706 | -100% |
| AZO | | | | | 0.09% | Sold All | 25,731 | -100% |
| RSG | | | | | 0.09% | Sold All | 316,728 | -100% |
| WEC | | | | | 0.09% | Sold All | 330,670 | -100% |
| CTSH | | | | | 0.09% | Sold All | 369,675 | -100% |
| IX | | | | | 0.09% | Sold All | 388,273 | -100% |
| MKC | | | | | 0.09% | Sold All | 314,047 | -100% |
| MSI | | | | | 0.09% | Sold All | 175,284 | -100% |
| GM | | | | | 0.09% | Sold All | 713,379 | -100% |
| XLNX | | | | | 0.09% | Sold All | 206,565 | -100% |
| CHD | | | | | 0.09% | Sold All | 334,652 | -100% |
| LOGI | | | | | 0.09% | Sold All | 295,891 | -100% |
| CHKP | | | | | 0.08% | Sold All | 215,796 | -100% |
| PSA | | | | | 0.08% | Sold All | 124,174 | -100% |
| YUM | | | | | 0.08% | Sold All | 263,133 | -100% |
| XYL | | | | | 0.08% | Sold All | 280,387 | -100% |
| STM | | | | | 0.08% | Sold All | 767,705 | -100% |
| BIDU | | | | | 0.08% | Sold All | 130,881 | -100% |
| HSBC | | | | | 0.08% | Sold All | 1,091,983 | -100% |
| TT | | | | | 0.08% | Sold All | 193,812 | -100% |
| XEL | | | | | 0.08% | Sold All | 420,474 | -100% |
| BBY | | | | | 0.08% | Sold All | 280,194 | -100% |
| AMP | | | | | 0.08% | Sold All | 143,776 | -100% |
| ROST | | | | | 0.08% | Sold All | 225,712 | -100% |
| AFL | | | | | 0.08% | Sold All | 622,898 | -100% |
| ZM | | | | | 0.08% | Sold All | 81,989 | -100% |
| PHG | | | | | 0.08% | Sold All | 502,522 | -100% |
| ARNC | | | | | 0.08% | Sold All | 913,110 | -100% |
| UBS | | | | | 0.08% | Sold All | 1,914,874 | -100% |
| GSK | | | | | 0.08% | Sold All | 732,940 | -100% |
| SQ | | | | | 0.08% | Sold All | 123,429 | -100% |
| PH | | | | | 0.08% | Sold All | 98,484 | -100% |
| WIT | | | | | 0.08% | Sold All | 4,741,413 | -100% |
| MTD | | | | | 0.08% | Sold All | 23,440 | -100% |
| BMO | | | | | 0.08% | Sold All | 348,653 | -100% |
| TAL | | | | | 0.08% | Sold All | 368,972 | -100% |
| GE | | | | | 0.08% | Sold All | 2,428,319 | -100% |
| GOLD | | | | | 0.08% | Sold All | 1,150,400 | -100% |
| VIAC | | | | | 0.08% | Sold All | 701,603 | -100% |
| MSCI | | | | | 0.08% | Sold All | 58,458 | -100% |
| COF | | | | | 0.08% | Sold All | 263,807 | -100% |
| DD | | | | | 0.08% | Sold All | 362,648 | -100% |
| TWLO | | | | | 0.08% | Sold All | 76,060 | -100% |
| APH | | | | | 0.08% | Sold All | 196,392 | -100% |
| RELX | | | | | 0.08% | Sold All | 1,038,726 | -100% |
| HMC | | | | | 0.08% | Sold All | 899,624 | -100% |
| TOT | | | | | 0.08% | Sold All | 606,037 | -100% |
| PEG | | | | | 0.07% | Sold All | 433,306 | -100% |
| SWKS | | | | | 0.07% | Sold All | 165,086 | -100% |
| NTES | | | | | 0.07% | Sold All | 260,485 | -100% |
| ORLY | | | | | 0.07% | Sold All | 55,104 | -100% |
| | | | | 0.07% | Sold All | 164,870 | -100% |
| ING | | | | | 0.07% | Sold All | 2,627,800 | -100% |
| KLAC | | | | | 0.07% | Sold All | 95,447 | -100% |
| WERN | | | | | 0.07% | Sold All | 621,195 | -100% |
| FAST | | | | | 0.07% | Sold All | 498,530 | -100% |
| KEYS | | | | | 0.07% | Sold All | 182,932 | -100% |
| MAR | | | | | 0.07% | Sold All | 181,950 | -100% |
| VRSN | | | | | 0.07% | Sold All | 108,853 | -100% |
| MNST | | | | | 0.07% | Sold All | 254,035 | -100% |
| TEL | | | | | 0.07% | Sold All | 193,640 | -100% |
| GWW | | | | | 0.07% | Sold All | 57,209 | -100% |
| BSX | | | | | 0.07% | Sold All | 648,532 | -100% |
| DAR | | | | | 0.07% | Sold All | 404,173 | -100% |
| DLR | | | | | 0.07% | Sold All | 166,531 | -100% |
| JKHY | | | | | 0.07% | Sold All | 142,621 | -100% |
| MCK | | | | | 0.07% | Sold All | 132,035 | -100% |
| RMD | | | | | 0.07% | Sold All | 107,421 | -100% |
| VEDL | | | | | 0.07% | Sold All | 2,593,850 | -100% |
| BIO | | | | | 0.07% | Sold All | 38,854 | -100% |
| CM | | | | | 0.07% | Sold All | 263,749 | -100% |
| ODFL | | | | | 0.07% | Sold All | 115,247 | -100% |
| LHX | | | | | 0.07% | Sold All | 118,799 | -100% |
| CFG | | | | | 0.07% | Sold All | 625,184 | -100% |
| YUMC | | | | | 0.07% | Sold All | 386,383 | -100% |
| LULU | | | | | 0.07% | Sold All | 63,128 | -100% |
| ES | | | | | 0.06% | Sold All | 253,748 | -100% |
| EXC | | | | | 0.06% | Sold All | 519,453 | -100% |
| AKAM | | | | | 0.06% | Sold All | 207,647 | -100% |
| WST | | | | | 0.06% | Sold All | 76,873 | -100% |
| MUFG | | | | | 0.06% | Sold All | 4,880,270 | -100% |
| EDU | | | | | 0.06% | Sold All | 116,218 | -100% |
| CMG | | | | | 0.06% | Sold All | 15,462 | -100% |
| ED | | | | | 0.06% | Sold All | 293,789 | -100% |
| VRSK | | | | | 0.06% | Sold All | 102,073 | -100% |
| SBAC | | | | | 0.06% | Sold All | 75,103 | -100% |
| LSTR | | | | | 0.06% | Sold All | 156,866 | -100% |
| ANSS | | | | | 0.06% | Sold All | 57,675 | -100% |
| ALGN | | | | | 0.06% | Sold All | 39,262 | -100% |
| BR | | | | | 0.06% | Sold All | 136,523 | -100% |
| RF | | | | | 0.06% | Sold All | 1,287,616 | -100% |
| SLF | | | | | 0.06% | Sold All | 460,702 | -100% |
| SYY | | | | | 0.06% | Sold All | 272,683 | -100% |
| TAK | | | | | 0.06% | Sold All | 1,111,580 | -100% |
| JCI | | | | | 0.06% | Sold All | 432,763 | -100% |
| FMC | | | | | 0.06% | Sold All | 173,889 | -100% |
| FCAU | | | | | 0.06% | Sold All | 1,103,896 | -100% |
| HPE | | | | | 0.06% | Sold All | 1,678,197 | -100% |
| TWTR | | | | | 0.06% | Sold All | 366,857 | -100% |
| SPG | | | | | 0.06% | Sold All | 232,524 | -100% |
| LNC | | | | | 0.06% | Sold All | 393,951 | -100% |
| NMR | | | | | 0.06% | Sold All | 3,714,632 | -100% |
| SRE | | | | | 0.06% | Sold All | 154,981 | -100% |
| NA | | | | | 0.06% | Sold All | 248,345 | -100% |
| DFS | | | | | 0.06% | Sold All | 216,349 | -100% |
| FLO | | | | | 0.06% | Sold All | 861,371 | -100% |
| DOW | | | | | 0.06% | Sold All | 348,688 | -100% |
| ALXN | | | | | 0.06% | Sold All | 123,557 | -100% |
| WCC | | | | | 0.06% | Sold All | 245,475 | -100% |
| RNG | | | | | 0.06% | Sold All | 50,792 | -100% |
| CS | | | | | 0.06% | Sold All | 1,492,477 | -100% |
| TSCO | | | | | 0.06% | Sold All | 135,665 | -100% |
| RS | | | | | 0.06% | Sold All | 158,824 | -100% |
| DHI | | | | | 0.06% | Sold All | 273,537 | -100% |
| EQC | | | | | 0.06% | Sold All | 688,190 | -100% |
| NGG | | | | | 0.06% | Sold All | 317,211 | -100% |
| WAT | | | | | 0.06% | Sold All | 75,603 | -100% |
| TYL | | | | | 0.06% | Sold All | 42,841 | -100% |
| AEG | | | | | 0.06% | Sold All | 4,731,999 | -100% |
| FTV | | | | | 0.05% | Sold All | 262,079 | -100% |
| MKTX | | | | | 0.05% | Sold All | 32,508 | -100% |
| ABB | | | | | 0.05% | Sold All | 661,710 | -100% |
| G | | | | | 0.05% | Sold All | 446,867 | -100% |
| VIPS | | | | | 0.05% | Sold All | 655,785 | -100% |
| AME | | | | | 0.05% | Sold All | 151,936 | -100% |
| CTAS | | | | | 0.05% | Sold All | 51,852 | -100% |
| MORN | | | | | 0.05% | Sold All | 78,596 | -100% |
| BLL | | | | | 0.05% | Sold All | 194,393 | -100% |
| CNC | | | | | 0.05% | Sold All | 301,705 | -100% |
| TR | | | | | 0.05% | Sold All | 608,166 | -100% |
| GLW | | | | | 0.05% | Sold All | 501,639 | -100% |
| TIF | | | | | 0.05% | Sold All | 137,108 | -100% |
| FCX | | | | | 0.05% | Sold All | 691,226 | -100% |
| CIEN | | | | | 0.05% | Sold All | 339,933 | -100% |
| NDAQ | | | | | 0.05% | Sold All | 134,976 | -100% |
| DXCM | | | | | 0.05% | Sold All | 48,433 | -100% |
| DOCU | | | | | 0.05% | Sold All | 80,535 | -100% |
| PHI | | | | | 0.05% | Sold All | 637,832 | -100% |
| CMA | | | | | 0.05% | Sold All | 316,186 | -100% |
| ARW | | | | | 0.05% | Sold All | 180,177 | -100% |
| MGA | | | | | 0.05% | Sold All | 246,914 | -100% |
| OKTA | | | | | 0.05% | Sold All | 68,754 | -100% |
| GRMN | | | | | 0.05% | Sold All | 146,054 | -100% |
| STZ | | | | | 0.05% | Sold All | 79,712 | -100% |
| BUD | | | | | 0.05% | Sold All | 249,512 | -100% |
| UBER | | | | | 0.05% | Sold All | 341,399 | -100% |
| WPP | | | | | 0.05% | Sold All | 321,710 | -100% |
| VFC | | | | | 0.05% | Sold All | 201,901 | -100% |
| JHX | | | | | 0.05% | Sold All | 581,265 | -100% |
| AEM | | | | | 0.05% | Sold All | 244,126 | -100% |
| | | | | 0.05% | Sold All | 914,869 | -100% |
| WBA | | | | | 0.05% | Sold All | 427,839 | -100% |
| GD | | | | | 0.05% | Sold All | 113,969 | -100% |
| NTRS | | | | | 0.05% | Sold All | 180,862 | -100% |
| KDP | | | | | 0.05% | Sold All | 525,527 | -100% |
| CRH | | | | | 0.05% | Sold All | 393,708 | -100% |
| TDG | | | | | 0.05% | Sold All | 27,085 | -100% |
| KHC | | | | | 0.05% | Sold All | 481,177 | -100% |
| GNTX | | | | | 0.05% | Sold All | 487,807 | -100% |
| OTEX | | | | | 0.05% | Sold All | 362,278 | -100% |
| ZBH | | | | | 0.05% | Sold All | 106,369 | -100% |
| PUK | | | | | 0.05% | Sold All | 442,448 | -100% |
| CBSH | | | | | 0.05% | Sold All | 247,143 | -100% |
| IP | | | | | 0.05% | Sold All | 325,775 | -100% |
| MCHP | | | | | 0.05% | Sold All | 117,028 | -100% |
| IPG | | | | | 0.05% | Sold All | 686,858 | -100% |
| SLB | | | | | 0.05% | Sold All | 737,706 | -100% |
| MSM | | | | | 0.05% | Sold All | 190,522 | -100% |
| PPG | | | | | 0.05% | Sold All | 111,361 | -100% |
| BP | | | | | 0.05% | Sold All | 782,568 | -100% |
| PEAK | | | | | 0.05% | Sold All | 530,188 | -100% |
| FITB | | | | | 0.05% | Sold All | 575,616 | -100% |
| LEN | | | | | 0.05% | Sold All | 207,721 | -100% |
| FSLR | | | | | 0.05% | Sold All | 159,643 | -100% |
| URI | | | | | 0.05% | Sold All | 67,824 | -100% |
| BAP | | | | | 0.05% | Sold All | 95,848 | -100% |
| DELL | | | | | 0.05% | Sold All | 213,907 | -100% |
| IQV | | | | | 0.05% | Sold All | 87,239 | -100% |
| SAM | | | | | 0.05% | Sold All | 15,709 | -100% |
| OMC | | | | | 0.05% | Sold All | 249,910 | -100% |
| FTS | | | | | 0.05% | Sold All | 381,434 | -100% |
| SCCO | | | | | 0.05% | Sold All | 238,456 | -100% |
| PSX | | | | | 0.05% | Sold All | 221,250 | -100% |
| ADM | | | | | 0.05% | Sold All | 306,336 | -100% |
| LYB | | | | | 0.05% | Sold All | 167,886 | -100% |
| ABC | | | | | 0.05% | Sold All | 157,049 | -100% |
| CTVA | | | | | 0.05% | Sold All | 395,296 | -100% |
| NRG | | | | | 0.05% | Sold All | 407,173 | -100% |
| VEEV | | | | | 0.05% | Sold All | 55,970 | -100% |
| CSGP | | | | | 0.05% | Sold All | 16,459 | -100% |
| CCEP | | | | | 0.04% | Sold All | 304,546 | -100% |
| GMAB | | | | | 0.04% | Sold All | 373,099 | -100% |
| TTWO | | | | | 0.04% | Sold All | 72,714 | -100% |
| WPM | | | | | 0.04% | Sold All | 361,884 | -100% |
| CIB | | | | | 0.04% | Sold All | 375,733 | -100% |
| GIB | | | | | 0.04% | Sold All | 190,297 | -100% |
| SWK | | | | | 0.04% | Sold All | 84,496 | -100% |
| CARR | | | | | 0.04% | Sold All | 398,721 | -100% |
| LANC | | | | | 0.04% | Sold All | 81,839 | -100% |
| DGX | | | | | 0.04% | Sold All | 125,215 | -100% |
| BCE | | | | | 0.04% | Sold All | 348,227 | -100% |
| GDS | | | | | 0.04% | Sold All | 158,920 | -100% |
| HAL | | | | | 0.04% | Sold All | 783,822 | -100% |
| HLT | | | | | 0.04% | Sold All | 133,129 | -100% |
| AIG | | | | | 0.04% | Sold All | 389,470 | -100% |
| ELP | | | | | 0.04% | Sold All | 1,029,512 | -100% |
| MRVL | | | | | 0.04% | Sold All | 309,560 | -100% |
